Bukhara, Bukhara Region
776 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 18 | Darvozai Sallohhona ko'chasi | 200118 | 39.7698892 | 64.4215854 |
2 | 2 | 26 | Mustaqillik ko'chasi | 200100 | 39.7638811 | 64.4302635 |
3 | 3 | 256 | Bahovaddin Naqshband ko'chasi | 200100 | 39.7720982 | 64.4374975 |
4 | 4 | 26a | Sobir Raximov ko'chasi | 200111 | 39.7879523 | 64.4252008 |
5 | 5 | 13 | Xo'ja Gulrez ko'chasi | 200121 | 39.7717735 | 64.4155620 |
6 | 6 | 19 | Darvozai Sallohhona ko'chasi | 200100 | 39.7702910 | 64.4217765 |
7 | 7 | 100 | Bahovaddin Naqshband ko'chasi | 200118 | 39.7726771 | 64.4213752 |
8 | 8 | 6/1 | Bahovaddin Naqshband ko'chasi | 200100 | 39.7692761 | 64.4501241 |
9 | 9 | 6/1 | Bahovaddin Naqshband ko'chasi | 200100 | 39.7695080 | 64.4499258 |
10 | 10 | 11 | Muhammad Iqbol ko'chasi | 200100 | 39.7633250 | 64.4272229 |
11 | 11 | 4 | Mirdo'stim ko'chasi | 200115 | 39.7738875 | 64.4044642 |
12 | 12 | 30 | Alpomish ko'chasi | 200100 | 39.7336110 | 64.4335269 |
13 | 13 | 10 | Kogon shoh ko'chasi | 200100 | 39.7549242 | 64.4605882 |
14 | 14 | 14 | Xamza ko'chasi | 200100 | 39.7644740 | 64.4270964 |
15 | 15 | 2 | Bahovaddin Naqshband ko'chasi | 200100 | 39.7731460 | 64.4189117 |
16 | 16 | 16 | Mustaqillik ko'chasi | 200100 | 39.7660867 | 64.4303593 |
17 | 17 | 37 | Levi Babahanova | 200118 | 39.7715488 | 64.4203758 |
18 | 18 | 2 | Uyquruvchilar ko'chasi | 200100 | 39.7602533 | 64.4392924 |
19 | 19 | 11 | Sanoatchilar ko'chasi | 200100 | 39.7736028 | 64.4476751 |
20 | 20 | 5 | Muhammad Iqbol ko'chasi | 200100 | 39.7620639 | 64.4280524 |
21 | 21 | 2 | Sanoatchilar ko'chasi | 200100 | 39.7610636 | 64.4494431 |
22 | 22 | 33 | Ibrohim Mo'minov ko'chasi | 200100 | 39.7667305 | 64.4361954 |
23 | 23 | 38 | Muhammad Payraviy ko'chasi | 200100 | 39.7767583 | 64.4191667 |
24 | 24 | 44 | Namozgox ko'chasi | 200100 | 39.7651387 | 64.4123725 |
25 | 25 | 56 | Shirbuddin ko'chasi | 200100 | 39.7620244 | 64.4691280 |
26 | 26 | 11 | Hofiz tanish al Buxoriy ko'chasi | 200104 | 39.7707863 | 64.4324470 |
27 | 27 | 24 | Xo'ja Nurobod ko'chasi | 200100 | 39.7763953 | 64.4185316 |
28 | 28 | 31A | Oqmasjid ko'chasi | 200100 | 39.7812997 | 64.4441199 |
29 | 29 | 6 | Mustaqillik ko'chasi | 200100 | 39.7720115 | 64.4308512 |
30 | 30 | 90 | Havzi Nav ko'chasi | 200100 | 39.7673712 | 64.4036698 |
31 | 31 | M.Payraviy 38 | M.Payraviy | 200100 | 39.7767599 | 64.4190219 |
32 | 32 | 46 | M . Payraviy | 200100 | 39.7769148 | 64.4195820 |
33 | 33 | 2 | Sanoatchilar ko'chasi | 200100 | 39.7594568 | 64.4511615 |
34 | 34 | 7 | Alisher Navoiy shox ko'chasi | 200100 | 39.7617737 | 64.4252936 |
35 | 35 | 12 | Pochchoqul Hoji | 200118 | 39.7722766 | 64.4140217 |
36 | 36 | 9 | Morkush | 200111 | 39.7703831 | 64.4067867 |
37 | 37 | 55 | Mehtar Anbar ko'chasi | 200118 | 39.7735825 | 64.4184109 |
38 | 38 | 101 | Mirdo'stim ko'chasi | 200100 | 39.7713667 | 64.3940719 |
39 | 39 | 46 | Muhammad Payraviy ko'chasi | 200100 | 39.7769141 | 64.4195125 |
40 | 40 | 152 | Bahovaddin Naqshband ko'chasi | 200118 | 39.7733234 | 64.4253563 |
41 | 41 | 41 | Shirbuddin ko'chasi | 200100 | 39.7623976 | 64.4696121 |
42 | 42 | 117 | Mekhtar Ambar ko'chasi | 200118 | 39.7738850 | 64.4232278 |
43 | 43 | 168 | Bahovaddin Naqshband ko'chasi | 200100 | 39.7713916 | 64.4405662 |
44 | 44 | 72 | Yangi yo'l ko'chasi | 200100 | 39.7905009 | 64.4353362 |
45 | 45 | 151/2 | Xo'ja Nurobod ko'chasi | 200100 | 39.7764716 | 64.4299361 |
46 | 46 | 40 | Xo'ja Bulo'or ko'chasi | 200118 | 39.7723735 | 64.4239266 |
47 | 47 | 12/5 | A. Jomiy | 200119 | 39.7439118 | 64.4196707 |
48 | 48 | 4 | Xo'ja Qo'chqor | 200100 | 39.7738940 | 64.4243074 |
49 | 49 | 12 | Hofiz tanish al Buxoriy ko'chasi | 200100 | 39.7700234 | 64.4299369 |
50 | 50 | 11/2 | Sharq 1 daxasi | 700125 | 39.7622973 | 64.4527654 |
51 | 51 | 5 | Xo'ja Porso ko'chasi | 200118 | 39.7738841 | 64.4223592 |
52 | 52 | 14 | Koinot ko'chasi | 200118 | 39.7694039 | 64.4163325 |
53 | 53 | 12 | Hofiz tanish al Buxoriy ko'chasi | 200100 | 39.7700162 | 64.4298590 |
54 | 54 | 256-A | Bahovaddin Naqshband ko'chasi | 200100 | 39.7649521 | 64.4517727 |
55 | 55 | 5 | Bo'ro Bofon | 200118 | 39.7766789 | 64.4148321 |
56 | 56 | 011 | Alisher Navoiy shoh ko'chasi | 200100 | 39.7493659 | 64.4245909 |
57 | 57 | 97 | Turon ko'chasi | 200100 | 39.7917806 | 64.4349512 |
58 | 58 | 100 | Turon ko'chasi | 200100 | 39.7917765 | 64.4348265 |
59 | 59 | 252 | Bahovaddin Naqshband ko'chasi | 200104 | 39.7704393 | 64.4455084 |
60 | 60 | 13/8 | Газлинское шоссе | 200100 | 39.7826954 | 64.4519859 |
61 | 61 | 20 | Yangi-hayot ko'chasi | 200100 | 39.8011881 | 64.4225366 |
62 | 62 | 18 | Yangi-hayot ko'chasi | 200100 | 39.8011016 | 64.4227512 |
63 | 63 | 16 | Yangi-hayot ko'chasi | 200100 | 39.8010109 | 64.4229645 |
64 | 64 | 14 | Yangi-hayot ko'chasi | 200100 | 39.8009233 | 64.4231616 |
65 | 65 | 12 | Yangi-hayot ko'chasi | 200100 | 39.8008368 | 64.4233601 |
66 | 66 | 10 | Yangi-hayot ko'chasi | 200100 | 39.8007482 | 64.4236001 |
67 | 67 | 8 | Yangi-hayot ko'chasi | 200100 | 39.8006791 | 64.4237946 |
68 | 68 | 6 | Yangi-hayot ko'chasi | 200100 | 39.8005895 | 64.4239810 |
69 | 69 | 4 | Yangi-hayot ko'chasi | 200100 | 39.8004968 | 64.4241969 |
70 | 70 | 2 | Yangi-hayot ko'chasi | 200100 | 39.8004246 | 64.4244142 |
71 | 71 | 4/4 | Xo'ja Porso ko'chasi | 200100 | 39.7747453 | 64.4234892 |
72 | 72 | 8 | Islom street | 100101 | 39.7717881 | 64.4172408 |
73 | 73 | 4 | Gavkushon Road | 200118 | 39.7719127 | 64.4154542 |
74 | 74 | 48 | Eshoni pir ko'chasi | 200100 | 39.7710921 | 64.4209155 |
75 | 75 | 19/1 | Chorbakoli | 200118 | 39.7806162 | 64.4223968 |
76 | 76 | 19 | Degrezi | 200101 | 39.7747016 | 64.4188230 |
77 | 77 | 11 | Куйи Дарахт | 200100 | 39.7721504 | 64.4131285 |
78 | 78 | 38 | Chupbos | 200118 | 39.7780168 | 64.4214695 |
79 | 79 | 2 | Cho'lpon ko'chasi | 200111 | 39.7862333 | 64.4278814 |
80 | 80 | 18 | Cho'lpon ko'chasi | 200111 | 39.7858962 | 64.4284799 |
81 | 81 | 17 | Oxangaron ko'chasi | 200100 | 39.7866861 | 64.4272380 |
82 | 82 | 16/3 | Cho'lpon ko'chasi | 200111 | 39.7853407 | 64.4283351 |
83 | 83 | 2 | G'ijduvon ko'chasi | 200100 | 39.7969631 | 64.4219760 |
84 | 84 | 16/1 | Cho'lpon ko'chasi | 200111 | 39.7867952 | 64.4280272 |
85 | 85 | 14 | Cho'lpon ko'chasi | 200111 | 39.7851469 | 64.4277967 |
86 | 86 | 20 | Cho'lpon ko'chasi | 200111 | 39.7864144 | 64.4285936 |
87 | 87 | 16/2 | Cho'lpon ko'chasi | 200111 | 39.7869327 | 64.4287149 |
88 | 88 | 80 | Islom Karimov shoh ko'chasi | 200111 | 39.7868387 | 64.4297440 |
89 | 89 | 5 | Abu Ali ibn Sino shox ko'chasi | 200100 | 39.7840401 | 64.4254115 |
90 | 90 | 4 | Oxangaron ko'chasi | 200100 | 39.7845006 | 64.4247169 |
91 | 91 | 2 | Abu Ali ibn Sino shox ko'chasi | 200100 | 39.7844238 | 64.4254267 |
92 | 92 | 2 | S. Murodov ko'chasi | 200111 | 39.7855014 | 64.4259328 |
93 | 93 | 6/1 | Bahovaddin Naqshband ko'chasi | 200100 | 39.7693017 | 64.4499796 |
94 | 94 | 33 | Fatkhobod | 200100 | 39.7668521 | 64.4470841 |
95 | 95 | 31 | Bahovaddin Naqshband ko'chasi | 200100 | 39.7693114 | 64.4487975 |
96 | 96 | 34 | Fatkhobod | 200100 | 39.7672338 | 64.4469740 |
97 | 97 | 30 | Fatkhobod | 200100 | 39.7657330 | 64.4465669 |
98 | 98 | 38 | Fatkhobod | 200100 | 39.7668429 | 64.4463249 |
99 | 99 | 2 | Sharq ko'chasi | 200100 | 39.7665865 | 64.4448365 |
100 | 100 | 257A | Bahovaddin Naqshband ko'chasi | 200107 | 39.7704983 | 64.4438723 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Bukhara, Bukhara Region] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );