home / United States

Woodland, California

149 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 251 West Main Street 95695-3691 38.6772078 -121.7966527
2 2 2165 Bronze Star Drive 95776 38.6724996 -121.7262304
3 3 2011 Bronze Star Drive 95776 38.6702663 -121.7279475
4 4 2175 Bronze Star Drive 95776 38.6724935 -121.7257723
5 5 2041 Bronze Star Drive 95776 38.6701996 -121.7262955
6 6 2091 Bronze Star Drive 95776 38.6704421 -121.7229973
7 7 2031 Bronze Star Drive 95776 38.6707242 -121.7262971
8 8 2021 Bronze Star Drive 95776 38.6703242 -121.7271609
9 9 450 County Road 102 95776 38.6758681 -121.7289653
10 10 450 County Road 102 95776 38.6760717 -121.7291872
11 11 1830 East Main Street 95776 38.6768574 -121.7362311
12 12 1780 East Main Street 95776 38.6768979 -121.7382028
13 13 1770 East Main Street 95776 38.6761494 -121.7382261
14 14 1790 East Main Street 95776 38.6768212 -121.7392080
15 15 1720 East Main Street 95776 38.6756434 -121.7412552
16 16 1592 East Main Street 95776 38.6768985 -121.7473237
17 17 1568 East Main Street 95776 38.6768140 -121.7484703
18 18 2000 East Main Street 95776 38.6766217 -121.7290610
19 19 1250 East Gibson Road 95776 38.6613350 -121.7636850
20 20 215 California Street 95695 38.6808720 -121.7879240
21 21 1370 East Main Street 95776 38.6762068 -121.7583860
22 22 1384 East Main Street 95776 38.6762948 -121.7579732
23 23 1388 East Main Street 95776 38.6762932 -121.7573109
24 24 1500 East Main Street 95695-6200 38.6767345 -121.7503348
25 25 1556 East Main Street 95776 38.6768786 -121.7491002
26 26 1580 East Main Street 95776 38.6767946 -121.7478863
27 27 461 Pioneer Avenue 95776 38.6748136 -121.7463444
28 28 83 West Main Street 95695 38.6772947 -121.7872531
29 29 1897 East Gibson Road 95776 38.6633580 -121.7393142
30 30 1849 East Gibson Road 95776 38.6641106 -121.7410993
31 31 1390 East Main Street 95776 38.6763116 -121.7568926
32 32 157 Main Street 95695 38.6782103 -121.7806092
33 33 2021 Bronze Star Drive 95776 38.6703242 -121.7270290
34 34 2051 Bronze Star Drive 95776 38.6703798 -121.7257421
35 35 2051 Bronze Star Drive 95776 38.6708138 -121.7257223
36 36 2155 Bronze Star Drive 95776 38.6724151 -121.7267032
37 37 2135 Bronze Star Drive 95776 38.6720477 -121.7273029
38 38 1229 East Main Street 95776-3534 38.6778084 -121.7650026
39 39 1200 East Main Street 95776 38.6771421 -121.7649168
40 40 55 West Court Street 95695 38.6785533 -121.7867161
41 41 208 West Main Street 95695 38.6780246 -121.7937735
42 42 301 Cottonwood Street 95695-2920 38.6787234 -121.7928593
43 43 362 California Street 95695 38.6781306 -121.7889531
44 44 1625 Winne Drive 95776 38.6542407 -121.7439008
45 45 454 North East Street 95776 38.6905036 -121.7649546
46 46 91 West Court Street 95695 38.6787287 -121.7880649
47 47 9 Main Street 95695 38.6783174 -121.7835754
48 48 1350 East Main Street 95776-3551 38.6762403 -121.7597547
49 49 814 North Street 95695 38.6797478 -121.7700563
50 50 725 Court Street 95695 38.6794721 -121.7708698
51 51 140A Tony Diaz Drive 95776 38.6599438 -121.7320828
52 52 630 Main Street 95695 38.6773123 -121.7721834
53 53 345 West Main 95695 38.6769574 -121.8000255
54 54 1564 East Main Street 95776 38.6762741 -121.7488617
55 55 2061 Bronze Star Drive 95776 38.6703003 -121.7253723
56 56 725 (Suite 100) Main Street 95695 38.6775902 -121.7708230
57 57 405 Court Street 95695 38.6789246 -121.7759989
58 58 403 Court Street 95695 38.6789279 -121.7761470
59 59 52 West Court Street 95695 38.6799917 -121.7865756
60 60 2299 Bronze Star Drive 95776 38.6725547 -121.7222675
61 61 1400 Churchill Downs Avenue 95776 38.6977742 -121.7558877
62 62 137 North Cottonwood Street 95695 38.6875615 -121.7949833
63 63 21 North West Street 95695 38.6866146 -121.7868607
64 64 520 West Street 95695 38.6740056 -121.7856761
65 65 1400 Pioneer Avenue 95776 38.6598289 -121.7404169
66 66 157 Main Street 95695 38.6780364 -121.7808674
67 67 45 West Court Street 95695 38.6786221 -121.7864008
68 68 98 West Main Street 95695 38.6778515 -121.7883159
69 69 322 Main Street 95695 38.6771670 -121.7773899
70 70 436 Main Street 95695 38.6771828 -121.7750946
71 71 300 1st Street 95695 38.6783217 -121.7735299
72 72 625 Court Street 95695 38.6791544 -121.7721655
73 73 301 Walnut Street 95695 38.6785713 -121.7777917
74 74 340 2nd Street 95695 38.6779415 -121.7721124
75 75 629 Lincoln Avenue 95695 38.6761176 -121.7722266
76 76 1325 Cottonwood Street 95695 38.6640644 -121.7921265
77 77 1224 Cottonwood Street 95695 38.6650944 -121.7945870
78 78 1325 Cottonwood Street 95695 38.6649293 -121.7922063
79 79 2010 East Main Street 95776 38.6765668 -121.7279096
80 80 1564 East Main Street 95776 38.6762604 -121.7489114
81 81 1860 East Main Street 95776 38.6752972 -121.7357191
82 82 175 West Court Street 95695 38.6785339 -121.7923805
83 83 533 Community Lane 95695 38.6749445 -121.7914533
84 84 506 Cottonwood Street 95695 38.6753740 -121.7937014
85 85 1332 East Main Street 95776 38.6770234 -121.7603864
86 86 1562 East Main Street 95776 38.6761997 -121.7482943
87 87 411 Pioneer Avenue 95776 38.6758690 -121.7464625
88 88 401 Pioneer Avenue 95776 38.6765878 -121.7462169
89 89 352 West Main Street 95695 38.6780668 -121.8003213
90 90 625 Elm Street 95695 38.6732222 -121.7762441
91 91 1310 College Street 95695 38.6652161 -121.7760277
92 92 2060 Freeway Drive 95776 38.6750443 -121.7266527
93 93 2070 Freeway Drive 95776 38.6747981 -121.7258720
94 94 2080 Freeway Drive 95776 38.6746724 -121.7249670
95 95 2100 Freeway Drive 95776 38.6746837 -121.7244512
96 96 2030 Trade Court 95776 38.6759847 -121.7277878
97 97 755 North East Street 95695 38.6980668 -121.7677681
98 98 1914 Main Street 95695 38.6771859 -121.7723484
99 99 614 Main Street 95695 38.6771866 -121.7724560
100 100 608 Main Street 95695 38.6772330 -121.7727389

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Woodland, California] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 507.999ms