home / United States

Windsor, Colorado

120 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 431 Main Street 80550-5129 40.4797444 -104.9038590
2 2 31985 County Road 17 80550 40.4520923 -104.9129279
3 3 33772 Highway 257 80550 40.4914509 -104.9073273
4 4 100 12th Street 80550 40.4801552 -104.9205009
5 5 101 12th Street 80550 40.4801174 -104.9198320
6 6 1150 Main Street 80550 40.4801271 -104.9182060
7 7 7600 Westgate Drive 80528 40.4790120 -104.9878129
8 8 1535 Main Street 80550 40.4779686 -104.9280571
9 9 1555 Main Street 80550 40.4780628 -104.9286899
10 10 1525 Main Street 80550 40.4780785 -104.9270185
11 11 1294 Main Street 80550 40.4798981 -104.9213786
12 12 1159 West Main Street 80550 40.4786314 -104.9160049
13 13 1615 Main Street 80550 40.4790529 -104.9315520
14 14 1520 Main Street 80550 40.4812847 -104.9283163
15 15 7499 Westgate Drive 80528 40.4798188 -104.9892570
16 16 427 Main Street 80550 40.4795491 -104.9035950
17 17 700 Main Street 80550 40.4802708 -104.9083643
18 18 600 Innovation Circle 80550 40.4745770 -104.8861590
19 19 1345 Water Valley Parkway 80550 40.4639752 -104.8907282
20 20 1345 Water Valley Parkway 80550 40.4640965 -104.8907283
21 21 355 Eastman Park Drive 80550 40.4646621 -104.8898767
22 22 1357 Water Valley Parkway 80550 40.4633926 -104.8898495
23 23 1357 Water Valley Parkway 80550 40.4633034 -104.8898488
24 24 1357 Water Valley Parkway 80550 40.4632340 -104.8898461
25 25 1357 Water Valley Parkway 80550 40.4631823 -104.8898452
26 26 360 Rancho Drive 80550 40.4377879 -104.8885961
27 27 955 Merchant Court 80550 40.4687844 -104.8846870
28 28 1781 RainDance National Drive 80550 40.4543354 -104.9293575
29 29 1600 Pelican Lakes Point 80550 40.4564791 -104.8993936
30 30 671 Academy Court 80550 40.4709824 -104.8827877
31 31 5288 Reef Court 80528 40.4666079 -104.9776832
32 32 1100 Main Street 80550 40.4814009 -104.9141096
33 33 700 Main Street 80550 40.4804206 -104.9083323
34 34 629 Main Street 80550 40.4795466 -104.9071756
35 35 900 Main Street 80550 40.4805905 -104.9108123
36 36 7850 South County Road 5 80528 40.4750132 -104.9813481
37 37 1583 Grand Avenue 80550 40.4844710 -104.9303057
38 38 250 11th Street 80550 40.4826237 -104.9189830
39 39 1550 Main Street 80550 40.4804532 -104.9288427
40 40 1560 Main Street 80550 40.4799163 -104.9286700
41 41 1530 Main Street 80550 40.4799694 -104.9279755
42 42 1510 Main Street 80550 40.4799158 -104.9273197
43 43 1296 Main Street 80550 40.4803292 -104.9217963
44 44 1505 Main Street 80550 40.4788408 -104.9270641
45 45 1575 Main Street 80550 40.4789335 -104.9294116
46 46 1061 Main Street 80550 40.4794417 -104.9158503
47 47 1160 West Ash Street 80550 40.4809635 -104.9189853
48 48 200 11th Street 80550 40.4811761 -104.9179353
49 49 901 Main Street 80550 40.4795299 -104.9115088
50 50 685 Technology Circle 80550 40.4734788 -104.8809955
51 51 650 East Garden Drive 80550 40.4728498 -104.8827059
52 52 661 Innovation Circle 80550 40.4728003 -104.8852749
53 53 670 East Garden Drive 80550 40.4729457 -104.8821973
54 54 701 Automation Drive 80550 40.4721130 -104.8862204
55 55 1172 Automation Drive 80550 40.4667230 -104.8879379
56 56 1201 Cornerstone Drive 80550 40.4664972 -104.8905502
57 57 4701 Royal Vista Circle 80528 40.4777662 -104.9881219
58 58 7645 Westgate Drive 80528 40.4777562 -104.9895576
59 59 4630 Royal Vista Circle 80528 40.4780704 -104.9905327
60 60 7601 Westgate Drive 80528 40.4788937 -104.9892690
61 61 6400 Crossroads Boulevard 80550 40.4366995 -104.9810664
62 62 4455 Fairgrounds Avenue 80550 40.4385193 -104.9817575
63 63 1120 Southgate Drive 80550 40.4135860 -104.9159688
64 64 753 Champion Drive 80550 40.4090202 -104.9083387
65 65 1015 Champion Drive 80550 40.4092675 -104.9116338
66 66 1111 Southgate Drive 80550 40.4081807 -104.9126898
67 67 871 Champion Drive 80550 40.4090293 -104.9101774
68 68 1000 Main Street 80550 40.4819934 -104.9154303
69 69 1540 Main Street 80550 40.4813007 -104.9286123
70 70 810 Automation Drive 80550 40.4691412 -104.8880028
71 71 5699 Crooked Stick Drive 80550 40.4512262 -104.9805550
72 72 2122 Day Spring Drive 80550 40.4389439 -104.9318224
73 73 11140 Eastman Park Drive 80550 40.4599077 -104.8470976
74 74 11140 Eastman Park Drive 80550 40.4595808 -104.8467551
75 75 970 Emerald Drive 80550 40.4686478 -104.8922892
76 76 940 Cornerstone Drive 80550 40.4694339 -104.8917129
77 77 930 Cornerstone Drive 80550 40.4695887 -104.8915841
78 78 900 Emerald Drive 80550 40.4701189 -104.8925504
79 79 306 Slate Court 80550 40.4685500 -104.8904448
80 80 981 Cornerstone Drive 80550 40.4687499 -104.8911609
81 81 1520 Main Street 80550 40.4814430 -104.9276351
82 82 6445 Crossroads Boulevard 80550 40.4372278 -104.9798775
83 83 6435 Crossroads Boulevard 80550 40.4363444 -104.9803376
84 84 1870 Marina Drive 80550 40.4487701 -104.9028178
85 85 1615 Main Street 80550 40.4790604 -104.9315677
86 86 1570 Main Street 80550 40.4797947 -104.9294455
87 87 1683 Main Street 80550 40.4789973 -104.9342274
88 88 1620 Pelican Lakes Point 80550 40.4567837 -104.8994620
89 89 1600 Pelican Lake Point 80550 40.4564459 -104.8993201
90 90 1207 Kirkwood Court 80550 40.4773781 -104.9179209
91 91 1206 Kirkwood Court 80550 40.4777802 -104.9179008
92 92 1204 Kirkwood Court 80550 40.4778366 -104.9177198
93 93 1202 Kirkwood Court 80550 40.4778063 -104.9174850
94 94 1200 Kirkwood Court 80550 40.4776721 -104.9172989
95 95 1201 Kirkwood Court 80550 40.4774555 -104.9172808
96 96 1203 Kirkwood Court 80550 40.4773148 -104.9175034
97 97 1205 Kirkwood Court 80550 40.4772670 -104.9177267
98 98 7240 Greendale Road 80550 40.4378757 -104.9694341
99 99 6465 Crossroads Boulevard 80550 40.4362957 -104.9797219
100 100 810 3rd Street 80550 40.4718053 -104.9027032

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Windsor, Colorado] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 8.39ms