Willoughby Hills, Ohio
Data license: © OpenStreetMap contributors — ODbL 1.0
104 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 34400 | Chardon Road | 44094 | 41.5868807 | -81.4419543 |
| 2 | 2 | 34300 | Chardon Road | 44094 | 41.5869351 | -81.4425306 |
| 3 | 3 | 2768 | Stark Drive | 44094 | 41.5865418 | -81.4427221 |
| 4 | 4 | 2454 | River Road | 44094 | 41.6055226 | -81.4167241 |
| 5 | 5 | 2810 | Bishop Road | 44092 | 41.5864519 | -81.4805447 |
| 6 | 6 | 3037 | Som Center Road | 44094 | 41.5699926 | -81.4377106 |
| 7 | 7 | 35400 | Chardon Road | 44094 | 41.5878069 | -81.4329485 |
| 8 | 8 | 34102 | Chardon Road | 44092 | 41.5866127 | -81.4434306 |
| 9 | 9 | 2749 | S.O.M Center Road | 44094 | 41.5867390 | -81.4386798 |
| 10 | 10 | 34840 | Chardon Road | 44094 | 41.5873356 | -81.4389184 |
| 11 | 11 | 2749 | S.O.M. Center Road | 44094 | 41.5867550 | -81.4390781 |
| 12 | 12 | 28142 | Chardon Road | 44092 | 41.5827586 | -81.4830512 |
| 13 | 13 | 27597 | Chardon Road | 44092 | 41.5849378 | -81.4864571 |
| 14 | 14 | 27577 | Chardon Road | 44092 | 41.5848202 | -81.4867380 |
| 15 | 15 | 28292 | Chardon Road | 44092 | 41.5829532 | -81.4821696 |
| 16 | 16 | 27505 | Chardon Road | 44092 | 41.5838972 | -81.4875527 |
| 17 | 17 | 27845 | Chardon Road | 44092 | 41.5851856 | -81.4853245 |
| 18 | 18 | 27853 | Chardon Road | 44092 | 41.5856409 | -81.4842075 |
| 19 | 19 | 27401 | Chardon Road | 44092 | 41.5831404 | -81.4863054 |
| 20 | 20 | 2830 | Bishop Road | 44092 | 41.5850115 | -81.4804464 |
| 21 | 21 | 2818 | Bishop Road | 44092 | 41.5851961 | -81.4804297 |
| 22 | 22 | 28301 | Chardon Road | 44092 | 41.5850436 | -81.4816466 |
| 23 | 23 | 34301 | Chardon Road | 44094 | 41.5881012 | -81.4428945 |
| 24 | 24 | 34301 | Chardon Road | 44094 | 41.5879141 | -81.4428940 |
| 25 | 25 | 34351 | Chardon Road | 44094 | 41.5879284 | -81.4424210 |
| 26 | 26 | 34351 | Chardon Road | 44094 | 41.5878763 | -81.4424198 |
| 27 | 27 | 34351 | Chardon Road | 44094 | 41.5878077 | -81.4424175 |
| 28 | 28 | 34351 | Chardon Road | 44094 | 41.5877416 | -81.4424175 |
| 29 | 29 | 34351 | Chardon Road | 44094 | 41.5875775 | -81.4424152 |
| 30 | 30 | 34351 | Chardon Road | 44094 | 41.5880022 | -81.4424233 |
| 31 | 31 | 34301 | Chardon Road | 44094 | 41.5877050 | -81.4428876 |
| 32 | 32 | 34301 | Chardon Road | 44094 | 41.5874904 | -81.4429637 |
| 33 | 33 | 34301 | Chardon Road | 44094 | 41.5880113 | -81.4428909 |
| 34 | 34 | 34301 | Chardon Road | 44094 | 41.5878131 | -81.4428909 |
| 35 | 35 | 2846 | S.O.M. Center Road | 44094 | 41.5815994 | -81.4413917 |
| 36 | 36 | 2747 | S.O.M. Center Road | 44094 | 41.5870622 | -81.4390931 |
| 37 | 37 | 2747 | S.O.M. Center Road | 44094 | 41.5868208 | -81.4391009 |
| 38 | 38 | 2747 | S.O.M. Center Road | 44094 | 41.5869621 | -81.4390939 |
| 39 | 39 | 34820 | Chardon Road | 44094 | 41.5873283 | -81.4390846 |
| 40 | 40 | 34500 | Chardon Road | 44094 | 41.5866808 | -81.4413580 |
| 41 | 41 | 34500 | Chardon Road | 44094 | 41.5866367 | -81.4414512 |
| 42 | 42 | 34500 | Chardon Road | 44094 | 41.5867470 | -81.4413553 |
| 43 | 43 | 34500 | Chardon Road | 44094 | 41.5867992 | -81.4413547 |
| 44 | 44 | 34500 | Chardon Road | 44094 | 41.5868920 | -81.4413607 |
| 45 | 45 | 34500 | Chardon Road | 44094 | 41.5870354 | -81.4412789 |
| 46 | 46 | 34600 | Chardon Road | 44094 | 41.5870906 | -81.4409597 |
| 47 | 47 | 34600 | Chardon Road | 44094 | 41.5869767 | -81.4408826 |
| 48 | 48 | 34600 | Chardon Road | 44094 | 41.5869000 | -81.4408779 |
| 49 | 49 | 34600 | Chardon Road | 44094 | 41.5868072 | -81.4408772 |
| 50 | 50 | 34600 | Chardon Road | 44094 | 41.5866477 | -81.4408705 |
| 51 | 51 | 34600 | Chardon Road | 44094 | 41.5866041 | -81.4408712 |
| 52 | 52 | 34600 | Chardon Road | 44094 | 41.5865534 | -81.4408353 |
| 53 | 53 | 34600 | Chardon Road | 44094 | 41.5865529 | -81.4407505 |
| 54 | 54 | 28121 | Chardon Road | 44092 | 41.5851402 | -81.4826329 |
| 55 | 55 | 28601 | Chardon Road | 44092 | 41.5840253 | -81.4809750 |
| 56 | 56 | 28151 | Chardon Road | 44092 | 41.5836846 | -81.4822793 |
| 57 | 57 | 27505 | Chardon Road | 44092 | 41.5840118 | -81.4875727 |
| 58 | 58 | 27401 | Chardon Road | 44092 | 41.5831372 | -81.4863108 |
| 59 | 59 | 28101 | Chardon Road | 44092 | 41.5835711 | -81.4838578 |
| 60 | 60 | 27751 | Chardon Road | 44092 | 41.5833856 | -81.4844880 |
| 61 | 61 | 27701 | Chardon Road | 44092 | 41.5832550 | -81.4854431 |
| 62 | 62 | 2841 | Bishop Road | 44092 | 41.5850175 | -81.4792476 |
| 63 | 63 | 35501 | Eddy Road | 44094 | 41.5958863 | -81.4324275 |
| 64 | 64 | 29021 | Chardon Road | 44092 | 41.5848040 | -81.4687158 |
| 65 | 65 | 35400 | Chardon Road | 44094 | 41.5878599 | -81.4331145 |
| 66 | 66 | 29400 | Chardon Road | 44092 | 41.5831653 | -81.4598864 |
| 67 | 67 | 34301 | Chardon Road | 44094 | 41.5878064 | -81.4429752 |
| 68 | 68 | 34401 | Chardon Road | 44094 | 41.5878381 | -81.4423418 |
| 69 | 69 | 34801 | Chardon Road | 44094 | 41.5880488 | -81.4389156 |
| 70 | 70 | 35200 | Chardon Road | 44094 | 41.5861079 | -81.4355343 |
| 71 | 71 | 33977 | Chardon Road | 44094 | 41.5876134 | -81.4441888 |
| 72 | 72 | 34500 | Chardon Road | 44094 | 41.5867770 | -81.4413398 |
| 73 | 73 | 34600 | Chardon Road | 44094 | 41.5867818 | -81.4408242 |
| 74 | 74 | 26300 | Curtiss Wright Parkway | 44143 | 41.5640172 | -81.4896393 |
| 75 | 75 | 2760 | S.O.M Center Road | 44094 | 41.5864528 | -81.4400999 |
| 76 | 76 | 2785 | S.O.M Center Road | 44094 | 41.5854708 | -81.4386429 |
| 77 | 77 | 35040 | Chardon Road | 44094 | 41.5855515 | -81.4377713 |
| 78 | 78 | 34900 | Chardon Road | 44094 | 41.5872926 | -81.4383723 |
| 79 | 79 | 34950 | Chardon Road | 44094 | 41.5872850 | -81.4378567 |
| 80 | 80 | 35010 | Chardon Road | 44094 | 41.5871263 | -81.4366951 |
| 81 | 81 | 35000 | Chardon Road | 44094 | 41.5875508 | -81.4366916 |
| 82 | 82 | 35005 | Chardon Road | 44094 | 41.5885085 | -81.4375428 |
| 83 | 83 | 2735 | Som Center Road | 44094 | 41.5883692 | -81.4389471 |
| 84 | 84 | 34820 | Chardon Road | 44094 | 41.5872714 | -81.4389740 |
| 85 | 85 | 2786 | S.O.M Center Road | 44094 | 41.5855804 | -81.4408989 |
| 86 | 86 | 27100 | Chardon Road | 44143 | 41.5805695 | -81.4891039 |
| 87 | 87 | 35100 | Chardon Road | 44094 | 41.5860330 | -81.4367221 |
| 88 | 88 | 28730 | Ridge Road | 44092 | 41.5945922 | -81.4761487 |
| 89 | 89 | 2740 | Som Center Road | 44094 | 41.5879919 | -81.4399025 |
| 90 | 90 | 2100 | River Road | 44094 | 41.6187392 | -81.4170926 |
| 91 | 91 | 2921 | Bishop Road | 44092 | 41.5796976 | -81.4770172 |
| 92 | 92 | 27557 | Chardon Road | 44092 | 41.5846221 | -81.4874506 |
| 93 | 93 | 27845 | Chardon Road | 44092 | 41.5852332 | -81.4853337 |
| 94 | 94 | 27853 | Chardon Road | 44092 | 41.5857062 | -81.4843204 |
| 95 | 95 | 28301 | Chardon Road | 44092 | 41.5850485 | -81.4816051 |
| 96 | 96 | 34201 | Eddy Road | 44094 | 41.5895197 | -81.4431555 |
| 97 | 97 | 2846 | S.O.M. Center Road | 44094 | 41.5817740 | -81.4407769 |
| 98 | 98 | 3050 | Worrell Road | 44096 | 41.5698102 | -81.3915288 |
| 99 | 99 | 3046 | Worrell Road | 44096 | 41.5700454 | -81.3914261 |
| 100 | 100 | 34955 | Chardon Road | 44094 | 41.5880957 | -81.4379098 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Willoughby Hills, Ohio] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );