home / United States

Westwood, Kentucky

214 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 2100 Ashcraft Lane 40242 38.2783428 -85.5849538
2 2 2101 Ashcraft Lane 40242 38.2782425 -85.5844228
3 3 2102 Ashcraft Lane 40242 38.2785430 -85.5849410
4 4 2103 Ashcraft Lane 40242 38.2786069 -85.5843200
5 5 2103 Westridge Road 40242 38.2783861 -85.5854674
6 6 2104 Ashcraft Lane 40242 38.2787307 -85.5848447
7 7 2105 Westridge Road 40242 38.2785586 -85.5855683
8 8 2106 Ashcraft Lane 40242 38.2789219 -85.5847901
9 9 2107 Ashcraft Lane 40242 38.2791575 -85.5841763
10 10 2107 Westridge Road 40242 38.2787401 -85.5856586
11 11 2108 Ashcraft Lane 40242 38.2791072 -85.5847385
12 12 2110 Ashcraft Lane 40242 38.2793015 -85.5847054
13 13 2111 Ashcraft Lane 40242 38.2794072 -85.5841200
14 14 2112 Ashcraft Lane 40242 38.2795017 -85.5847203
15 15 2113 Ashcraft Lane 40242 38.2795986 -85.5840598
16 16 2114 Ashcraft Lane 40242 38.2796933 -85.5847507
17 17 2115 Westridge Road 40242 38.2795355 -85.5861335
18 18 2117 Westridge Road 40242 38.2796848 -85.5862597
19 19 2205 Westridge Road 40242 38.2804895 -85.5866687
20 20 2209 Westridge Road 40242 38.2806904 -85.5865804
21 21 2215 Westridge Road 40242 38.2808314 -85.5863901
22 22 2219 Stonehurst Drive 40242 38.2815952 -85.5867001
23 23 9000 Bingham Drive 40242 38.2778321 -85.5850874
24 24 9000 Cardiff Road 40242 38.2798954 -85.5863380
25 25 9000 Glover Lane 40242 38.2815914 -85.5838546
26 26 9000 Trentham Lane 40242 38.2809352 -85.5861393
27 27 9000 Westridge Court 40242 38.2789503 -85.5857726
28 28 9001 Bingham Drive 40242 38.2782311 -85.5853029
29 29 9001 Cardiff Road 40242 38.2802705 -85.5865907
30 30 9001 Glover Lane 40242 38.2818208 -85.5836677
31 31 9001 Trentham Lane 40242 38.2813625 -85.5864256
32 32 9001 Westridge Court 40242 38.2793756 -85.5859807
33 33 9002 Bingham Drive 40242 38.2778444 -85.5847198
34 34 9002 Cardiff Road 40242 38.2800129 -85.5860179
35 35 9002 Henry Clay Drive 40242 38.2786269 -85.5840466
36 36 9002 Trentham Lane 40242 38.2809874 -85.5858712
37 37 9002 Westport Road 40242 38.2817723 -85.5865190
38 38 9002 Westridge Court 40242 38.2790405 -85.5854230
39 39 9003 Cardiff Road 40242 38.2803993 -85.5862743
40 40 9003 Glover Lane 40242 38.2819250 -85.5833756
41 41 9003 Henry Clay Drive 40242 38.2790603 -85.5839276
42 42 9003 Trentham Lane 40242 38.2814078 -85.5861149
43 43 9003 Westridge Court 40242 38.2795776 -85.5857217
44 44 9004 Bingham Drive 40242 38.2777990 -85.5844862
45 45 9004 Cardiff Road 40242 38.2801086 -85.5857191
46 46 9004 Glover Lane 40242 38.2813864 -85.5836682
47 47 9004 Henry Clay Drive 40242 38.2785863 -85.5838177
48 48 9004 Trentham Lane 40242 38.2810086 -85.5856443
49 49 9004 Westport Road 40242 38.2818805 -85.5862939
50 50 9004 Westridge Court 40242 38.2792228 -85.5852134
51 51 9005 Cardiff Road 40242 38.2804849 -85.5860470
52 52 9005 Glover Lane 40242 38.2819594 -85.5830728
53 53 9005 Henry Clay Drive 40242 38.2790308 -85.5836438
54 54 9005 Trentham Lane 40242 38.2815041 -85.5858779
55 55 9005 Westridge Court 40242 38.2796422 -85.5854462
56 56 9006 Bingham Drive 40242 38.2777667 -85.5842439
57 57 9006 Henry Clay Drive 40242 38.2785474 -85.5835778
58 58 9006 Trentham Lane 40242 38.2810464 -85.5853946
59 59 9006 Westport Road 40242 38.2820011 -85.5860777
60 60 9006 Westridge Court 40242 38.2794530 -85.5852041
61 61 9007 Bingham Drive 40242 38.2781843 -85.5841644
62 62 9007 Cardiff Road 40242 38.2805463 -85.5858058
63 63 9007 Glover Lane 40242 38.2818875 -85.5827881
64 64 9007 Henry Clay Drive 40242 38.2789535 -85.5834147
65 65 9007 Trentham Lane 40242 38.2815033 -85.5856211
66 66 9008 Bingham Drive 40242 38.2776714 -85.5839857
67 67 9008 Cardiff Road 40242 38.2800730 -85.5853743
68 68 9008 Glover Lane 40242 38.2813499 -85.5833246
69 69 9008 Henry Clay Drive 40242 38.2785061 -85.5833315
70 70 9008 Trentham Lane 40242 38.2810205 -85.5851526
71 71 9008 Westport Road 40242 38.2821036 -85.5858592
72 72 9009 Bingham Drive 40242 38.2781470 -85.5839364
73 73 9009 Cardiff Road 40242 38.2806085 -85.5855530
74 74 9009 Glover Lane 40242 38.2816375 -85.5826941
75 75 9009 Henry Clay Drive 40242 38.2789206 -85.5831688
76 76 9009 Trentham Lane 40242 38.2815080 -85.5853617
77 77 9010 Bingham Drive 40242 38.2776628 -85.5837034
78 78 9010 Henry Clay Drive 40242 38.2784382 -85.5830926
79 79 9010 Trentham Lane 40242 38.2809885 -85.5848790
80 80 9010 Westport Road 40242 38.2821568 -85.5856085
81 81 9011 Bingham Drive 40242 38.2781136 -85.5836985
82 82 9011 Cardiff Road 40242 38.2805663 -85.5852936
83 83 9011 Henry Clay Drive 40242 38.2788771 -85.5829106
84 84 9011 Trentham Lane 40242 38.2814611 -85.5850622
85 85 9012 Bingham Drive 40242 38.2775673 -85.5834499
86 86 9012 Henry Clay Drive 40242 38.2784272 -85.5828559
87 87 9013 Bingham Drive 40242 38.2780743 -85.5834469
88 88 9013 Cardiff Road 40242 38.2805151 -85.5850406
89 89 9013 Henry Clay Drive 40242 38.2788291 -85.5826623
90 90 9015 Bingham Drive 40242 38.2780268 -85.5832204
91 91 9015 Cardiff Road 40242 38.2804459 -85.5847794
92 92 9016 Bingham Drive 40242 38.2775833 -85.5831827
93 93 9016 Cardiff Road 40242 38.2800321 -85.5850597
94 94 9017 Bingham Drive 40242 38.2779923 -85.5829916
95 95 9017 Cardiff Road 40242 38.2802998 -85.5846013
96 96 9018 Bingham Drive 40242 38.2774823 -85.5828659
97 97 9018 Cardiff Road 40242 38.2798849 -85.5848501
98 98 9019 Bingham Drive 40242 38.2779822 -85.5826929
99 99 9021 Bingham Drive 40242 38.2778622 -85.5824922
100 100 9100 Henry Clay Drive 40242 38.2783625 -85.5826162

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Westwood, Kentucky] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 394.906ms