home / United States

Westfield, Massachusetts

276 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 350 Southampton Road 01085 42.1490392 -72.7284906
2 2 533 North Road 01085-9777 42.1836262 -72.7340256
3 3 25 Bartlett Street 01085-3899 42.1247406 -72.7461877
4 4 22 Ashley Street 01085 42.1201215 -72.7411258
5 5 1065 Granville Road 01085 42.1199680 -72.8132818
6 6 47 Steiger Drive 01085 42.0965843 -72.7236196
7 7 21 Steiger Drive 01085 42.0967414 -72.7226561
8 8 3 White Street 01085 42.1202848 -72.7438526
9 9 94 North Elm Street 01085 42.1323427 -72.7433476
10 10 119 Falley Drive 01085 42.0949506 -72.7259008
11 11 109 Falley Drive 01085 42.0949643 -72.7254609
12 12 99 Falley Drive 01085 42.0949725 -72.7248334
13 13 625 East Main Street 01085 42.1117513 -72.7193729
14 14 280 East Main Street 01085 42.1148043 -72.7278074
15 15 359 Montgomery Road 01085 42.1609761 -72.7636486
16 16 613 East Main Street 01085 42.1119102 -72.7199909
17 17 625 East Main Street 01085 42.1117230 -72.7192630
18 18 415 East Main Street 01085 42.1125147 -72.7252689
19 19 301 East Main Street 01085 42.1129754 -72.7275997
20 20 141 Springfield Road 01085 42.1081082 -72.7080357
21 21 8 Franklin Street 01085 42.1241902 -72.7486097
22 22 22 Elm Street 01085 42.1211386 -72.7493178
23 23 98 Sergeant Thomas Dion Way 01085 42.1465071 -72.7218134
24 24 66 South Broad Street 01085 42.1101003 -72.7468226
25 25 124 Elm Street 01085 42.1232258 -72.7485622
26 26 16 Union Avenue 01085 42.1301111 -72.7450640
27 27 77 Mill Street 01085 42.1115045 -72.7656898
28 28 116 Elm Street 01085 42.1230770 -72.7485903
29 29 36 Elm Street 01085 42.1216502 -72.7491266
30 30 40 Elm Street 01085 42.1217025 -72.7491197
31 31 12 School Street 01085 42.1212608 -72.7497156
32 32 160 Elm Street 01085 42.1238897 -72.7483554
33 33 45 Washington Street 01085 42.1235854 -72.7513638
34 34 76 Franklin Street 01085 42.1253354 -72.7534496
35 35 34 Franklin Street 01085 42.1244715 -72.7496630
36 36 105 Elm Street 01085 42.1228232 -72.7483165
37 37 97 Elm Street 01085 42.1226170 -72.7483532
38 38 24 School Street 01085 42.1214099 -72.7502371
39 39 34 School Street 01085 42.1214227 -72.7502870
40 40 14 School Street 01085 42.1213000 -72.7498591
41 41 22 School Street 01085 42.1213966 -72.7501712
42 42 36 School Street 01085 42.1214345 -72.7503296
43 43 38 School Street 01085 42.1214439 -72.7503726
44 44 4 School Street 01085 42.1212283 -72.7495440
45 45 48 Elm Street 01085 42.1219072 -72.7490159
46 46 24 Elm Street 01085 42.1213122 -72.7492588
47 47 26 Elm Street 01085 42.1213951 -72.7492192
48 48 9 Southampton Road 01085 42.1412783 -72.7327234
49 49 3 Main Street 01085 42.1212693 -72.7486521
50 50 40 Elm Street 01085 42.1217015 -72.7491067
51 51 38 Main Street 01085 42.1209534 -72.7474327
52 52 105 Meadow Street 01085 42.1238805 -72.7415239
53 53 109 Apremont Way 01085 42.1559039 -72.7229598
54 54 266 Elm Street 01085 42.1261434 -72.7476247
55 55 252 Elm Street 01085 42.1260758 -72.7476542
56 56 69 Franklin Street 01085 42.1257998 -72.7527321
57 57 57 Union Street 01085 42.1311235 -72.7395587
58 58 57 Union Street 01085 42.1311076 -72.7394702
59 59 89 Elm Street 01085 42.1224176 -72.7484286
60 60 89 Elm Street 01085 42.1223780 -72.7484431
61 61 166 Elm Street 01085 42.1239630 -72.7483286
62 62 94 North Elm Street 01085 42.1321739 -72.7437566
63 63 575 North Road 01085 42.1831589 -72.7311921
64 64 30 West Silver Street 01085 42.1122804 -72.7517976
65 65 35 White Street 01085 42.1215043 -72.7430673
66 66 866 Shaker Road 01085 42.0857831 -72.7388531
67 67 22 Franklin Avenue 01085 42.1286288 -72.7578291
68 68 125 Lockhouse Road 01085 42.1465879 -72.7382738
69 69 148 Paper Mill Road 01085 42.1289577 -72.7051226
70 70 99 Old Stage Road 01085 42.1836329 -72.7046245
71 71 514 East Main Street 01085 42.1133651 -72.7210944
72 72 33 Mallard Lane 01085 42.0978698 -72.7305207
73 73 342 East Main Street 01085 42.1136383 -72.7223793
74 74 485 East Main Street 01085 42.1115457 -72.7216544
75 75 495 East Main Street 01085 42.1123372 -72.7210147
76 76 441 East Main Street 01085 42.1129992 -72.7239460
77 77 427 East Main Street 01085 42.1132050 -72.7247367
78 78 299 East Main Street 01085 42.1137106 -72.7268596
79 79 291 East Main Street 01085 42.1137927 -72.7274838
80 80 322;422 East Main Street 01085 42.1140345 -72.7243604
81 81 141 Springfield Road 01085 42.1085119 -72.7084466
82 82 715 Western Avenue 01085 42.1321052 -72.7997319
83 83 127 North Elm Street 01085 42.1349010 -72.7395781
84 84 94 North Elm Street 01085 42.1322920 -72.7437442
85 85 36 Union Avenue 01085 42.1300066 -72.7441472
86 86 57 Union Street 01085 42.1310074 -72.7394340
87 87 7 East Silver Street 01085 42.1137370 -72.7467459
88 88 21 South Broad Street 01085 42.1126184 -72.7486440
89 89 8 West Silver Street 01085 42.1137703 -72.7483051
90 90 86 Mechanic Street 01085 42.1254344 -72.7454330
91 91 27 Bartlett Street 01085-3899 42.1245962 -72.7462635
92 92 50 Southampton Road 01085 42.1432939 -72.7331947
93 93 24 Main Street 01085-3004 42.1216584 -72.7468808
94 94 125 Main Street 01085 42.1187161 -72.7405113
95 95 141 Elm Street 01085 42.1236209 -72.7478948
96 96 122 Montgomery Street 01085 42.1412715 -72.7519880
97 97 94 Foch Avenue 01085 42.1410265 -72.7534697
98 98 333 Western Avenue 01085 42.1279378 -72.7843022
99 99 459 Russell Road 01085 42.1324853 -72.7818783
100 100 1458 East Mountain Road 01085 42.1566661 -72.7015987

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Westfield, Massachusetts] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 13.279ms