West Covina, California
194 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 444 | North Azusa Avenue | 91744 | 34.0255669 | -117.9158961 |
2 | 2 | 1100 | East Cameron Avenue | 91790 | 34.0608433 | -117.9225631 |
3 | 3 | 2102 | Sienna Crest | 91790 | 34.0705280 | -117.9511367 |
4 | 4 | 2105 | Sienna Crest | 91790 | 34.0706416 | -117.9511170 |
5 | 5 | 2121 | Sienna Crest | 91790 | 34.0705295 | -117.9506429 |
6 | 6 | 2116 | Sienna Crest | 91790 | 34.0703508 | -117.9506747 |
7 | 7 | 2118 | Sienna Crest | 91790 | 34.0703720 | -117.9505702 |
8 | 8 | 2138 | Sienna Crest | 91790 | 34.0708324 | -117.9503551 |
9 | 9 | 2137 | Sienna Crest | 91790 | 34.0708309 | -117.9504339 |
10 | 10 | 375 | North Azusa Avenue | 91791 | 34.0771636 | -117.9094934 |
11 | 11 | 100 | N Azusa Avenue | 91791 | 34.0733879 | -117.9071877 |
12 | 12 | 501 | N Azusa Ave | 91791 | 34.0794063 | -117.9080191 |
13 | 13 | 132 | North Grand Avenue | 91791 | 34.0738348 | -117.8720788 |
14 | 14 | 201 | North Grand Avenue | 91791 | 34.0742524 | -117.8729103 |
15 | 15 | 741 | South Orange Avenue | 91790 | 34.0714300 | -117.9449435 |
16 | 16 | 1111 | Plaza Drive | 91790 | 34.0704868 | -117.9290126 |
17 | 17 | 120 | South California Avenue | 91790 | 34.0709941 | -117.9272874 |
18 | 18 | 1209 | West West Covina Parkway | 91790 | 34.0709992 | -117.9348280 |
19 | 19 | 105 | Vincent Avenue | 91790 | 34.0701366 | -117.9273018 |
20 | 20 | 150 | South California Avenue | 91790 | 34.0705850 | -117.9272201 |
21 | 21 | 1800 | Plaza Drive | 91790 | 34.0712715 | -117.9308856 |
22 | 22 | 130 | Vincent Avenue | 91790 | 34.0739546 | -117.9260038 |
23 | 23 | 116 | Vincent Avenue | 91790 | 34.0738060 | -117.9259983 |
24 | 24 | 100 | Vincent Avenue | 91790 | 34.0736529 | -117.9259500 |
25 | 25 | 1901 | West Pacific Avenue | 91790 | 34.0734458 | -117.9440949 |
26 | 26 | 800 | South Glendora Avenue | 91790 | 34.0610072 | -117.9316470 |
27 | 27 | 100 | Vincent Avenue | 91790 | 34.0699244 | -117.9264866 |
28 | 28 | 1000 | Lakes Drive | 91790 | 34.0713719 | -117.9237000 |
29 | 29 | 1050 | Lakes Drive | 91790 | 34.0714815 | -117.9228563 |
30 | 30 | 1427 | West West Covina Parkway | 91790 | 34.0699043 | -117.9381813 |
31 | 31 | 811 | Plaza Drive | 91790 | 34.0710390 | -117.9331769 |
32 | 32 | 150 | South Citrus Avenue | 91791 | 34.0702712 | -117.8896184 |
33 | 33 | 245 | North Citrus | 91791-1617 | 34.0750383 | -117.8904960 |
34 | 34 | 2626 | Garey Avenue | 91791 | 34.0702186 | -117.8890215 |
35 | 35 | 3662 | Nogales | 91792 | 34.0103484 | -117.8853246 |
36 | 36 | 2831 | East Eastland Center Drive | 91791-1624 | 34.0738442 | -117.8844871 |
37 | 37 | 2851 | Eastland Center Drive | 91791 | 34.0737309 | -117.8831608 |
38 | 38 | 143 | North Barranca Street | 91791 | 34.0731955 | -117.8821241 |
39 | 39 | 2753 | Eastland Center Drive | 91791 | 34.0736954 | -117.8852864 |
40 | 40 | 2753 | East Eastland Center Drive | 91791 | 34.0733551 | -117.8866804 |
41 | 41 | 2753 | East Eastland Center Drive | 91791 | 34.0736976 | -117.8862494 |
42 | 42 | 2753 | East Eastland Center Drive | 91791 | 34.0731799 | -117.8846150 |
43 | 43 | 2753 | East Eastland Center Drive | 91791 | 34.0730488 | -117.8853079 |
44 | 44 | 245 | Barranca Avenue | 91791 | 34.0747607 | -117.8817090 |
45 | 45 | 1012 | West West Covina Parkway | 91790 | 34.0675990 | -117.9318260 |
46 | 46 | 2235 | East Garvey Avenue North | 91791 | 34.0733714 | -117.8976140 |
47 | 47 | 1360 | W Garvey ave South | 91790 | 34.0716533 | -117.9359552 |
48 | 48 | 1108 | East Eastland Center Drive | 91791 | 34.0729605 | -117.8854869 |
49 | 49 | 1829 | East Garvey Avenue North | 91791 | 34.0728115 | -117.9059040 |
50 | 50 | 6670 | South Sunset Avenue | 91790 | 34.0691444 | -117.9372225 |
51 | 51 | 6670 | South Sunset Avenue | 91790 | 34.0690941 | -117.9371481 |
52 | 52 | 430 | North Azusa Avenue | 91791 | 34.0785061 | -117.9069851 |
53 | 53 | 266 | South Glendora Avenue | 91790 | 34.0689872 | -117.9229340 |
54 | 54 | 2753 | East Eastland Center Drive | 91791 | 34.0730612 | -117.8857974 |
55 | 55 | 555 | South Glendora Avenue | 91790 | 34.0651596 | -117.9283670 |
56 | 56 | 538 | South California Avenue | 91790 | 34.0675222 | -117.9307925 |
57 | 57 | 1050 | West Covina Parkway | 91790 | 34.0677363 | -117.9324690 |
58 | 58 | 465 | North Azusa Avenue | 91791 | 34.0783783 | -117.9080989 |
59 | 59 | 3646 | Nogales Street | 91792 | 34.0116525 | -117.8863537 |
60 | 60 | 3620 | Nogales Street | 91792 | 34.0118722 | -117.8864426 |
61 | 61 | 2420 | South Azusa Avenue | 91792 | 34.0320602 | -117.9136500 |
62 | 62 | 1932 | East Garvey Avenue South | 91791 | 34.0714215 | -117.9041697 |
63 | 63 | 100 | Barranca Street | 91791 | 34.0731078 | -117.8807580 |
64 | 64 | 2700 | East Workman Street | 91791 | 34.0750000 | -117.8874870 |
65 | 65 | 403 | North Azusa Avenue | 91791-1348 | 34.0774985 | -117.9096130 |
66 | 66 | 1131 | South Glendora Avenue | 91790-4955 | 34.0562640 | -117.9384185 |
67 | 67 | 1428 | South Azusa Avenue | 91791 | 34.0475505 | -117.9075868 |
68 | 68 | 1410 | South Azusa Avenue | 91791 | 34.0490243 | -117.9077143 |
69 | 69 | 3030 | East Garvey Avenue South | 91791-2303 | 34.0710260 | -117.8795390 |
70 | 70 | 427 | Plaza Drive | 91790 | 34.0711073 | -117.9327713 |
71 | 71 | 857 | South Glendora Avenue | 91790 | 34.0600006 | -117.9342047 |
72 | 72 | 1545 | E Amar Rd | 91792 | 34.0315232 | -117.9124398 |
73 | 73 | 2260 | South Azusa | 91792 | 34.0361011 | -117.9126305 |
74 | 74 | 2260 | South Azusa Avenue | 91792 | 34.0361960 | -117.9126198 |
75 | 75 | 3041 | East Garvey Avenue North | 91791 | 34.0729792 | -117.8800456 |
76 | 76 | 100 | South Vincent Avenue | 91790 | 34.0700679 | -117.9264088 |
77 | 77 | 1525 | East Amar Road | 91792 | 34.0317827 | -117.9130039 |
78 | 78 | 1025 | East Amar Road | 91792 | 34.0363794 | -117.9250450 |
79 | 79 | 2623 | Valley Boulevard | 91792-3027 | 34.0035574 | -117.8889674 |
80 | 80 | 1230 | Lakes Drive | 91790 | 34.0701846 | -117.9225186 |
81 | 81 | 1230 | Lakes Drive | 91790 | 34.0703417 | -117.9223107 |
82 | 82 | 1230 | Lakes Drive | 91790 | 34.0704880 | -117.9224620 |
83 | 83 | 301 | South Glendora Avenue | 91790 | 34.0690372 | -117.9240260 |
84 | 84 | 1609 | East Cameron Avenue | 91791 | 34.0625386 | -117.9138023 |
85 | 85 | 777 | South Glendora Avenue | 91790 | 34.0625557 | -117.9324218 |
86 | 86 | 1941 | East Rowland Avenue | 91791 | 34.0804891 | -117.9044392 |
87 | 87 | 301 | South Glendora Avenue | 91790 | 34.0691121 | -117.9245356 |
88 | 88 | 1500 | West Rowland Avenue | 91790 | 34.0783213 | -117.9369504 |
89 | 89 | 1500 | West Rowland Avenue | 91790 | 34.0785597 | -117.9373174 |
90 | 90 | 645 | South Barranca Street | 91791 | 34.0622811 | -117.8836768 |
91 | 91 | 720 | East Herring Avenue | 91790 | 34.0597208 | -117.9314802 |
92 | 92 | 702 | East Herring Avenue | 91790 | 34.0597129 | -117.9319702 |
93 | 93 | 1414 | Marengo Court | 91790 | 34.0501387 | -117.9589790 |
94 | 94 | 1406 | Marengo Court | 91790 | 34.0499769 | -117.9587591 |
95 | 95 | 1410 | Marengo Court | 91790 | 34.0500266 | -117.9588887 |
96 | 96 | 1416 | Marengo Court | 91790 | 34.0502028 | -117.9591288 |
97 | 97 | 1821 | North Hacienda Boulevard | 91744 | 34.0522164 | -117.9444185 |
98 | 98 | 1807 | North Hacienda Boulevard | 91744 | 34.0513407 | -117.9453708 |
99 | 99 | 1415 | South Meeker Avenue | 91790 | 34.0646075 | -117.9576778 |
100 | 100 | 1227 | South Orange Avenue | 91790 | 34.0641040 | -117.9520945 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [West Covina, California] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );