Weatherford, Texas
Data license: © OpenStreetMap contributors — ODbL 1.0
162 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 107 | South Bowie Drive | 76086 | 32.7577767 | -97.8140891 |
| 2 | 2 | 201 | Case Street | 76086 | 32.7602940 | -97.8157936 |
| 3 | 3 | 1201 | West I-20 | 76087 | 32.7275548 | -97.8245027 |
| 4 | 4 | 601 | Palo Pinto Street | 76086 | 32.7579629 | -97.8057973 |
| 5 | 5 | 417 | Palo Pinto Street | 76086-4247 | 32.7585908 | -97.8037116 |
| 6 | 6 | 1964 | South Main Street | 76067 | 32.7307589 | -97.7916373 |
| 7 | 7 | 1400 | Texas Drive | 76086 | 32.7414506 | -97.7839594 |
| 8 | 8 | 712 | Sage Brush Drive | 76087 | 32.7754403 | -97.7198033 |
| 9 | 9 | 1500 | West Ball Street | 76086 | 32.7641126 | -97.8261147 |
| 10 | 10 | 937 | Hilltop Drive | 76086 | 32.7459139 | -97.7784644 |
| 11 | 11 | 891 | Eureka Street | 76086 | 32.7496264 | -97.7819487 |
| 12 | 12 | 321 | W I 20 | 76087 | 32.7258266 | -97.7997253 |
| 13 | 13 | 1899 | Ric Williamson Memorial Highway | 76088 | 32.7857506 | -97.8094957 |
| 14 | 14 | 220 | Adams Drive | 76086 | 32.7315402 | -97.7883896 |
| 15 | 15 | 1816 | Barnett Drive | 76087 | 32.7409326 | -97.7464399 |
| 16 | 16 | 2106 | Timber Cove Court | 76087 | 32.7340016 | -97.7510695 |
| 17 | 17 | 201 | North Main Street | 76086 | 32.7606595 | -97.7975897 |
| 18 | 18 | 215 | North Main Street | 76086 | 32.7611821 | -97.7976131 |
| 19 | 19 | 318 | Santa Fe Dr | 76086 | 32.7550291 | -97.7904439 |
| 20 | 20 | 601 | Palo Pinto Street | 76086 | 32.7581948 | -97.8059453 |
| 21 | 21 | 123 | North Main Street | 76086 | 32.7604190 | -97.7975697 |
| 22 | 22 | 115 | North Weiland Street | 76086 | 32.7600023 | -97.7862982 |
| 23 | 23 | 1201 | Interstate 20 | 76087 | 32.7274534 | -97.8246717 |
| 24 | 24 | 2082 | Mineral Wells Highway | 76088 | 32.7629912 | -97.8349002 |
| 25 | 25 | 109 | York Avenue | 76086 | 32.7593778 | -97.7982383 |
| 26 | 26 | 116 | East Interstate 20 Frontage Road | 76087 | 32.7283695 | -97.7868538 |
| 27 | 27 | 116 | East Interstate 20 Frontage Road | 76087 | 32.7285037 | -97.7861621 |
| 28 | 28 | 116 | East Interstate 20 Frontage Road | 76087 | 32.7283837 | -97.7867793 |
| 29 | 29 | 116 | East Interstate 20 Frontage Road | 76087 | 32.7284127 | -97.7866468 |
| 30 | 30 | 116 | East Interstate 20 Frontage Road | 76087 | 32.7286270 | -97.7867757 |
| 31 | 31 | 122 | East I-20 | 76087 | 32.7271011 | -97.7847450 |
| 32 | 32 | 311 | North Main Street | 76086 | 32.7619970 | -97.7976363 |
| 33 | 33 | 315 | North Main Street | 76086 | 32.7620984 | -97.7976412 |
| 34 | 34 | 319 | North Main Street | 76086 | 32.7622150 | -97.7976930 |
| 35 | 35 | 102 | Houston Avenue | 78067 | 32.7587284 | -97.7983275 |
| 36 | 36 | 225 | East Interstate 20 | 76086 | 32.7307626 | -97.7890913 |
| 37 | 37 | 1952 | South Main Street | 76086 | 32.7312446 | -97.7913302 |
| 38 | 38 | 132 | East Interstate 20 | 76087 | 32.7297692 | -97.7847143 |
| 39 | 39 | 1212 | South Main Street | 76086 | 32.7450764 | -97.7979019 |
| 40 | 40 | 110 | East Interstate 20 | 76086 | 32.7292929 | -97.7870034 |
| 41 | 41 | 138 | East Interstate 20 Frontage Road | 76087 | 32.7271676 | -97.7835195 |
| 42 | 42 | 122 | East Interstate 20 Frontage Road | 76087 | 32.7268432 | -97.7843866 |
| 43 | 43 | 118 | East Interstate 20 Frontage Road | 76087 | 32.7264679 | -97.7862104 |
| 44 | 44 | 220 | West Interstate 20 | 76086 | 32.7297537 | -97.7965913 |
| 45 | 45 | 1836 | South Main Street | 76086 | 32.7316086 | -97.7948272 |
| 46 | 46 | 725 | Adams Drive | 76086 | 32.7333619 | -97.7840632 |
| 47 | 47 | 1 | Courthouse Square | 76086 | 32.7589623 | -97.7973598 |
| 48 | 48 | 128 | East Interstate 20 | 76087 | 32.7296281 | -97.7855946 |
| 49 | 49 | 148 | East Interstate 20 Frontage Road | 76087 | 32.7289258 | -97.7824292 |
| 50 | 50 | 138 | East Interstate 20 Frontage Road | 76087 | 32.7284336 | -97.7824415 |
| 51 | 51 | 225 | Adams Drive | 76086-6724 | 32.7334617 | -97.7880696 |
| 52 | 52 | 138 | East Interstate 20 Frontage Road | 76087 | 32.7273799 | -97.7827410 |
| 53 | 53 | 1915 | Wall Street | 76086 | 32.7325235 | -97.7896478 |
| 54 | 54 | 225 | Adams Drive | 76086 | 32.7335025 | -97.7884025 |
| 55 | 55 | 114 | East Interstate 20 | 76087 | 32.7293103 | -97.7864898 |
| 56 | 56 | 2132 | Tin Top Road | 76086 | 32.7287151 | -97.7993564 |
| 57 | 57 | 225 | East Interstate 20 | 76086 | 32.7307464 | -97.7890231 |
| 58 | 58 | 202 | Adams Drive | 76086 | 32.7316035 | -97.7897488 |
| 59 | 59 | 713 | East Anderson Street | 76086 | 32.7483807 | -97.7854048 |
| 60 | 60 | 2207 | Old Dennis Road | 76087 | 32.7266424 | -97.8238031 |
| 61 | 61 | 1102 | Washington Drive | 76086 | 32.7328649 | -97.7803716 |
| 62 | 62 | 825 | East Interstate 20 | 76087 | 32.7333566 | -97.7815397 |
| 63 | 63 | 735 | Adams Drive | 76086 | 32.7332077 | -97.7833140 |
| 64 | 64 | 225 | East Spring Street | 76086 | 32.7604315 | -97.7940725 |
| 65 | 65 | 1502 | Santa Fe Drive | 76086 | 32.7398645 | -97.7814934 |
| 66 | 66 | 2002 | Clear Lake Road | 76086 | 32.7371855 | -97.7646958 |
| 67 | 67 | 117 | West Columbia Avenue | 76086 | 32.7560710 | -97.7990274 |
| 68 | 68 | 216 | West Interstate 20 | 76086 | 32.7286175 | -97.7957949 |
| 69 | 69 | 208 | West Interstate 20 | 76086 | 32.7288779 | -97.7949233 |
| 70 | 70 | 202 | West Interstate 20 | 76086 | 32.7296049 | -97.7942518 |
| 71 | 71 | 156 | West Interstate 20 | 76086 | 32.7293708 | -97.7935030 |
| 72 | 72 | 140 | West Interstate 20 | 76086 | 32.7295465 | -97.7929705 |
| 73 | 73 | 148 | West Interstate 20 | 76086 | 32.7294238 | -97.7932007 |
| 74 | 74 | 1817 | South Main Street | 76086 | 32.7358025 | -97.7925890 |
| 75 | 75 | 801 | South Main Street | 76086 | 32.7512212 | -97.7971337 |
| 76 | 76 | 321 | East Oak Street | 76086 | 32.7575925 | -97.7926137 |
| 77 | 77 | 1002 | South Main Street | 76086 | 32.7479063 | -97.7979557 |
| 78 | 78 | 804 | South Main Street | 76086 | 32.7510481 | -97.7977998 |
| 79 | 79 | 920 | Santa Fe Drive | 76086 | 32.7491093 | -97.7848566 |
| 80 | 80 | 1513 | South Main Street | 76086 | 32.7401168 | -97.7972783 |
| 81 | 81 | 1145 | Santa Fe Drive | 76086 | 32.7462232 | -97.7809841 |
| 82 | 82 | 2524 | South Main Street | 76087 | 32.7276440 | -97.7890270 |
| 83 | 83 | 210 | Alford Drive | 76087 | 32.7274832 | -97.7907162 |
| 84 | 84 | 175 | Alford Drive | 76087 | 32.7266420 | -97.7899435 |
| 85 | 85 | 150 | Alford Drive | 76087 | 32.7277045 | -97.7903005 |
| 86 | 86 | 215 | Alford Drive | 76087 | 32.7268665 | -97.7917995 |
| 87 | 87 | 2500 | South Main Street | 76087 | 32.7280864 | -97.7895169 |
| 88 | 88 | 102 | East Interstate 20 | 76087 | 32.7289315 | -97.7882746 |
| 89 | 89 | 2101 | Clear Lake Road | 76087 | 32.7371570 | -97.7605687 |
| 90 | 90 | 2525 | South Main Street | 76087 | 32.7280529 | -97.7879862 |
| 91 | 91 | 850 | East Interstate 20 | 76087 | 32.7306360 | -97.7811355 |
| 92 | 92 | 704 | Sage Brush Drive | 76087 | 32.7749190 | -97.7198025 |
| 93 | 93 | 725 | Saddle Ridge Trail | 76087 | 32.7760175 | -97.7192705 |
| 94 | 94 | 2131 | James Drive | 76087 | 32.7609270 | -97.7375450 |
| 95 | 95 | 1600 | Salado Trail | 76087 | 32.7724891 | -97.7215856 |
| 96 | 96 | 1604 | Salado Trail | 76087 | 32.7723558 | -97.7213672 |
| 97 | 97 | 710 | Fort Worth Highway | 76086 | 32.7582371 | -97.7863257 |
| 98 | 98 | 122 | Atwood Court | 76086 | 32.7451942 | -97.7427261 |
| 99 | 99 | 606 | Mockingbird Lane | 76086 | 32.7440835 | -97.8138125 |
| 100 | 100 | 129 | Hogle Street | 76086 | 32.7602960 | -97.7880190 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Weatherford, Texas] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );