Washington, Missouri
Data license: © OpenStreetMap contributors — ODbL 1.0
1,598 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 800 | Crestview Drive | 63090 | 38.5414789 | -91.0047168 |
| 2 | 2 | 860 | Washington Corners | 63090 | 38.5393243 | -91.0083906 |
| 3 | 3 | 3181 | Phoenix Center Dr | 63090 | 38.5356737 | -90.9785647 |
| 4 | 4 | 3185 | Phoenix Center Dr | 63090 | 38.5355714 | -90.9784619 |
| 5 | 5 | 3081 | Phoenix Center Dr | 63090 | 38.5368228 | -90.9817597 |
| 6 | 6 | 3061 | Phoenix Center Drive | 63090 | 38.5368800 | -90.9819631 |
| 7 | 7 | 3028 | Phoenix Center Dr | 63090 | 38.5368251 | -90.9830269 |
| 8 | 8 | 3004 | Phoenix Center Dr | 63090 | 38.5370348 | -90.9835692 |
| 9 | 9 | 2000 | Phoenix Center Dr | 63090 | 38.5379355 | -90.9860961 |
| 10 | 10 | 3071 | Phoenix Center Dr | 63090 | 38.5369125 | -90.9818353 |
| 11 | 11 | 3024 | Phoenix Center Dr | 63090 | 38.5368889 | -90.9831413 |
| 12 | 12 | 1851 | Vernaci Drive | 63090 | 38.5362205 | -90.9833647 |
| 13 | 13 | 1901 | Bedford Center Drive | 63090 | 38.5391003 | -91.0141693 |
| 14 | 14 | 1976 | Phoenix Center Drive | 63090 | 38.5323060 | -90.9794154 |
| 15 | 15 | 1936 | Charlotte's Way | 63090 | 38.5332891 | -90.9788162 |
| 16 | 16 | 1926 | Charlottes Way | 63090-6116 | 38.5335453 | -90.9786609 |
| 17 | 17 | 1966 | Charlotte's Way | 63090 | 38.5325143 | -90.9792730 |
| 18 | 18 | 1956 | Charlotte's Way | 63090 | 38.5328869 | -90.9790560 |
| 19 | 19 | 1946 | Charlotte's Way | 63090 | 38.5331040 | -90.9789320 |
| 20 | 20 | 1945 | Vernaci Dr | 63090 | 38.5350578 | -90.9840655 |
| 21 | 21 | 3014 | Phoenix Center Dr | 63090 | 38.5369395 | -90.9833627 |
| 22 | 22 | 1905 | Vernaci Dr | 63090 | 38.5356152 | -90.9837749 |
| 23 | 23 | 2006 | Phoenix Center Dr | 63090 | 38.5375821 | -90.9861002 |
| 24 | 24 | 3020 | Phoenix Center Dr | 63090 | 38.5368996 | -90.9832337 |
| 25 | 25 | 2010 | Phoenix Center Dr | 63090 | 38.5374166 | -90.9860968 |
| 26 | 26 | 3000 | Phoenix Center Dr | 63090 | 38.5370718 | -90.9837161 |
| 27 | 27 | 2008 | Phoenix Center Dr | 63090 | 38.5375003 | -90.9861062 |
| 28 | 28 | 2030 | Phoenix Center Dr | 63090 | 38.5372603 | -90.9849022 |
| 29 | 29 | 2002 | Phoenix Center Dr | 63090 | 38.5378224 | -90.9860884 |
| 30 | 30 | 3008 | Phoenix Center Dr | 63090 | 38.5369871 | -90.9834666 |
| 31 | 31 | 2022 | Phoenix Center Drive | 63090 | 38.5372372 | -90.9857084 |
| 32 | 32 | 1925 | Vernaci Dr | 63090 | 38.5353697 | -90.9839337 |
| 33 | 33 | 2003 | Phoenix Center Dr | 63090 | 38.5377106 | -90.9861006 |
| 34 | 34 | 3016 | Phoenix Center Drive | 63090 | 38.5369164 | -90.9833047 |
| 35 | 35 | 1935 | Vernaci Dr | 63090 | 38.5352600 | -90.9839752 |
| 36 | 36 | 1915 | Vernaci Dr | 63090 | 38.5354867 | -90.9838484 |
| 37 | 37 | 1623 | A. Roy Drive | 63090 | 38.5417978 | -90.9928757 |
| 38 | 38 | 1627 | A. Roy Drive | 63090 | 38.5416901 | -90.9926602 |
| 39 | 39 | 1621 | A. Roy Drive | 63090 | 38.5418305 | -90.9929574 |
| 40 | 40 | 1627 | A. Roy Drive | 63090 | 38.5417723 | -90.9927752 |
| 41 | 41 | 1035 | Washington Square Center | 63090 | 38.5362551 | -91.0042426 |
| 42 | 42 | 1054 | Washington Square Center | 63090 | 38.5364466 | -91.0035866 |
| 43 | 43 | 1088 | Washington Square Center | 63090 | 38.5379366 | -91.0036427 |
| 44 | 44 | 1112 | Washington Square Center | 63090 | 38.5360015 | -91.0042833 |
| 45 | 45 | 1048 | Washington Square Center | 63090 | 38.5359504 | -91.0036812 |
| 46 | 46 | 1059 | Washington Square Center | 63090 | 38.5366639 | -91.0035915 |
| 47 | 47 | 1053 | Washington Square Center | 63090 | 38.5362821 | -91.0035933 |
| 48 | 48 | 1090 | Washington Square Center | 63090 | 38.5379209 | -91.0035269 |
| 49 | 49 | 3195 | Phoenix Center Dr | 63090 | 38.5356189 | -90.9782849 |
| 50 | 50 | 1086 | Washington Square Center | 63090 | 38.5378573 | -91.0037592 |
| 51 | 51 | 617 | Franklin Avenue | 63090 | 38.5508989 | -91.0036051 |
| 52 | 52 | 625 | Franklin Avenue | 63090 | 38.5507381 | -91.0036597 |
| 53 | 53 | 801 | Franklin Avenue | 63090 | 38.5505822 | -91.0044922 |
| 54 | 54 | 809 | Franklin Avenue | 63090 | 38.5503708 | -91.0044977 |
| 55 | 55 | 1811 | East 5th Street | 63090 | 38.5465636 | -90.9870261 |
| 56 | 56 | 1815 | East 5th Street | 63090 | 38.5464468 | -90.9870265 |
| 57 | 57 | 1165 | Clock Tower Plaza | 63090 | 38.5370459 | -91.0021213 |
| 58 | 58 | 1105 | Clock Tower Plaza | 63090 | 38.5376629 | -91.0024323 |
| 59 | 59 | 1150 | Clock Tower Plaza | 63090 | 38.5371001 | -91.0023838 |
| 60 | 60 | 1148 | Clock Tower Plaza | 63090 | 38.5372010 | -91.0023968 |
| 61 | 61 | 1158 | Clock Tower Plaza | 63090 | 38.5369478 | -91.0023316 |
| 62 | 62 | 1110 | Clock Tower Plaza | 63090 | 38.5375892 | -91.0024244 |
| 63 | 63 | 115 | Clock Tower Plaza | 63090 | 38.5375207 | -91.0024171 |
| 64 | 64 | 1125 | Clock Tower Plaza | 63090 | 38.5370627 | -91.0022142 |
| 65 | 65 | 1154 | Clock Tower Plaza | 63090 | 38.5370372 | -91.0023467 |
| 66 | 66 | 1180 | Clock Tower Plaza | 63090 | 38.5369540 | -91.0021998 |
| 67 | 67 | 1145 | Clock Tower Plaza | 63090 | 38.5374259 | -91.0024187 |
| 68 | 68 | 2093 | Washington Crossing | 63090 | 38.5351161 | -91.0081779 |
| 69 | 69 | 2000 | Washington Crossing | 63090 | 38.5349682 | -91.0080024 |
| 70 | 70 | 2081 | Washington Crossing | 63090 | 38.5352681 | -91.0082084 |
| 71 | 71 | 2090 | Washington Crossing | 63090 | 38.5348817 | -91.0072144 |
| 72 | 72 | 2032 | Washington Crossing | 63090 | 38.5349618 | -91.0077613 |
| 73 | 73 | 2064 | Washington Crossing | 63090 | 38.5349536 | -91.0075172 |
| 74 | 74 | 2089 | Washington Crossing | 63090 | 38.5351631 | -91.0081820 |
| 75 | 75 | 2077 | Washington Crossing | 63090 | 38.5353226 | -91.0082195 |
| 76 | 76 | 2097 | Washington Crossing | 63090 | 38.5350776 | -91.0081482 |
| 77 | 77 | 537 | East 5th Street | 63090 | 38.5542983 | -91.0065181 |
| 78 | 78 | 601 | East 5th Street | 63090 | 38.5534932 | -91.0050918 |
| 79 | 79 | 533 | East 5th Street | 63090 | 38.5543034 | -91.0067126 |
| 80 | 80 | 539 | East 5th Street | 63090 | 38.5542985 | -91.0062123 |
| 81 | 81 | 537 | East 5th Street | 63090 | 38.5542999 | -91.0064051 |
| 82 | 82 | 601 | East 5th Street | 63090 | 38.5534951 | -91.0049848 |
| 83 | 83 | 826 | Washington Corners | 63090 | 38.5398916 | -91.0074006 |
| 84 | 84 | 1351 | Jefferson Street | 63090 | 38.5456472 | -91.0171312 |
| 85 | 85 | 1901 | Heritage Hills Drive | 63090 | 38.5409657 | -91.0067199 |
| 86 | 86 | 840 | Washington Corners | 63090 | 38.5398538 | -91.0080553 |
| 87 | 87 | 1351 | Jefferson Street | 63090 | 38.5454327 | -91.0171412 |
| 88 | 88 | 1351 | Jefferson Street | 63090 | 38.5455651 | -91.0171239 |
| 89 | 89 | 836 | Washington Corners | 63090 | 38.5398781 | -91.0078531 |
| 90 | 90 | 1351 | Jefferson Street | 63090 | 38.5454756 | -91.0171283 |
| 91 | 91 | 1351 | Jefferson Street | 63090 | 38.5455945 | -91.0175148 |
| 92 | 92 | 1351 | Jefferson Street | 63090 | 38.5454346 | -91.0174389 |
| 93 | 93 | 1351 | Jefferson Street | 63090 | 38.5455023 | -91.0174604 |
| 94 | 94 | 1901 | Heritage Hills Drive | 63090 | 38.5409474 | -91.0069256 |
| 95 | 95 | 1351 | Jefferson Street | 63090 | 38.5454538 | -91.0175178 |
| 96 | 96 | 824 | Washington Corners | 63090 | 38.5398912 | -91.0072995 |
| 97 | 97 | 832 | Washington Corners | 63090 | 38.5398986 | -91.0075901 |
| 98 | 98 | 830 | Washington Corners | 63090 | 38.5398911 | -91.0075053 |
| 99 | 99 | 834 | Washington Corners | 63090 | 38.5398836 | -91.0077050 |
| 100 | 100 | 814 | Washington Corners | 63090 | 38.5400352 | -91.0072074 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Washington, Missouri] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );