home / United States

Venice, Florida

99 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 1445 East Venice Avenue 34292-3064 27.0983832 -82.4148317
2 2 3479 Precision Drive 34275 27.1384277 -82.4032256
3 3 2438 Laurel Road East 34275-3204 27.1361277 -82.4195664
4 4 108 Cohosh Road 34275 27.1302266 -82.4184824
5 5 112 Cohosh Road 34275 27.1302481 -82.4186434
6 6 116 Cohosh Road 34275 27.1302499 -82.4188177
7 7 240 Carlino Drive 34275 27.1297616 -82.3767883
8 8 252 Carlino Drive 34275 27.1302891 -82.3764530
9 9 248 Carlino Drive 34275 27.1301435 -82.3765308
10 10 244 Carlino Drive 34275 27.1299502 -82.3766649
11 11 247 Carlino Drive 34275 27.1303035 -82.3766891
12 12 243 Carlino Drive 34275 27.1302581 -82.3767239
13 13 252 Carlino Drive 34275 27.1302915 -82.3764235
14 14 112 Cohosh Road 34275 27.1304279 -82.4186421
15 15 425 US 41 By-Pass 34285 27.1057363 -82.4374610
16 16 1455 E Venice Avenue 34285 27.0983521 -82.4150245
17 17 246 W Tampa Ave 34285 27.1012466 -82.4465117
18 18 395 US 41 By-Pass 34285 27.1040581 -82.4347623
19 19 430 Venice Bypass North 34292 27.1063684 -82.4355946
20 20 304 West Venice Avenue 34285 27.1003050 -82.4483952
21 21 415 US 41 By-Pass 34285 27.1049114 -82.4354160
22 22 729 Apalachicola Road 34285 27.1018953 -82.4592377
23 23 997 US 41 By-Pass N 34285 27.1082557 -82.4437739
24 24 565 US 41 By-Pass 34285 27.1064869 -82.4406920
25 25 537 41 Bypass North 34285 27.1063296 -82.4391495
26 26 333 Tamiami Trail S 34285 27.0953886 -82.4435016
27 27 871 Venetia Bay Boulevard 34285 27.1121663 -82.4435497
28 28 458 North Venice Bypass 34285 27.1079902 -82.4370311
29 29 430 East Venice Avenue 34285 27.0996541 -82.4379705
30 30 103 Triple Diamond Boulevard 34275 27.1448582 -82.4020734
31 31 111 Triple Diamond Boulevard 34275 27.1461492 -82.4043859
32 32 116 West Venice Avenue 34285 27.1001161 -82.4448281
33 33 125 West Venice Avenue 34285 27.0996504 -82.4449101
34 34 335 West Venice Avenue 34285 27.0995454 -82.4491953
35 35 249 Nokomis Avenue South 34285 27.0970877 -82.4453529
36 36 229 Pensacola Rd. 34285 27.0969572 -82.4463540
37 37 1801 South Harbor Drive 34285 27.0687727 -82.4416546
38 38 150 Airport Avenue East 34285 27.0714994 -82.4401931
39 39 1 Indian Avenue 34285 27.0936327 -82.4394335
40 40 150 Airport Avenue East 34285 27.0781902 -82.4430703
41 41 350 West Venice Avenue 34285 27.1002830 -82.4493682
42 42 7501 Laurel Road East 34285 27.1383095 -82.3612592
43 43 1900 Laurel Road East 34275 27.1355397 -82.4263190
44 44 2501 Laurel Rd 34275 27.1357904 -82.3732259
45 45 112 Cohosh Road 34275 27.1302678 -82.4186408
46 46 108 Cohosh Road 34275 27.1302557 -82.4184805
47 47 140 West Venice Avenue 34285 27.1010847 -82.4450895
48 48 540 The Rialto 34285 27.0904054 -82.4455353
49 49 1465 East Venice Avenue 34292-3064 27.0991915 -82.4139961
50 50 614 Guild Drive 34285 27.0900440 -82.4431628
51 51 612 Guild Drive 34285 27.0902620 -82.4431857
52 52 633 Alhambra Road 34285 27.0951999 -82.4585342
53 53 350 Tampa Avenue West 34285 27.1012389 -82.4486782
54 54 200 West Venice Avenue 34285 27.1003895 -82.4466039
55 55 1070 Technology Drive 34275 27.1417874 -82.4084746
56 56 201 Triple Diamond Bouevard 34275 27.1459526 -82.4126442
57 57 401 West Venice Avenue 34285 27.0994116 -82.4507021
58 58 480 North Venice By-Pass 34292 27.1076140 -82.4384747
59 59 250 Miami Ave W 34275 27.0991904 -82.4475372
60 60 470 US 41 By-Pass 34285 27.1077336 -82.4366893
61 61 530 US 41 By-Pass S 34285 27.0931055 -82.4342767
62 62 312 Miami Avenue West 34285 27.0992007 -82.4483532
63 63 990 La Guna Drive 34285 27.1054460 -82.4611904
64 64 201 Warfield Avenue North 34285 27.1006904 -82.4375231
65 65 700 Tamiami Trail S 34285 27.0888340 -82.4439440
66 66 390 Nokomis Avenue South 34285 27.0946064 -82.4459440
67 67 300 West Venice Avenue 34285 27.1002117 -82.4479411
68 68 750 US 41 By-Pass 34285 27.1092745 -82.4418466
69 69 2480 Laurel Road East 34275 27.1369008 -82.4187405
70 70 300 Nokomis Avenue South 34285 27.0957923 -82.4458905
71 71 105 Bluegrass Court 34275 27.1456424 -82.4068765
72 72 1800 Harbor Drive South 34285 27.0706651 -82.4487898
73 73 535 South Tamiami Trail 34285 27.0920034 -82.4424565
74 74 597 S Tamiami Trl 34285 27.0909872 -82.4439354
75 75 250 Fort Street 34285 27.0827746 -82.4414627
76 76 590 US 41 By-Pass 34285 27.0922304 -82.4338269
77 77 2001 Pinebrook Road 34292 27.1252646 -82.4183493
78 78 203 Base Avenue East 34285 27.0798439 -82.4418619
79 79 235 Base Avenue East 34285 27.0798456 -82.4409890
80 80 1001 Avenida del Circo 34285 27.0821409 -82.4362436
81 81 265 Nokomis Avenue South 34285 27.0967469 -82.4451820
82 82 1250 Tarpon Center Drive 34285 27.1080854 -82.4614402
83 83 1400 Tarpon Center Drive 34285 27.1100359 -82.4639107
84 84 255 The Esplanade North 34285 27.1015396 -82.4604723
85 85 555 The Esplanade North 34285 27.1026740 -82.4609794
86 86 628 East Venice Avenue 34285 27.0994871 -82.4346551
87 87 616 Guild Drive 34285 27.0898718 -82.4430082
88 88 840 The Esplanade North 34285 27.1046937 -82.4615749
89 89 845 The Esplanade North 34285 27.1047342 -82.4607146
90 90 237 Warfield Avenue 34285 27.0974234 -82.4355533
91 91 563 Highway 41 Bypass 34285 27.1069925 -82.4397175
92 92 100 West Venice Avenue 34285 27.1002063 -82.4447238
93 93 2300 Laurel Road East 34275 27.1368938 -82.4226458
94 94 316 Sarasota Street 34285 27.1023053 -82.4488509
95 95 920 Church Street 34285 27.0837298 -82.4436441
96 96 1971 Pinebrook Road 34292 27.1236267 -82.4179682
97 97 2420 Edmondson Road 34292 27.1231792 -82.4179903
98 98 425 US 41 By-Pass 34285 27.1053861 -82.4369631
99 99 881 Venetia Bay Boulevard 34292 27.1124230 -82.4443665

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Venice, Florida] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 516.422ms