home / United States

Upland, California

494 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 1330 San Bernardino Road 91786 34.1027701 -117.6323509
2 2 1900 Campus Ave 91784 34.1315231 -117.6391922
3 3 1890 Campus Ave 91784 34.1313043 -117.6396418
4 4 100 22nd St 91784 34.1434097 -117.6516339
5 5 101 22nd St 91784 34.1432856 -117.6516251
6 6 100 22nd St 91784 34.1434244 -117.6510048
7 7 101 22nd St 91784 34.1432531 -117.6510048
8 8 101 23rd St 91784 34.1468682 -117.6510240
9 9 100 23rd St 91784 34.1470542 -117.6510240
10 10 100 23rd St 91784 34.1470454 -117.6516856
11 11 101 23rd St 91784 34.1468652 -117.6516886
12 12 100 20th St 91784 34.1361416 -117.6516485
13 13 101 20th St 91784 34.1359911 -117.6516454
14 14 100 20th St 91784 34.1361448 -117.6509333
15 15 101 20th St 91784 34.1359848 -117.6509364
16 16 100 19th St 91784 34.1325387 -117.6509239
17 17 101 19th St 91784 34.1323254 -117.6516611
18 18 101 19th St 91784 34.1323034 -117.6509301
19 19 100 19th St 91784 34.1325607 -117.6516673
20 20 100 18th St 91784 34.1288589 -117.6509333
21 21 101 18th St 91784 34.1287052 -117.6516454
22 22 101 18th St 91784 34.1286989 -117.6509364
23 23 100 18th St 91784 34.1288558 -117.6516485
24 24 100 17th St 91784 34.1252481 -117.6508893
25 25 101 17th St 91784 34.1250944 -117.6516015
26 26 101 17th St 91784 34.1250882 -117.6508925
27 27 100 17th St 91784 34.1252450 -117.6516046
28 28 100 16th St 91784 34.1216507 -117.6508901
29 29 101 16th St 91784 34.1214445 -117.6516049
30 30 101 16th St 91784 34.1214453 -117.6508964
31 31 100 16th St 91784 34.1216374 -117.6515983
32 32 100 15th St 91786 34.1179764 -117.6508768
33 33 101 15th St 91786 34.1178227 -117.6515889
34 34 101 15th St 91786 34.1178164 -117.6508799
35 35 100 15th St 91786 34.1179733 -117.6515920
36 36 100 14th St 91786 34.1143328 -117.6509228
37 37 101 14th St 91786 34.1141774 -117.6515670
38 38 101 14th St 91786 34.1142019 -117.6509209
39 39 100 14th St 91786 34.1143280 -117.6515701
40 40 101 13th St 91786 34.1105290 -117.6508297
41 41 100 13th St 91786 34.1106890 -117.6508266
42 42 100 13th St 91786 34.1106858 -117.6515419
43 43 101 13th St 91786 34.1105353 -117.6515387
44 44 101 Eugene St 91786 34.1086122 -117.6508109
45 45 100 Eugene St 91786 34.1088438 -117.6508212
46 46 101 Foothill Blvd 91786 34.1068021 -117.6508266
47 47 100 Foothill Blvd 91786 34.1071441 -117.6508360
48 48 100 Foothill Blvd 91786 34.1071441 -117.6515826
49 49 101 Foothill Blvd 91786 34.1068115 -117.6515670
50 50 101 11th St 91786 34.1032761 -117.6508046
51 51 100 11th St 91786 34.1034360 -117.6508015
52 52 100 11th St 91786 34.1034329 -117.6515168
53 53 101 11th St 91786 34.1032823 -117.6515136
54 54 101 G St 91786 34.1019365 -117.6508266
55 55 100 G St 91786 34.1020965 -117.6508235
56 56 101 F St 91786 34.1007884 -117.6508046
57 57 100 F St 91786 34.1009483 -117.6508015
58 58 101 Arrow Hwy 91786 34.0996716 -117.6508141
59 59 100 Arrow Hwy 91786 34.0998315 -117.6508109
60 60 100 Arrow Hwy 91786 34.0998284 -117.6515262
61 61 101 Arrow Hwy 91786 34.0996778 -117.6515230
62 62 101 D St 91786 34.0983508 -117.6507952
63 63 100 D St 91786 34.0985108 -117.6507921
64 64 101 C St 91764 34.0972058 -117.6507827
65 65 100 C St 91764 34.0973658 -117.6507795
66 66 101 9th St 91786 34.0960294 -117.6507764
67 67 100 9th St 91786 34.0961894 -117.6507733
68 68 100 9th St 91786 34.0961863 -117.6514885
69 69 101 9th St 91786 34.0960357 -117.6514854
70 70 101 A St 91786 34.0946711 -117.6507701
71 71 100 A St 91786 34.0948310 -117.6507670
72 72 101 Stowell St 91786 34.0939338 -117.6507827
73 73 100 Stowell St 91786 34.0940938 -117.6507795
74 74 101 8th St 91786 34.0923843 -117.6507744
75 75 100 8th St 91786 34.0925443 -117.6507713
76 76 100 8th St 91786 34.0925411 -117.6514865
77 77 101 8th St 91786 34.0923905 -117.6514834
78 78 101 Olive St 91786 34.0905648 -117.6507587
79 79 100 Olive St 91786 34.0907247 -117.6507556
80 80 101 7th St 91786 34.0887453 -117.6507493
81 81 100 7th St 91786 34.0889052 -117.6507462
82 82 100 7th St 91786 34.0889021 -117.6514614
83 83 101 7th St 91786 34.0887515 -117.6514583
84 84 500 Euclid Ave 91786 34.0998352 -117.6506211
85 85 501 3rd Ave 91786 34.0998458 -117.6472417
86 86 499 3rd Ave 91786 34.0995993 -117.6472236
87 87 501 2nd Ave 91786 34.0998379 -117.6485358
88 88 499 2nd Ave 91786 34.0996027 -117.6485361
89 89 498 2nd Ave 91786 34.0995978 -117.6483429
90 90 500 2nd Ave 91786 34.0998404 -117.6483555
91 91 498 3rd Ave 91786 34.0995986 -117.6470363
92 92 500 3rd Ave 91786 34.0999024 -117.6470306
93 93 699 Arrow Highway 91786 34.0998810 -117.6416627
94 94 698 Arrow Hwy 91786 34.0997060 -117.6416992
95 95 500 Campus Ave 91786 34.0998781 -117.6414367
96 96 498 Campus Ave 91786 34.0996686 -117.6414290
97 97 499 Campus Ave 91786 34.0996439 -117.6415950
98 98 501 Campus Ave 91786 34.0998805 -117.6415825
99 99 701 Arrow Hwy 91786 34.0998214 -117.6413749
100 100 700 Arrow Hwy 91786 34.0996763 -117.6413680

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Upland, California] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 4.689ms