Tallahassee, Florida
Data license: © OpenStreetMap contributors — ODbL 1.0
7,703 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 3004 | Mahan Drive | 32308 | 30.4607592 | -84.2274918 |
| 2 | 2 | 500 | South Bronough Street | 32399 | 30.4383792 | -84.2849533 |
| 3 | 3 | 3196 | Merchants Row Boulevard | 32311 | 30.3918556 | -84.2239604 |
| 4 | 4 | 621 | Industrial Drive | 32310 | 30.4333157 | -84.2916441 |
| 5 | 5 | 625 | Industrial Drive | 32310 | 30.4334621 | -84.2916612 |
| 6 | 6 | 1594 | Governors Square Boulevard | 32301 | 30.4395290 | -84.2564689 |
| 7 | 7 | 682 | Mc Donnell Drive | 32310 | 30.4327321 | -84.2934322 |
| 8 | 8 | 630 | Commercial Street | 32310 | 30.4326941 | -84.2936248 |
| 9 | 9 | 630 | Commercial Street | 32310 | 30.4327774 | -84.2936235 |
| 10 | 10 | 630 | Commercial Street | 32310 | 30.4328283 | -84.2936208 |
| 11 | 11 | 682 | Mc Donnell Drive | 32310 | 30.4326799 | -84.2934357 |
| 12 | 12 | 636 | Industrial Drive | 32310 | 30.4332100 | -84.2931957 |
| 13 | 13 | 632 | Commercial Street | 32310 | 30.4332099 | -84.2936814 |
| 14 | 14 | 632 | Commercial Street | 32310 | 30.4331389 | -84.2936806 |
| 15 | 15 | 630 | Commercial Street | 32310 | 30.4326491 | -84.2936275 |
| 16 | 16 | 657 | Industrial Drive | 32310 | 30.4333349 | -84.2927736 |
| 17 | 17 | 623 | Mc Donnell Drive | 32310 | 30.4333775 | -84.2916494 |
| 18 | 18 | 625 | Industrial Drive | 32310 | 30.4334238 | -84.2918854 |
| 19 | 19 | 625 | Commercial Street | 32310 | 30.4329069 | -84.2940735 |
| 20 | 20 | 625 | Commercial Street | 32310 | 30.4330442 | -84.2941560 |
| 21 | 21 | 625 | Commercial Street | 32310 | 30.4326474 | -84.2940665 |
| 22 | 22 | 625 | Commercial Street | 32310 | 30.4327467 | -84.2940700 |
| 23 | 23 | 625 | Commercial Street | 32310 | 30.4327953 | -84.2940719 |
| 24 | 24 | 625 | Commercial Street | 32310 | 30.4328479 | -84.2940744 |
| 25 | 25 | 3551 | Blair Stone Road | 32301 | 30.4045513 | -84.2375422 |
| 26 | 26 | 3122-600 | Mahan Drive | 32308-5508 | 30.4623472 | -84.2260892 |
| 27 | 27 | 3196 | Merchants Row Boulevard | 32311 | 30.3919833 | -84.2244556 |
| 28 | 28 | 2910 | Kerry Forest Parkway | 32309 | 30.5422043 | -84.2249226 |
| 29 | 29 | 2111 | Capital Circle Northeast | 32308 | 30.4800008 | -84.2346467 |
| 30 | 30 | 5032 | Capital Circle Southwest | 32305-7886 | 30.3732381 | -84.2915646 |
| 31 | 31 | 3197 | Merchants Row Boulevard | 32311 | 30.3914380 | -84.2242558 |
| 32 | 32 | 3197 | Merchants Row Boulevard | 32311 | 30.3915161 | -84.2238933 |
| 33 | 33 | 3197 | Merchants Row Boulevard | 32311 | 30.3913016 | -84.2238847 |
| 34 | 34 | 3551 | Blair Stone Road | 32301 | 30.4034182 | -84.2375471 |
| 35 | 35 | 3551 | Blair Stone Road | 32301 | 30.4033128 | -84.2375476 |
| 36 | 36 | 3551 | Blair Stone Road | 32301 | 30.4033669 | -84.2375474 |
| 37 | 37 | 3551 | Blair Stone Road | 32301 | 30.4034802 | -84.2375469 |
| 38 | 38 | 3551 | Blair Stone Road | 32301 | 30.4044843 | -84.2375425 |
| 39 | 39 | 3551 | Blair Stone Road | 32301 | 30.4044017 | -84.2375429 |
| 40 | 40 | 1208 | Capital Circle Southeast | 32301 | 30.4307050 | -84.2272899 |
| 41 | 41 | 2121 | Capital Circle Northeast | 32308 | 30.4809859 | -84.2344897 |
| 42 | 42 | 1390 | Village Square Boulevard | 32312 | 30.5118239 | -84.2500168 |
| 43 | 43 | 1574 | Governors Square Boulevard | 32301 | 30.4408343 | -84.2562880 |
| 44 | 44 | 1564 | Governors Square Boulevard | 32301 | 30.4408359 | -84.2566233 |
| 45 | 45 | 1872 | Thomasville Road | 32303 | 30.4646261 | -84.2711463 |
| 46 | 46 | 1866 | Thomasville Road | 32303 | 30.4646264 | -84.2710487 |
| 47 | 47 | 1872 | Thomasville Road | 32303 | 30.4646267 | -84.2709240 |
| 48 | 48 | 1862 | Thomasville Road | 32303 | 30.4646257 | -84.2712856 |
| 49 | 49 | 1854 | Thomasville Road | 32303 | 30.4646254 | -84.2713771 |
| 50 | 50 | 1850 | Thomasville Road | 32303 | 30.4646247 | -84.2716046 |
| 51 | 51 | 1848 | Thomasville Road | 32303 | 30.4646245 | -84.2717023 |
| 52 | 52 | 1878 | Thomasville Road | 32303 | 30.4646276 | -84.2706185 |
| 53 | 53 | 1896 | Thomasville Road | 32303 | 30.4646274 | -84.2707006 |
| 54 | 54 | 1894 | Thomasville Road | 32303 | 30.4646271 | -84.2707972 |
| 55 | 55 | 1824 | Thomasville Road | 32303 | 30.4646233 | -84.2720889 |
| 56 | 56 | 1806 | Thomasville Road | 32303 | 30.4643060 | -84.2721315 |
| 57 | 57 | 1818 | Thomasville Road | 32303 | 30.4644860 | -84.2721322 |
| 58 | 58 | 1836 | Thomasville Road | 32303 | 30.4646239 | -84.2718977 |
| 59 | 59 | 1812 | Thomasville Road | 32303 | 30.4644198 | -84.2721319 |
| 60 | 60 | 1842 | Thomasville Road | 32303 | 30.4646241 | -84.2718270 |
| 61 | 61 | 1830 | Thomasville Road | 32303 | 30.4646237 | -84.2719777 |
| 62 | 62 | 1846 | Thomasville Road | 32303 | 30.4646243 | -84.2717730 |
| 63 | 63 | 1731 | Silverwood Drive | 32301 | 30.4145441 | -84.2554823 |
| 64 | 64 | 1644 | Governors Square Boulevard | 32301 | 30.4407518 | -84.2538235 |
| 65 | 65 | 1634 | Governors Square Boulevard | 32303 | 30.4407576 | -84.2542638 |
| 66 | 66 | 1634 | Governors Square Boulevard | 32301 | 30.4407710 | -84.2543996 |
| 67 | 67 | 1634 | Governors Square Boulevard | 32301 | 30.4407795 | -84.2544989 |
| 68 | 68 | 1624 | Governors Square Boulevard | 32301 | 30.4407908 | -84.2547214 |
| 69 | 69 | 1498 | Apalachee Parkway | 32301 | 30.4361152 | -84.2584058 |
| 70 | 70 | 1700 | West Tharpe Street | 32303 | 30.4628034 | -84.2845608 |
| 71 | 71 | 1700 | West Tharpe Street | 32303 | 30.4622108 | -84.2845526 |
| 72 | 72 | 1700 | West Tharpe Street | 32303 | 30.4620666 | -84.2845695 |
| 73 | 73 | 1660 | North Monroe Street | 32303 | 30.4617178 | -84.2842687 |
| 74 | 74 | 1660 | North Monroe Street | 32303 | 30.4617106 | -84.2841827 |
| 75 | 75 | 1660 | North Monroe Street | 32303 | 30.4617136 | -84.2841126 |
| 76 | 76 | 1660 | North Monroe Street | 32303 | 30.4617142 | -84.2839894 |
| 77 | 77 | 1660 | North Monroe Street | 32303 | 30.4617130 | -84.2838810 |
| 78 | 78 | 1660 | North Monroe Street | 32303 | 30.4617130 | -84.2837858 |
| 79 | 79 | 1660 | North Monroe Street | 32303 | 30.4617086 | -84.2836718 |
| 80 | 80 | 1660 | North Monroe Street | 32303 | 30.4617123 | -84.2835569 |
| 81 | 81 | 101 | Blair Stone Road | 32301 | 30.4430065 | -84.2484228 |
| 82 | 82 | 101 | Blair Stone Road | 32301 | 30.4430046 | -84.2485422 |
| 83 | 83 | 101 | Blair Stone Road | 32301 | 30.4430015 | -84.2486573 |
| 84 | 84 | 101 | Blair Stone Road | 32301 | 30.4430046 | -84.2488945 |
| 85 | 85 | 3122 | Mahan Drive | 32308 | 30.4627334 | -84.2241932 |
| 86 | 86 | 439D | West Gaines Street | 32301 | 30.4352516 | -84.2879988 |
| 87 | 87 | 415 | Saint Francis Street | 32301 | 30.4339226 | -84.2865182 |
| 88 | 88 | 1594 | Governors Square Boulevard | 32301 | 30.4395058 | -84.2566873 |
| 89 | 89 | 2819 | Mahan Drive | 32308 | 30.4587187 | -84.2305436 |
| 90 | 90 | 2849 | Apalachee Parkway | 32301 | 30.4258361 | -84.2326069 |
| 91 | 91 | 2849 | Apalachee Parkway | 32301 | 30.4258361 | -84.2323563 |
| 92 | 92 | 3551 | Blair Stone Road | 32301 | 30.4045909 | -84.2375420 |
| 93 | 93 | 1490 | Apalachee Parkway | 32301 | 30.4367715 | -84.2579649 |
| 94 | 94 | 1486 | Apalachee Parkway | 32301 | 30.4368026 | -84.2580533 |
| 95 | 95 | 1482 | Apalachee Parkway | 32301 | 30.4368755 | -84.2582600 |
| 96 | 96 | 1484 | Apalachee Parkway | 32301 | 30.4368339 | -84.2581420 |
| 97 | 97 | 1498 | Apalachee Parkway | 32301 | 30.4361857 | -84.2583655 |
| 98 | 98 | 1498 | Apalachee Parkway | 32301 | 30.4362563 | -84.2583293 |
| 99 | 99 | 1492 | Apalachee Parkway | 32301 | 30.4364401 | -84.2582435 |
| 100 | 100 | 1494 | Apalachee Parkway | 32301 | 30.4363867 | -84.2582659 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Tallahassee, Florida] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );