Suisun City, California
81 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 193 | Sunset Avenue | 94585 | 38.2463928 | -122.0200103 |
2 | 2 | 325 | Main Street | 94585 | 38.2416404 | -122.0408661 |
3 | 3 | 350 | Walters Road | 94585 | 38.2423536 | -121.9909788 |
4 | 4 | 350 | Walters Road | 94585 | 38.2425317 | -121.9892894 |
5 | 5 | 350 | Walters Road | 94585 | 38.2424795 | -121.9896805 |
6 | 6 | 250 | Saint I Sunset Avenue | 94585-1766 | 38.2445158 | -122.0223196 |
7 | 7 | 282 | Sunset Avenue | 94585 | 38.2454753 | -122.0208150 |
8 | 8 | 121 | Sunset Avenue | 94585 | 38.2444863 | -122.0191040 |
9 | 9 | 701 | Civic Center Boulevard | 94585 | 38.2380040 | -122.0368786 |
10 | 10 | 400 | Whispering Bay Lane | 94585 | 38.2402407 | -122.0328210 |
11 | 11 | 1001 | Anderson Drive | 94585 | 38.2415554 | -122.0149480 |
12 | 12 | 820 | Harrier Drive | 94585 | 38.2501847 | -121.9960621 |
13 | 13 | 725 | Golden Eye Way | 94585 | 38.2485592 | -122.0113938 |
14 | 14 | 350 | Walters Road | 94585 | 38.2426758 | -121.9902909 |
15 | 15 | 499 | Grizzly Island Road | 94585 | 38.2430841 | -122.0199868 |
16 | 16 | 2 | Harbor Center | 94585 | 38.2419393 | -122.0391676 |
17 | 17 | 1260 | Anderson Drive | 94585-3766 | 38.2430512 | -122.0191488 |
18 | 18 | 402 | Lawler Center Drive | 94585 | 38.2430222 | -122.0173424 |
19 | 19 | 1210 | Anderson Drive | 94585 | 38.2430107 | -122.0183804 |
20 | 20 | 107 | Sunset Avenue | 94585 | 38.2445565 | -122.0199745 |
21 | 21 | 135 | Sunset Avenue | 94585 | 38.2459770 | -122.0190247 |
22 | 22 | 125 | Sunset Avenue | 94585 | 38.2449292 | -122.0189649 |
23 | 23 | 1 | Harbor Center | 94585 | 38.2417135 | -122.0398570 |
24 | 24 | 804 | Paso Flores Court | 94585 | 38.2514380 | -121.9854425 |
25 | 25 | 802 | Paso Flores Court | 94585 | 38.2512265 | -121.9854280 |
26 | 26 | 803 | Paso Flores Court | 94585 | 38.2516455 | -121.9850130 |
27 | 27 | 801 | Paso Flores Court | 94585 | 38.2514865 | -121.9848075 |
28 | 28 | 1101 | Anderson Drive | 94585 | 38.2422313 | -122.0154595 |
29 | 29 | 1715 | Nellis Drive | 94585 | 38.2643085 | -121.9861965 |
30 | 30 | 1241 | Anderson Drive | 94585 | 38.2424575 | -122.0190220 |
31 | 31 | 415 | Walters Road | 94585 | 38.2443280 | -121.9878795 |
32 | 32 | 425 | Walters Road | 94585 | 38.2450805 | -121.9876475 |
33 | 33 | 844 | Tulare Circle | 94585 | 38.2514200 | -121.9913260 |
34 | 34 | 842 | Tulare Circle | 94585 | 38.2515730 | -121.9913200 |
35 | 35 | 840 | Tulare Circle | 94585 | 38.2517450 | -121.9913380 |
36 | 36 | 838 | Tulare Circle | 94585 | 38.2519145 | -121.9913340 |
37 | 37 | 836 | Tulare Circle | 94585 | 38.2520910 | -121.9913205 |
38 | 38 | 834 | Tulare Circle | 94585 | 38.2522560 | -121.9913000 |
39 | 39 | 832 | Tulare Circle | 94585 | 38.2524280 | -121.9913205 |
40 | 40 | 830 | Tulare Circle | 94585 | 38.2526025 | -121.9912630 |
41 | 41 | 828 | Tulare Circle | 94585 | 38.2527885 | -121.9913395 |
42 | 42 | 826 | Tulare Circle | 94585 | 38.2528150 | -121.9916085 |
43 | 43 | 824 | Tulare Circle | 94585 | 38.2528045 | -121.9918235 |
44 | 44 | 820 | Tulare Circle | 94585 | 38.2528165 | -121.9922545 |
45 | 45 | 818 | Tulare Circle | 94585 | 38.2528120 | -121.9925690 |
46 | 46 | 814 | Tulare Circle | 94585 | 38.2524440 | -121.9926660 |
47 | 47 | 816 | Tulare Circle | 94585 | 38.2526095 | -121.9926550 |
48 | 48 | 812 | Tulare Circle | 94585 | 38.2522675 | -121.9926575 |
49 | 49 | 810 | Tulare Circle | 94585 | 38.2520970 | -121.9926350 |
50 | 50 | 806 | Tulare Circle | 94585 | 38.2517555 | -121.9926510 |
51 | 51 | 808 | Tulare Circle | 94585 | 38.2519255 | -121.9926520 |
52 | 52 | 804 | Tulare Circle | 94585 | 38.2515965 | -121.9926775 |
53 | 53 | 802 | Tulare Circle | 94585 | 38.2514205 | -121.9926865 |
54 | 54 | 843 | Tulare Circle | 94585 | 38.2514100 | -121.9918085 |
55 | 55 | 841 | Tulare Circle | 94585 | 38.2515820 | -121.9918190 |
56 | 56 | 839 | Tulare Circle | 94585 | 38.2517625 | -121.9917965 |
57 | 57 | 837 | Tulare Circle | 94585 | 38.2519335 | -121.9917880 |
58 | 58 | 835 | Tulare Circle | 94585 | 38.2521042 | -121.9918039 |
59 | 59 | 833 | Tulare Circle | 94585 | 38.2522805 | -121.9917805 |
60 | 60 | 831 | Tulare Circle | 94585 | 38.2524450 | -121.9917980 |
61 | 61 | 822 | Tulare Circle | 94585 | 38.2527890 | -121.9920235 |
62 | 62 | 1281 | Anderson Drive | 94585 | 38.2422639 | -122.0198353 |
63 | 63 | 1120 | McCoy Creek Way | 94585 | 38.2420612 | -122.0167512 |
64 | 64 | 303 | Lawler Center Drive | 94585 | 38.2423262 | -122.0181721 |
65 | 65 | 303 | Lawler Center Drive | 94585 | 38.2421921 | -122.0181743 |
66 | 66 | 355 | Civic Center Boulevard | 94585 | 38.2419335 | -122.0383320 |
67 | 67 | 423 | Main Street | 94585 | 38.2406226 | -122.0409336 |
68 | 68 | 314 | Main Street | 94585 | 38.2427181 | -122.0408192 |
69 | 69 | 304 | Spring Street | 94585 | 38.2427205 | -122.0411481 |
70 | 70 | 586 | East Wigeon Way | 94585 | 38.2482047 | -122.0084368 |
71 | 71 | 621 | Pintail Drive | 94585 | 38.2485621 | -122.0076481 |
72 | 72 | 601 | Pintail Drive | 94585 | 38.2488970 | -122.0099805 |
73 | 73 | 809 | Tulare Circle | 94585 | 38.2519331 | -121.9921917 |
74 | 74 | 803 | Tulare Circle | 94585 | 38.2514113 | -121.9921985 |
75 | 75 | 815 | Tulare Circle | 94585 | 38.2524512 | -121.9921618 |
76 | 76 | 807 | Tulare Circle | 94585 | 38.2517483 | -121.9921945 |
77 | 77 | 805 | Tulare Circle | 94585 | 38.2515823 | -121.9921752 |
78 | 78 | 813 | Tulare Circle | 94585 | 38.2522780 | -121.9921643 |
79 | 79 | 811 | Tulare Circle | 94585 | 38.2520959 | -121.9921870 |
80 | 80 | 805 | Paso Flores Court | 94585 | 38.2515993 | -121.9853152 |
81 | 81 | 313 | Sandy Lane | 94585 | 38.2511516 | -122.0195905 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Suisun City, California] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );