home / United States

St. Regis Park, Kentucky

606 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 2807 Saddle Horn Drive 40220 38.2319033 -85.6094665
2 2 2900 Oxmoor Glen Place 40220 38.2250724 -85.6123806
3 3 2902 Oxmoor Glen Place 40220 38.2248612 -85.6120755
4 4 4609 Lowe Road 40220 38.2248431 -85.6095872
5 5 2402 Foxy Poise Road 40220 38.2346368 -85.6182223
6 6 2404 Foxy Poise Road 40220 38.2347163 -85.6179848
7 7 2411 Sir Johns Court 40220 38.2348797 -85.6175063
8 8 2412 Sir Johns Court 40220 38.2344600 -85.6179151
9 9 2413 Sir Johns Court 40220 38.2345687 -85.6172851
10 10 2414 Sir Johns Court 40220 38.2342704 -85.6177385
11 11 2415 Sir Johns Court 40220 38.2343936 -85.6172953
12 12 2416 Aintree Way 40220 38.2346667 -85.6194588
13 13 2416 Sir Johns Court 40220 38.2342615 -85.6174816
14 14 2418 Aintree Way 40220 38.2345109 -85.6193157
15 15 2420 Aintree Way 40220 38.2343434 -85.6191559
16 16 2422 Aintree Way 40220 38.2342176 -85.6189950
17 17 2423 Aintree Way 40220 38.2344435 -85.6185194
18 18 2424 Aintree Way 40220 38.2340615 -85.6188219
19 19 2425 Aintree Way 40220 38.2342636 -85.6183978
20 20 2426 Aintree Way 40220 38.2338828 -85.6186973
21 21 2427 Aintree Way 40220 38.2341299 -85.6182297
22 22 2428 Aintree Way 40220 38.2337359 -85.6185425
23 23 2429 Aintree Way 40220 38.2339728 -85.6180768
24 24 2430 Aintree Way 40220 38.2336031 -85.6183791
25 25 2431 Aintree Way 40220 38.2338070 -85.6179287
26 26 2432 Aintree Way 40220 38.2334428 -85.6182576
27 27 2500 Aintree Way 40220 38.2329207 -85.6178473
28 28 2502 Aintree Way 40220 38.2327681 -85.6176782
29 29 2504 Aintree Way 40220 38.2326396 -85.6175382
30 30 2504 Foxy Poise Road 40220 38.2349229 -85.6172460
31 31 2506 Aintree Way 40220 38.2324896 -85.6174160
32 32 2506 Foxy Poise Road 40220 38.2349013 -85.6169697
33 33 2508 Aintree Way 40220 38.2323372 -85.6172755
34 34 2508 Foxy Poise Road 40220 38.2348018 -85.6167214
35 35 2510 Aintree Way 40220 38.2321942 -85.6171423
36 36 2512 Aintree Way 40220 38.2320545 -85.6170096
37 37 2512 Foxy Poise Road 40220 38.2344367 -85.6159764
38 38 2514 Aintree Way 40220 38.2318976 -85.6168836
39 39 2514 Foxy Poise Road 40220 38.2343501 -85.6157560
40 40 2516 Foxy Poise Road 40220 38.2342110 -85.6156235
41 41 2518 Foxy Poise Road 40220 38.2340449 -85.6154961
42 42 2600 Aintree Way 40220 38.2317513 -85.6167555
43 43 2600 Foxy Poise Road 40220 38.2338304 -85.6153845
44 44 2600 Hurdle Way 40220 38.2310364 -85.6147411
45 45 2601 Hurdle Way 40220 38.2311604 -85.6145537
46 46 2602 Aintree Way 40220 38.2315906 -85.6166215
47 47 2602 Foxy Poise Road 40220 38.2336368 -85.6152388
48 48 2602 Hurdle Way 40220 38.2307904 -85.6147738
49 49 2602 Saddle Court 40220 38.2315177 -85.6138201
50 50 2603 Hurdle Way 40220 38.2311971 -85.6143012
51 51 2603 Mount Vernon Court 40220 38.2322087 -85.6149735
52 52 2603 Saddle Court 40220 38.2320151 -85.6133364
53 53 2604 Aintree Way 40220 38.2314335 -85.6164921
54 54 2604 Foxy Poise Road 40220 38.2334500 -85.6151216
55 55 2604 Hurdle Way 40220 38.2306626 -85.6146227
56 56 2604 Mount Vernon Court 40220 38.2318581 -85.6155332
57 57 2604 Saddle Court 40220 38.2315409 -85.6135362
58 58 2605 Aintree Way 40220 38.2315641 -85.6159850
59 59 2605 Hurdle Way 40220 38.2310644 -85.6141461
60 60 2605 Saddle Court 40220 38.2318506 -85.6131702
61 61 2606 Aintree Way 40220 38.2312876 -85.6163437
62 62 2606 Foxy Poise Road 40220 38.2332473 -85.6149500
63 63 2606 Saddle Court 40220 38.2316475 -85.6133106
64 64 2607 Aintree Way 40220 38.2313807 -85.6158221
65 65 2607 Hurdle Way 40220 38.2308972 -85.6139752
66 66 2608 Aintree Way 40220 38.2311148 -85.6162396
67 67 2608 Foxy Poise Road 40220 38.2331030 -85.6147771
68 68 2610 Aintree Way 40220 38.2307340 -85.6159914
69 69 2610 Foxy Poise Road 40220 38.2329426 -85.6146005
70 70 2611 Aintree Way 40220 38.2307635 -85.6153381
71 71 2611 Browns Lane 40220 38.2274549 -85.6219454
72 72 2612 Aintree Way 40220 38.2305765 -85.6158065
73 73 2612 Foxy Poise Road 40220 38.2327717 -85.6144321
74 74 2613 Aintree Way 40220 38.2306241 -85.6152378
75 75 2613 Browns Lane 40220 38.2273080 -85.6218189
76 76 2614 Aintree Way 40220 38.2303941 -85.6157200
77 77 2614 Foxy Poise Road 40220 38.2326634 -85.6142157
78 78 2615 Aintree Way 40220 38.2304598 -85.6151019
79 79 2616 Aintree Way 40220 38.2302478 -85.6155476
80 80 2701 Hurdle Way 40220 38.2304558 -85.6138349
81 81 2702 Foxy Poise Road 40220 38.2324244 -85.6131980
82 82 2704 Foxy Poise Road 40220 38.2323730 -85.6129853
83 83 2705 Browns Lane 40220 38.2265680 -85.6212165
84 84 2706 Foxy Poise Road 40220 38.2322794 -85.6127806
85 85 2707 Browns Lane 40220 38.2264206 -85.6210883
86 86 2708 Foxy Poise Road 40220 38.2321407 -85.6125779
87 87 2710 Foxy Poise Road 40220 38.2319301 -85.6122846
88 88 2714 Foxy Poise Road 40220 38.2311477 -85.6118178
89 89 2716 Foxy Poise Road 40220 38.2309182 -85.6116435
90 90 4300 Dannywood Road 40220 38.2267941 -85.6212709
91 91 4300 Mount Vernon Road 40220 38.2276411 -85.6219554
92 92 4301 Dannywood Road 40220 38.2271658 -85.6216496
93 93 4301 Lincoln Road 40220 38.2262862 -85.6209010
94 94 4301 Mount Vernon Road 40220 38.2280454 -85.6222771
95 95 4302 Dannywood Road 40220 38.2269153 -85.6209606
96 96 4302 Mount Vernon Road 40220 38.2277926 -85.6216594
97 97 4303 Dannywood Road 40220 38.2273565 -85.6212678
98 98 4303 Lincoln Road 40220 38.2264507 -85.6205542
99 99 4303 Mount Vernon Road 40220 38.2282055 -85.6219669
100 100 4304 Dannywood Road 40220 38.2270337 -85.6207313

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [St. Regis Park, Kentucky] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 4.8ms