home / United States

Stow, Ohio

79 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 4200 Kent Road 44224-4325 41.1560128 -81.4107694
2 2 4240 Kent Road 44224 41.1547698 -81.4102845
3 3 3707 Darrow Road 44224 41.1657910 -81.4394282
4 4 4968 Darrow Road 44224 41.2004287 -81.4414635
5 5 4301 Kent Road 44224 41.1569876 -81.4058215
6 6 4338 Kent Road 44224 41.1561641 -81.4058006
7 7 4286 Kent Road 44224 41.1534589 -81.4098892
8 8 4294 Kent Road 44224 41.1567091 -81.4086711
9 9 895 Hampshire Road 44224 41.1888456 -81.4754723
10 10 3500 Hudson Drive 44224 41.1649790 -81.4774182
11 11 3490 Hudson Drive 44224 41.1644957 -81.4775680
12 12 4200 Steels Pointe 44224 41.1819474 -81.4806617
13 13 4161 Steels Pointe 44224 41.1826632 -81.4825448
14 14 4127 Bridgewater Parkway 44224 41.1799040 -81.4805418
15 15 4240 Hudson Drive 44224 41.1827525 -81.4727677
16 16 750 East Steels Corners Road 44224 41.1809600 -81.4826725
17 17 4157 Hudson Drive 44224 41.1816134 -81.4720371
18 18 3027 Graham Road 44224 41.1669531 -81.4046738
19 19 3037 Graham Road 44224 41.1668974 -81.4046660
20 20 3037 Graham Road 44224 41.1667890 -81.4046660
21 21 3022 Graham Road 44224 41.1652591 -81.4057684
22 22 4338 Kent Road 44224 41.1562499 -81.4062333
23 23 3707 Darrow Road 44224 41.1654081 -81.4397455
24 24 911 Graham Road 44221 41.1645851 -81.4800126
25 25 4466 Darrow Road 44224 41.1866784 -81.4412452
26 26 4964 Darrow Road 44224 41.2004528 -81.4415759
27 27 2086 Graham Road 44224 41.1662705 -81.4388454
28 28 4936 Fishcreek Road 44224 41.1848090 -81.4234342
29 29 4969 Fishcreek Road 44224 41.1860731 -81.4235716
30 30 4969 Fishcreek Road 44224 41.1862513 -81.4237319
31 31 1045 Graham Road 44224 41.1637243 -81.4759867
32 32 1045 Graham Road 44224 41.1639828 -81.4759706
33 33 3019 Graham Road 44224 41.1669097 -81.4057614
34 34 950 East Steels Corners Road 44224 41.1809159 -81.4747001
35 35 3253 Kent Road 44224 41.1585473 -81.4440174
36 36 950 East Steels Corners Road 44224 41.1806526 -81.4747927
37 37 4301 Kent Road 44224 41.1572611 -81.4054604
38 38 3767 Darrow Road 44334 41.1673766 -81.4400231
39 39 1000 Campus Drive 44224 41.1932126 -81.4615610
40 40 4305 Kent Road 44224 41.1568209 -81.4047719
41 41 1700 Norton Road 44224 41.2020365 -81.4338980
42 42 3227 Graham Road 44224 41.1678882 -81.3967605
43 43 4020 Kent Road 44224 41.1514510 -81.4169708
44 44 4346 Kent Road 44224 41.1559423 -81.4050514
45 45 3570 Hudson Drive 44224 41.1674395 -81.4801626
46 46 4285 Kent Road 44224 41.1590401 -81.4074841
47 47 4963 Darrow Road 44224 41.1997346 -81.4396240
48 48 5025 Darrow Road 44224 41.2017142 -81.4397434
49 49 1560 Norton Road 44224-1410 41.2025084 -81.4389350
50 50 5020 Darrow Road 44224-1408 41.2021664 -81.4410821
51 51 1540 Norton Road 44224 41.2025444 -81.4398283
52 52 4152 Kent Road 44224 41.1570690 -81.4115411
53 53 3300 Darrow Road 44224 41.1541037 -81.4438232
54 54 4300 Allen Road 44224 41.1845522 -81.4755809
55 55 4983 Darrow Road 44224 41.2002946 -81.4396313
56 56 3804 Fishcreek Road 44224-4306 41.1591758 -81.4016855
57 57 3520 Hudson Drive 44224 41.1658201 -81.4799928
58 58 1059 Graham Road 44224 41.1640204 -81.4748091
59 59 1981 Graham Road 44224 41.1671111 -81.4428082
60 60 2086 Graham Road 44224 41.1662598 -81.4390653
61 61 3727 Darrow Road 44224 41.1661797 -81.4399371
62 62 4921 Fishcreek Road 44224 41.1853478 -81.4225264
63 63 3423 Darrow Road 44224 41.1583692 -81.4388316
64 64 3410 Kent Road 44224 41.1591003 -81.4384480
65 65 3451 Darrow Road 44224 41.1587381 -81.4399869
66 66 3019 Graham Road 44224 41.1669110 -81.4058892
67 67 993 Graham Road 44221 41.1640049 -81.4774949
68 68 3489 Hudson Drive 44224 41.1644582 -81.4764066
69 69 712 Steels Corners Road 44224 41.1807821 -81.4838899
70 70 4170 Steels Pointe 44224 41.1818317 -81.4816345
71 71 4331 Lakepointe Corporate Drive 44224 41.1832039 -81.4744559
72 72 4303 Kent Road 44224 41.1592124 -81.4048099
73 73 3645 Fishcreek Road 44224-4301 41.1557796 -81.3984745
74 74 3056 Graham Road 44224-3655 41.1659649 -81.4031452
75 75 2670 l'Ermitage place 44224 41.1696796 -81.4122336
76 76 4936 Fishcreek Road 44224 41.1846305 -81.4237434
77 77 4047 Bridgewater Parkway 44224 41.1774891 -81.4801959
78 78 4097 Bridgewater Parkway 44224 41.1790235 -81.4799676
79 79 1051 West Graham Street 44224 41.1636957 -81.4755756

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Stow, Ohio] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 3.25ms