Stockton, California
973 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 2510 | North California Street | 95204 | 37.9767296 | -121.2909090 |
2 | 2 | 6535 | Pacific Avenue | 95207 | 38.0091681 | -121.3226915 |
3 | 3 | 10858 | Trinity Park Way | 95219 | 38.0558527 | -121.3756325 |
4 | 4 | 306 | North Hunter Street | 95202 | 37.9563727 | -121.2891399 |
5 | 5 | 4343 | Pacific Avenue | 95207 | 37.9869467 | -121.3118440 |
6 | 6 | 4343 | Pacific Avenue | 95207 | 37.9870345 | -121.3115040 |
7 | 7 | 2233 | Grand Canal Boulevard | 95207 | 37.9848523 | -121.3341210 |
8 | 8 | 2233 | Grand Canal Boulevard | 95207 | 37.9848934 | -121.3339657 |
9 | 9 | 4663 | Pacific Avenue | 95207 | 37.9905752 | -121.3127406 |
10 | 10 | 5400 | Pacific Avenue | 95207 | 37.9994125 | -121.3143732 |
11 | 11 | 6211 | Pacific Avenue | 95207 | 38.0063979 | -121.3193899 |
12 | 12 | 5410 | Pacific Avenue | 95207 | 38.0000786 | -121.3145646 |
13 | 13 | 5406 | Pacific Avenue | 95207 | 37.9997695 | -121.3144759 |
14 | 14 | 4729 | North Pershing Avenue | 95207 | 37.9894221 | -121.3224301 |
15 | 15 | 110 | Doctor M.L.K. Jr Boulevard | 95206 | 37.9386508 | -121.2854577 |
16 | 16 | 616 | West Hammer Lane | 95207 | 38.0206237 | -121.3197065 |
17 | 17 | 20 | North Sutter Street | 95202 | 37.9537079 | -121.2857970 |
18 | 18 | 1028 | North Airport Way | 95205 | 37.9658173 | -121.2768126 |
19 | 19 | 1030 | North Airport Way | 95205 | 37.9659632 | -121.2768485 |
20 | 20 | 1034 | North Airport Way | 95205 | 37.9660929 | -121.2768782 |
21 | 21 | 1038 | North Airport Way | 95205 | 37.9663721 | -121.2769348 |
22 | 22 | 1036 | North Airport Way | 95205 | 37.9662296 | -121.2769243 |
23 | 23 | 1040 | North Airport Way | 95205 | 37.9664911 | -121.2770036 |
24 | 24 | 1044 | North Airport Way | 95205 | 37.9666141 | -121.2770342 |
25 | 25 | 1045 | North Sierra Nevada Street | 95205 | 37.9662359 | -121.2759909 |
26 | 26 | 1047 | North Sierra Nevada Street | 95205 | 37.9663790 | -121.2760057 |
27 | 27 | 1044 | North Airport Way | 95205 | 37.9667536 | -121.2770686 |
28 | 28 | 1049 | North Sierra Nevada Street | 95205 | 37.9665091 | -121.2760392 |
29 | 29 | 1055 | North Sierra Nevada Street | 95205 | 37.9666453 | -121.2760796 |
30 | 30 | 1338 | Roosevelt Street | 95205 | 37.9668921 | -121.2763161 |
31 | 31 | 1330 | Roosevelt Street | 95205 | 37.9668594 | -121.2765097 |
32 | 32 | 1301 | East Acacia Street | 95205 | 37.9654099 | -121.2766655 |
33 | 33 | 4426 | North Ijams Road | 95210 | 37.9955225 | -121.2825396 |
34 | 34 | 4456 | North Ijams Road | 95210 | 37.9956300 | -121.2825737 |
35 | 35 | 4640 | North Ijams Road | 95210 | 37.9977021 | -121.2835059 |
36 | 36 | 1705 | East Fremont Street | 95205 | 37.9615478 | -121.2698040 |
37 | 37 | 701 | Airport Way | 95205 | 37.9624446 | -121.2764803 |
38 | 38 | 1504 | Pacific Avenue | 95204 | 37.9672934 | -121.2978560 |
39 | 39 | 45 | East Harding Way | 95204 | 37.9676835 | -121.2943030 |
40 | 40 | 1224 | West Fremont Street | 95203 | 37.9544940 | -121.3087975 |
41 | 41 | 3777 | A G Spanos Boulevard | 95209 | 38.0510710 | -121.3580102 |
42 | 42 | 5354 | Pacific Avenue | 95207 | 37.9992110 | -121.3118649 |
43 | 43 | 5416 | Pacific Avenue | 95207 | 38.0003444 | -121.3147249 |
44 | 44 | 702 | North Wilson Way | 95205-4225 | 37.9634257 | -121.2731886 |
45 | 45 | 819 | North Wilson Way | 95205 | 37.9640990 | -121.2740803 |
46 | 46 | 402 | East Charter Way | 95206 | 37.9395247 | -121.2811100 |
47 | 47 | 678 | North Wilson Way | 95205 | 37.9634070 | -121.2725766 |
48 | 48 | 3305 | Isabella Lane | 95215 | 37.9142953 | -121.3086788 |
49 | 49 | 1423 | North Center Street | 95202-1022 | 37.9666700 | -121.2979004 |
50 | 50 | 6045 | North El Dorado Street | 95207 | 38.0080914 | -121.3100220 |
51 | 51 | 110 | East Weber Avenue | 95202 | 37.9532817 | -121.2896527 |
52 | 52 | 46 | North Sutter Street | 95202 | 37.9541996 | -121.2859779 |
53 | 53 | 619 | West Charter Way | 95206-1709 | 37.9374941 | -121.2961311 |
54 | 54 | 733 | West Charter Way | 95206 | 37.9367577 | -121.2993020 |
55 | 55 | 611 | West Charter Way | 95206-1709 | 37.9376053 | -121.2955275 |
56 | 56 | 1617 | West Fremont Street | 95203 | 37.9545271 | -121.3135780 |
57 | 57 | 1617 | West Fremont Street | 95203 | 37.9547083 | -121.3139180 |
58 | 58 | 3250 | West Hammer Lane | 95209 | 38.0208220 | -121.3571510 |
59 | 59 | 3264 | West Hammer Lane | 95209 | 38.0208946 | -121.3575650 |
60 | 60 | 134 | East Charter Way | 95206 | 37.9388459 | -121.2852163 |
61 | 61 | 134 | East Charter Way | 95206 | 37.9388797 | -121.2850150 |
62 | 62 | 3519 | East Hammer Lane | 95212 | 38.0214858 | -121.2709740 |
63 | 63 | 3519 | East Hammer Lane | 95212 | 38.0214931 | -121.2708009 |
64 | 64 | 1049 | East March Lane | 95210-3544 | 38.0021134 | -121.2922340 |
65 | 65 | 5620 | North Pershing Avenue | 95207 | 37.9992610 | -121.3252778 |
66 | 66 | 1789 | Charter Way | 95206 | 37.9340032 | -121.3116209 |
67 | 67 | 3526 | Manthey Road | 95206 | 37.9113124 | -121.2923744 |
68 | 68 | 2444 | South Monroe Street | 95206 | 37.9250794 | -121.2866457 |
69 | 69 | 1145 | North California Street | 95202 | 37.9652288 | -121.2879852 |
70 | 70 | 4578 | Feather River Drive | 95219 | 37.9831848 | -121.3469175 |
71 | 71 | 5637 | North Pershing Avenue | 95207 | 37.9987356 | -121.3262406 |
72 | 72 | 1627 | S Center St | 95206 | 37.9355295 | -121.2863710 |
73 | 73 | 3943 | North West Lane | 95204 | 37.9894879 | -121.2866601 |
74 | 74 | 423 | Lincoln Center | 95207 | 38.0108340 | -121.3233426 |
75 | 75 | 6623 | Pacific Avenue | 95207 | 38.0102013 | -121.3227739 |
76 | 76 | 7647 | Pacific Avenue | 95207 | 38.0191104 | -121.3242739 |
77 | 77 | 7432 | Pacific Avenue | 95207 | 38.0171673 | -121.3225205 |
78 | 78 | 628 | West Hammer Lane | 95210 | 38.0198064 | -121.3202601 |
79 | 79 | 744 | West Hammer Lane | 95210 | 38.0198085 | -121.3225960 |
80 | 80 | 616 | West Hammer Lane | 95210 | 38.0203272 | -121.3197194 |
81 | 81 | 1204 | Enterprise Street | 95204 | 37.9896480 | -121.2870771 |
82 | 82 | 2525 | Airport Way | 95206 | 37.9269490 | -121.2659565 |
83 | 83 | 1102 | Aurora Street S | 95206 | 37.9433136 | -121.2759431 |
84 | 84 | 4205 | South B Street | 95206 | 37.9114560 | -121.2474150 |
85 | 85 | 343 | East Main Street | 95202 | 37.9535597 | -121.2861743 |
86 | 86 | 128 | Lincoln Center | 95207 | 38.0112084 | -121.3223000 |
87 | 87 | 2705 | Country Club Boulevard | 95204 | 37.9644084 | -121.3364077 |
88 | 88 | 906 | Tommydon Street | 95210 | 38.0184722 | -121.3001529 |
89 | 89 | 123 | S Commerce St | 95202 | 37.9509678 | -121.2925976 |
90 | 90 | 2866 | West March Lane | 95219 | 37.9838645 | -121.3466111 |
91 | 91 | 2866 | West March Lane | 95219 | 37.9838645 | -121.3467282 |
92 | 92 | 2233 | Grand Canal Boulevard | 95207 | 37.9847443 | -121.3345344 |
93 | 93 | 2233 | Grand Canal Boulevard | 95207 | 37.9847760 | -121.3344057 |
94 | 94 | 2233 | Grand Canal Boulevard | 95207 | 37.9848305 | -121.3342050 |
95 | 95 | 2233 | Grand Canal Boulevard | 95207 | 37.9848717 | -121.3340483 |
96 | 96 | 2233 | Grand Canal Boulevard | 95207 | 37.9850704 | -121.3335820 |
97 | 97 | 2233 | Grand Canal Boulevard | 95207 | 37.9850852 | -121.3335078 |
98 | 98 | 2233 | Grand Canal Boulevard | 95207 | 37.9851137 | -121.3334019 |
99 | 99 | 2233 | Grand Canal Boulevard | 95207 | 37.9849379 | -121.3333802 |
100 | 100 | 2233 | Grand Canal Boulevard | 95207 | 37.9849531 | -121.3334986 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Stockton, California] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );