home / United States

Springfield, Nebraska

491 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 631 South 1st Street 68059 41.0764925 -96.1340092
2 2 635 South 1st Street 68059 41.0765075 -96.1335465
3 3 125 Poplar Street 68059 41.0757849 -96.1336585
4 4 125 Poplar Street 68059 41.0757787 -96.1338532
5 5 125 Poplar Street 68059 41.0757760 -96.1340292
6 6 630 South 1st Street 68059 41.0766750 -96.1348918
7 7 630 South 1st Street 68059 41.0766756 -96.1351627
8 8 245 Poplar Street 68059 41.0758477 -96.1326639
9 9 245 Poplar Street 68059 41.0758725 -96.1325992
10 10 245 Poplar Street 68059 41.0758949 -96.1325361
11 11 245 Poplar Street 68059 41.0759161 -96.1324746
12 12 245 Poplar Street 68059 41.0759385 -96.1324066
13 13 615 South 3rd Street 68059 41.0770677 -96.1318581
14 14 365 Spruce Street 68059 41.0778258 -96.1316851
15 15 146 Main Street 68059 41.0819771 -96.1340475
16 16 154 Main Street 68059 41.0819758 -96.1339558
17 17 160 Main Street 68059 41.0819829 -96.1338790
18 18 166 Main Street 68059 41.0819831 -96.1337999
19 19 174 Main Street 68059 41.0819817 -96.1337359
20 20 180 Main Street 68059 41.0819787 -96.1336534
21 21 192 Main Street 68059 41.0819858 -96.1335746
22 22 103 Main Street 68059 41.0816406 -96.1344515
23 23 105 Main Street 68059 41.0816451 -96.1343716
24 24 121 Main Street 68059 41.0816402 -96.1342900
25 25 129 Main Street 68059 41.0816418 -96.1342124
26 26 145 Main Street 68059 41.0816456 -96.1339783
27 27 153 Main Street 68059 41.0816473 -96.1338960
28 28 167 Main Street 68059 41.0816502 -96.1337895
29 29 167 Main Street 68059 41.0816010 -96.1337906
30 30 440 Valley Drive 68059 41.0860696 -96.1303995
31 31 745 North 4th Street 68059 41.0860630 -96.1307264
32 32 1075 North 2nd Street 68059 41.0881705 -96.1333860
33 33 1125 North 2nd Street 68059 41.0883352 -96.1332326
34 34 500 Platteview Drive 68059 41.0887743 -96.1291638
35 35 490 Platteview Drive 68059 41.0887797 -96.1297073
36 36 460 Platteview Drive 68059 41.0887807 -96.1302132
37 37 440 Platteview Drive 68059 41.0887853 -96.1304739
38 38 925 North 4th Street 68059 41.0873017 -96.1304535
39 39 955 North 4th Street 68059 41.0874734 -96.1303754
40 40 960 North 4th Street 68059 41.0876337 -96.1308505
41 41 1000 North 4th Street 68059 41.0880116 -96.1306755
42 42 990 North 4th Street 68059 41.0878265 -96.1307648
43 43 1025 North 3rd Street 68059 41.0880125 -96.1312221
44 44 1125 North 3rd Street 68059 41.0883719 -96.1310791
45 45 1055 North 3rd Street 68059 41.0881931 -96.1311388
46 46 1100 North 4th Street 68059 41.0883730 -96.1305139
47 47 1050 North 4th Street 68059 41.0881964 -96.1305858
48 48 970 North 5th Avenue 68059 41.0877074 -96.1297024
49 49 1000 North 5th Avenue 68059 41.0878917 -96.1296972
50 50 1050 North 5th Avenue 68059 41.0881112 -96.1296972
51 51 1055 North 4th Street 68059 41.0880560 -96.1300905
52 52 475 Platteview Drive 68059 41.0883728 -96.1299576
53 53 485 Platteview Drive 68059 41.0883739 -96.1297029
54 54 1125 North 5th Avenue 68059 41.0883678 -96.1291621
55 55 1055 North 5th Avenue 68059 41.0881856 -96.1291623
56 56 1025 North 5th Avenue 68059 41.0879885 -96.1291614
57 57 985 North 5th Avenue 68059 41.0878098 -96.1291657
58 58 895 North 5th Avenue 68059 41.0872189 -96.1291647
59 59 865 North 5th Avenue 68059 41.0870226 -96.1291634
60 60 835 North 5th Avenue 68059 41.0868299 -96.1291617
61 61 925 North 5th Avenue 68059 41.0874162 -96.1291671
62 62 955 North 5th Avenue 68059 41.0876155 -96.1291660
63 63 940 North 5th Avenue 68059 41.0875094 -96.1297042
64 64 910 North 5th Avenue 68059 41.0873141 -96.1296994
65 65 880 North 5th Avenue 68059 41.0871209 -96.1297030
66 66 860 North 5th Avenue 68059 41.0869383 -96.1296995
67 67 460 Hilltop Avenue 68059 41.0869520 -96.1301018
68 68 440 Hilltop Avenue 68059 41.0869499 -96.1303555
69 69 420 Hilltop Avenue 68059 41.0869596 -96.1305995
70 70 445 Hilltop Avenue 68059 41.0865473 -96.1303973
71 71 455 Hilltop Avenue 68059 41.0865476 -96.1301579
72 72 465 Hilltop Avenue 68059 41.0865440 -96.1299172
73 73 475 Hilltop Avenue 68059 41.0865445 -96.1296863
74 74 775 North 5th Avenue 68059 41.0864379 -96.1291614
75 75 795 North 5th Avenue 68059 41.0866318 -96.1291645
76 76 730 Park Drive 68059 41.0866635 -96.1374057
77 77 850 North 2nd Avenue 68059 41.0871824 -96.1333020
78 78 880 North 2nd Avenue 68059 41.0873404 -96.1332134
79 79 900 North 2nd Avenue 68059 41.0875127 -96.1331286
80 80 945 North 2nd Avenue 68059 41.0874614 -96.1326111
81 81 905 North 2nd Avenue 68059 41.0872689 -96.1327007
82 82 875 North 2nd Avenue 68059 41.0870812 -96.1327845
83 83 805 North 2nd Avenue 68059 41.0867310 -96.1329493
84 84 765 North 2nd Street 68059 41.0862612 -96.1332213
85 85 960 North 3rd Street 68059 41.0876274 -96.1319833
86 86 930 North 3rd Street 68059 41.0874329 -96.1320618
87 87 900 North 3rd Street 68059 41.0872435 -96.1321579
88 88 850 North 3rd Street 68059 41.0870453 -96.1322429
89 89 800 North 3rd Street 68059 41.0868352 -96.1322969
90 90 790 North 3rd Street 68059 41.0866329 -96.1323463
91 91 780 North 3rd Street 68059 41.0864387 -96.1323780
92 92 770 North 3rd Street 68059 41.0862446 -96.1324078
93 93 750 North 3rd Street 68059 41.0860759 -96.1324346
94 94 245 Valley Drive 68059 41.0856715 -96.1327787
95 95 850 North 1st Street 68059 41.0868699 -96.1343877
96 96 830 North 1st Street 68059 41.0867976 -96.1345906
97 97 795 North 2nd Street 68059 41.0868527 -96.1337337
98 98 785 North 2nd Street 68059 41.0866687 -96.1335809
99 99 790 North 2nd Street 68059 41.0865043 -96.1341464
100 100 780 North 2nd Street 68059 41.0863346 -96.1339822

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Springfield, Nebraska] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 4.499ms