Sonora, Texas
128 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 308 | US Highway 277 North | 76950 | 30.5766600 | -100.6494714 |
2 | 2 | 246 | US Highway 277 North | 76950 | 30.5768198 | -100.6493001 |
3 | 3 | 417 | US Highway 277 North | 76950 | 30.5777539 | -100.6495765 |
4 | 4 | 1612 | Golf Course Road | 76950 | 30.5859638 | -100.6459158 |
5 | 5 | 516 | North Service Road | 76950 | 30.5792003 | -100.6389650 |
6 | 6 | 601 | US Highway 277 North | 76950 | 30.5807335 | -100.6461856 |
7 | 7 | 1603 | Airport Road | 76950 | 30.5855213 | -100.6487240 |
8 | 8 | 308 | Hudspeth Street | 76950 | 30.5637656 | -100.6346650 |
9 | 9 | 510 | US Highway 277 North | 76950 | 30.5770718 | -100.6486535 |
10 | 10 | 232 | US Highway 277 North | 76950 | 30.5764428 | -100.6496754 |
11 | 11 | 216 | US Highway 277 North | 76950 | 30.5762867 | -100.6500260 |
12 | 12 | 134 | US Highway 277 North | 76950 | 30.5761671 | -100.6515471 |
13 | 13 | 205 | US Highway 277 North | 76950 | 30.5763763 | -100.6512799 |
14 | 14 | 131 | US Highway 277 North | 76950 | 30.5756176 | -100.6510885 |
15 | 15 | 700 | Sutton Avenue | 76950 | 30.5745047 | -100.6501180 |
16 | 16 | 1312 | North Service Road | 76950 | 30.5801384 | -100.6482870 |
17 | 17 | 206 | US Highway 277 North | 76950 | 30.5760864 | -100.6503077 |
18 | 18 | 121 | US Highway 277 North | 76950 | 30.5756337 | -100.6508106 |
19 | 19 | 1005 | North Crockett Avenue | 76950 | 30.5755957 | -100.6528741 |
20 | 20 | 102 | West Main Street | 76950 | 30.5709817 | -100.6470785 |
21 | 21 | 102 | East Main Street | 76950 | 30.5708739 | -100.6457992 |
22 | 22 | 102 | North Water Avenue | 76950 | 30.5722264 | -100.6438079 |
23 | 23 | 510 | South Crockett Avenue | 76950 | 30.5675888 | -100.6450951 |
24 | 24 | 409 | South Crockett Avenue | 76950 | 30.5685543 | -100.6448425 |
25 | 25 | 501 | South Crockett Avenue | 76950 | 30.5681920 | -100.6445577 |
26 | 26 | 600 | South Crockett Avenue | 76950 | 30.5669733 | -100.6444848 |
27 | 27 | 104 | Southeast 3rd Street | 76950 | 30.5663694 | -100.6429892 |
28 | 28 | 707 | Glasscock Avenue | 76950 | 30.5653805 | -100.6449500 |
29 | 29 | 804 | Glasscock Avenue | 76950 | 30.5642671 | -100.6451479 |
30 | 30 | 111 | East Oak Street | 76950 | 30.5720145 | -100.6464400 |
31 | 31 | 201 | North Water Avenue | 76950 | 30.5726183 | -100.6454317 |
32 | 32 | 401 | East Oak Street | 76950 | 30.5734525 | -100.6440740 |
33 | 33 | 319 | East Mulberry Street | 76950 | 30.5739375 | -100.6445630 |
34 | 34 | 304 | North Water Avenue | 76950 | 30.5737225 | -100.6453840 |
35 | 35 | 1705 | North Crockett Avenue | 76950 | 30.5783630 | -100.6558665 |
36 | 36 | 805 | North Crockett Avenue | 76950 | 30.5747665 | -100.6520495 |
37 | 37 | 1717 | Tayloe Avenue | 76950 | 30.5571753 | -100.6372572 |
38 | 38 | 103 | Dollie Street | 76950 | 30.5582954 | -100.6385554 |
39 | 39 | 1500 | Glasscock Avenue | 76950 | 30.5574477 | -100.6409772 |
40 | 40 | 1108 | North Crockett Avenue | 76950 | 30.5766300 | -100.6526142 |
41 | 41 | 610 | South Crockett Avenue | 76950 | 30.5666898 | -100.6441778 |
42 | 42 | 404 | South Crockett Avenue | 76950 | 30.5685725 | -100.6456020 |
43 | 43 | 907 | South Concho Avenue | 76950 | 30.5654869 | -100.6400996 |
44 | 44 | 408 | Southeast 1st Street | 76950 | 30.5663562 | -100.6383125 |
45 | 45 | 807 | South Concho Avenue | 76950 | 30.5658765 | -100.6415391 |
46 | 46 | 127 | Loop 467 | 76950 | 30.5616646 | -100.6391661 |
47 | 47 | 503 | US Highway 277 North | 76950 | 30.5779197 | -100.6494532 |
48 | 48 | 401 | US Highway 277 North | 76950 | 30.5776190 | -100.6498503 |
49 | 49 | 802 | North Crockett Avenue | 76950 | 30.5747957 | -100.6510272 |
50 | 50 | 210 | US Highway 277 South | 76950 | 30.5659295 | -100.6456174 |
51 | 51 | 208 | US Highway 277 South | 76950 | 30.5661305 | -100.6455892 |
52 | 52 | 909 | North Water Avenue | 76950 | 30.5773472 | -100.6477448 |
53 | 53 | 312 | Edgemont Road | 76950 | 30.5722050 | -100.6298870 |
54 | 54 | 308 | Edgemont Road | 76950 | 30.5719391 | -100.6299601 |
55 | 55 | 205 | Marigold Road | 76950 | 30.5718230 | -100.6296405 |
56 | 56 | 306 | Edgemont Road | 76950 | 30.5714288 | -100.6302853 |
57 | 57 | 305 | Brookside Street | 76950 | 30.5710319 | -100.6302569 |
58 | 58 | 307 | Brookside Street | 76950 | 30.5711477 | -100.6298896 |
59 | 59 | 309 | Brookside Street | 76950 | 30.5712822 | -100.6296318 |
60 | 60 | 128 | Manor Street | 76950 | 30.5699505 | -100.6315625 |
61 | 61 | 1002 | Southeast 2nd Street | 76950 | 30.5699848 | -100.6283485 |
62 | 62 | 924 | Southeast 2nd Street | 76950 | 30.5699451 | -100.6288595 |
63 | 63 | 920 | Southeast 2nd Street | 76950 | 30.5697133 | -100.6292124 |
64 | 64 | 104 | Sonora Drive | 76950 | 30.5681989 | -100.6312681 |
65 | 65 | 812 | Southeast 2nd Street | 76950 | 30.5681860 | -100.6319568 |
66 | 66 | 805 | South Prospect Avenue | 76950 | 30.5672196 | -100.6394274 |
67 | 67 | 409 | Southeast 2nd Street | 76950 | 30.5679776 | -100.6392454 |
68 | 68 | 415 | Southeast 2nd Street | 76950 | 30.5678470 | -100.6386486 |
69 | 69 | 417 | Southeast 2nd Street | 76950 | 30.5675325 | -100.6382014 |
70 | 70 | 311 | Hightower Avenue | 76950 | 30.5694542 | -100.6380008 |
71 | 71 | 309 | Hightower Avenue | 76950 | 30.5693809 | -100.6382459 |
72 | 72 | 401 | Hightower Avenue | 76950 | 30.5702893 | -100.6371872 |
73 | 73 | 104 | Sawyer Court | 76950 | 30.5658631 | -100.6339557 |
74 | 74 | 107 | Sawyer Court | 76950 | 30.5653706 | -100.6339472 |
75 | 75 | 105 | Sawyer Court | 76950 | 30.5653374 | -100.6336749 |
76 | 76 | 106 | Sawyer Court | 76950 | 30.5656016 | -100.6340012 |
77 | 77 | 105 | Draw Street | 76950 | 30.5683257 | -100.6375569 |
78 | 78 | 107 | Draw Street | 76950 | 30.5682505 | -100.6371985 |
79 | 79 | 109 | Draw Street | 76950 | 30.5680333 | -100.6370246 |
80 | 80 | 111 | Draw Street | 76950 | 30.5678364 | -100.6367778 |
81 | 81 | 604 | Allen Drive | 76950 | 30.5691960 | -100.6397910 |
82 | 82 | 606 | Allen Drive | 76950 | 30.5690953 | -100.6395615 |
83 | 83 | 608 | Allen Drive | 76950 | 30.5690016 | -100.6393870 |
84 | 84 | 610 | Allen Drive | 76950 | 30.5689204 | -100.6391917 |
85 | 85 | 612 | Allen Drive | 76950 | 30.5688056 | -100.6390332 |
86 | 86 | 614 | Allen Drive | 76950 | 30.5687046 | -100.6388542 |
87 | 87 | 615 | Allen Drive | 76950 | 30.5690640 | -100.6384796 |
88 | 88 | 613 | Allen Drive | 76950 | 30.5691445 | -100.6387027 |
89 | 89 | 611 | Allen Drive | 76950 | 30.5692531 | -100.6388959 |
90 | 90 | 607 | Allen Drive | 76950 | 30.5693095 | -100.6390847 |
91 | 91 | 605 | Allen Drive | 76950 | 30.5694393 | -100.6393460 |
92 | 92 | 319 | Edgemont Road | 76950 | 30.5726624 | -100.6302044 |
93 | 93 | 315 | Edgemont Road | 76950 | 30.5723898 | -100.6303672 |
94 | 94 | 313 | Edgemont Road | 76950 | 30.5719536 | -100.6305459 |
95 | 95 | 307 | Edgemont Road | 76950 | 30.5716370 | -100.6307317 |
96 | 96 | 304 | Brookside Street | 76950 | 30.5705785 | -100.6302682 |
97 | 97 | 306 | Brookside Street | 76950 | 30.5706966 | -100.6300437 |
98 | 98 | 308 | Brookside Street | 76950 | 30.5708072 | -100.6298073 |
99 | 99 | 310 | Brookside Street | 76950 | 30.5708908 | -100.6295551 |
100 | 100 | 312 | Brookside Street | 76950 | 30.5710155 | -100.6293208 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Sonora, Texas] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );