home / United States

Socorro, New Mexico

265 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 217 Fisher Avenue 87801 34.0577511 -106.8949319
2 2 203 Garfield Avenue 87801 34.0565478 -106.8949113
3 3 203 Garfield Avenue 87801 34.0565517 -106.8948248
4 4 203 Garfield Avenue 87801 34.0565353 -106.8951170
5 5 203 Garfield Avenue 87801 34.0567113 -106.8951153
6 6 203 Garfield Avenue 87801 34.0568802 -106.8951272
7 7 203 Garfield Avenue 87801 34.0566395 -106.8951111
8 8 203 Garfield Avenue 87801 34.0568086 -106.8951229
9 9 203 Garfield Avenue 87801 34.0565392 -106.8950305
10 10 110 Manzaneres Avenue 87801 34.0572473 -106.8925535
11 11 102 Plaza Street 87801 34.0572267 -106.8926551
12 12 1012 California Street 87801 34.0700418 -106.8924529
13 13 700 6th Street North 87801 34.0648791 -106.8894527
14 14 1020 North California Street 87801-4268 34.0707837 -106.8927074
15 15 1003 Lopezville Road 87801 34.0698553 -106.9072531
16 16 909 Olive Lane 87801 34.0681143 -106.9086792
17 17 901 Leroy Place 87801 34.0677824 -106.9041276
18 18 20 Olive Lane 87801 34.0661934 -106.9074760
19 19 801 Leroy Place 87801 34.0663728 -106.9042735
20 20 901 California Street 87801 34.0669017 -106.8938407
21 21 1013 California Street 87801 34.0700916 -106.8936274
22 22 1009 California Street 87801 34.0695333 -106.8939148
23 23 201-203 Proto Road 87801 34.0635791 -106.8929501
24 24 1 Olive Lane 87801 34.0692390 -106.9064444
25 25 801 Leroy Pl 87801 34.0662998 -106.9129276
26 26 239 Garfield Avenue 87801 34.0566849 -106.8955950
27 27 511 El Camino Real Street 87801 34.0626202 -106.8969359
28 28 1103 California Street 87801 34.0719996 -106.8939097
29 29 917 North California 87801 34.0682725 -106.8932930
30 30 913 California Street 87801 34.0676108 -106.8932505
31 31 105 Bullock Boulevard 87801 34.0689496 -106.8938888
32 32 902 California Street 87801 34.0668886 -106.8921979
33 33 900 California Street 87801 34.0665934 -106.8922109
34 34 721 California Street 87801 34.0653494 -106.8927839
35 35 820 North California Street 87801 34.0651543 -106.8922214
36 36 107 Francisco de Avondo 87801 34.0717347 -106.8974966
37 37 106 Neel Street 87801 34.0595560 -106.8983508
38 38 200 Neel Street 87801 34.0596889 -106.8989910
39 39 114-118 Plaza Street 87801 34.0568296 -106.8937073
40 40 201 Plaza Street 87801 34.0576735 -106.8937942
41 41 207 Fisher Avenue 87801 34.0576584 -106.8939443
42 42 403 El Camino Real 87801 34.0605115 -106.8937639
43 43 501 California Street 87801 34.0617030 -106.8927259
44 44 408 California Street 87801 34.0611694 -106.8915081
45 45 347 Bernard 87801 34.0597346 -106.8938457
46 46 600 Aspen 87801 34.0568337 -106.9195117
47 47 1259 Northwest Frontage Road 87801 34.0781286 -106.8962125
48 48 1004 California Street 87801 34.0690872 -106.8922079
49 49 924 Hwy 85 87801 34.0476962 -106.8918257
50 50 702 California Street 87801 34.0501933 -106.8914503
51 51 719 California Street 87801 34.0651421 -106.8929103
52 52 719 California Street 87801 34.0651915 -106.8936623
53 53 1001 El Camino Real 87801 34.0688840 -106.8994536
54 54 1408 Frontage Road 2040 87801 34.0825534 -106.8964368
55 55 200 J O Gallegos Street 87801 34.0753852 -106.8964804
56 56 1005 Texas Avenue 87801 34.0471027 -106.8901177
57 57 1022 6th Street 87801 34.0709217 -106.8913932
58 58 1026 6th Street 87801 34.0711125 -106.8914175
59 59 1030 6th Street 87801 34.0714150 -106.8914475
60 60 1100 6th Street 87801 34.0715809 -106.8913705
61 61 601 Park Street 87801 34.0516798 -106.8940080
62 62 505 Center Street 87801 34.0525703 -106.8930270
63 63 802 Mitchell Avenue 87801 34.0502555 -106.9112314
64 64 1201 Hilton Hill Place 87801 34.0729686 -106.9073595
65 65 1203 Hilton Hill Place 87801 34.0729478 -106.9076801
66 66 1205 Hilton Hill Place 87801 34.0729150 -106.9079267
67 67 1207 Hilton Hill Place 87801 34.0728633 -106.9081848
68 68 1209 Hilton Hill Place 87801 34.0728564 -106.9084512
69 69 1211 Hilton Hill Place 87801 34.0728119 -106.9087199
70 70 1213 Hilton Hill Place 87801 34.0727857 -106.9089714
71 71 1215 Hilton Hill Place 87801 34.0726726 -106.9092227
72 72 1217 Hilton Hill Place 87801 34.0723272 -106.9095561
73 73 1302 Brown Place 87801 34.0725628 -106.9095071
74 74 1304 Brown Place 87801 34.0727452 -106.9096974
75 75 1305 Brown Place 87801 34.0727314 -106.9099667
76 76 1307 Brown Place 87801 34.0724737 -106.9101106
77 77 1219 Hilton Hill Place 87801 34.0722498 -106.9099999
78 78 1218 Hilton Hill Place 87801 34.0718824 -106.9094212
79 79 1216 Hilton Hill Place 87801 34.0719155 -106.9091767
80 80 1208 Lewis Drive 87801 34.0718294 -106.9079731
81 81 1206 Lewis Drive 87801 34.0718857 -106.9077027
82 82 1204 Lewis Drive 87801 34.0715839 -106.9072351
83 83 1202 Lewis Drive 87801 34.0716212 -106.9069749
84 84 1200 Lopezville Road 87801 34.0716323 -106.9066999
85 85 1201 Lewis Drive 87801 34.0722242 -106.9069880
86 86 1207 Lewis Drive 87801 34.0722176 -106.9078557
87 87 1209 Lewis Drive 87801 34.0721965 -106.9081537
88 88 1211 Lewis Drive 87801 34.0721771 -106.9084684
89 89 1213 Lewis Drive 87801 34.0721882 -106.9088035
90 90 1210 Hilton Hill Place 87801 34.0724983 -106.9085218
91 91 1208 Hilton Hill Place 87801 34.0725105 -106.9082504
92 92 1206 Hilton Hill Place 87801 34.0725611 -106.9079861
93 93 1204 Hilton Hill Place 87801 34.0725672 -106.9077008
94 94 1202 Hilton Hill Place 87801 34.0725960 -106.9074362
95 95 1200 Hilton Hill Place 87801 34.0726344 -106.9070728
96 96 1433 Northwest Frontage Road 87801 34.0843016 -106.8967314
97 97 219 Fisher Avenue 87801 34.0577724 -106.8950777
98 98 209 Fisher Avenue 87801 34.0577500 -106.8940908
99 99 908 Leroy Place 87801 34.0680258 -106.9032253
100 100 912 Leroy Place 87801 34.0683926 -106.9031195

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Socorro, New Mexico] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 5.908ms