home / United States

Slidell, Louisiana

112 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 555 Robert Boulevard 70458 30.2990217 -89.7598959
2 2 798 East I-10 Service Road 70461 30.2838804 -89.7486465
3 3 1300 Front Street 70458 30.2849443 -89.7793210
4 4 179 Northshore Boulevard 70460 30.3086559 -89.8262696
5 5 177 Northshore Boulevard 70460 30.3081835 -89.8262052
6 6 181 Northshore Boulevard 70460 30.3103416 -89.8290323
7 7 141 Northshore Boulevard 70460 30.3052380 -89.8262106
8 8 1375 Gause Boulevard 70458 30.2845023 -89.7619374
9 9 184 Highway 190 70458 30.2879424 -89.7816116
10 10 196 Gause Boulevard West 70460 30.2890497 -89.7821856
11 11 2760 Sergeant Alfred Drive 70458 30.2650610 -89.7803657
12 12 800 Brownswitch Road 70458 30.3108636 -89.7466548
13 13 750 Brownswitch Road 70458 30.3109189 -89.7482909
14 14 815 Brownswitch Road 70458-5335 30.3092702 -89.7478564
15 15 851 Brownswitch Road 70458 30.3090692 -89.7469715
16 16 111 Northshore Boulevard 70460 30.3025645 -89.8270300
17 17 637 Robert Boulevard 70458 30.2980533 -89.7621478
18 18 875 Robert Boulevard 70458 30.2940140 -89.7665339
19 19 185 Gause Boulevard 70458 30.2851492 -89.7780225
20 20 61101 Airport Road 70460 30.3165130 -89.8264498
21 21 2190 Gause Boulevard West 70460 30.3024747 -89.8253668
22 22 39184 Natchez Drive 70461 30.2798968 -89.7473203
23 23 796 East I- 10 Service Road 70461 30.2833166 -89.7482356
24 24 1265 Gause Boulevard 70458 30.2844902 -89.7661031
25 25 1625 Gause Road 70458-2209 30.2843530 -89.7536575
26 26 1645 Gause Boulevard 70458 30.2843409 -89.7530177
27 27 1681 Gause Boulevard 70458 30.2841917 -89.7511637
28 28 1130 Gause Boulevard 70458-3012 30.2853343 -89.7676772
29 29 1509 Gause Boulevard 70458 30.2845144 -89.7575289
30 30 1249 Gause Boulevard 70461 30.2843490 -89.7670791
31 31 3030 Pontchartrain Drive 70458 30.2619820 -89.7840406
32 32 4142 Pontchartrain Drive 70458 30.2474031 -89.7932934
33 33 2501 Old Spanish Trail 70461 30.2455816 -89.7618920
34 34 370 Voters Road 70461-3520 30.2474977 -89.7617309
35 35 791 West I-10 Service Rd 70458 30.2819341 -89.7519412
36 36 58516 Pearl Acres Road 70461 30.2844430 -89.7357890
37 37 150 Northshore Boulevard 70460 30.3093770 -89.8230843
38 38 2100 Gause Blvd E 70461 30.2871250 -89.7359223
39 39 2053 Gause Boulevard 70461 30.2849470 -89.7381912
40 40 2040 Gause Boulevard East 70461 30.2867581 -89.7384574
41 41 2040 Gause Boulevard East 70461 30.2866149 -89.7384598
42 42 405 Country Club Boulevard 70458 30.3089784 -89.7664248
43 43 3130 Pontchatrain Drive 70458 30.2607790 -89.7839930
44 44 280 Kensington Boulevard 70458 30.2868866 -89.7530645
45 45 1348 Corporate Square Drive 70458 30.2834146 -89.7566917
46 46 710 Town Center Parkway 70458 30.2687259 -89.7604120
47 47 720 Town Center Parkway 70458 30.2686387 -89.7604331
48 48 400 Town Center Parkway 70458 30.2686049 -89.7595815
49 49 430 Town Center Parkway 70458 30.2685812 -89.7594671
50 50 700 Town Center Parkway 70458 30.2687913 -89.7603952
51 51 1400 Lindberg Drive 70458 30.2807255 -89.7538789
52 52 2170 West Gause Boulevard 70460 30.3028267 -89.8217133
53 53 61113 Airport Road 70460 30.3170470 -89.8285785
54 54 544 Robert Boulevard 70458 30.2983312 -89.7584738
55 55 137 Northshore Boulevard 70460 30.3048258 -89.8272712
56 56 1480 Gause Blvd 70458 30.2853618 -89.7587496
57 57 2214 Ruth Garrett Way 70458 30.2589300 -89.7608889
58 58 200 Town Center Parkway 70458 30.2681243 -89.7577550
59 59 58465 Tyler Street 70461 30.2826234 -89.7479490
60 60 3301 Pontchartrain Drive 70458 30.2589362 -89.7876769
61 61 100 Greenbrier Way 70460 30.3347209 -89.8244969
62 62 62300 Airport Road 70460 30.3371215 -89.8252719
63 63 1001 Gause Boulevard 70458 30.2837216 -89.7702340
64 64 1120 Robert Boulevard 70458 30.2872385 -89.7695578
65 65 300 Spartan Drive 70458 30.2474155 -89.7886106
66 66 100 Panther Drive 70461 30.2720603 -89.7437016
67 67 167 Northshore Boulevard 70460 30.3080652 -89.8288764
68 68 143 Northshore Boulevard 70460 30.3058994 -89.8282516
69 69 1522 Gause Boulevard 70458 30.2851546 -89.7562715
70 70 100 Medical Center Drive 70461 30.2872908 -89.7422122
71 71 433 Erlanger Street 70458 30.2757590 -89.7801108
72 72 1504 Gause Boulevard 70458 30.2852910 -89.7580078
73 73 1536 Gause Boulevard 70458 30.2850935 -89.7555445
74 74 1542 Gause Boulevard 70458 30.2854466 -89.7549571
75 75 989 Robert Boulevard 70458 30.2914254 -89.7703399
76 76 1700 Lindberg Drive 70458 30.2733329 -89.7555220
77 77 801 Rue Rochelle 70458 30.2912193 -89.7583492
78 78 1604 Lakewood Drive 70458 30.2781128 -89.7625115
79 79 940 Town Center Parkway 70458 30.2667685 -89.7624761
80 80 900 Town Center Parkway 70458 30.2675221 -89.7625774
81 81 250 Town Center Parkway 70458 30.2670117 -89.7580306
82 82 290 Town Center Parkway 70458 30.2661651 -89.7584274
83 83 300 Town Center Parkway 70458 30.2656289 -89.7585433
84 84 310 Town Center Parkway 70458 30.2651172 -89.7587056
85 85 330 Town Center Parkway 70458 30.2647115 -89.7590448
86 86 55 Town Center Parkway 70458 30.2718245 -89.7599355
87 87 1720 Gause Boulevard 70461 30.2855303 -89.7470700
88 88 155 Northshore Boulevard 70460 30.3061209 -89.8262458
89 89 2508 Old Spanish Trail 70461 30.2449053 -89.7600590
90 90 100 Brownswitch Road 70458-1006 30.3117339 -89.7688563
91 91 120 Brownswitch Road 70458 30.3115651 -89.7683932
92 92 101 Brownswitch Road 70458 30.3111375 -89.7688931
93 93 194 Brownswitch Road 70458 30.3109580 -89.7657235
94 94 2700 Terrace Avenue 70458 30.2656663 -89.7706922
95 95 2020 1st Street 70458 30.2758308 -89.7824720
96 96 1840 Lindberg Drive 70458 30.2725889 -89.7574991
97 97 120 Taos Street 70458-3158 30.2828023 -89.7530577
98 98 126 Taos Street 70458 30.2832404 -89.7530623
99 99 58512 Tyler Drive 70461 30.2841651 -89.7469733
100 100 56460 Frank Pichon Road 70458 30.2472494 -89.7649194

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Slidell, Louisiana] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 4.717ms