home / United States

San Carlos, California

200 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 1119 Industrial Road 94070 37.5043048 -122.2465550
2 2 610 Elm Street 94070 37.5036158 -122.2623329
3 3 1143 San Carlos Avenue 94070 37.5067828 -122.2605044
4 4 1119 Industrial Road 94070 37.5035895 -122.2466021
5 5 1135 Industrial Road 94070 37.5023671 -122.2459830
6 6 1135 Industrial Road 94070 37.5022436 -122.2461413
7 7 1135 Industrial Road 94070 37.5020810 -122.2464000
8 8 1135 Industrial Road 94070 37.5021460 -122.2462720
9 9 677 Laurel Street 94070 37.5055050 -122.2596034
10 10 916 Tamarack Avenue 94070 37.4948387 -122.2651935
11 11 1187 San Carlos Avenue 94070 37.5065091 -122.2609653
12 12 846 Bransten Road 94070 37.5083408 -122.2515923
13 13 1100 Industrial Road 94070 37.5029376 -122.2483321
14 14 680 Laurel Street 94070 37.5052332 -122.2598967
15 15 1080 Holly Street 94070-2536 37.5095430 -122.2611839
16 16 632 Laurel Street 94070 37.5058226 -122.2606218
17 17 644 Laurel Street 94070 37.5056767 -122.2604177
18 18 1344 El Camino Real 94070 37.4980162 -122.2497378
19 19 1125 Industrial Road 94070 37.5030111 -122.2459769
20 20 495 Shelford Avenue 94070 37.5102325 -122.2730706
21 21 864 Laurel Street 94070 37.5027883 -122.2572370
22 22 10 Gateway Ct 94070 37.5065262 -122.2861153
23 23 633 Quarry Road 94070 37.5162411 -122.2677487
24 24 620 Airport Drive 94070 37.5152611 -122.2505384
25 25 1156 Arroyo Avenue 94070 37.5029864 -122.2562186
26 26 963 Laurel Street 94070 37.5018888 -122.2553130
27 27 971 Laurel Street 94070 37.5017905 -122.2552070
28 28 625 Laurel Street 94070 37.5061745 -122.2604272
29 29 785 Laurel Street 94070 37.5041915 -122.2582126
30 30 852 Laurel Street 94070 37.5029202 -122.2572622
31 31 1188 San Carlos Avenue 94070 37.5068130 -122.2613122
32 32 20 Devonshire Boulevard 94070 37.5015360 -122.2766700
33 33 769 Laurel Street 94070 37.5044389 -122.2583812
34 34 1673 Laurel Street 94070 37.4944829 -122.2466077
35 35 1664 Industrial Road 94070 37.4987911 -122.2424952
36 36 935 Tanklage Road 94070 37.5073915 -122.2537260
37 37 1060 Brittan Avenue 94070 37.5025431 -122.2507097
38 38 1050 West El Camino Real 94070 37.5010350 -122.2533076
39 39 840 Brittan Avenue 94070 37.5045588 -122.2475553
40 40 848 Brittan Avenue 94070 37.5047779 -122.2480676
41 41 135 El Camino Real 94070 37.5123779 -122.2659219
42 42 677, Suite B Laurel Street 94070 37.5055769 -122.2596919
43 43 1321 Laurel Street 94070 37.4981873 -122.2500381
44 44 113 Garnet Avenue 94070 37.4874300 -122.2584541
45 45 895 Laurel Street 94070 37.5027452 -122.2564766
46 46 1010 Commercial Street 94070 37.5043690 -122.2533973
47 47 1221 San Carlos Avenue 94070 37.5062151 -122.2613686
48 48 662 Laurel Street 94070 37.5054706 -122.2601851
49 49 662 Laurel Street 94070 37.5054044 -122.2601042
50 50 662 Laurel Street 94070 37.5053660 -122.2600617
51 51 603 Laurel Street 94070 37.5064351 -122.2608787
52 52 641 Laurel Street 94070 37.5059670 -122.2601719
53 53 645 Laurel Street 94070 37.5059230 -122.2601177
54 54 750 Dartmouth Ave. 94070 37.5086196 -122.2864795
55 55 1250 San Carlos Avenue 94070 37.5064429 -122.2619735
56 56 1101 Industrial Road 94070 37.5035663 -122.2477195
57 57 1225 Industrial Road 94070 37.5020749 -122.2445294
58 58 1482 El Camino Real 94070 37.4963911 -122.2485687
59 59 1125 Old County Road 94070 37.5011418 -122.2497662
60 60 1087 Old County Road 94070 37.5020242 -122.2516832
61 61 1127 Industrial Road 94070 37.5023443 -122.2441256
62 62 1275 Industrial Road 94070 37.5016467 -122.2451196
63 63 366 El Camino Real 94070 37.5095482 -122.2634331
64 64 259 El Camino Real 94070 37.5113980 -122.2650463
65 65 180 El Camino Real 94070 37.5111560 -122.2657863
66 66 260 El Camino Real 94070 37.5106083 -122.2651030
67 67 251 El Camino Real 94070 37.5117219 -122.2654880
68 68 240 El Camino Real 94070 37.5109243 -122.2655013
69 69 132 El Camino Real 94070 37.5114711 -122.2662003
70 70 66 El Camino Real 94070 37.5120889 -122.2671103
71 71 40 El Camino Real 94070 37.5124712 -122.2677686
72 72 1800 El Camino Real 94070-5212 37.4935139 -122.2446511
73 73 1494 El Camino Real 94070 37.4965102 -122.2480216
74 74 711 Old County Road 94070 37.5066593 -122.2580234
75 75 388 West El Camino Real 94070 37.5092158 -122.2630376
76 76 1140 Morse Boulevard 94070 37.5018315 -122.2545170
77 77 537 Laurel Street 94070 37.5074546 -122.2618421
78 78 950 West El Camino Real 94070 37.5021902 -122.2548423
79 79 505 Skyway Road 94070 37.5138829 -122.2542983
80 80 555 Skyway Road 94070 37.5132581 -122.2537216
81 81 601 Skyway Road 94070 37.5126966 -122.2528855
82 82 525 Skyway Road 94070 37.5141996 -122.2537668
83 83 225 Shoreway Road 94070 37.5174842 -122.2583383
84 84 150 Industrial Road 94070 37.5188943 -122.2664435
85 85 1509 Industrial Road 94070 37.5001494 -122.2430991
86 86 935 Washington Street 94070 37.4981610 -122.2442764
87 87 100 El Camino Real 94070 37.5116741 -122.2664264
88 88 104 El Camino Real 94070 37.5116388 -122.2663734
89 89 108 El Camino Real 94070 37.5116154 -122.2663385
90 90 112 El Camino Real 94070 37.5115829 -122.2662882
91 91 116 El Camino Real 94070 37.5115424 -122.2662252
92 92 101,107 Elm Street 94070 37.5110670 -122.2671088
93 93 445 Industrial Road 94070 37.5129132 -122.2585755
94 94 2642 Carlmont Drive 94002 37.5033858 -122.2992994
95 95 260 Wellington Drive 94070 37.5066202 -122.2767107
96 96 929 Elm Street 94070 37.5009709 -122.2568746
97 97 937 Elm Street 94070 37.5008390 -122.2567931
98 98 100,104,106,108 Elm Street 94070 37.5107457 -122.2675659
99 99 234 Sycamore Street 94070 37.5060329 -122.2694892
100 100 945 Elm Street 94070 37.5006485 -122.2565529

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [San Carlos, California] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 65.132ms