Sacramento, California
Data license: © OpenStreetMap contributors — ODbL 1.0
8,618 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 1101 | Del Paso Boulevard | 95815 | 38.6036465 | -121.4644820 |
| 2 | 2 | 856 | 39th Street | 95816 | 38.5720117 | -121.4545451 |
| 3 | 3 | 3159 | Land Park Drive | 95818 | 38.5501543 | -121.4985000 |
| 4 | 4 | 711 | T Street | 95811 | 38.5703808 | -121.5014988 |
| 5 | 5 | 1817 | 12th Street | 95811 | 38.5698520 | -121.4947243 |
| 6 | 6 | 1333 | 58th Street | 95819 | 38.5597749 | -121.4344329 |
| 7 | 7 | 5961 | Franklin Boulevard | 95824 | 38.5188121 | -121.4696629 |
| 8 | 8 | 1717 | El Monte Avenue | 95815 | 38.6085158 | -121.4574543 |
| 9 | 9 | 1400 | U Street | 95818 | 38.5664384 | -121.4929087 |
| 10 | 10 | 2324 | L Street | 95816 | 38.5729611 | -121.4763430 |
| 11 | 11 | 7238 | Cromwell Way | 95822 | 38.4946295 | -121.4971773 |
| 12 | 12 | 2425 | Stockton Boulevard | 95817 | 38.5529616 | -121.4552310 |
| 13 | 13 | 2415 | 1st Avenue | 95818 | 38.5572632 | -121.4816157 |
| 14 | 14 | 2555 | 1st Avenue | 95818 | 38.5562947 | -121.4795500 |
| 15 | 15 | 6014 | J Street | 95819 | 38.5664493 | -121.4245633 |
| 16 | 16 | 1020 | O Street | 95814 | 38.5743238 | -121.4956483 |
| 17 | 17 | 551 | Sequoia Pacific Boulevard | 95811 | 38.5990726 | -121.4960380 |
| 18 | 18 | 216 | O Street | 95814 | 38.5771169 | -121.5061707 |
| 19 | 19 | 5301 | Power Inn Road | 95820 | 38.5269329 | -121.4085700 |
| 20 | 20 | 1790 | Expo Parkway | 95815 | 38.5975690 | -121.4498090 |
| 21 | 21 | 7465 | Rush River Drive | 95831 | 38.4866182 | -121.5351981 |
| 22 | 22 | 1042 | Florin Road | 95831 | 38.4950788 | -121.5211420 |
| 23 | 23 | 1040 | Florin Road | 95831 | 38.4946211 | -121.5211208 |
| 24 | 24 | 1052 | Florin Road | 95831 | 38.4950784 | -121.5207874 |
| 25 | 25 | 7385 | Greenhaven Drive | 95831 | 38.4918647 | -121.5203910 |
| 26 | 26 | 7225 | Greenhaven Drive | 95831 | 38.4946862 | -121.5234519 |
| 27 | 27 | 398 | Florin Road | 95831 | 38.5077068 | -121.5417529 |
| 28 | 28 | 1461 | Meadowview Road | 95832 | 38.4816134 | -121.5032190 |
| 29 | 29 | 2121 | Natomas Crossing Drive | 95834 | 38.6407369 | -121.5096255 |
| 30 | 30 | 3250 | Arena Boulevard | 95834 | 38.6418424 | -121.5335520 |
| 31 | 31 | 3290 | Arena Boulevard | 95834 | 38.6423116 | -121.5349820 |
| 32 | 32 | 3511 | Del Paso Road | 95835 | 38.6561342 | -121.5404773 |
| 33 | 33 | 400 | Bannon Street | 95811 | 38.5956295 | -121.4978569 |
| 34 | 34 | 4660 | Via Ingoglia | 95835 | 38.6575093 | -121.5180237 |
| 35 | 35 | 3016 | Northgate Blvd | 95833 | 38.6201238 | -121.4749763 |
| 36 | 36 | 2650 | Northgate Boulevard | 95833 | 38.6132113 | -121.4751780 |
| 37 | 37 | 3000 | Northgate Boulevard | 95833 | 38.6197877 | -121.4750760 |
| 38 | 38 | 2990 | Northgate | 95833 | 38.6191842 | -121.4752913 |
| 39 | 39 | 2630 | Northgate | 95833 | 38.6127167 | -121.4751625 |
| 40 | 40 | 2450 | Meadowview Road | 95832-1447 | 38.4806540 | -121.4792627 |
| 41 | 41 | 4551 | Mack Road | 95823 | 38.4755431 | -121.4492316 |
| 42 | 42 | 4600 | Mack Road | 95823 | 38.4738900 | -121.4468480 |
| 43 | 43 | 8231 | Timberlake Way | 95823 | 38.4591830 | -121.4155060 |
| 44 | 44 | 3580 | Northgate Boulevard | 95834 | 38.6331901 | -121.4750360 |
| 45 | 45 | 2620 | Gateway Oaks Drive | 95833 | 38.6135310 | -121.5165577 |
| 46 | 46 | 6151 | Freeport Boulevard Uppr | 95822 | 38.5139271 | -121.4982640 |
| 47 | 47 | 1101 | Del Paso Boulevard | 95815 | 38.6035617 | -121.4646621 |
| 48 | 48 | 3432 | 3rd Avenue | 95817 | 38.5515922 | -121.4688630 |
| 49 | 49 | 2184 | 35th Street | 95817 | 38.5513427 | -121.4687772 |
| 50 | 50 | 3434 | Broadway | 95817 | 38.5514980 | -121.4687100 |
| 51 | 51 | 3230 | Arena Boulevard | 95834 | 38.6419414 | -121.5325540 |
| 52 | 52 | 3220 | Arena Boulevard | 95834 | 38.6427123 | -121.5328760 |
| 53 | 53 | 3501 | Del Paso Road | 95835 | 38.6562577 | -121.5402547 |
| 54 | 54 | 3701 | Truxel Road | 95834 | 38.6373384 | -121.5061580 |
| 55 | 55 | 3581 | North Freeway Boulevard | 95834 | 38.6410747 | -121.4999067 |
| 56 | 56 | 3645 | North Freeway Boulevard | 95834 | 38.6391519 | -121.4959750 |
| 57 | 57 | 4000 | East Commerce | 95834 | 38.6424420 | -121.5189439 |
| 58 | 58 | 2580 | Arena Boulevard | 95834 | 38.6426614 | -121.5186506 |
| 59 | 59 | 4700 | Natomas Boulevard | 95835 | 38.6584959 | -121.5082395 |
| 60 | 60 | 2920 | Del Paso Road | 95834 | 38.6554840 | -121.5269667 |
| 61 | 61 | 3230 | Arena Boulevard | 95834 | 38.6418509 | -121.5328800 |
| 62 | 62 | 3230 | Arena Boulevard | 95834 | 38.6419221 | -121.5326470 |
| 63 | 63 | 3280 | Arena Boulevard | 95834 | 38.6425905 | -121.5346750 |
| 64 | 64 | 3645 | Northgate Boulevard | 95834 | 38.6319675 | -121.4761760 |
| 65 | 65 | 3500 | Northgate Boulevard | 98584 | 38.6307034 | -121.4750420 |
| 66 | 66 | 3800 | Northgate Boulevard | 95834 | 38.6378767 | -121.4767360 |
| 67 | 67 | 3408 | Northgate Boulevard | 95834 | 38.6289730 | -121.4752360 |
| 68 | 68 | 2961 | Advantage Way | 95834 | 38.6546570 | -121.5281522 |
| 69 | 69 | 2241 | Del Paso Road | 95835 | 38.6564244 | -121.5097410 |
| 70 | 70 | 4701 | Freeport Boulevard | 95822 | 38.5320738 | -121.4943190 |
| 71 | 71 | 1331 | Florin Road | 95831 | 38.4965207 | -121.5084425 |
| 72 | 72 | 1235 | Florin Road | 95831 | 38.4959077 | -121.5117791 |
| 73 | 73 | 3830 | Truxel Road | 95834 | 38.6387050 | -121.5049380 |
| 74 | 74 | 1391 | Florin Road | 95822 | 38.4960765 | -121.5036694 |
| 75 | 75 | 1391 | Florin Road | 95822 | 38.4959274 | -121.5036560 |
| 76 | 76 | 1802 | 19th Street | 95814 | 38.5684908 | -121.4860501 |
| 77 | 77 | 3641 | Truxel Road | 95834 | 38.6342713 | -121.5059690 |
| 78 | 78 | 3631 | Truxel Road | 95834 | 38.6338359 | -121.5060120 |
| 79 | 79 | 3661 | Truxel Road | 95834 | 38.6352321 | -121.5058930 |
| 80 | 80 | 3511 | Truxel Road | 95834 | 38.6364453 | -121.5048710 |
| 81 | 81 | 3681 | Truxel Road | 95834 | 38.6367106 | -121.5056840 |
| 82 | 82 | 3531 | North Freeway Boulevard | 95834 | 38.6400772 | -121.5018830 |
| 83 | 83 | 3698 | North Freeway Boulevard | 95834 | 38.6378648 | -121.4945770 |
| 84 | 84 | 3678 | North Freeway Boulevard | 95834 | 38.6374314 | -121.4965990 |
| 85 | 85 | 3635 | North Freeway Boulevard | 95834 | 38.6395224 | -121.4968410 |
| 86 | 86 | 1831 | S street | 95811 | 38.5673656 | -121.4858179 |
| 87 | 87 | 4242 | Norwood Avenue | 95838 | 38.6446894 | -121.4563580 |
| 88 | 88 | 3950 | Truxel Road | 95834 | 38.6414379 | -121.5081073 |
| 89 | 89 | 4850 | Freeport Boulevard | 95834 | 38.5308490 | -121.4961980 |
| 90 | 90 | 3800 | Bayou Way | 95835 | 38.6697048 | -121.5480350 |
| 91 | 91 | 600 | Capitol Mall | 95814 | 38.5780146 | -121.4995121 |
| 92 | 92 | 950 | J Street | 95814 | 38.5804870 | -121.4937850 |
| 93 | 93 | 950 | J Street | 95814 | 38.5805046 | -121.4938181 |
| 94 | 94 | 3637 | North Freeway Boulevard | 95834 | 38.6393381 | -121.4965463 |
| 95 | 95 | 3500 | 5th Avenue | 95817 | 38.5486929 | -121.4697424 |
| 96 | 96 | 1650 | Response Road | 95815 | 38.5965905 | -121.4294016 |
| 97 | 97 | 3667 | North Freeway Boulevard | 95834 | 38.6408689 | -121.4948080 |
| 98 | 98 | 3075 | Northstead Drive | 95833 | 38.6228446 | -121.4823845 |
| 99 | 99 | 1430 | S Street | 95811 | 38.5684349 | -121.4912581 |
| 100 | 100 | 1901 | 10th Street | 95811 | 38.5701957 | -121.4976300 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Sacramento, California] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );