Redlands, California
27,154 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 1001 | West Park Avenue | 92373 | 34.0590042 | -117.1959165 |
2 | 2 | 309 | W State St. | 92373 | 34.0563345 | -117.1862320 |
3 | 3 | 1574 | Barton Road | 92373 | 34.0487299 | -117.2083130 |
4 | 4 | 26930 | Barton Road | 92373 | 34.0489029 | -117.2167062 |
5 | 5 | 1620 | Laurel Avenue | 92373 | 34.0375240 | -117.2034880 |
6 | 6 | 802 | West Colton Avenue | 92374 | 34.0634770 | -117.1916325 |
7 | 7 | 308 | W State Street | 92373 | 34.0568851 | -117.1859621 |
8 | 8 | 120 | E State St | 92373 | 34.0563240 | -117.1807383 |
9 | 9 | 200 | Nevada Street | 92373 | 34.0534843 | -117.2164782 |
10 | 10 | 770 | Tennessee Street | 92374 | 34.0626079 | -117.1996646 |
11 | 11 | 1630 | Industrial Park Avenue | 92374 | 34.0651277 | -117.2096518 |
12 | 12 | 1650 | Industrial Park Avenue | 92374 | 34.0655411 | -117.2096100 |
13 | 13 | 1562 | Barton Road | 92373 | 34.0487279 | -117.2080356 |
14 | 14 | 527 | East Redlands Boulevard | 92374 | 34.0565833 | -117.1762207 |
15 | 15 | 104 | E. State Street | 92373-4709 | 34.0563222 | -117.1813510 |
16 | 16 | 222 | East Redlands Boulevard | 92373 | 34.0570739 | -117.1794480 |
17 | 17 | 602 | East Redlands Boulevard | 92373 | 34.0553184 | -117.1760902 |
18 | 18 | 660 | East Redlands Boulevard | 92373 | 34.0538561 | -117.1746096 |
19 | 19 | 612 | East Redlands Boulevard | 92374 | 34.0549139 | -117.1756074 |
20 | 20 | 645 | East Redlands Boulevard | 92373 | 34.0544561 | -117.1742877 |
21 | 21 | 605 | East Redlands Boulevard | 92373 | 34.0553184 | -117.1751353 |
22 | 22 | 256 | E Citrus Avenue | 92373 | 34.0553669 | -117.1794613 |
23 | 23 | 107 | East Citrus Avenue | 92373 | 34.0556564 | -117.1810763 |
24 | 24 | 107 | East Citrus Avenue | 92373 | 34.0556578 | -117.1811967 |
25 | 25 | 510 | East State Street | 92374 | 34.0562539 | -117.1768063 |
26 | 26 | 5 | East Citrus Avenue | 92373 | 34.0556830 | -117.1824682 |
27 | 27 | 27 E | State Street | 92373 | 34.0565828 | -117.1815940 |
28 | 28 | 664 | East Redlands Boulevard | 92373 | 34.0537253 | -117.1745247 |
29 | 29 | 656 | East Redlands Boulevard | 92373 | 34.0539153 | -117.1746562 |
30 | 30 | 625 | East Redlands Boulevard | 92373 | 34.0549086 | -117.1749780 |
31 | 31 | 450 | Redlands Boulevard | 92373 | 34.0488878 | -117.1713725 |
32 | 32 | 470 | East Cypress Avenue | 92373 | 34.0498434 | -117.1713859 |
33 | 33 | 450 | East Cypress Avenue | 92373 | 34.0484855 | -117.1713725 |
34 | 34 | 1710 | Sessums Drive | 92374 | 34.0831712 | -117.1419130 |
35 | 35 | 1796 | East Lugonia Avenue | 92374 | 34.0697385 | -117.1392266 |
36 | 36 | 522 | North Orange | 92374 | 34.0606331 | -117.1828036 |
37 | 37 | 190 | Terracina Boulevard | 92373 | 34.0388145 | -117.2079730 |
38 | 38 | 44 | Nevada Street | 92373 | 34.0500208 | -117.2165541 |
39 | 39 | 26 | E State St | 92373 | 34.0563144 | -117.1815992 |
40 | 40 | 19 | Citrus Avenue | 92373 | 34.0556722 | -117.1819666 |
41 | 41 | 552 | Orange Street | 92374 | 34.0604619 | -117.1812162 |
42 | 42 | 2062 | West Redlands Boulevard | 92373 | 34.0634468 | -117.2242130 |
43 | 43 | 2094 | West Redlands Boulevard | 92374 | 34.0638865 | -117.2257088 |
44 | 44 | 500 | North Orange Street | 92374 | 34.0598330 | -117.1823094 |
45 | 45 | 635 | Orange Street | 92374 | 34.0611475 | -117.1828891 |
46 | 46 | 602 | Orange Street | 92374 | 34.0608844 | -117.1811752 |
47 | 47 | 25 | East State Street | 92373 | 34.0565789 | -117.1816519 |
48 | 48 | 30 | Cajon Street | 92373 | 34.0548281 | -117.1828763 |
49 | 49 | 700 | East Redlands Boulevard | 92373 | 34.0478934 | -117.1710404 |
50 | 50 | 1755 | East Lugonia Avenue | 92374 | 34.0704853 | -117.1406143 |
51 | 51 | 1775 | East Lugonia Avenue | 92374 | 34.0715538 | -117.1401034 |
52 | 52 | 11 | Tennessee Street | 92373 | 34.0489962 | -117.2004508 |
53 | 53 | 2050 | West Redlands Boulevard | 92373 | 34.0650396 | -117.2227560 |
54 | 54 | 810 | Tri City Center | 92374 | 34.0638004 | -117.2041994 |
55 | 55 | 25 | Grant Street | 92373 | 34.0535521 | -117.1849177 |
56 | 56 | 328 | Orange Street | 92374 | 34.0580944 | -117.1823670 |
57 | 57 | 244 | E Citrus Ave | 92373 | 34.0553711 | -117.1795895 |
58 | 58 | 110 | Orange Street | 92373 | 34.0568878 | -117.1824218 |
59 | 59 | 22 | E. Vine | 92373 | 34.0545484 | -117.1815230 |
60 | 60 | 1659 | West Lugonia Avenue | 92374 | 34.0698816 | -117.2125604 |
61 | 61 | 1705 | West Lugonia Avenue | 92374 | 34.0700189 | -117.2131800 |
62 | 62 | 1711 | West Lugonia Avenue | 92374 | 34.0698840 | -117.2137400 |
63 | 63 | 360 | Orange Street | 92374 | 34.0589023 | -117.1824220 |
64 | 64 | 220 | Orange Street | 92374 | 34.0578566 | -117.1824170 |
65 | 65 | 414 | Orange Street | 92374 | 34.0592443 | -117.1821530 |
66 | 66 | 5 | E Citrus Avenue | 92373 | 34.0559378 | -117.1824530 |
67 | 67 | 347 | Orange Street | 92374 | 34.0587193 | -117.1827647 |
68 | 68 | 1405 | West Colton Avenue | 92374 | 34.0626566 | -117.2048505 |
69 | 69 | 1430 | Industrial Park Avenue | 92374 | 34.0655266 | -117.2045395 |
70 | 70 | 1570 | Barton Road | 92373 | 34.0487299 | -117.2082440 |
71 | 71 | 1564 | Barton Road | 92373 | 34.0487292 | -117.2081100 |
72 | 72 | 1560 | Barton Road | 92373 | 34.0486461 | -117.2077868 |
73 | 73 | 1566 | Barton Road | 92373 | 34.0487316 | -117.2081926 |
74 | 74 | 615 | W State Street | 92373 | 34.0565270 | -117.1896763 |
75 | 75 | 617 | W State Street | 92373 | 34.0565444 | -117.1897661 |
76 | 76 | 108 | 101 E Redlands Blvd | 92373 | 34.0577589 | -117.1812269 |
77 | 77 | 804 | Orchard Drive | 92374 | 34.0472979 | -117.1674496 |
78 | 78 | 1209 | Country Place | 92374 | 34.0683256 | -117.1492497 |
79 | 79 | 16 | E Redlands Boulevard | 92373 | 34.0571055 | -117.1820041 |
80 | 80 | 540 | Stuart Avenue | 92374 | 34.0605276 | -117.1886790 |
81 | 81 | 1651 | Liv Court | 92374 | 34.0786111 | -117.1538531 |
82 | 82 | 450 | West Stuart Avenue | 92374 | 34.0598300 | -117.1879587 |
83 | 83 | 1365 | Citrus Avenue | 92374-4012 | 34.0559949 | -117.1571508 |
84 | 84 | 746 | East Citrus Avenue | 92374 | 34.0553566 | -117.1743933 |
85 | 85 | 405 | East State Street | 92373 | 34.0566242 | -117.1779793 |
86 | 86 | 540 | W Stuart Ave | 92374 | 34.0604688 | -117.1886810 |
87 | 87 | 11 | East Colton Avenue | 92374 | 34.0637658 | -117.1818978 |
88 | 88 | 113 | N 5th Street | 92373 | 34.0569441 | -117.1815540 |
89 | 89 | 1100 | East Park Avenue | 92374 | 34.0589457 | -117.1657600 |
90 | 90 | 351 | North Orange Street | 92374 | 34.0588496 | -117.1832370 |
91 | 91 | 601 | New York Street | 92374 | 34.0599782 | -117.1964340 |
92 | 92 | 2083 | Orange Tree Lane | 92374 | 34.0673252 | -117.2255850 |
93 | 93 | 2472 | Mountain View Drive | 92374 | 34.0714560 | -117.2435399 |
94 | 94 | 980 | North Nevada Street | 92374 | 34.0659426 | -117.2173981 |
95 | 95 | 1515 | Industrial Park Avenue | 92374 | 34.0643859 | -117.2064835 |
96 | 96 | 1251 | Research Drive | 92374 | 34.0698056 | -117.2375229 |
97 | 97 | 1499 | West Colton Avenue | 92373 | 34.0628937 | -117.2069098 |
98 | 98 | 1200 | Arizona Street | 92374 | 34.0681761 | -117.2066250 |
99 | 99 | 1901 | Orange Tree Lane | 92374 | 34.0675570 | -117.2177769 |
100 | 100 | 1806 | Orange Tree Lane | 92374 | 34.0682539 | -117.2163352 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Redlands, California] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );