Pompano Beach, Florida
491 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 2250 | North Federal Highway | 33062 | 26.2582250 | -80.0993789 |
2 | 2 | 40 B | SW 15th ST | 33060 | 26.2107268 | -80.1238698 |
3 | 3 | 118 | E McNab RD | 33060 | 26.2103754 | -80.1217347 |
4 | 4 | 124 | SW 15th ST | 33060 | 26.2107482 | -80.1243284 |
5 | 5 | 1405 | South Federal Highway | 33062 | 26.2126351 | -80.1078028 |
6 | 6 | 1199 | South Federal Highway | 33062 | 26.2160328 | -80.1082105 |
7 | 7 | 1203 | Federal Highway | 33062 | 26.2152051 | -80.1064670 |
8 | 8 | 40A | SW 15th St | 33060 | 26.2107205 | -80.1237603 |
9 | 9 | 108 | SW 15th St | 33060 | 26.2107073 | -80.1241041 |
10 | 10 | 132 | SW 15th ST | 33060 | 26.2107650 | -80.1244153 |
11 | 11 | 140 | SW 15th ST | 33060 | 26.2108033 | -80.1245033 |
12 | 12 | 3421 | Beacon Street | 33062 | 26.2576539 | -80.0846940 |
13 | 13 | 3030 | Northwest 33rd Street | 33069 | 26.2706111 | -80.1635849 |
14 | 14 | 1800 | North Federal Highway | 33062 | 26.2548613 | -80.0998007 |
15 | 15 | 1851 | North Federal Highway | 33062 | 26.2557069 | -80.1020683 |
16 | 16 | 1420 | Northeast 23rd Street | 33062 | 26.2574200 | -80.1033069 |
17 | 17 | 2201 | North Federal Highway | 33062 | 26.2566353 | -80.1025367 |
18 | 18 | 3559 | North Federal Highway | 33064 | 26.2735241 | -80.0993024 |
19 | 19 | 1490 | Northwest 31st Avenue | 33069 | 26.2438355 | -80.1644377 |
20 | 20 | 40 | North Federal Highway | 33062 | 26.2329888 | -80.1025330 |
21 | 21 | 2411 | North Federal Highway | 33062 | 26.2613723 | -80.1012628 |
22 | 22 | 2341 | North Federal Highway | 33062 | 26.2609729 | -80.0999615 |
23 | 23 | 2700 | Dr. Martin Luther King Boulevard | 33069 | 26.2448651 | -80.1598921 |
24 | 24 | 2500 | West Atlantic Boulevard | 33069 | 26.2305550 | -80.1560833 |
25 | 25 | 1 | Southwest 26th Avenue | 33069 | 26.2304780 | -80.1572420 |
26 | 26 | 21 | South Pompano Parkway | 33069 | 26.2299198 | -80.1571830 |
27 | 27 | 25 | South Pompano Parkway | 33069-3001 | 26.2298140 | -80.1581916 |
28 | 28 | 2300 | West Atlantic Boulevard | 33069 | 26.2279100 | -80.1550190 |
29 | 29 | 2801 | West Atlantic Boulevard | 33069 | 26.2315270 | -80.1617980 |
30 | 30 | 300 | East Atlantic Boulevard | 33060 | 26.2311912 | -80.1211969 |
31 | 31 | 1400 | North Federal Highway | 33062 | 26.2504466 | -80.1004057 |
32 | 32 | 2500 | Northwest 29th Manor | 33069 | 26.2667450 | -80.1571320 |
33 | 33 | 560 | West Sample Road | 33064 | 26.2746788 | -80.1315162 |
34 | 34 | 2001 | North Federal Highway | 33062 | 26.2568044 | -80.1016800 |
35 | 35 | 119 | S Federal Hwy | 33062 | 26.2302606 | -80.1031098 |
36 | 36 | 3129 | Northwest 25th Avenue | 33069 | 26.2701687 | -80.1575720 |
37 | 37 | 548 | South Dixie Highway East | 33060 | 26.2231805 | -80.1285896 |
38 | 38 | 1296 | S Federal Hwy #A | 33062 | 26.2140673 | -80.1059146 |
39 | 39 | 904 | Southwest 2nd Place | 33069 | 26.2271297 | -80.1374353 |
40 | 40 | 1246 | Southwest 6th Street | 33069 | 26.2220774 | -80.1404515 |
41 | 41 | 1750 | South Dixie Highway | 33060 | 26.2084827 | -80.1325478 |
42 | 42 | 320 | Northwest 24th Street | 33060 | 26.2601371 | -80.1276060 |
43 | 43 | 1360 | North Federal Highway | 33062 | 26.2498209 | -80.1004765 |
44 | 44 | 2350 | North Powerline Road | 33069 | 26.2596481 | -80.1512960 |
45 | 45 | 630 | West Sample Road | 33064 | 26.2745414 | -80.1323354 |
46 | 46 | 1050 | West Sample Road | 33064 | 26.2742816 | -80.1370226 |
47 | 47 | 5001 | North Federal Highway | 33064 | 26.2932450 | -80.0959300 |
48 | 48 | 2900 | West Sample Road | 33073 | 26.2726448 | -80.1643273 |
49 | 49 | 2431 | North Federal Highway | 33064 | 26.2620691 | -80.1012164 |
50 | 50 | 1937 | East Atlantic Boulevard | 33060 | 26.2319792 | -80.1030279 |
51 | 51 | 1000 | East Atlantic Boulevard | 33060 | 26.2315371 | -80.1127980 |
52 | 52 | 2710 | West Atlantic Boulevard | 33069 | 26.2299791 | -80.1604524 |
53 | 53 | 100 | Southeast 13th Street | 33060 | 26.2128067 | -80.1221533 |
54 | 54 | 2033 | W McNab Rd | 33069 | 26.2114527 | -80.1508170 |
55 | 55 | 3773 | N Federal Hwy | 33064 | 26.2773408 | -80.0975975 |
56 | 56 | 1808 | NE 50th St | 33064 | 26.2928154 | -80.0998538 |
57 | 57 | 2001 | Federal Highway | 33062 | 26.2574560 | -80.1040501 |
58 | 58 | 1325 | Powerline Road | 33069 | 26.2137766 | -80.1569944 |
59 | 59 | 2001 | N Federal Hwy | 33062 | 26.2566839 | -80.1018088 |
60 | 60 | 3745 | Park Central Boulevard North | 33064 | 26.2670690 | -80.1435390 |
61 | 61 | 2350 | North Powerline Road | 33069 | 26.2596186 | -80.1510237 |
62 | 62 | 2201 | East Atlantic Boulevard | 33062 | 26.2319411 | -80.1017523 |
63 | 63 | 2209 | East Atlantic Boulevard | 33062 | 26.2319419 | -80.1016383 |
64 | 64 | 2219 | East Atlantic Boulevard | 33062 | 26.2319470 | -80.1013610 |
65 | 65 | 1491 | E. Sample Road | 33064 | 26.2756903 | -80.1045400 |
66 | 66 | 2201 | N Andrews Ave Ext | 33069 | 26.2587053 | -80.1410997 |
67 | 67 | 1322 | Northwest 14th Ave | 33069 | 26.2443385 | -80.1418323 |
68 | 68 | 2380 | Hammondville Rd | 33069 | 26.2446810 | -80.1552591 |
69 | 69 | 1404 | Northwest 6th Avenue | 33060 | 26.2455284 | -80.1303851 |
70 | 70 | 2099 | West Atlantic Boulevard | 33069 | 26.2325035 | -80.1506851 |
71 | 71 | 11 | Northeast 3rd Street | 33060 | 26.2344443 | -80.1244194 |
72 | 72 | 321 | Northwest 3rd Avenue | 33060 | 26.2347118 | -80.1269608 |
73 | 73 | 2319 | Northeast 5th Avenue | 33064 | 26.2605600 | -80.1164163 |
74 | 74 | 3931 | Federal Highway | 33064 | 26.2800295 | -80.0974643 |
75 | 75 | 800 | Northwest 31st Avenue | 33069 | 26.2394051 | -80.1645419 |
76 | 76 | 350 | West Copans Road | 33064 | 26.2577191 | -80.1304466 |
77 | 77 | 880 | North Federal Highway | 33062 | 26.2393130 | -80.1019848 |
78 | 78 | 4301 | N Federal Hwy | 33064 | 26.2847066 | -80.0967917 |
79 | 79 | 138 | South Cypress Road | 33060 | 26.2297825 | -80.1225055 |
80 | 80 | 1472 | S Dixie Hwy E | 33060 | 26.2114536 | -80.1319215 |
81 | 81 | 411 | South Cypress Road | 33060-7135 | 26.2251390 | -80.1244700 |
82 | 82 | 960 | North Federal Highway | 33062 | 26.2421927 | -80.1008216 |
83 | 83 | 200 | North Ocean Boulevard | 33062 | 26.2352409 | -80.0903534 |
84 | 84 | 14 | Federal Highway | 32062 | 26.2326031 | -80.1024807 |
85 | 85 | 3635 | Park Central Blvd N | 33064 | 26.2680921 | -80.1433364 |
86 | 86 | 50 | East Atlantic Boulevard | 33060-6002 | 26.2307075 | -80.1238813 |
87 | 87 | 1955 Suite 209 | Federal Highway | 33062 | 26.2569648 | -80.1029498 |
88 | 88 | 3701 | Oaks Clubhouse Drive | 33069 | 26.2240170 | -80.1774598 |
89 | 89 | 3701 | Oaks Clubhouse Drive | 33069 | 26.2199868 | -80.1631077 |
90 | 90 | 1011 | Cypress Village Blvd | 33573 | 26.2143455 | -80.1799949 |
91 | 91 | 1937 | E. Atlantic Blvd | 33060 | 26.2320956 | -80.1030688 |
92 | 92 | 801 | Northeast 25th Street | 33064 | 26.2626922 | -80.1140268 |
93 | 93 | 851 | Southwest 3rd Avenue | 33060 | 26.2186963 | -80.1285368 |
94 | 94 | 310 | Northeast 6th Street | 33060 | 26.2360940 | -80.1204572 |
95 | 95 | 1501 | Northwest 15th Avenue | 33069 | 26.2466005 | -80.1444275 |
96 | 96 | 1151 | West Copans Road | 33064 | 26.2616843 | -80.1383711 |
97 | 97 | 1800 | West Sample Road | 33064-1324 | 26.2734132 | -80.1500319 |
98 | 98 | 317 | West Atlantic Boulevard | 33060 | 26.2320176 | -80.1273753 |
99 | 99 | 3300 | Southeast 5th Street | 33062 | 26.2279753 | -80.0924120 |
100 | 100 | 1924 | East Atlantic Boulevard | 33060 | 26.2315080 | -80.1041015 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Pompano Beach, Florida] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );