Pensacola, Florida
Data license: © OpenStreetMap contributors — ODbL 1.0
447 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 900 | West Garden Street | 32503 | 30.4116764 | -87.2280745 |
| 2 | 2 | 808 | North A Street | 32501 | 30.4205923 | -87.2252356 |
| 3 | 3 | 920 | E Gregory St | 32502 | 30.4189168 | -87.1972626 |
| 4 | 4 | 225 | East Zarragossa Street | 32502 | 30.4087906 | -87.2102406 |
| 5 | 5 | 1520 | Airport Boulevard | 32504 | 30.4824795 | -87.2116582 |
| 6 | 6 | 1520 | Airport Boulevard | 32504 | 30.4825005 | -87.2114082 |
| 7 | 7 | 5480 | North 9th Avenue | 32504 | 30.4773226 | -87.2067090 |
| 8 | 8 | 1010 | North 12th Avenue | 32501 | 30.4263337 | -87.2027663 |
| 9 | 9 | 194 | North Palafox Street | 32502 | 30.4151278 | -87.2155942 |
| 10 | 10 | 239 | North Spring Street | 32502 | 30.4154128 | -87.2191200 |
| 11 | 11 | 315 | West Garden Street | 32502 | 30.4115914 | -87.2207487 |
| 12 | 12 | 1021 | Scenic Highway | 32503 | 30.4314519 | -87.1760325 |
| 13 | 13 | 433 B | East Romana Street | 32502 | 30.4124177 | -87.2083261 |
| 14 | 14 | 2750 | Summit Boulevard | 32503 | 30.4571393 | -87.1862991 |
| 15 | 15 | 1000 | College Boulevard | 32504 | 30.4823633 | -87.2004630 |
| 16 | 16 | 1000 | College Boulevard | 32504 | 30.4821101 | -87.2005515 |
| 17 | 17 | 7145 | North 9th Avenue | 32504 | 30.4987783 | -87.1879500 |
| 18 | 18 | 5151 | North 9th Avenue | 32504 | 30.4768751 | -87.2116442 |
| 19 | 19 | 5153 | North 9th Avenue | 32504 | 30.4766900 | -87.2117563 |
| 20 | 20 | 5100 | North 9th Avenue | 32504 | 30.4742830 | -87.2089321 |
| 21 | 21 | 5100 | North 9th Avenue | 32504 | 30.4741905 | -87.2065342 |
| 22 | 22 | 5100 | North 9th Avenue | 32504 | 30.4756839 | -87.2059548 |
| 23 | 23 | 5450 | North 9th Avenue | 32504 | 30.4768027 | -87.2069687 |
| 24 | 24 | 5420 | North 9th Avenue | 32504 | 30.4764467 | -87.2072584 |
| 25 | 25 | 421 | West Belmont Street | 32501 | 30.4163433 | -87.2227959 |
| 26 | 26 | 205 | East Zarragossa Street | 32502 | 30.4088708 | -87.2109250 |
| 27 | 27 | 3 | Main Street | 32502 | 30.4074050 | -87.2146188 |
| 28 | 28 | 200 | East Zarragossa Street | 32502 | 30.4089340 | -87.2115512 |
| 29 | 29 | 300 | South Alcaniz Street | 32502 | 30.4100305 | -87.2091051 |
| 30 | 30 | 5100 | North 9th Avenue | 32504 | 30.4761579 | -87.2074372 |
| 31 | 31 | 1100 | East Cervantes Street | 32501 | 30.4241335 | -87.2034935 |
| 32 | 32 | 700 | South Palafox Street | 32502 | 30.4056449 | -87.2131625 |
| 33 | 33 | 711 | South Palafox Street | 32502 | 30.4054135 | -87.2138529 |
| 34 | 34 | 617 | South Palafox Street | 32502 | 30.4060333 | -87.2140142 |
| 35 | 35 | 30 | East Cedar Street | 32502 | 30.4070549 | -87.2133481 |
| 36 | 36 | 501 | South Commendencia Street | 32502 | 30.4074040 | -87.2124705 |
| 37 | 37 | 400 | South Jefferson Street | 32502 | 30.4081315 | -87.2129927 |
| 38 | 38 | 17 | East Zarragossa Street | 32502 | 30.4082124 | -87.2135288 |
| 39 | 39 | 401 | South Palafox Street | 32502 | 30.4080822 | -87.2144832 |
| 40 | 40 | 316 | South Baylen Street | 32502 | 30.4080572 | -87.2156652 |
| 41 | 41 | 325 | South Palafox Street | 32502 | 30.4084348 | -87.2145811 |
| 42 | 42 | 120 | Church Street | 32502 | 30.4090787 | -87.2125799 |
| 43 | 43 | 101 | East Government Street | 32502 | 30.4092698 | -87.2133554 |
| 44 | 44 | 130 | East Government Street | 32502 | 30.4096069 | -87.2131839 |
| 45 | 45 | 200 | East Government Street | 32502 | 30.4098881 | -87.2117554 |
| 46 | 46 | 226 | South Palafox Street | 32502 | 30.4094736 | -87.2143305 |
| 47 | 47 | 213 | South Palafox Street | 32502 | 30.4098144 | -87.2149603 |
| 48 | 48 | 201-211 | South Palafox Street | 32502 | 30.4101699 | -87.2149705 |
| 49 | 49 | 212 | South Palafox Street | 32502 | 30.4099624 | -87.2144771 |
| 50 | 50 | 214 | South Palafox Street | 32502 | 30.4098447 | -87.2144831 |
| 51 | 51 | 200 | South Palafox Street | 32502 | 30.4102842 | -87.2143748 |
| 52 | 52 | 200 | South Palafox Street | 32502 | 30.4103096 | -87.2142235 |
| 53 | 53 | 15 | East Intendencia Street | 32502 | 30.4103344 | -87.2140662 |
| 54 | 54 | 222 | Main Street | 32502 | 30.4077282 | -87.2184694 |
| 55 | 55 | 222 | Main Street | 32502 | 30.4077671 | -87.2189530 |
| 56 | 56 | 309 | South Reus Street | 32502 | 30.4077190 | -87.2196496 |
| 57 | 57 | 331 | West Government Street | 32502 | 30.4078598 | -87.2207440 |
| 58 | 58 | 320 | West Government Street | 32502 | 30.4083647 | -87.2207717 |
| 59 | 59 | 308 | West Government Street | 32502 | 30.4084517 | -87.2201669 |
| 60 | 60 | 101 | South A Street | 32502 | 30.4089825 | -87.2259795 |
| 61 | 61 | 614 | West Intendencia Street | 32502 | 30.4088364 | -87.2247760 |
| 62 | 62 | 108 | South Reus Street | 32502 | 30.4102940 | -87.2198567 |
| 63 | 63 | 214 | West Intendencia Street | 32502 | 30.4097380 | -87.2193051 |
| 64 | 64 | 212 | West Intendencia Street | 32502 | 30.4097868 | -87.2189733 |
| 65 | 65 | 207 | West Romana Street | 32502 | 30.4103849 | -87.2187746 |
| 66 | 66 | 251 | West Garden Street | 32502 | 30.4111642 | -87.2200549 |
| 67 | 67 | 350 | West Garden Street | 32502 | 30.4114790 | -87.2216975 |
| 68 | 68 | 411 | West Garden Street | 32502 | 30.4113739 | -87.2227195 |
| 69 | 69 | 698 | West Garden Street | 32502 | 30.4117129 | -87.2245954 |
| 70 | 70 | 656 | West Garden Street | 32502 | 30.4118171 | -87.2241550 |
| 71 | 71 | 700 | West Garden Street | 32502 | 30.4116753 | -87.2249815 |
| 72 | 72 | 600 | South Barracks Street | 32501 | 30.4068233 | -87.2103225 |
| 73 | 73 | 900 | South Palafox Street | 32502 | 30.4025052 | -87.2130066 |
| 74 | 74 | 501 | South Palafox Street | 32502 | 30.4074407 | -87.2145296 |
| 75 | 75 | 501 | East Gregory Street | 32502 | 30.4171668 | -87.2038683 |
| 76 | 76 | 8 | South Palafox Street | 32501 | 30.4125257 | -87.2151483 |
| 77 | 77 | 10 | South Palafox Street | 32502 | 30.4124516 | -87.2151174 |
| 78 | 78 | 30 | South Palafox Street | 32502 | 30.4118607 | -87.2150116 |
| 79 | 79 | 6901 | North 9th Avenue | 32504 | 30.4955039 | -87.1904973 |
| 80 | 80 | 100 | Myrick Street | 32505 | 30.4105294 | -87.2538314 |
| 81 | 81 | 4145 | Jerry L Maygarden Road | 32504 | 30.4694478 | -87.1816545 |
| 82 | 82 | 5147 | North 9th Avenue | 32504 | 30.4753291 | -87.2133519 |
| 83 | 83 | 5149 | North 9th Avenue | 32504 | 30.4752505 | -87.2128369 |
| 84 | 84 | 5153 | North 9th Avenue | 32504 | 30.4767577 | -87.2114153 |
| 85 | 85 | 1545 | Airport Boulevard | 32504 | 30.4811406 | -87.2116531 |
| 86 | 86 | 1549 | Airport Boulevard | 32504 | 30.4812176 | -87.2110717 |
| 87 | 87 | 2601 | North 12th Avenue | 32503 | 30.4411273 | -87.2069666 |
| 88 | 88 | 1207 | West Garden Street | 32502 | 30.4111247 | -87.2310688 |
| 89 | 89 | 980 | East Heinberg Street | 32502 | 30.4197011 | -87.1973566 |
| 90 | 90 | 320 | West Cervantes Street | 32501 | 30.4207561 | -87.2220559 |
| 91 | 91 | 316 W Cervantes St suite a-2, Pensacola, FL 32501 | West Cervantes Street | 32501 | 30.4207742 | -87.2217984 |
| 92 | 92 | 304 | West Cervantes Street | 32501 | 30.4208422 | -87.2216197 |
| 93 | 93 | 1300 | West Cervantes Street | 32501 | 30.4210815 | -87.2327651 |
| 94 | 94 | 1055 | West Cervantes Street | 32501 | 30.4199601 | -87.2298331 |
| 95 | 95 | 1004 | West Cervantes Street | 32501 | 30.4204044 | -87.2293485 |
| 96 | 96 | 900 | West Cervantes Street | 32501 | 30.4203595 | -87.2280299 |
| 97 | 97 | 1120 | West Cervantes Street | 32501 | 30.4205049 | -87.2310415 |
| 98 | 98 | 1101 | West Cervantes Street | 32501 | 30.4200584 | -87.2304368 |
| 99 | 99 | 1580 | West Cervantes Street | 32501 | 30.4208266 | -87.2352055 |
| 100 | 100 | 2000 | West Cervantes Street | 32501 | 30.4208726 | -87.2403744 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Pensacola, Florida] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );