Paso Robles, California
2,849 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 1335 | Oak Street | 93446 | 35.6282454 | -120.6930350 |
2 | 2 | 189 | Niblick Road | 93446 | 35.6166336 | -120.6811344 |
3 | 3 | 189 | Niblick Road | 93446 | 35.6166780 | -120.6808300 |
4 | 4 | 170 | Niblick Road | 93446 | 35.6125160 | -120.6827500 |
5 | 5 | 96 | Niblick Road | 93446 | 35.6147289 | -120.6832610 |
6 | 6 | 100 | Niblick Road | 93446 | 35.6141456 | -120.6848279 |
7 | 7 | 180 | Niblick Road | 93446 | 35.6124485 | -120.6816742 |
8 | 8 | 806 | 9th Street | 93446 | 35.6234827 | -120.6896612 |
9 | 9 | 900 | Park Street | 93446 | 35.6243712 | -120.6895875 |
10 | 10 | 1305 | Vine Street | 93446 | 35.6277243 | -120.6943552 |
11 | 11 | 1337 | Vine Street | 93446 | 35.6281614 | -120.6943230 |
12 | 12 | 612 | 12th Street | 93446 | 35.6264544 | -120.6923240 |
13 | 13 | 3021 | Propeller Drive | 93446 | 35.6759037 | -120.6401490 |
14 | 14 | 1145 | Spring Street | 93446 | 35.6263874 | -120.6917992 |
15 | 15 | 722 | Pine Street | 93446 | 35.6221896 | -120.6877861 |
16 | 16 | 526 | Spring Street | 93446 | 35.6197696 | -120.6903695 |
17 | 17 | 3500 | Dry Creek Rd | 93446 | 35.6621499 | -120.6314840 |
18 | 18 | 825 | Riverside Avenue | 93446 | 35.6234131 | -120.6869570 |
19 | 19 | 1921 | Spring Street | 93446 | 35.6344036 | -120.6923197 |
20 | 20 | 2301 | Theatre Drive | 93446 | 35.5842957 | -120.6969370 |
21 | 21 | 832 | 11th St | 93446 | 35.6256113 | -120.6892450 |
22 | 22 | 725 | 13th Street | 93446 | 35.6278756 | -120.6906383 |
23 | 23 | 1900 | Ramada Drive | 93446 | 35.5896610 | -120.6938620 |
24 | 24 | 1310 | 24th Street | 93446 | 35.6417749 | -120.6854305 |
25 | 25 | 4735 | Airport Road | 93446 | 35.6694779 | -120.6428477 |
26 | 26 | 143 | Niblick Road | 93446 | 35.6158437 | -120.6829139 |
27 | 27 | 1032 | Pine Street | 93446 | 35.6253607 | -120.6885465 |
28 | 28 | 3700 | Mill Road | 93446 | 35.6448752 | -120.6306061 |
29 | 29 | 2138 | Spring Street | 93446 | 35.6369745 | -120.6917990 |
30 | 30 | 2135 | Theatre Drive | 93446 | 35.5854532 | -120.6987145 |
31 | 31 | 1400 | Railroad Street | 93446 | 35.6287343 | -120.6887000 |
32 | 32 | 2121 | Spring Street | 93446 | 35.6365178 | -120.6931520 |
33 | 33 | 840 | 11th Street | 93446 | 35.6256290 | -120.6889684 |
34 | 34 | 843 | 12th Street | 93446 | 35.6269774 | -120.6890287 |
35 | 35 | 308 | 12th Street | 93446 | 35.6264902 | -120.6924204 |
36 | 36 | 1316 | Pine Street | 93446 | 35.6284650 | -120.6888050 |
37 | 37 | 915 | 13th Street | 93446 | 35.6280663 | -120.6886168 |
38 | 38 | 1131 | Creston Road | 93446 | 35.6241579 | -120.6621913 |
39 | 39 | 1921 | Experimental Station Road | 93446 | 35.6451864 | -120.6642560 |
40 | 40 | 1925 | Experimental Station Road | 93446 | 35.6456202 | -120.6646266 |
41 | 41 | 1929 | Experimental Station Road | 93446 | 35.6459756 | -120.6646822 |
42 | 42 | 1934 | Experimental Station Road | 93446 | 35.6461834 | -120.6639075 |
43 | 43 | 1928 | Experimental Station Road | 93446 | 35.6459515 | -120.6635184 |
44 | 44 | 1924 | Experimental Station Road | 93446 | 35.6455328 | -120.6637000 |
45 | 45 | 1918 | Experimental Station Road | 93446 | 35.6451051 | -120.6637370 |
46 | 46 | 1333 | Riverside | 93446 | 35.6285712 | -120.6871648 |
47 | 47 | 2301 | Theatre Drive | 93446 | 35.5842631 | -120.6971385 |
48 | 48 | 2305 | Theatre Drive | 93446 | 35.5838881 | -120.6990328 |
49 | 49 | 2255 | Theatre Drive | 93446 | 35.5844984 | -120.6986489 |
50 | 50 | 2205 | Theatre Drive | 93446 | 35.5847695 | -120.6987914 |
51 | 51 | 1100 | Pine Street | 93446 | 35.6256690 | -120.6885330 |
52 | 52 | 700 | Nicklaus Street | 93446 | 35.6109410 | -120.6730065 |
53 | 53 | 2501 | Beechwood Drive | 93446 | 35.6008252 | -120.6546706 |
54 | 54 | 2500 | Golden Hill Road | 93446 | 35.6461846 | -120.6576962 |
55 | 55 | 2800 | Buena Vista Drive | 93446 | 35.6504991 | -120.6707462 |
56 | 56 | 940 | Creston Road | 93446 | 35.6242026 | -120.6672204 |
57 | 57 | 900 | Creston Road | 93446 | 35.6247276 | -120.6692942 |
58 | 58 | 2405 | Spring Street | 93446 | 35.6398045 | -120.6926565 |
59 | 59 | 525 | 36th Street | 93446 | 35.6514130 | -120.6956166 |
60 | 60 | 401 | 17th Street | 93446 | 35.6326384 | -120.6945996 |
61 | 61 | 1626 | Vine Street | 93446 | 35.6316512 | -120.6932581 |
62 | 62 | 700 | Schoolhouse Circle | 93447 | 35.6504515 | -120.6761673 |
63 | 63 | 900 | Tucker Avenue | 93446 | 35.6254612 | -120.6726263 |
64 | 64 | 1900 | Golden Hill Road | 93446 | 35.6390914 | -120.6577606 |
65 | 65 | 1350 | Creston Road | 93446 | 35.6188929 | -120.6594839 |
66 | 66 | 1305 | Park Street | 93446 | 35.6280464 | -120.6904135 |
67 | 67 | 801 | Niblick Road | 93446 | 35.6159033 | -120.6698876 |
68 | 68 | 700 | Clubhouse Drive | 93446 | 35.6506210 | -120.6782880 |
69 | 69 | 2218 | Spring Street | 93446 | 35.6374828 | -120.6921469 |
70 | 70 | 2405 | Riverside Avenue | 93446 | 35.6400662 | -120.6885591 |
71 | 71 | 2405 | Riverside Avenue | 93446 | 35.6399345 | -120.6885212 |
72 | 72 | 209 | Oak Hill Road | 93446 | 35.6145487 | -120.6782770 |
73 | 73 | 1122 | Pine Street | 93446 | 35.6262322 | -120.6884865 |
74 | 74 | 617 | 8th Street | 93446 | 35.6225791 | -120.6918634 |
75 | 75 | 611 | 8th Street | 93446 | 35.6225698 | -120.6920276 |
76 | 76 | 613 | 8th Street | 93446 | 35.6225742 | -120.6919408 |
77 | 77 | 900 | Park Street | 93446 | 35.6238003 | -120.6894332 |
78 | 78 | 821 | Pine Street | 93446 | 35.6230084 | -120.6889470 |
79 | 79 | 821 | Pine Street | 93446 | 35.6231168 | -120.6889451 |
80 | 80 | 844 | 9th Street | 93446 | 35.6234057 | -120.6889719 |
81 | 81 | 806 | 9th Street | 93446 | 35.6233370 | -120.6895646 |
82 | 82 | 841 | Park Street | 93446 | 35.6234123 | -120.6896150 |
83 | 83 | 841 | Park Street | 93446 | 35.6232073 | -120.6901453 |
84 | 84 | 705 | 7th Street | 93446 | 35.6217708 | -120.6889313 |
85 | 85 | 621 | 8th Street | 93446 | 35.6225810 | -120.6917944 |
86 | 86 | 705 | Pine Street | 93446 | 35.6217509 | -120.6885977 |
87 | 87 | 843 | 7th Street | 93446 | 35.6217389 | -120.6886701 |
88 | 88 | 843 | 7th Street | 93446 | 35.6217378 | -120.6887452 |
89 | 89 | 705 | 7th Street | 93446 | 35.6217291 | -120.6888230 |
90 | 90 | 821 | Pine Street | 93446 | 35.6229468 | -120.6886983 |
91 | 91 | 829 | 10th Street | 93446 | 35.6248567 | -120.6888351 |
92 | 92 | 821 | 10th Street | 93446 | 35.6248196 | -120.6893997 |
93 | 93 | 1000 | Park Street | 93446 | 35.6248327 | -120.6896934 |
94 | 94 | 901 | Park Street | 93446 | 35.6243116 | -120.6902178 |
95 | 95 | 714 | Pine Street | 93446 | 35.6217999 | -120.6877796 |
96 | 96 | 710 | Pine Street | 93446 | 35.6216898 | -120.6877930 |
97 | 97 | 736 | Pine Street | 93446 | 35.6220943 | -120.6877810 |
98 | 98 | 718 | 10th Street | 93446 | 35.6244010 | -120.6908280 |
99 | 99 | 1204 | Spring Street | 93446 | 35.6243051 | -120.6909728 |
100 | 100 | 1020 | Park Street | 93446 | 35.6251183 | -120.6897360 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Paso Robles, California] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );