Papillion, Nebraska
Data license: © OpenStreetMap contributors — ODbL 1.0
850 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 909 | North Adams Street | 68046 | 41.1699757 | -96.0439434 |
| 2 | 2 | 401 | East Gold Coast Road | 68046 | 41.1362669 | -96.0397140 |
| 3 | 3 | 801 | North Adams Street | 68046 | 41.1674071 | -96.0448854 |
| 4 | 4 | 101 | East Centennial Road | 68046 | 41.1684286 | -96.0423230 |
| 5 | 5 | 610 | South Polk Street | 68046 | 41.1513701 | -96.0503766 |
| 6 | 6 | 1307 | Rogers Drive | 68046 | 41.1754720 | -96.0291477 |
| 7 | 7 | 303 | East Cary Street | 68046 | 41.1699989 | -96.0397381 |
| 8 | 8 | 146 | North Adams Street | 68046 | 41.1571221 | -96.0445350 |
| 9 | 9 | 7902 | Towne Center Parkway | 68046 | 41.1352604 | -96.0288970 |
| 10 | 10 | 7640 | Towne Center Parkway | 68046 | 41.1351391 | -96.0282875 |
| 11 | 11 | 7603 | Towne Center Parkway | 68046 | 41.1331096 | -96.0282264 |
| 12 | 12 | 7809 | Towne Center Parkway | 68046 | 41.1346946 | -96.0313103 |
| 13 | 13 | 7902 | Towne Center Parkway | 68046 | 41.1357815 | -96.0290063 |
| 14 | 14 | 7474 | Towne Center Parkway | 68046 | 41.1345351 | -96.0271098 |
| 15 | 15 | 7640 | Towne Center Parkway | 68046 | 41.1349749 | -96.0281155 |
| 16 | 16 | 7640 | Towne Center Parkway | 68046 | 41.1347714 | -96.0289607 |
| 17 | 17 | 7474 | Towne Center Parkway | 68046 | 41.1346927 | -96.0271215 |
| 18 | 18 | 7731 | Towne Center Parkway | 68046 | 41.1333622 | -96.0303650 |
| 19 | 19 | 7721 | Towne Center Parkway | 68046 | 41.1330993 | -96.0295716 |
| 20 | 20 | 11400 | South 72nd Street | 68046 | 41.1392199 | -96.0244387 |
| 21 | 21 | 8810 | South 71st Place | 68133 | 41.1706470 | -96.0228708 |
| 22 | 22 | 7305 | Towne Center Parkway | 68046 | 41.1344562 | -96.0252550 |
| 23 | 23 | 7305 | Towne Center Parkway | 68046 | 41.1344459 | -96.0254843 |
| 24 | 24 | 1000 | East 1st Street | 68046 | 41.1565611 | -96.0325189 |
| 25 | 25 | 1423 | Papillion Drive | 68046 | 41.1378943 | -96.0231568 |
| 26 | 26 | 7651 | Towne Center Parkway | 68046 | 41.1330974 | -96.0288007 |
| 27 | 27 | 7403 | Towne Center Parkway | 68046 | 41.1333794 | -96.0266267 |
| 28 | 28 | 7751 | Towne Center Parkway | 68046 | 41.1338059 | -96.0308078 |
| 29 | 29 | 7903 | Towne Center Parkway | 68046 | 41.1361410 | -96.0306695 |
| 30 | 30 | 304 | Olson Drive | 68046 | 41.1393494 | -96.0412984 |
| 31 | 31 | 9820 | South 71st Plaza | 68133 | 41.1623303 | -96.0232575 |
| 32 | 32 | 202 | North Washington Street | 68046 | 41.1577722 | -96.0434865 |
| 33 | 33 | 718 | North Washington Street | 68046 | 41.1660196 | -96.0449640 |
| 34 | 34 | 718 | North Washington Street | 68046-3910 | 41.1652726 | -96.0449134 |
| 35 | 35 | 344 | South Washington Street | 68046 | 41.1537258 | -96.0433495 |
| 36 | 36 | 100 | West Centennial Road | 68046 | 41.1694955 | -96.0438127 |
| 37 | 37 | 222 | North Jefferson Street | 68046 | 41.1577174 | -96.0422528 |
| 38 | 38 | 11425 | South 72nd Street | 68046 | 41.1386093 | -96.0230360 |
| 39 | 39 | 8710 | South 71st Plaza | 68133 | 41.1715303 | -96.0229608 |
| 40 | 40 | 8540 | South 71st Plaza | 68133 | 41.1732923 | -96.0232205 |
| 41 | 41 | 345 | South Washington Street | 68046-2439 | 41.1536889 | -96.0427580 |
| 42 | 42 | 107 | Highland Street | 68046 | 41.1440515 | -96.0426856 |
| 43 | 43 | 10051 | South 71st Avenue | 68133 | 41.1693700 | -96.0224600 |
| 44 | 44 | 225 | South Washington Street | 68046 | 41.1549887 | -96.0427409 |
| 45 | 45 | 11342 | South 96th Street | 68046 | 41.1444943 | -96.0646351 |
| 46 | 46 | 11336 | South 96th Street | 68046 | 41.1446366 | -96.0652054 |
| 47 | 47 | 11336 | South 96th Street | 68046 | 41.1449662 | -96.0656714 |
| 48 | 48 | 304 | South Washington Street | 68046 | 41.1540893 | -96.0434784 |
| 49 | 49 | 304 | South Washington Street | 68046 | 41.1541426 | -96.0432028 |
| 50 | 50 | 9820 | South 71st Plaza | 68133 | 41.1623257 | -96.0230124 |
| 51 | 51 | 9820 | South 71st Plaza | 68133 | 41.1623247 | -96.0230921 |
| 52 | 52 | 512 | Cordes Drive | 68046 | 41.1504128 | -96.0370792 |
| 53 | 53 | 514 | Cordes Drive | 68046 | 41.1504123 | -96.0370123 |
| 54 | 54 | 516 | Cordes Drive | 68046 | 41.1504170 | -96.0369201 |
| 55 | 55 | 518 | Cordes Drive | 68046 | 41.1504140 | -96.0368595 |
| 56 | 56 | 520 | Cordes Drive | 68046 | 41.1504207 | -96.0367654 |
| 57 | 57 | 522 | Cordes Drive | 68046 | 41.1504190 | -96.0367161 |
| 58 | 58 | 524 | Cordes Drive | 68046 | 41.1504273 | -96.0365283 |
| 59 | 59 | 526 | Cordes Drive | 68046 | 41.1504292 | -96.0364660 |
| 60 | 60 | 11425 | South 72nd Street | 68046 | 41.1386846 | -96.0230396 |
| 61 | 61 | 528 | Cordes Drive | 68046 | 41.1504608 | -96.0362009 |
| 62 | 62 | 530 | Cordes Drive | 68046 | 41.1504697 | -96.0352781 |
| 63 | 63 | 604 | Cordes Drive | 68046 | 41.1504974 | -96.0337151 |
| 64 | 64 | 602 | Cordes Drive | 68046 | 41.1504770 | -96.0345321 |
| 65 | 65 | 504 | Cordes Drive | 68046 | 41.1504031 | -96.0374731 |
| 66 | 66 | 408 | Cordes Drive | 68046 | 41.1501287 | -96.0385304 |
| 67 | 67 | 410 | Cordes Drive | 68046 | 41.1502066 | -96.0384797 |
| 68 | 68 | 406 | Cordes Drive | 68046 | 41.1498975 | -96.0386037 |
| 69 | 69 | 404 | Cordes Drive | 68046 | 41.1497730 | -96.0385981 |
| 70 | 70 | 605 | South Washington Street | 68046 | 41.1513973 | -96.0426641 |
| 71 | 71 | 601 | South Washington Street | 68046 | 41.1516043 | -96.0424281 |
| 72 | 72 | 603 | South Washington Street | 68046 | 41.1515071 | -96.0425349 |
| 73 | 73 | 603 | South Washington Street | 68046 | 41.1515071 | -96.0425349 |
| 74 | 74 | 628 | South Jefferson Street | 68046 | 41.1509835 | -96.0419971 |
| 75 | 75 | 630 | South Jefferson Street | 68046 | 41.1508904 | -96.0420041 |
| 76 | 76 | 202 | East Halleck Street | 68046 | 41.1509238 | -96.0414160 |
| 77 | 77 | 204 | East Halleck Street | 68046 | 41.1509242 | -96.0412362 |
| 78 | 78 | 605 | South Jefferson Street | 68046 | 41.1511631 | -96.0414790 |
| 79 | 79 | 607 | South Jefferson Street | 68046 | 41.1511001 | -96.0414735 |
| 80 | 80 | 503 | South Jefferson Street | 68046 | 41.1517958 | -96.0414578 |
| 81 | 81 | 501 | South Jefferson Street | 68046 | 41.1518676 | -96.0414575 |
| 82 | 82 | 112 | East Sheridan Street | 68046 | 41.1518750 | -96.0420643 |
| 83 | 83 | 114 | East Sheridan Street | 68046 | 41.1518747 | -96.0419534 |
| 84 | 84 | 942 | South Jefferson Street | 68046 | 41.1479182 | -96.0420184 |
| 85 | 85 | 940 | South Jefferson Street | 68046 | 41.1480478 | -96.0420178 |
| 86 | 86 | 1449 | Papillion Drive | 68046 | 41.1379521 | -96.0224304 |
| 87 | 87 | 503 | West 6th Street | 68046 | 41.1613316 | -96.0480501 |
| 88 | 88 | 503 | West 6th Street | 68046 | 41.1613331 | -96.0482739 |
| 89 | 89 | 505 | West 6th Street | 68046 | 41.1609556 | -96.0481778 |
| 90 | 90 | 507 | West 6th Street | 68046 | 41.1606452 | -96.0482050 |
| 91 | 91 | 557 | North Jackson Street | 68046 | 41.1611908 | -96.0458527 |
| 92 | 92 | 555 | North Jackson Street | 68046 | 41.1611767 | -96.0455632 |
| 93 | 93 | 521 | North Jackson Street | 68046 | 41.1607238 | -96.0456281 |
| 94 | 94 | 517 | North Jackson Street | 68046 | 41.1605757 | -96.0456292 |
| 95 | 95 | 503 | North Jackson Street | 68046 | 41.1604421 | -96.0456309 |
| 96 | 96 | 502 | North Jackson Street | 68046 | 41.1604384 | -96.0464903 |
| 97 | 97 | 504 | North Jackson Street | 68046 | 41.1604348 | -96.0467279 |
| 98 | 98 | 506 | North Jackson Street | 68046 | 41.1604384 | -96.0469709 |
| 99 | 99 | 522 | North Polk Street | 68046 | 41.1611321 | -96.0492456 |
| 100 | 100 | 522 | North Polk Street | 68046 | 41.1609436 | -96.0492557 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Papillion, Nebraska] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );