Palm Bay, Florida
Data license: © OpenStreetMap contributors — ODbL 1.0
344 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 420 | Community College Parkway Southeast | 32909 | 27.9905153 | -80.6296453 |
| 2 | 2 | 1155 | Malabar Road Northeast | 32907 | 28.0006622 | -80.6341888 |
| 3 | 3 | 593 | Wedge Ct | 32909 | 27.9470140 | -80.6563719 |
| 4 | 4 | 502 | Wedge Ct | 32909 | 27.9468623 | -80.6568360 |
| 5 | 5 | 1923 | Muirfield Way | 32909 | 27.9483835 | -80.6562915 |
| 6 | 6 | 550 | Ping Pl | 32909 | 27.9475438 | -80.6566747 |
| 7 | 7 | 553 | Wedge Ct | 32909 | 27.9470313 | -80.6566101 |
| 8 | 8 | 502 | Ping Pl | 32909 | 27.9475512 | -80.6568383 |
| 9 | 9 | 2035 | Muirfield Way | 32909 | 27.9462710 | -80.6563628 |
| 10 | 10 | 2027 | Muirfield Way | 32909 | 27.9464346 | -80.6563515 |
| 11 | 11 | 2037 | Muirfield Way | 32909 | 27.9462156 | -80.6563666 |
| 12 | 12 | 501 | Wedge Ct | 32909 | 27.9470637 | -80.6568333 |
| 13 | 13 | 550 | Wedge Ct | 32909 | 27.9468623 | -80.6566723 |
| 14 | 14 | 593 | Ping Pl | 32909 | 27.9476940 | -80.6563505 |
| 15 | 15 | 552 | Ping Pl | 32909 | 27.9475405 | -80.6566022 |
| 16 | 16 | 501 | Ping Pl | 32909 | 27.9477433 | -80.6568806 |
| 17 | 17 | 2025 | Muirfield Way | 32909 | 27.9464881 | -80.6563478 |
| 18 | 18 | 590 | Wedge Ct | 32909 | 27.9468552 | -80.6564444 |
| 19 | 19 | 2028 | Muirfield Way | 32909 | 27.9463317 | -80.6561627 |
| 20 | 20 | 591 | Wedge Ct | 32909 | 27.9470190 | -80.6564414 |
| 21 | 21 | 592 | Wedge Ct | 32909 | 27.9468528 | -80.6563800 |
| 22 | 22 | 551 | Wedge Ct | 32909 | 27.9470353 | -80.6566643 |
| 23 | 23 | 1922 | Muirfield Way | 32909 | 27.9482105 | -80.6562942 |
| 24 | 24 | 503 | Ping Pl | 32909 | 27.9477127 | -80.6568195 |
| 25 | 25 | 500 | Ping Pl | 32909 | 27.9475272 | -80.6569065 |
| 26 | 26 | 551 | Ping Pl | 32909 | 27.9477056 | -80.6566425 |
| 27 | 27 | 553 | Ping Pl | 32909 | 27.9477032 | -80.6565807 |
| 28 | 28 | 591 | Ping Pl | 32909 | 27.9476969 | -80.6564225 |
| 29 | 29 | 1913 | Muirfield Way | 32909 | 27.9484190 | -80.6568440 |
| 30 | 30 | 592 | Ping Pl | 32909 | 27.9475305 | -80.6563800 |
| 31 | 31 | 500 | Wedge Ct | 32909 | 27.9468647 | -80.6569057 |
| 32 | 32 | 590 | Ping Pl | 32909 | 27.9475332 | -80.6564410 |
| 33 | 33 | 1908 | Muirfield Way | 32909 | 27.9482437 | -80.6570720 |
| 34 | 34 | 1928 | Muirfield Way | 32909 | 27.9485588 | -80.6560046 |
| 35 | 35 | 552 | Wedge Ct | 32909 | 27.9468599 | -80.6566080 |
| 36 | 36 | 3490 | Bayside Lakes Boulevard Southeast | 32909 | 27.9502352 | -80.6583202 |
| 37 | 37 | 1840 | Eldron Boulevard Southeast | 32909 | 27.9502304 | -80.6597779 |
| 38 | 38 | 3450 | Bayside Lakes Boulevard Southeast | 32909-6815 | 27.9515594 | -80.6580791 |
| 39 | 39 | 4260 | Minton Road | 32904 | 28.0366023 | -80.6719999 |
| 40 | 40 | 155 | Del Mundo Street Northwest | 32907 | 28.0095197 | -80.6743118 |
| 41 | 41 | 4700 | Dixie Highway | 32905 | 28.0219112 | -80.5739650 |
| 42 | 42 | 470 | Malabar Rd SE, Suite 102 | 32907 | 27.9983099 | -80.6603820 |
| 43 | 43 | 6080 | Babcock Street Southeast | 32909 | 27.9970516 | -80.6224723 |
| 44 | 44 | 868 | Jupiter Boulevard Northwest | 32907 | 28.0215755 | -80.6972355 |
| 45 | 45 | 190 | Malabar Road Southwest | 32907 | 27.9976604 | -80.6753669 |
| 46 | 46 | 190 | Malabar Road Southwest | 32907 | 27.9984555 | -80.6751493 |
| 47 | 47 | 1701 | Robert J Conlan Blvd NE | 32905 | 28.0403970 | -80.5963780 |
| 48 | 48 | 1663 | Georgia Street Northeast | 32907 | 27.9992269 | -80.6236085 |
| 49 | 49 | 5270 | Babcock Street | 32905 | 28.0176847 | -80.6247194 |
| 50 | 50 | 1180 | Malabar Road Southeast | 32907 | 27.9980198 | -80.6321712 |
| 51 | 51 | 153 | Ring Avenue Northeast | 32907 | 28.0004322 | -80.6301039 |
| 52 | 52 | 1615 | Georgia Street Northeast | 32907 | 27.9990585 | -80.6247367 |
| 53 | 53 | 1150 | Malabar Road Southeast | 32907 | 27.9970116 | -80.6358189 |
| 54 | 54 | 1150 | Malabar Road Southeast | 32907 | 27.9970188 | -80.6356728 |
| 55 | 55 | 1150 | Malabar Road Southeast | 32907 | 27.9970168 | -80.6355957 |
| 56 | 56 | 1150 | Malabar Road Southeast | 32907 | 27.9970265 | -80.6355473 |
| 57 | 57 | 1150 | Malabar Road Southeast | 32907 | 27.9970258 | -80.6354844 |
| 58 | 58 | 1150 | Malabar Road Southeast | 32907 | 27.9970218 | -80.6353197 |
| 59 | 59 | 1150 | Malabar Road Southeast | 32907 | 27.9970189 | -80.6352356 |
| 60 | 60 | 1150 | Malabar Road Southeast | 32907 | 27.9970145 | -80.6351216 |
| 61 | 61 | 1150 | Malabar Road Southeast | 32907 | 27.9970115 | -80.6350071 |
| 62 | 62 | 1040 | Malabar Road Southeast | 32907 | 27.9969999 | -80.6414609 |
| 63 | 63 | 1040 | Malabar Road Southeast | 32909 | 27.9969711 | -80.6424770 |
| 64 | 64 | 4870 | Babcock Street Northeast | 32905 | 28.0291834 | -80.6224817 |
| 65 | 65 | 1168 | Malabar Road Southeast | 32907 | 27.9981236 | -80.6330263 |
| 66 | 66 | 1164 | Malabar Road Southeast | 32907 | 27.9981126 | -80.6333974 |
| 67 | 67 | 5995 | Babcock Street Northeast | 32907 | 27.9990633 | -80.6214132 |
| 68 | 68 | 5995 | Babcock Street Northeast | 32907 | 27.9990479 | -80.6210212 |
| 69 | 69 | 195 | Malabar Road Southwest | 32907 | 27.9995420 | -80.6756102 |
| 70 | 70 | 1185 | Malabar Road Northeast | 32907 | 27.9992072 | -80.6327000 |
| 71 | 71 | 1185 | Malabar Road Northeast | 32907 | 27.9990166 | -80.6327266 |
| 72 | 72 | 820 | Palm Bay Road | 32905 | 28.0333158 | -80.6480965 |
| 73 | 73 | 820 | Palm Bay Road Northeast | 32905 | 28.0333022 | -80.6484724 |
| 74 | 74 | 6000 | Babcock Street Southeast | 32909 | 27.9980259 | -80.6225197 |
| 75 | 75 | 6050 | Babcock Street Southeast | 32909 | 27.9980417 | -80.6228978 |
| 76 | 76 | 6050 | Babcock Street Southeast | 32909 | 27.9980503 | -80.6229927 |
| 77 | 77 | 6050 | Babcock Street Southeast | 32909 | 27.9979742 | -80.6229027 |
| 78 | 78 | 1260 | Malabar Road | 32907 | 27.9980177 | -80.6242864 |
| 79 | 79 | 1264 | Malabar Road | 32907 | 27.9980527 | -80.6237190 |
| 80 | 80 | 1308 #1 | Malabar Road | 32909 | 27.9981251 | -80.6211569 |
| 81 | 81 | 1306 | Malabar Road | 32907 | 27.9981301 | -80.6212734 |
| 82 | 82 | 1316 | Malabar Road | 32907 | 27.9981661 | -80.6204114 |
| 83 | 83 | 1326 #1 | Malabar Road | 32907 | 27.9979625 | -80.6199198 |
| 84 | 84 | 1326 | Malabar Road | 32907 | 27.9979621 | -80.6198027 |
| 85 | 85 | 1332 | Malabar Road | 32907 | 27.9981248 | -80.6192780 |
| 86 | 86 | 1335 | Malabar Road | 32907 | 27.9980780 | -80.6178648 |
| 87 | 87 | 1344 | Malabar Road | 32907 | 27.9980818 | -80.6182047 |
| 88 | 88 | 1155 | Malabar Road Northeast | 32907 | 28.0006382 | -80.6347107 |
| 89 | 89 | 1155 | Malabar Road Northeast | 32907 | 28.0006589 | -80.6340633 |
| 90 | 90 | 1155 | Malabar Road Northeast | 32907 | 28.0006454 | -80.6350520 |
| 91 | 91 | 1153 | Malabar Road Northeast | 32907 | 27.9996821 | -80.6360883 |
| 92 | 92 | 635 | Community College Parkway Southeast | 32909 | 27.9843131 | -80.6240488 |
| 93 | 93 | 575 | Community College Parkway Southeast | 32909 | 27.9865718 | -80.6276501 |
| 94 | 94 | 1470 | Treeland Boulevard Southeast | 32909 | 27.9834735 | -80.6297445 |
| 95 | 95 | 1415 | Foundation Park Boulevard Southeast | 32909 | 27.9819777 | -80.6307912 |
| 96 | 96 | 1525 | Foundation Park Boulevard Southeast | 32909 | 27.9812178 | -80.6278642 |
| 97 | 97 | 6600 | Babcock Street Southeast | 32909 | 27.9812273 | -80.6230077 |
| 98 | 98 | 6600 | Babcock Street Southeast | 32909 | 27.9810278 | -80.6227470 |
| 99 | 99 | 375 | Championship Circle Northwest | 32907 | 28.0093215 | -80.7316743 |
| 100 | 100 | 1202 | Malabar Road | 32907 | 27.9973850 | -80.6270848 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Palm Bay, Florida] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );