home / United States

Oxnard, California

218 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 140 North G Street 93030 34.2038839 -119.1865986
2 2 463 West Pleasant Valley Road 93033 34.1551395 -119.1828592
3 3 1701 Fiske Place 93033 34.1813449 -119.1614351
4 4 418 West 4th Street 93030 34.1988727 -119.1816263
5 5 491 South K Street 93030-5236 34.1981703 -119.1920169
6 6 531 E. Pleasant Valley Road 93033-7671 34.1549650 -119.1732176
7 7 150 Hill Street 93033-3245 34.1863869 -119.1786426
8 8 230 W. Vineyard Avenue 93036-2007 34.2257815 -119.1793461
9 9 2300 North Rose Avenue 93036 34.2234236 -119.1572710
10 10 411 Esplanade Drive 93036 34.2365408 -119.1786649
11 11 380 West Esplanade 93036 34.2331196 -119.1778240
12 12 343 West Esplanade Drive 93036 34.2333021 -119.1781420
13 13 353 West Esplanade Drive 93036 34.2335203 -119.1783195
14 14 347 West Esplanade Drive 93036 34.2333890 -119.1782131
15 15 361 West Esplanade Drive 93036 34.2338041 -119.1784926
16 16 355 West Esplanade Drive 93036 34.2335762 -119.1783647
17 17 365 West Esplanade Drive 93036 34.2338726 -119.1785492
18 18 349 West Esplanade Drive 93036 34.2334514 -119.1782636
19 19 341 West Esplanade Drive 93036 34.2331936 -119.1780402
20 20 211 West Esplanade Drive 93030 34.2328418 -119.1753644
21 21 2101 West Vineyard Avenue 93036 34.2298749 -119.2002620
22 22 1741 Pacific Avenue 93033 34.1805148 -119.1651348
23 23 2800 South Rose Avenue 93033 34.1745297 -119.1596630
24 24 605 South Rose Avenue 93030 34.1960794 -119.1604340
25 25 1811 Ventura Boulevard 93030 34.2249476 -119.1539293
26 26 2766 Seaglass Way 93036 34.2426709 -119.1777583
27 27 669 Town Center Drive 93036 34.2406620 -119.1789460
28 28 1611 East Channel Island Boulevard 93033 34.1737925 -119.1615880
29 29 2001 North Rose Avenue 93036 34.2200752 -119.1615129
30 30 2351 North Rose Avenue 93036-0601 34.2221110 -119.1595050
31 31 2241 North Rose Avenue 93036 34.2221066 -119.1593920
32 32 2060 Zocolo Street 93030 34.2177329 -119.1522378
33 33 2730 Portico Way 93036 34.2409312 -119.1787852
34 34 2720 Portico Way 93036 34.2408749 -119.1788430
35 35 650 Town Center Drive 93036 34.2401492 -119.1795642
36 36 424 South C Street 93030 34.1984245 -119.1808019
37 37 1421 Emerson Avenue 93033 34.1829840 -119.1635847
38 38 2230 Statham Boulevard 93033 34.1782811 -119.1649036
39 39 4501 West Channel Islands Boulevard 93035 34.1750734 -119.2327604
40 40 2655 E. Vineyard Ave 93036 34.2355562 -119.1712271
41 41 450 Forest Park Bl 93036 34.2420752 -119.1739027
42 42 541 Kinetic Drive 93030 34.2055308 -119.1330728
43 43 1875 E Ventura Blvd 93036 34.2265780 -119.1524030
44 44 2251 Oxnard Boulevard 93030 34.2261188 -119.1777540
45 45 220 Riverpark Boulevard 93036 34.2334566 -119.1735317
46 46 451 West Gonzales Road 93036 34.2196078 -119.1816917
47 47 600 Pacific Avenue 93030 34.1930337 -119.1644918
48 48 421 West Esplanade Drive 93036 34.2370000 -119.1788000
49 49 1000 Town Center Drive 93036 34.2430217 -119.1818460
50 50 3851 Harbour Island Lane 93035 34.1834293 -119.2223881
51 51 2011 Statham Boulevard 93033 34.1799052 -119.1659034
52 52 3443 Saviers Road 93033 34.1686743 -119.1786533
53 53 1901 South Victoria Avenue 93035 34.1825508 -119.2221697
54 54 810 North Ventura Road 93030 34.2099610 -119.1939509
55 55 820 North Ventura Road 93030 34.2097414 -119.1941682
56 56 702 North Ventura Road 93030 34.2089856 -119.1941141
57 57 900 North Ventura Road 93030 34.2103684 -119.1941140
58 58 960 North Ventura Road 93030 34.2112715 -119.1942250
59 59 155 South Oxnard Boulevard 93030 34.2018021 -119.1775651
60 60 3880 Bluefin Circle 93035 34.1649190 -119.2276957
61 61 2379 North Oxnard Boulevard 93036 34.2287694 -119.1792240
62 62 669 South Ventura Road 93030 34.1953795 -119.1958371
63 63 1710 East Gonzales Road 93036-3701 34.2177387 -119.1596809
64 64 667 South Ventura Road 93030 34.1953800 -119.1959055
65 65 665 South Ventura Road 93030 34.1953811 -119.1960047
66 66 663 South Ventura Road 93030 34.1953828 -119.1961073
67 67 657 South Ventura Road 93030 34.1954577 -119.1961985
68 68 653 South Ventura Road 93030 34.1955287 -119.1961992
69 69 651 South Ventura Road 93030 34.1956069 -119.1961931
70 70 649 South Ventura Road 93030 34.1956568 -119.1961918
71 71 647 South Ventura Road 93030 34.1957311 -119.1961817
72 72 641 South Ventura Road 93030 34.1958004 -119.1961851
73 73 635 South Ventura Road 93030 34.1959114 -119.1961636
74 74 635 South Ventura Road 93030-6506 34.1962436 -119.1961757
75 75 2361 N. Oxnard Blvd 93036 34.2275174 -119.1792590
76 76 3000 Paseo Mercado 93036 34.2276478 -119.1471692
77 77 126 North G Street 93030 34.2033865 -119.1865180
78 78 134 South F Street 93030 34.2022639 -119.1850020
79 79 110 Riverpark Boulevard 93036 34.2332879 -119.1728296
80 80 450 South B Street 93030 34.1983909 -119.1796241
81 81 2381 North Oxnard Boulevard 93036 34.2266911 -119.1779975
82 82 2000 Outlet Center Drive 93036 34.2213256 -119.1468016
83 83 100 North Del Norte Boulevard 93030 34.2031758 -119.1268363
84 84 2101 Mandalay Beach Road 93035 34.1789649 -119.2358525
85 85 2000 Outlet Center Drive 93036 34.2206055 -119.1472831
86 86 2000 Outlet Center Drive 93036 34.2210377 -119.1467956
87 87 2851 E Vineyard Ave 93036 34.2384731 -119.1687291
88 88 2130 Ventura Road 93030 34.2241413 -119.1942305
89 89 351 East Wooley Road 93030 34.1903272 -119.1741290
90 90 300 South A Street 93030 34.2000378 -119.1782990
91 91 531 Collection Boulevard 93001 34.2401870 -119.1759629
92 92 2750 Park View Court 93001 34.2400050 -119.1774435
93 93 690 Collection Boulevard 93036 34.2414472 -119.1782619
94 94 670 Collection Boulevard 93001 34.2412285 -119.1779555
95 95 210 Riverpark Boulevard 93036 34.2336870 -119.1734734
96 96 3151 West 5th Street 93030 34.1978720 -119.2116888
97 97 405 East Dollie Street 93033 34.1583396 -119.1741430
98 98 701 East Bard Road 93033 34.1636336 -119.1714728
99 99 401 West Esplanade Drive 93036 34.2355943 -119.1775176
100 100 381 West Esplanade Drive 93036 34.2350734 -119.1796642

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Oxnard, California] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 5.505ms