Ocala, Florida
260 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 5 | Southeast 17th Street | 34471 | 29.1727621 | -82.1352456 |
2 | 2 | 3001 | SW College Rd | 34474 | 29.1646988 | -82.1739821 |
3 | 3 | 1330 | Southwest 33rd Avenue | 34474 | 29.1743076 | -82.1787683 |
4 | 4 | 5200 | Southwest College Avenue | 34474 | 29.1292257 | -82.2055561 |
5 | 5 | 3130 | Southwest 27th Avenue | 34471 | 29.1555480 | -82.1705238 |
6 | 6 | 1109 | Northeast 8th Avenue | 34470 | 29.1975549 | -82.1294185 |
7 | 7 | 3733 | Southwest 80th Avenue | 34481 | 29.1548279 | -82.2496670 |
8 | 8 | 307 | Southeast 3rd Street | 34471 | 29.1843949 | -82.0998523 |
9 | 9 | 303 | Southeast 17th Street | 34471-4470 | 29.1733226 | -82.1325325 |
10 | 10 | 2696 | South West College Road | 34471-1652 | 29.1660828 | -82.1682713 |
11 | 11 | 2499 | Southwest 27th Avenue | 34471 | 29.1638312 | -82.1681069 |
12 | 12 | 2377 | Southwest College Road | 34471 | 29.1704734 | -82.1642286 |
13 | 13 | 2401 | Southwest 19th Avenue Road | 34474 | 29.1636574 | -82.1654074 |
14 | 14 | 3510 | Southwest 36th Avenue | 34474 | 29.1517665 | -82.1825961 |
15 | 15 | 29 | Northeast 1st Avenue | 34470 | 29.1876657 | -82.1357946 |
16 | 16 | 2501 | SW 57th Ave #503 | 34474 | 29.1639118 | -82.2128711 |
17 | 17 | 20740 | 9th St. | 32664 | 29.2030173 | -82.0829265 |
18 | 18 | 1847 | Southwest 1st Avenue | 34471 | 29.1688267 | -82.1369755 |
19 | 19 | 1427 | Northeast 25th Avenue | 34470 | 29.2009752 | -82.1029932 |
20 | 20 | 1400 | Southeast 17th Street | 34471 | 29.1713753 | -82.1201706 |
21 | 21 | 1500 | SE MAGNOLIA EXTENSION | 34471 | 29.1735879 | -82.1307100 |
22 | 22 | 1014 | Southwest 7th Road | 34471 | 29.1784236 | -82.1479219 |
23 | 23 | 1009 | Northeast 28th Avenue | 34470 | 29.1973237 | -82.0986123 |
24 | 24 | 907 | Southwest 3rd Street | 34471 | 29.1840763 | -82.1479740 |
25 | 25 | 514 | S Magnolia Ave | 34471 | 29.1822258 | -82.1374349 |
26 | 26 | 3201 | SW 34th Ave, #204 | 34474 | 29.1553257 | -82.1771945 |
27 | 27 | 2510 | Southeast 17th Street | 34471 | 29.1711734 | -82.1025936 |
28 | 28 | 2131 | N Magnolia Ave | 34475 | 29.2094716 | -82.1398101 |
29 | 29 | 2502 | Northeast Jacksonville Road | 34470 | 29.2128658 | -82.1272682 |
30 | 30 | 2403 | Southwest 27th Street | 34471 | 29.1658415 | -82.1665694 |
31 | 31 | 1157 | NE 14th St | 34470 | 29.2009169 | -82.1240507 |
32 | 32 | 3101 | Southwest 34th Avenue | 34474 | 29.1559066 | -82.1766307 |
33 | 33 | 1400 | Southeast Magnolia Extension | 34471 | 29.1751741 | -82.1339147 |
34 | 34 | 5400 | Southwest College Road | 34474 | 29.1252266 | -82.2080755 |
35 | 35 | 2575 | Southwest 42nd Street | 34471 | 29.1476941 | -82.1674374 |
36 | 36 | 1429 | Northeast 25th Avenue | 34470 | 29.2013716 | -82.1029464 |
37 | 37 | 2436 | East Silver Springs Boulevard | 34470 | 29.1864996 | -82.1040799 |
38 | 38 | 2426 | East Silver Springs Boulevard | 34470 | 29.1865892 | -82.1043577 |
39 | 39 | 3100 | Southwest College Road | 34474 | 29.1590999 | -82.1735259 |
40 | 40 | 4747 | Southwest College Road | 34471 | 29.1732416 | -82.1590778 |
41 | 41 | 500 | Southwest 10th Street | 34471 | 29.1785433 | -82.1420964 |
42 | 42 | 304 | Southwest Broadway Street | 34471 | 29.1861782 | -82.1396608 |
43 | 43 | 3391 | East Silver Springs Boulevard | 34470 | 29.1960290 | -82.0899906 |
44 | 44 | 112 | East Fort King Street | 34471 | 29.1842866 | -82.1351122 |
45 | 45 | 2500 | Northwest 6th Street | 34475 | 29.1919774 | -82.1654870 |
46 | 46 | 610 | Southeast 17th Street | 34471 | 29.1714255 | -82.1313221 |
47 | 47 | 2606 | Southwest 19th Avenue Road | 34471 | 29.1596717 | -82.1663900 |
48 | 48 | 3501 | Northeast 10th Street | 34470 | 29.1977240 | -82.0881489 |
49 | 49 | 3055 | Southwest College Road | 34474 | 29.1613030 | -82.1746783 |
50 | 50 | 2050 | East Silver Springs Boulevard | 34470 | 29.1866294 | -82.1101657 |
51 | 51 | 1007 | E Silver Springs Blvd | 34470 | 29.1871831 | -82.1263070 |
52 | 52 | 116 | South Magnolia Avenue | 34471 | 29.1851448 | -82.1370853 |
53 | 53 | 701 | Northeast Sanchez Avenue | 34470 | 29.1943637 | -82.1306898 |
54 | 54 | 2455 | Northwest 44th Avenue | 34482 | 29.2124368 | -82.1935920 |
55 | 55 | 4039 | Northwest Blitchton Road | 34475 | 29.2124919 | -82.1860013 |
56 | 56 | 2275 | Southwest 22nd Lane | 34471 | 29.1658755 | -82.1623349 |
57 | 57 | 1630 | Southeast 18th Street | 34471 | 29.1694217 | -82.1163818 |
58 | 58 | 110 | North Magnolia Avenue | 34475 | 29.1883585 | -82.1373055 |
59 | 59 | 3450 | East Silver Springs Boulevard | 34470-6406 | 29.1944737 | -82.0880766 |
60 | 60 | 3420 | West Silver Springs Boulevard | 34475 | 29.1859074 | -82.1800387 |
61 | 61 | 2115 | NorthE. 49th Court Road | 34470 | 29.2084842 | -82.0667827 |
62 | 62 | 3811 | Northwest Blitchton Road | 34482 | 29.2087692 | -82.1855186 |
63 | 63 | 3835 | West Silver Springs Boulevard | 34482 | 29.1876230 | -82.1861823 |
64 | 64 | 3924 | West Silver Springs Boulevard | 34482-4051 | 29.1850176 | -82.1865045 |
65 | 65 | 2497 | SW 27th Ave | 34471 | 29.1637233 | -82.1678644 |
66 | 66 | 737 | North Magnolia Avenue | 34475 | 29.1940925 | -82.1362213 |
67 | 67 | 3223 | Southeast Maricamp Road | 34471 | 29.1636585 | -82.0940538 |
68 | 68 | 3215 | East Silver Springs Boulevard | 34470 | 29.1949133 | -82.0917409 |
69 | 69 | 3101 | Southwest 34th Avenue | 34474 | 29.1564663 | -82.1760677 |
70 | 70 | 4980 | East Silver Springs Boulevard | 34470 | 29.2090857 | -82.0637955 |
71 | 71 | 2615 | Southwest 19th Avenue Road | 34474 | 29.1604456 | -82.1671258 |
72 | 72 | 2000 | Southwest College Road | 34474 | 29.1653542 | -82.1683324 |
73 | 73 | 2830 | Southwest 27th Avenue | 34474 | 29.1601571 | -82.1698631 |
74 | 74 | 2827 | Southwest 27th Avenue | 34474 | 29.1599123 | -82.1683340 |
75 | 75 | 2600 | Southwest 19th Avenue Road | 34471 | 29.1578129 | -82.1662730 |
76 | 76 | 4600 | East Silver Springs Boulevard | 34470 | 29.2044702 | -82.0725747 |
77 | 77 | 2900 | Northeast 36th Avenue | 34479 | 29.2173104 | -82.0895488 |
78 | 78 | 36 | Southeast Magnolia | 34471 | 29.1861245 | -82.1371816 |
79 | 79 | 110 | Southwest Broadway Street | 34471 | 29.1861380 | -82.1379814 |
80 | 80 | 80 | NW Pine Ave | 34475 | 29.1876088 | -82.1408663 |
81 | 81 | 3200 | Southeast 17th Street | 34471 | 29.1691472 | -82.0922804 |
82 | 82 | 2201 | Northwest 21st Street | 34475 | 29.2136990 | -82.1642687 |
83 | 83 | 3130 | East Silver Springs Boulevard | 34470 | 29.1900087 | -82.0927995 |
84 | 84 | 2370 | College Road | 34471 | 29.1693120 | -82.1625168 |
85 | 85 | 3630 | West Silver Springs Boulevard | 34475 | 29.1859418 | -82.1831906 |
86 | 86 | 4414 | Southwest College Road | 34474 | 29.1423196 | -82.1909955 |
87 | 87 | 4414 | Southwest College Road | 34474 | 29.1383801 | -82.1938558 |
88 | 88 | 4600 | Southwest 46th Court | 34474 | 29.1409053 | -82.2002847 |
89 | 89 | 4600 | Southwest 46th Court | 34474 | 29.1413354 | -82.1999018 |
90 | 90 | 3100 | SW College Road | 34474 | 29.1586150 | -82.1732109 |
91 | 91 | 1212 | South Pine Avenue | 34474 | 29.1764510 | -82.1412709 |
92 | 92 | 1713 | South Pine Avenue | 34471 | 29.1713375 | -82.1395478 |
93 | 93 | 3733 | Southwest 80th Avenue | 34481 | 29.1535076 | -82.2497473 |
94 | 94 | 1531 | Northeast 8th Avenue | 34470 | 29.2023900 | -82.1291214 |
95 | 95 | 30 | South Magnolia Avenue | 34471 | 29.1864093 | -82.1372587 |
96 | 96 | 3720 | Southwest College Road | 34474 | 29.1506592 | -82.1837823 |
97 | 97 | 3535 | Southwest 36th Avenue | 34474 | 29.1505642 | -82.1809159 |
98 | 98 | 3710 | Southwest College Road | 34474 | 29.1510437 | -82.1833664 |
99 | 99 | 3530 | Southwest 36th Avenue | 34474 | 29.1502633 | -82.1834023 |
100 | 100 | 3600 | Southwest 36th Avenue | 34474 | 29.1489481 | -82.1832825 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Ocala, Florida] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );