home / United States

Northmoor, Missouri

154 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 2502 Northwest Vivion Road 64150 39.1797793 -94.6096952
2 2 2422 Northwest Vivion Road 64150 39.1798365 -94.6092592
3 3 2424 Northwest Vivion Road 64150 39.1798194 -94.6093846
4 4 2500 Northwest Vivion Road 64150 39.1798027 -94.6095243
5 5 2504 Northwest Vivion Road 64150 39.1797555 -94.6097902
6 6 2506 Northwest Vivion Road 64150 39.1797450 -94.6098611
7 7 2508 Northwest Vivion Road 64150 39.1797335 -94.6099482
8 8 4901 Northwest Waukomis Drive 64151 39.1832051 -94.6053550
9 9 2516 Northwest Vivion Road 64150 39.1796240 -94.6102060
10 10 2514 Northwest Vivion Road 64150 39.1797092 -94.6100887
11 11 2506 Northwest Vivion Road 64150 39.1797230 -94.6100092
12 12 2520 Northwest Vivion Road 64150 39.1795969 -94.6104440
13 13 4907 Northwest Waukomis Drive 64151 39.1836696 -94.6054816
14 14 2039 Northwest 49th Terrace 64151 39.1837444 -94.6052507
15 15 1802 Northwest Vivion Road 64150 39.1816943 -94.6027873
16 16 1800 Northwest Vivion Road 64150 39.1825207 -94.6018031
17 17 2230 Northwest Vivion Road 64150 39.1812879 -94.6041112
18 18 2250 Northwest Vivion Road 64150 39.1810804 -94.6046910
19 19 4800 Northwest Northmoor Avenue 64151 39.1815354 -94.6044624
20 20 4801 Northwest Northmoor Avenue 64151 39.1815359 -94.6038845
21 21 4802 Northwest Northmoor Avenue 64151 39.1817523 -94.6044753
22 22 4804 Northwest Northmoor Avenue 64151 39.1819455 -94.6044758
23 23 4805 Northwest Northmoor Avenue 64151 39.1819450 -94.6039228
24 24 4806 Northwest Northmoor Avenue 64151 39.1821371 -94.6044719
25 25 4807 Northwest Northmoor Avenue 64151 39.1821374 -94.6039211
26 26 4808 Northwest Northmoor Avenue 64151 39.1823166 -94.6044798
27 27 4809 Northwest Northmoor Avenue 64151 39.1823323 -94.6039211
28 28 4810 Northwest Northmoor Avenue 64151 39.1825116 -94.6044659
29 29 4811 Northwest Northmoor Avenue 64151 39.1825085 -94.6039446
30 30 4811 Northwest Waukomis Drive 64151 39.1821022 -94.6051748
31 31 4859 Northwest Waukomis Drive 64151 39.1829046 -94.6050917
32 32 2031 Northwest 49th Street 64151 39.1828701 -94.6048614
33 33 2025 Northwest 49th Street 64151 39.1828553 -94.6046643
34 34 2017 Northwest 49th Street 64151 39.1828633 -94.6044212
35 35 1851 Northwest 49th Street 64151 39.1828491 -94.6040369
36 36 1849 Northwest 49th Street 64151 39.1828751 -94.6038137
37 37 1847 Northwest 49th Street 64151 39.1828861 -94.6035646
38 38 2022 Northwest 49th Street 64151 39.1832499 -94.6046528
39 39 2010 Northwest 49th Street 64151 39.1832881 -94.6043231
40 40 2008 Northwest 49th Street 64151 39.1832914 -94.6040709
41 41 2006 Northwest 49th Street 64151 39.1833029 -94.6038658
42 42 2004 Northwest 49th Street 64151 39.1833035 -94.6037626
43 43 1840 Northwest 49th Street 64151 39.1832645 -94.6031490
44 44 1830 Northwest 49th Street 64151 39.1832641 -94.6028224
45 45 1836 Northwest 49th Street 64151 39.1832709 -94.6022732
46 46 1820 Northwest 49th Street 64151 39.1832580 -94.6020649
47 47 1802 Northwest 49th Street 64151 39.1832307 -94.6015668
48 48 1802 Northwest 49th Street 64151 39.1833786 -94.6015181
49 49 2033 Northwest 49th Terrace 64151 39.1837422 -94.6049795
50 50 2027 Northwest 49th Terrace 64151 39.1836403 -94.6046993
51 51 2021 Northwest 49th Terrace 64151 39.1837034 -94.6044653
52 52 2003 Northwest 49th Terrace 64151 39.1837225 -94.6038529
53 53 4907 Northwest Northmoor Avenue 64151 39.1836719 -94.6032991
54 54 1841 Northwest 49th Terrace 64151 39.1837113 -94.6029053
55 55 1825 Northwest 49th Terrace 64151 39.1836599 -94.6025641
56 56 4909 Northwest Waukomis Drive 64151 39.1840635 -94.6053570
57 57 2028 Northwest 49th Terrace 64151 39.1842134 -94.6050980
58 58 2026 Northwest 49th Terrace 64151 39.1841132 -94.6048268
59 59 2022 Northwest 49th Terrace 64151 39.1842148 -94.6045932
60 60 2012 Northwest 49th Terrace 64151 39.1841907 -94.6042617
61 61 4910 Northwest Northmoor Avenue 64151 39.1840867 -94.6037223
62 62 4912 Northwest Northmoor Avenue 64151 39.1842650 -94.6037285
63 63 1849 Northwest Northmoor Avenue 64151 39.1840837 -94.6033026
64 64 1824 Northwest 49th Terrace 64151 39.1841084 -94.6025647
65 65 1820 Northwest 49th Terrace 64151 39.1841534 -94.6021997
66 66 1800 Northwest 49th Terrace 64151 39.1841269 -94.6017380
67 67 4911 Northwest Waukomis Drive 64151 39.1842752 -94.6054701
68 68 4915 Northwest Waukomis Drive 64151 39.1845804 -94.6056221
69 69 2039 Northwest 50th Street 64151 39.1846248 -94.6053395
70 70 2031 Northwest 50th Street 64151 39.1846308 -94.6049757
71 71 2021 Northwest 50th Street 64151 39.1846152 -94.6045395
72 72 1845 Northwest 50th Street 64151 39.1846417 -94.6032359
73 73 1835 Northwest 50th Street 64151 39.1846469 -94.6029203
74 74 1815 Northwest 50th Street 64151 39.1845075 -94.6018007
75 75 4990 North Frontier Street 64151 39.1846219 -94.6014481
76 76 2040 Northwest 50th Street 64151 39.1850115 -94.6053226
77 77 2030 Northwest 50th Street 64151 39.1850284 -94.6049310
78 78 2020 Northwest 50th Street 64151 39.1850388 -94.6046497
79 79 2016 Northwest 50th Street 64151 39.1850161 -94.6043439
80 80 2010 Northwest 50th Street 64151 39.1850088 -94.6040901
81 81 2006 Northwest 50th Street 64151 39.1850103 -94.6038575
82 82 5003 Northwest Northmoor Avenue 64151 39.1852472 -94.6032626
83 83 1836 Northwest 50th Street 64151 39.1850099 -94.6029001
84 84 1834 Northwest 50th Street 64151 39.1850345 -94.6026900
85 85 1826 Northwest 50th Street 64151 39.1849869 -94.6025413
86 86 1824 Northwest 50th Street 64151 39.1849842 -94.6022444
87 87 1822 Northwest 50th Street 64151 39.1849919 -94.6020335
88 88 1820 Northwest 50th Street 64151 39.1849913 -94.6018144
89 89 5004 North Frontier Street 64151 39.1851609 -94.6014417
90 90 1841 Northwest 50th Terrace 64151 39.1855574 -94.6056477
91 91 2041 Northwest 50th Terrace 64151 39.1855603 -94.6053868
92 92 2035 Northwest 50th Terrace 64151 39.1855676 -94.6051198
93 93 2029 Northwest 50th Terrace 64151 39.1855686 -94.6048248
94 94 2021 Northwest 50th Terrace 64151 39.1855815 -94.6045754
95 95 2015 Northwest 50th Terrace 64151 39.1855243 -94.6043269
96 96 2011 Northwest 50th Terrace 64151 39.1855612 -94.6040597
97 97 2001 Northwest 50th Terrace 64151 39.1855633 -94.6037052
98 98 1845 Northwest 50th Terrace 64151 39.1856034 -94.6032807
99 99 1815 Northwest 50th Terrace 64151 39.1855460 -94.6020630
100 100 1807 Northwest 50th Terrace 64151 39.1855393 -94.6018132

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Northmoor, Missouri] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 4.299ms