home / United States

North Charleston, South Carolina

303 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 9181 Medcom Street 29406 32.9758000 -80.0699000
2 2 5035 International Boulevard 29418 32.8655728 -80.0147899
3 3 6591 Dorchester Road 29405 32.8800603 -80.0650335
4 4 5890 Rivers Avenue 29406 32.9026052 -80.0186043
5 5 8350 Dorchester Rd 29418-2999 32.9139196 -80.1058871
6 6 2941 West Montague Avenue 29418 32.8689520 -80.0119245
7 7 2988 West Montague Avenue 29418 32.8690691 -80.0129599
8 8 8401 Dorchester Road 29420 32.9138280 -80.1083045
9 9 4936 Centre Pointe Drive 29418 32.8753672 -80.0200038
10 10 5060 International Boulevard 29418 32.8674095 -80.0169367
11 11 7250 Rivers Avenue 29406 32.9333189 -80.0345804
12 12 5201 Ashley Phosphate Road 29418 32.9145896 -80.1061226
13 13 4252 Rivers Avenue 29405 32.8710509 -79.9934156
14 14 4924 Centre Pointe Drive 29418 32.8761359 -80.0183217
15 15 9580 Highway 78 29456 32.9879691 -80.0975064
16 16 8589 Waccamaw Court 29406 32.9614793 -80.0559424
17 17 4926 Centre Pointe Drive 29418 32.8756213 -80.0194899
18 18 2685 Ashley Phosphate Road 29418 32.9327408 -80.0537179
19 19 8620 Dorchester Road 29420 32.9213298 -80.1185971
20 20 7250 Rivers Avenue 29406 32.9336875 -80.0348528
21 21 7250 Rivers Avenue 29406-4625 32.9353091 -80.0355094
22 22 7620 Rivers Avenue 29406 32.9423642 -80.0374979
23 23 7620 North Rivers Avenue 29406-4012 32.9427359 -80.0386065
24 24 7400 Rivers Avenue 29406 32.9398472 -80.0367044
25 25 4950 Centre Pointe Drive 29418 32.8755572 -80.0219080
26 26 4955 Centre Point Drive 29418 32.8728337 -80.0204604
27 27 4959 Centre Point Drive 29418 32.8717617 -80.0203813
28 28 1600 Saranac Street 29405 32.8880590 -79.9998171
29 29 4840 Tanger Outlet Boulevard 29418 32.8733778 -80.0184308
30 30 4854 Holbird St 29405 32.8510301 -80.0352964
31 31 3800 Paramount Drive 29405 32.8528458 -80.0215121
32 32 5500 International Boulevard 29418-6900 32.8848699 -80.0372002
33 33 5500 International Boulevard 29418 32.8846850 -80.0370378
34 34 4214 Fellowship Road 29418 32.8675409 -80.0505862
35 35 9880 Dorchester Road 29485 32.9503360 -80.1550960
36 36 3685 Ladson Road 29456 32.9788760 -80.1282080
37 37 7138 Bryhawke Circle 29418 32.9062700 -80.0677165
38 38 3224 Rivers Ave 29405 32.8533900 -79.9719369
39 39 5624 Rivers Avenue 29406 32.8968304 -80.0152424
40 40 5870 Dorchester Road 29418 32.8688693 -80.0531740
41 41 7398 Rivers Avenue 29406 32.9368896 -80.0388831
42 42 8455 Dorchester Road 29420 32.9158411 -80.1115875
43 43 8427 Dorchester Road 29420 32.9145003 -80.1093677
44 44 5818 Rivers Ave 29406 32.9005702 -80.0171607
45 45 5225 Parkside Drive 29405 32.8913138 -79.9926585
46 46 1250 N 2nd Street 29405 32.8735749 -79.9724036
47 47 4219 Rivers Avenue 29405 32.8698128 -79.9930777
48 48 5300-1 Rivers Avenue 29406 32.8911457 -80.0109283
49 49 5130 Wescott Boulevard 29485 32.9448381 -80.1422434
50 50 9570 Eagle Pass Drive 29485 32.9457102 -80.1414422
51 51 2340 Ave F 29405 32.8667468 -79.9748202
52 52 1050 Register Street 29405 32.8511988 -79.9468735
53 53 1050 Register Street 29405 32.8528911 -79.9438688
54 54 1050 Register Street 29405 32.8521394 -79.9452070
55 55 1050 Register Street 29405 32.8510098 -79.9417028
56 56 1050 Register Street 29405 32.8507027 -79.9421452
57 57 2234 South Hobson Avenue 29405 32.8497876 -79.9419694
58 58 4953 Centre Pointe Drive 29418 32.8731051 -80.0203519
59 59 5988 Rivers Avenue 29406 32.9048003 -80.0199977
60 60 5300-2 Rivers Avenue 29406 32.8913920 -80.0111130
61 61 6607 Rivers Avenue 29406 32.9176697 -80.0289631
62 62 6813 Rivers Avenue 29406 32.9179646 -80.0291079
63 63 7620 Rivers Avenue 29406 32.9428276 -80.0398918
64 64 5777 Dorchester Road 29418 32.8667850 -80.0526733
65 65 5777 Dorchester Road 29418 32.8667025 -80.0527697
66 66 8620 Dorchester Road 29420 32.9214441 -80.1185338
67 67 3490 Ashley Phosphate Road 29418 32.9282712 -80.0766752
68 68 3490 Ashley Phosphate Road 29418 32.9282480 -80.0767565
69 69 2685 Ashley Phosphate Road 29418 32.9325591 -80.0535995
70 70 8995 University Boulevard 29406 32.9745666 -80.0623332
71 71 8976 University Boulevard 29406 32.9758612 -80.0630680
72 72 9500 Dorchester Road 29485 32.9364836 -80.1412237
73 73 9500 Dorchester Road 29485 32.9365254 -80.1413312
74 74 9500 Dorchester Road 29485 32.9365525 -80.1413855
75 75 9500 Dorchester Road 29485 32.9365801 -80.1414368
76 76 9500 Dorchester Road 29485 32.9365940 -80.1414870
77 77 9514 Dorchester Road 29485 32.9364085 -80.1424505
78 78 9514 Dorchester Road 29485 32.9364986 -80.1423396
79 79 9514 Dorchester Road 29485 32.9365702 -80.1422575
80 80 9514 Dorchester Road 29485 32.9370437 -80.1420427
81 81 9500 Dorchester Road 29485 32.9363655 -80.1411411
82 82 9500 Dorchester Road 29485 32.9359167 -80.1403731
83 83 9500 Dorchester Road 29485 32.9350767 -80.1389903
84 84 9500 Dorchester Road 29485 32.9352133 -80.1392497
85 85 9500 Dorchester Road 29485 32.9352877 -80.1393788
86 86 9500 Dorchester Road 29485 32.9353452 -80.1394768
87 87 9500 Dorchester Road 29485 32.9354323 -80.1395822
88 88 9500 Dorchester Road 29485 32.9356949 -80.1400593
89 89 2008 Success Street 29405 32.8538852 -79.9705917
90 90 4400 Dorchester Road 29405 32.8551071 -80.0120541
91 91 7550 Dorchester Road 29418 32.9035724 -80.0788188
92 92 8409 Dorchester Road 29420 32.9129515 -80.1097370
93 93 5081 Rivers Avenue 29406 32.8860632 -80.0102071
94 94 5101 Ashley Phosphate Road 29418 32.9148150 -80.1011870
95 95 2811 Ashley Phosphate Road 29418 32.9306643 -80.0651922
96 96 4055 Faber Place Drive 29405 32.8444764 -80.0188142
97 97 5010 Wetland Crossing Road 29418 32.8798729 -80.0229028
98 98 3841 Leeds Avenue 29405-7469 32.8456630 -80.0135290
99 99 204 West Hill Boulevard 29404-4704 32.8970776 -80.0582946
100 100 2110 Greenridge Road 29406 32.9552860 -80.0433168

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [North Charleston, South Carolina] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 100.09ms