Norco, California
7,295 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 98 | 6th Street | 92860 | 33.9375952 | -117.5213620 |
2 | 2 | 2085 | River Road | 92860 | 33.9094109 | -117.5828662 |
3 | 3 | 2085 | River Road | 92860 | 33.9092894 | -117.5830581 |
4 | 4 | 2085 | River Road | 92860 | 33.9095257 | -117.5827000 |
5 | 5 | 2850 | Hamner Avenue | 92860 | 33.9237809 | -117.5599802 |
6 | 6 | 2001 | 3rd Street | 92860 | 33.9169487 | -117.5688064 |
7 | 7 | 2001 | 3rd Street | 92860 | 33.9167971 | -117.5682620 |
8 | 8 | 2001 | 3rd Street | 92860 | 33.9168308 | -117.5687630 |
9 | 9 | 2001 | 3rd Street | 92860 | 33.9168609 | -117.5692530 |
10 | 10 | 2001 | 3rd Street | 92860 | 33.9168839 | -117.5689020 |
11 | 11 | 2001 | 3rd Street | 92860 | 33.9167819 | -117.5687600 |
12 | 12 | 2001 | 3rd Street | 92860 | 33.9167443 | -117.5699527 |
13 | 13 | 2001 | 3rd Street | 92860 | 33.9167258 | -117.5692421 |
14 | 14 | 2395 | Hamner Avenue | 92860 | 33.9162633 | -117.5592562 |
15 | 15 | 0 | Town and Country Drive | 92860 | 33.9263852 | -117.5597120 |
16 | 16 | 0 | Town and Country Drive | 92860 | 33.9263924 | -117.5601429 |
17 | 17 | 0 | Town and Country Drive | 92860 | 33.9267900 | -117.5598091 |
18 | 18 | 100 | 6th Street | 92860 | 33.9380035 | -117.5241317 |
19 | 19 | 100 | Oldenburg Lane | 92860 | 33.9028662 | -117.5164688 |
20 | 20 | 1000 | Native Dancer Way | 92860 | 33.9275362 | -117.5434646 |
21 | 21 | 1000 | Stayner Way | 92860 | 33.9204583 | -117.5450680 |
22 | 22 | 1001 | Parkridge Avenue | 92860 | 33.8987622 | -117.5677281 |
23 | 23 | 1002 | 3rd Street | 92860 | 33.9163767 | -117.5447278 |
24 | 24 | 1004 | 6th Street | 92860 | 33.9380649 | -117.5437357 |
25 | 25 | 1004 | Parkridge Avenue | 92860 | 33.8982511 | -117.5686930 |
26 | 26 | 1004 | Thoroughbred Place | 92860 | 33.8978036 | -117.5424302 |
27 | 27 | 1005 | Big Pine Lane | 92860 | 33.8986307 | -117.5404753 |
28 | 28 | 1007 | 3rd Street | 92860 | 33.9168580 | -117.5446742 |
29 | 29 | 1007 | 6th Street | 92860 | 33.9389337 | -117.5434679 |
30 | 30 | 1009 | 4th Street | 92860 | 33.9252828 | -117.5433859 |
31 | 31 | 1010 | 1st Street | 92860 | 33.9034549 | -117.5465097 |
32 | 32 | 1010 | 3rd Street | 92860 | 33.9164546 | -117.5461913 |
33 | 33 | 1010 | 4th Street | 92860 | 33.9240732 | -117.5435371 |
34 | 34 | 1010 | Native Dancer Way | 92860 | 33.9275360 | -117.5437294 |
35 | 35 | 1010 | River Drive | 92860 | 33.9486044 | -117.5435206 |
36 | 36 | 1010 | Stayner Way | 92860 | 33.9202924 | -117.5452320 |
37 | 37 | 1011 | 1st Street | 92860 | 33.9039762 | -117.5465254 |
38 | 38 | 1011 | Stayner Way | 92860 | 33.9206475 | -117.5451103 |
39 | 39 | 1012 | 5th Street | 92860 | 33.9308532 | -117.5435024 |
40 | 40 | 1014 | 7th Street | 92860 | 33.9454455 | -117.5435268 |
41 | 41 | 1014 | Thoroughbred Lane | 92860 | 33.8987134 | -117.5469154 |
42 | 42 | 1015 | 2nd Street | 92860 | 33.9097368 | -117.5464573 |
43 | 43 | 1015 | 7th Street | 92860 | 33.9462333 | -117.5435677 |
44 | 44 | 1016 | 3rd Street | 92860 | 33.9164378 | -117.5464441 |
45 | 45 | 1017 | 3rd Street | 92860 | 33.9168850 | -117.5449196 |
46 | 46 | 1019 | 4th Street | 92860 | 33.9246113 | -117.5438793 |
47 | 47 | 1019 | 5th Street | 92860 | 33.9313473 | -117.5437053 |
48 | 48 | 1019 | Sage Bush Lane | 92860 | 33.9364763 | -117.5436130 |
49 | 49 | 102 | East Street | 92860 | 33.9340442 | -117.5238974 |
50 | 50 | 1020 | 2nd Street | 92860 | 33.9092953 | -117.5462341 |
51 | 51 | 1020 | 4th Street | 92860 | 33.9240749 | -117.5437619 |
52 | 52 | 1020 | Carriage Drive | 92860 | 33.9408703 | -117.5434998 |
53 | 53 | 1020 | Curtis Drive | 92860 | 33.9210760 | -117.5449079 |
54 | 54 | 1020 | Frontier Road | 92860 | 33.9263688 | -117.5438676 |
55 | 55 | 1020 | Native Dancer Way | 92860 | 33.9275359 | -117.5439944 |
56 | 56 | 1020 | River Drive | 92860 | 33.9485099 | -117.5437432 |
57 | 57 | 1020 | Stayner Way | 92860 | 33.9202609 | -117.5454621 |
58 | 58 | 1021 | 7th Street | 92860 | 33.9459177 | -117.5439533 |
59 | 59 | 1021 | Carob Lane | 92860 | 33.9399358 | -117.5435806 |
60 | 60 | 1021 | Curtis Drive | 92860 | 33.9216063 | -117.5449019 |
61 | 61 | 1021 | Stayner Way | 92860 | 33.9207755 | -117.5452973 |
62 | 62 | 1022 | 2nd Street | 92860 | 33.9088905 | -117.5463424 |
63 | 63 | 1022 | 3rd Street | 92860 | 33.9164395 | -117.5468151 |
64 | 64 | 1022 | 5th Street | 92860 | 33.9309664 | -117.5437029 |
65 | 65 | 1023 | 3rd Street | 92860 | 33.9168120 | -117.5458185 |
66 | 66 | 1023 | Sage Bush Lane | 92860 | 33.9361391 | -117.5439049 |
67 | 67 | 1024 | 2nd Street | 92860 | 33.9089189 | -117.5467029 |
68 | 68 | 1025 | 6th Street | 92860 | 33.9387581 | -117.5437574 |
69 | 69 | 1025 | Big Pine Lane | 92860 | 33.8985754 | -117.5408450 |
70 | 70 | 1025 | Frontier Road | 92860 | 33.9267387 | -117.5438416 |
71 | 71 | 1025 | Raquel Road | 92860 | 33.9073135 | -117.5466788 |
72 | 72 | 1026 | 2nd Street | 92860 | 33.9092997 | -117.5468215 |
73 | 73 | 1030 | 1st Street | 92860 | 33.9034768 | -117.5469022 |
74 | 74 | 1030 | Carriage Drive | 92860 | 33.9408727 | -117.5437400 |
75 | 75 | 1030 | Curtis Drive | 92860 | 33.9211124 | -117.5451172 |
76 | 76 | 1030 | Hamner Avenue | 92860 | 33.8985177 | -117.5633597 |
77 | 77 | 1030 | Lori Court | 92860 | 33.9196633 | -117.5458182 |
78 | 78 | 1030 | River Drive | 92860 | 33.9484706 | -117.5439615 |
79 | 79 | 1030 | Stayner Way | 92860 | 33.9203738 | -117.5456403 |
80 | 80 | 1031 | 1st Street | 92860 | 33.9039816 | -117.5468655 |
81 | 81 | 1031 | 3rd Street | 92860 | 33.9168260 | -117.5464278 |
82 | 82 | 1031 | 5th Street | 92860 | 33.9313654 | -117.5440098 |
83 | 83 | 1031 | Lori Court | 92860 | 33.9198954 | -117.5456433 |
84 | 84 | 1031 | Stayner Way | 92860 | 33.9207976 | -117.5455384 |
85 | 85 | 1032 | 6th Street | 92860 | 33.9373261 | -117.5440872 |
86 | 86 | 1033 | Thoroughbred Place | 92860 | 33.8978525 | -117.5420351 |
87 | 87 | 1034 | 7th Street | 92860 | 33.9452995 | -117.5439371 |
88 | 88 | 1034 | Thoroughbred Place | 92860 | 33.8980829 | -117.5426854 |
89 | 89 | 1035 | 6th Street | 92860 | 33.9387136 | -117.5441249 |
90 | 90 | 1035 | Big Pine Lane | 92860 | 33.8979910 | -117.5406767 |
91 | 91 | 1037 | 2nd Street | 92860 | 33.9096960 | -117.5469290 |
92 | 92 | 1038 | 2nd Street | 92860 | 33.9092994 | -117.5470390 |
93 | 93 | 1038 | 4th Street | 92860 | 33.9240624 | -117.5439923 |
94 | 94 | 1040 | Carriage Drive | 92860 | 33.9408754 | -117.5440081 |
95 | 95 | 1040 | Curtis Drive | 92860 | 33.9211449 | -117.5453356 |
96 | 96 | 1040 | Lori Court | 92860 | 33.9196165 | -117.5460178 |
97 | 97 | 1040 | Native Dancer Way | 92860 | 33.9275357 | -117.5442791 |
98 | 98 | 1040 | River Drive | 92860 | 33.9481836 | -117.5443129 |
99 | 99 | 1040 | Stayner Way | 92860 | 33.9204325 | -117.5458162 |
100 | 100 | 1041 | 3rd Street | 92860 | 33.9168460 | -117.5475547 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Norco, California] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );