Murfreesboro, Tennessee
623 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 221 | Bridge Avenue | 37129 | 35.8429229 | -86.3999855 |
2 | 2 | 307 | South Baird Lane | 37130 | 35.8386770 | -86.3669366 |
3 | 3 | 3145 | North Thompson Lane | 37129 | 35.9093703 | -86.4138533 |
4 | 4 | 1905 | South Church Street | 37130 | 35.8188856 | -86.3951749 |
5 | 5 | 745 | S. Church St. Suite B220 | 37130 | 35.8469042 | -86.4432851 |
6 | 6 | 1731 | South Rutherford Boulevard | 37130 | 35.8131751 | -86.3684055 |
7 | 7 | 2975 | South Rutherford Boulevard | 37130 | 35.8335026 | -86.3516458 |
8 | 8 | 2975 | South Rutherford Boulevard | 37130 | 35.8337421 | -86.3516337 |
9 | 9 | 2050 | Lascassas Pike | 37130 | 35.8728183 | -86.3523218 |
10 | 10 | 1301 | Northwest Broad Street | 37129 | 35.8631048 | -86.4094928 |
11 | 11 | 2482 | South Church Street | 37127 | 35.8069189 | -86.3980608 |
12 | 12 | 2858 | South Church Street | 37127 | 35.7928117 | -86.4003239 |
13 | 13 | 2856 | South Church Street | 37127 | 35.7924905 | -86.4003565 |
14 | 14 | 2946 | south Church Street | 37127 | 35.7905856 | -86.4022332 |
15 | 15 | 2270 | Armory Drive | 37129 | 35.8505722 | -86.4340970 |
16 | 16 | 1851 | Old Fort Parkway | 37129 | 35.8433788 | -86.4259795 |
17 | 17 | 821 | Northwest Broad Street | 37129 | 35.8545948 | -86.4031130 |
18 | 18 | 3415 | Memorial Boulevard | 37129-3640 | 35.9121400 | -86.3859905 |
19 | 19 | 2325 | Memorial Boulevard | 37129 | 35.8865030 | -86.3845330 |
20 | 20 | 319 | North Maple Street | 37130 | 35.8485688 | -86.3926814 |
21 | 21 | 655 | West Thompson Lane | 37129 | 35.9117537 | -86.4046292 |
22 | 22 | 1962 | South Church Street | 37130 | 35.8178934 | -86.3962011 |
23 | 23 | 2904 | South Church Street | 37127 | 35.7908397 | -86.4005078 |
24 | 24 | 467 | South Hancock Street | 37130 | 35.8401503 | -86.3802668 |
25 | 25 | 1601 | Northwest Broad Street | 37129 | 35.8691057 | -86.4156461 |
26 | 26 | 536 | North Thompson Lane | 37129 | 35.8560166 | -86.4291098 |
27 | 27 | 732 | Old Salem Rd | 37129 | 35.8380470 | -86.4012268 |
28 | 28 | 732 | Old Salem Rd | 37129 | 35.8381727 | -86.4014178 |
29 | 29 | 3234 | Mapleside Lane | 37128 | 35.8212715 | -86.4533415 |
30 | 30 | 1829 | Old Fort Pkwy | 37129 | 35.8452410 | -86.4233220 |
31 | 31 | 2707 | South Rutherford Blvd | 37130 | 35.8284834 | -86.3516402 |
32 | 32 | 2449 | Old Fort Parkway | 37128 | 35.8436636 | -86.4421263 |
33 | 33 | 1153 | Fortress Boulevard | 37128 | 35.8671468 | -86.4646460 |
34 | 34 | 206 | North Thompson Lane | 37129 | 35.8504284 | -86.4292996 |
35 | 35 | 1440 | Medical Center Parkway | 37129 | 35.8604996 | -86.4175195 |
36 | 36 | 2812 | Old Fort Pkwy | 37128 | 35.8458649 | -86.4480372 |
37 | 37 | 1500 | Medical Center Parkway | 37129 | 35.8612810 | -86.4170901 |
38 | 38 | 2819 | Elam Road | 37127 | 35.7923874 | -86.3704383 |
39 | 39 | 2664 | South Church Street | 37127 | 35.7974570 | -86.3994301 |
40 | 40 | 2303 | Memorial Boulevard | 37129 | 35.8860620 | -86.3829898 |
41 | 41 | 2510 | Old Fort Parkway | 37128 | 35.8456788 | -86.4436626 |
42 | 42 | 116 | John R Rice Boulevard | 37129 | 35.8477439 | -86.4390087 |
43 | 43 | 416 | North Front Street | 37130 | 35.8500853 | -86.3941116 |
44 | 44 | 2083 | Lascassas Pike | 37130 | 35.8741033 | -86.3541256 |
45 | 45 | 2708 | New Salem Highway | 37128 | 35.8111043 | -86.4602217 |
46 | 46 | 2674 | New Salem Highway | 37128 | 35.8113480 | -86.4586233 |
47 | 47 | 2511 | New Salem Highway | 37128 | 35.8109852 | -86.4499866 |
48 | 48 | 2525 | Salem Creek Drive | 37128 | 35.8113187 | -86.4481772 |
49 | 49 | 2407 | New Salem Highway | 37128 | 35.8129663 | -86.4454575 |
50 | 50 | 1508 | Carl Adams Drive | 37129 | 35.8618968 | -86.4194207 |
51 | 51 | 205 | Northwest Broad Street | 37130 | 35.8430858 | -86.3935145 |
52 | 52 | 1800 | South Rutherford Boulevard | 37130 | 35.8124668 | -86.3643337 |
53 | 53 | 2482 | South Church Street | 37127 | 35.8068718 | -86.3981001 |
54 | 54 | 915 | Bridge Avenue | 37129 | 35.8432613 | -86.4154149 |
55 | 55 | 1860 | Blue Raider Drive | 37132-0001 | 35.8479317 | -86.3592525 |
56 | 56 | 1301 | Main Street | 37132 | 35.8486813 | -86.3648863 |
57 | 57 | 1611 | Alumni Drive | 37132 | 35.8461943 | -86.3636093 |
58 | 58 | 206-A | North Thompson Lane | 37129 | 35.8504686 | -86.4293438 |
59 | 59 | 2314 | Medical Center Parkway | 37129 | 35.8587664 | -86.4380932 |
60 | 60 | 2137 | Northwest Broad Street | 37129 | 35.8801675 | -86.4288326 |
61 | 61 | 708 | Minerva Drive | 37130 | 35.8332644 | -86.3646494 |
62 | 62 | 1320 | Brinkley Road | 37128 | 35.8647537 | -86.4831107 |
63 | 63 | 2670 | New Salem Highway | 37128 | 35.8114222 | -86.4580645 |
64 | 64 | 2658 | New Salem Highway | 37128 | 35.8123471 | -86.4587231 |
65 | 65 | 2658 | New Salem Highway | 37128 | 35.8123261 | -86.4584976 |
66 | 66 | 2467 | New Salem Highway | 37128 | 35.8125756 | -86.4474443 |
67 | 67 | 1624 | New Salem Highway | 37128 | 35.8238284 | -86.4172332 |
68 | 68 | 1624 | New Salem Highway | 37128 | 35.8239875 | -86.4171608 |
69 | 69 | 1515 | Warrior Drive | 37128 | 35.8247618 | -86.4174550 |
70 | 70 | 1596 | New Salem Highway | 37129 | 35.8251660 | -86.4164154 |
71 | 71 | 1845 | Old Fort Parkway | 37129 | 35.8454259 | -86.4248939 |
72 | 72 | 2005 | Old Fort Parkway | 37129 | 35.8459556 | -86.4273014 |
73 | 73 | 1965 | Old Fort Parkway | 37129 | 35.8455773 | -86.4269943 |
74 | 74 | 2037 | Old Fort Parkway | 37129 | 35.8449180 | -86.4283019 |
75 | 75 | 2033 | Old Fort Parkway | 37129 | 35.8447919 | -86.4282509 |
76 | 76 | 1985 | Old Fort Parkway | 37129 | 35.8440570 | -86.4281463 |
77 | 77 | 1979 | Old Fort Parkway | 37129 | 35.8440613 | -86.4278996 |
78 | 78 | 2091 | Old Fort Parkway | 37129 | 35.8460991 | -86.4291978 |
79 | 79 | 2181 | Old Fort Parkway | 37129 | 35.8463698 | -86.4303390 |
80 | 80 | 2658 | New Salem Highway | 37128 | 35.8123684 | -86.4582743 |
81 | 81 | 2658 | New Salem Highway | 37128 | 35.8123550 | -86.4583325 |
82 | 82 | 2658 | New Salem Highway | 37128 | 35.8123192 | -86.4585473 |
83 | 83 | 2658 | New Salem Highway | 37128 | 35.8123120 | -86.4586084 |
84 | 84 | 2658 | New Salem Highway | 37128 | 35.8123357 | -86.4584406 |
85 | 85 | 2575 | Old Ford Parkway | 37128 | 35.8448660 | -86.4437631 |
86 | 86 | 2559 | Old Fort Parkway | 37128 | 35.8448540 | -86.4435190 |
87 | 87 | 2449 | Old Fort Parkway | 37128 | 35.8434793 | -86.4418748 |
88 | 88 | 2441 | Old Fort Parkway | 37128 | 35.8432206 | -86.4410286 |
89 | 89 | 517 | Cason Lane | 37128 | 35.8416392 | -86.4402564 |
90 | 90 | 517 | Cason Lane | 37128 | 35.8416338 | -86.4400337 |
91 | 91 | 505 | Cason Lane | 37128 | 35.8420230 | -86.4398366 |
92 | 92 | 4213 | Franklin Road | 37128 | 35.8432330 | -86.4738607 |
93 | 93 | 108 | Battalion Way | 37128 | 35.8435070 | -86.4704981 |
94 | 94 | 4106 | Franklin Road | 37128 | 35.8444229 | -86.4707011 |
95 | 95 | 1129 | Fortress Boulevard | 37128 | 35.8652109 | -86.4647861 |
96 | 96 | 1144 | Fortress Square Boulevard | 37129 | 35.8653048 | -86.4630591 |
97 | 97 | 3053 | Medical Center Parkway | 37129 | 35.8661471 | -86.4509175 |
98 | 98 | 3031 | Medical Center Parkway | 37129 | 35.8660610 | -86.4502117 |
99 | 99 | 2933 | Medical Center Parkway | 37129 | 35.8659308 | -86.4490894 |
100 | 100 | 2306 | Medical Center Parkway | 37129 | 35.8587506 | -86.4375530 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Murfreesboro, Tennessee] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );