home / United States

Marble Falls, Texas

316 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 609 Industrial Boulevard 76654 30.5822120 -98.2892435
2 2 2600 Highway 281 78654 30.5978650 -98.2721849
3 3 318 Highway 281 78654 30.5723769 -98.2760835
4 4 909 2nd Street 78654 30.5713809 -98.2783204
5 5 2600 North US Highway 281 78654 30.5976565 -98.2722771
6 6 2510 North US Highway 281 78654 30.5972459 -98.2726137
7 7 2510 North US Highway 281 78654 30.5970428 -98.2727241
8 8 505 Boulder Creek Drive 78654 30.6033652 -98.2518654
9 9 107-A Avenue N 78654 30.5729892 -98.2835525
10 10 404 Main Street 78654 30.5734602 -98.2767242
11 11 2510 North US Highway 281 78654 30.5968290 -98.2728053
12 12 2600 North US Highway 281 78654 30.5980774 -98.2720794
13 13 2400 Highway 281 78654 30.5951274 -98.2722115
14 14 2400 Highway 281 78654 30.5950172 -98.2722847
15 15 2312 Highway 281 78654 30.5943789 -98.2726139
16 16 2312 Highway 281 78654 30.5941732 -98.2724539
17 17 507 West Ranch Road 2147 78654 30.5609782 -98.2784921
18 18 507 West Ranch Road 2147 78654 30.5611096 -98.2783193
19 19 1503 RM 1431 78654 30.5821427 -98.2802637
20 20 2501 North US Highway 281 78654 30.5959811 -98.2704172
21 21 2508 North US Highway 281 78654 30.5962079 -98.2715990
22 22 2508 North US Highway 281 78654 30.5966336 -98.2713801
23 23 2508 North US Highway 281 78654 30.5963042 -98.2715706
24 24 2508 North US Highway 281 78654 30.5964059 -98.2715391
25 25 2508 North US Highway 281 78654 30.5964986 -98.2714836
26 26 2508 North US Highway 281 78654 30.5965662 -98.2714436
27 27 3053 US-281 78654 30.5242964 -98.2862284
28 28 101 Highway 281 78654 30.5689669 -98.2753437
29 29 809A 12th Street 78654 30.5804916 -98.2715102
30 30 206 Avenue H 78654 30.5708750 -98.2767801
31 31 705 North US Highway 281 78654 30.5754082 -98.2727507
32 32 2700 North US Highway 281 78654 30.5995814 -98.2718687
33 33 2605 North US Highway 281 78654 30.5969301 -98.2698591
34 34 2406 Highway 281 78654 30.5953479 -98.2720145
35 35 2206 Highway 281 78654 30.5934612 -98.2736929
36 36 2119 North US Highway 281 78654 30.5919858 -98.2722567
37 37 2121 North US Highway 281 78654 30.5922595 -98.2722737
38 38 2201 North US Highway 281 78654 30.5924357 -98.2721305
39 39 2301 Highway 281 78654 30.5929107 -98.2712490
40 40 2004 Commerce Street 78654 30.5921673 -98.2713183
41 41 1507 North US Highway 281 78654 30.5847459 -98.2725554
42 42 1403 North US Highway 281 78654 30.5833858 -98.2722269
43 43 1309 Mormon Mill Road 78654 30.5819789 -98.2719240
44 44 1301 Highway 281 78654 30.5823593 -98.2725430
45 45 1605 West Ranch Road 1431 78654 30.5828618 -98.2809039
46 46 230 S. Avenue J 78654 30.5687042 -98.2831157
47 47 305 Buena Vista Drive 78654 30.5672680 -98.2793975
48 48 1511 Pony Drive 78654 30.5845747 -98.2781115
49 49 1211 Highway 281 78654 30.5813864 -98.2723809
50 50 1501 RM 1431 78654 30.5816750 -98.2784618
51 51 507 West Ranch Road 1431 78654 30.5769580 -98.2691654
52 52 1700 Broadway Street 78654 30.5816066 -98.2832586
53 53 3301 North US Highway 281 78654 30.6043389 -98.2657404
54 54 1311 Mormon Mill Road 78654 30.5823866 -98.2715323
55 55 500 North US Highway 281 78654 30.5736904 -98.2752404
56 56 1008 Falls Parkway 78654 30.5872819 -98.2703957
57 57 1009 Veterans Drive 78654 30.5858583 -98.2845875
58 58 1204 Highway 281 78654 30.5809438 -98.2734158
59 59 700 Avenue N 76654 30.5787311 -98.2806203
60 60 810 West State Highway 71 78654 30.5130103 -98.3041003
61 61 1600 Mustang Drive 78654 30.5783294 -98.2564218
62 62 1700 Mustang Drive 78654 30.5799395 -98.2551863
63 63 200 West Ranch Road 1431 78654 30.5749863 -98.2654055
64 64 1101 6th Street 78654 30.5764768 -98.2776052
65 65 200 Old River Road 78654 30.5646856 -98.2758878
66 66 1106 Brazos Street 78654 30.5656623 -98.2867428
67 67 201 West Ranch Road 1431 78654 30.5758339 -98.2655908
68 68 105 West Ranch Road 1431 78654 30.5764777 -98.2645121
69 69 1804 Lacy Drive 78654 30.5853732 -98.2816445
70 70 311 North US Highway 281 78654 30.5715917 -98.2755825
71 71 810 Steve Hawkins Parkway 78654 30.5564323 -98.2734182
72 72 714 Corazon Drive 78654 30.5570392 -98.2750857
73 73 901 La Ventana Drive 78654 30.5572346 -98.2768726
74 74 302 Gateway North 78654 30.5625855 -98.2747017
75 75 301 Gateway North 78654 30.5634404 -98.2742638
76 76 4011 South US Highway 281 78654 30.5146193 -98.2911529
77 77 4015 South US Highway 281 78654 30.5131755 -98.2916592
78 78 704 1st Street 78654 30.5682622 -98.2771377
79 79 100 Avenue G 78654 30.5698664 -98.2759691
80 80 213 North US Highway 281 78654 30.5709953 -98.2759551
81 81 211 North US Highway 281 78654 30.5707772 -98.2759893
82 82 706 3rd Street 78654 30.5709034 -98.2757032
83 83 708 1st Street 78654 30.5691302 -98.2773330
84 84 702 1st Street 78654 30.5680981 -98.2766309
85 85 700 1st Street 78654 30.5680013 -98.2762604
86 86 1503 West Ranch Road 1431 78654 30.5827419 -98.2799140
87 87 1400 9th Street 78654 30.5801688 -98.2800858
88 88 2612 North US Highway 281 78654 30.6000872 -98.2696351
89 89 2903 North US Highway 281 78654 30.6011104 -98.2679444
90 90 3200 North US Highway 281 78654 30.6045843 -98.2690416
91 91 3300 North US Highway 281 78654 30.6055385 -98.2678996
92 92 3501 North US Highway 281 78654 30.6091100 -98.2664690
93 93 1601 Ollie Lane 78654 30.6101599 -98.2668153
94 94 1400 Ollie Lane 78654 30.6100966 -98.2652548
95 95 2514 North US Highway 281 78654 30.5970197 -98.2710996
96 96 1004 Pecan Circle 78654 30.5546760 -98.2908398
97 97 1002 Pecan Circle 78654 30.5546254 -98.2906009
98 98 920 Pecan Circle 78654 30.5546888 -98.2903573
99 99 1005 Pecan Circle 78654 30.5554808 -98.2907574
100 100 900 Pecan Circle 78654 30.5551788 -98.2891785

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Marble Falls, Texas] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 613.398ms