home / United States

Leominster, Massachusetts

243 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 534 Main Street 01453 42.5405164 -71.7410795
2 2 598 Central Street 01453 42.5067918 -71.7501025
3 3 165 Mill Street 01453 42.5320100 -71.7513500
4 4 60 Hospital Road 01453 42.5407857 -71.7635412
5 5 100 Erdman Way 01453 42.5479638 -71.7576109
6 6 213 Lancaster Street 01453 42.5179010 -71.7520155
7 7 118 Main Street 01453 42.5302854 -71.7579196
8 8 56 Orchard Hill Park Drive 01453 42.5249707 -71.7147694
9 9 10 Orchard Hill Park Drive 01453 42.5245326 -71.7151393
10 10 86 Orchard Hill Park Drive 01453 42.5272894 -71.7135101
11 11 700 Central Street 01453 42.5037514 -71.7470246
12 12 302 North Main Street 01453 42.5422105 -71.7604029
13 13 7 Park Street 01453 42.5260945 -71.7606546
14 14 289 North Main Street 01453 42.5412156 -71.7581977
15 15 48 Water Tower Plaza 01453-2247 42.5420499 -71.7568088
16 16 118 Lancaster Street 01453 42.5212329 -71.7535041
17 17 168 Sack Boulevard 01453 42.5285695 -71.7429937
18 18 59 Merriam Avenue 01453 42.5282341 -71.7595354
19 19 285 Central Street 01453 42.5155977 -71.7575500
20 20 34 Nashua Street 01453-3312 42.5398834 -71.7398155
21 21 14 Commercial Road 01453 42.5351458 -71.7417989
22 22 14 Commercial Road 01453 42.5351050 -71.7417407
23 23 14 Commercial Road 01453 42.5350449 -71.7416524
24 24 14 Commercial Road 01453 42.5349804 -71.7415771
25 25 14 Commercial Road 01453 42.5349138 -71.7415079
26 26 19 Sack Boulevard 01453 42.5322505 -71.7453843
27 27 15 Sack Boulevard 01453 42.5324531 -71.7454114
28 28 511 Lancaster Street 01453 42.5111830 -71.7406194
29 29 700 Central Street 01453 42.5039601 -71.7473115
30 30 482 Main Street 01453 42.5393680 -71.7434516
31 31 482 Main Street 01453 42.5394283 -71.7431579
32 32 20 Central Street 01453 42.5246690 -71.7590408
33 33 28 Manning Avenue 01453 42.5248844 -71.7588370
34 34 14 Manning Avenue 01453 42.5253035 -71.7584413
35 35 81 Merriam Avenue 01453 42.5284732 -71.7603476
36 36 100 Commercial Road 01453 42.5293260 -71.7424956
37 37 100 Commercial Road 01453 42.5298202 -71.7428738
38 38 252 Mill Street 01453 42.5334728 -71.7435876
39 39 927 Merriam Avenue 01453 42.5526918 -71.7779303
40 40 880 Central Street 01453 42.5008309 -71.7444454
41 41 115 Priest Street 01453 42.5377786 -71.7533043
42 42 145 Pleasant Street 01453 42.5222445 -71.7649335
43 43 845 Main Street 01453 42.5515343 -71.7395245
44 44 25 DeCicco Drive 01453 42.4945294 -71.7669864
45 45 40 Monoosnock Avenue 01453 42.5469402 -71.7346029
46 46 23 West Street 01453 42.5270155 -71.7608777
47 47 33 Orchard Hill Park Drive 01453 42.5247625 -71.7124091
48 48 86 Orchard Hill Park Drive 01453-7020 42.5276151 -71.7139827
49 49 62 Meadow Pond Drive 01453 42.5086839 -71.7477537
50 50 56 Meadow Pond Drive 01453 42.5086196 -71.7480889
51 51 43 Meadow Pond Drive 01453 42.5076093 -71.7481711
52 52 49 Meadow Pond Drive 01453 42.5072731 -71.7479300
53 53 25 Meadow Pond Drive 01453 42.5078577 -71.7494011
54 54 19 Meadow Pond Drive 01453 42.5077012 -71.7497521
55 55 42A;42B;42C;42D;42E;42F;42G;42H;42I;42J;42K;42L;42M;42N Meadow Pond Drive 01453 42.5083671 -71.7485574
56 56 36A;36B;36C;36D;36E;36F;36G;36H;36I;36J;36K;36L;36M;36N Meadow Pond Drive 01453 42.5082134 -71.7488577
57 57 37A;37B;37C;37D;37E;37F;37G;37H;37I;37J;37K;37L;37M;37N Meadow Pond Drive 01453 42.5078139 -71.7483547
58 58 78A;78B;78C;78D;78E;78F;78G;78H;78I;78J;78K;78L;78M;78N;78O;78P;78Q;78R;78S Meadow Pond Drive 01453 42.5084500 -71.7467626
59 59 198 New Lancaster Road 01453 42.4965742 -71.7271214
60 60 11 Jungle Road 01453 42.4918533 -71.7299866
61 61 266 Florence Street 01453 42.5169157 -71.7344521
62 62 256 Florence Street 01453 42.5168827 -71.7349077
63 63 252 Florence Street 01453 42.5168598 -71.7351704
64 64 236 Florence Street 01453 42.5168031 -71.7359560
65 65 228 Florence Street 01453 42.5168043 -71.7362668
66 66 222 Florence Street 01453 42.5167634 -71.7365872
67 67 220 Florence Street 01453 42.5167550 -71.7368276
68 68 10 Vista Avenue 01453 42.5399731 -71.7369791
69 69 218 Florence Street 01453 42.5167257 -71.7371063
70 70 214 Florence Street 01453 42.5166795 -71.7377006
71 71 210 Florence Street 01453 42.5166913 -71.7379127
72 72 208 Florence Street 01453 42.5166604 -71.7381242
73 73 206 Florence Street 01453 42.5166509 -71.7383549
74 74 204 Florence Street 01453 42.5166526 -71.7385690
75 75 202 Florence Street 01453 42.5166516 -71.7387900
76 76 200 Florence Street 01453 42.5166229 -71.7390334
77 77 198 Florence Street 01453 42.5165919 -71.7392575
78 78 196 Florence Street 01453 42.5165837 -71.7394542
79 79 194 Florence Street 01453 42.5165735 -71.7396761
80 80 135 Commercial Road 01453 42.5250226 -71.7400667
81 81 192 Florence Street 01453 42.5165516 -71.7399091
82 82 190 Florence Street 01453 42.5165263 -71.7401048
83 83 188 Florence Street 01453 42.5165304 -71.7403578
84 84 186 Florence Street 01453 42.5165072 -71.7405557
85 85 184 Florence Street 01453 42.5164710 -71.7408590
86 86 182 Florence Street 01453 42.5164814 -71.7410699
87 87 178 Florence Street 01453 42.5164485 -71.7414380
88 88 38 Commercial Road 01453 42.5340628 -71.7417209
89 89 26 Commercial Road 01453 42.5344657 -71.7418021
90 90 172 Florence Street 01453 42.5164163 -71.7417784
91 91 39 Viscoloid Avenue 01453 42.5168650 -71.7419963
92 92 29 Commercial Road 01453 42.5342571 -71.7427139
93 93 41 Commercial Road 01453-3305 42.5334800 -71.7429021
94 94 89 Commercial Road 01453 42.5321577 -71.7436478
95 95 252 Mill Street 01453 42.5334739 -71.7434973
96 96 247 Mill Street 01453 42.5327942 -71.7439327
97 97 24 Sack Boulevard 01453 42.5316237 -71.7440283
98 98 18 Sack Boulevard 01453 42.5322630 -71.7445039
99 99 1 Montana Court 01453 42.5367417 -71.7443554
100 100 3 Montana Court 01453 42.5366771 -71.7446433

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Leominster, Massachusetts] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 99.838ms