Lee's Summit, Missouri
1,248 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 1624 | Northwest Chipman Road | 64081 | 38.9295508 | -94.4069643 |
2 | 2 | 1860 | Northwest Chipman Road | 64081 | 38.9311783 | -94.4083269 |
3 | 3 | 1608 | Northwest Chipman Road | 64081 | 38.9303119 | -94.4074059 |
4 | 4 | 1616 | Northwest Chipman Road | 64081-3934 | 38.9299364 | -94.4071698 |
5 | 5 | 900 | Northeast Langsford Road | 64086 | 38.9179815 | -94.3608676 |
6 | 6 | 1305 | Northeast Douglas Street | 64086 | 38.9354512 | -94.3776958 |
7 | 7 | 900 | Northeast Columbus Street | 64086 | 38.9212875 | -94.3597143 |
8 | 8 | 300 | Rice Road | 64086 | 38.9184218 | -94.3609119 |
9 | 9 | 125 | Southeast State Route 291, Lee's Summit | 64063 | 38.9155546 | -94.3615230 |
10 | 10 | 103 | South 291 Highway | 64063-2938 | 38.9162139 | -94.3606815 |
11 | 11 | 301 | Northeast Rice Road | 64086 | 38.9191005 | -94.3595427 |
12 | 12 | 1686 | Northwest Chipman Road | 64081 | 38.9266462 | -94.4065028 |
13 | 13 | 951 | Northeast Sam Walton Lane | 64086 | 38.9294005 | -94.3608408 |
14 | 14 | 1027 | Northeast Rice Road | 64086 | 38.9313117 | -94.3587809 |
15 | 15 | 1808 | Northwest Chipman Road | 64063 | 38.9267380 | -94.4109660 |
16 | 16 | 1716 | Northwest Chipman Road | 64081 | 38.9285909 | -94.4090240 |
17 | 17 | 1850 | Northwest Chipman Road | 64081-3938 | 38.9313117 | -94.4093352 |
18 | 18 | 1850 | Northwest Chipman Road | 64081 | 38.9314286 | -94.4099789 |
19 | 19 | 206 | Southeast 2nd Street | 64063 | 38.9153565 | -94.3748035 |
20 | 20 | 970 | Northwest Blue Parkway | 64086 | 38.9318064 | -94.4029958 |
21 | 21 | 901 | East Langsford Road | 64063 | 38.9169694 | -94.3605582 |
22 | 22 | 1211 | Northeast Rice Road | 64086 | 38.9338286 | -94.3587914 |
23 | 23 | 1800 | Southwest State Route 150 | 64082 | 38.8553101 | -94.4137701 |
24 | 24 | 180 | Southeast Mo-150 Highway | 64082 | 38.8528539 | -94.3708226 |
25 | 25 | 783 | NE Anderson Ln | 64064 | 39.0025684 | -94.3592429 |
26 | 26 | 3680 | Northeast Akin Drive | 64064 | 38.9810443 | -94.3620725 |
27 | 27 | 310 | Southwest Ward Road | 64081 | 38.9097297 | -94.3976302 |
28 | 28 | 310 | Southwest Ward Road | 64081 | 38.9099307 | -94.3975417 |
29 | 29 | 300 | Southwest Blue Parkway | 64063 | 38.9054097 | -94.3796300 |
30 | 30 | 1553 | NE Tawny Drive | 64086 | 38.9411346 | -94.3462444 |
31 | 31 | 2150 | East Langsford Road | 64063 | 38.9172869 | -94.3305139 |
32 | 32 | 4045 | NE Lakewood Way | 64064 | 38.9859641 | -94.3552636 |
33 | 33 | 900 | Northeast Deerbrook | 64086 | 38.9360589 | -94.3588268 |
34 | 34 | 1014 | Southeast Blue Parkway | 64063 | 38.9036127 | -94.3558124 |
35 | 35 | 880F | Northwest Blue Parkway | 64086 | 38.9306845 | -94.4031427 |
36 | 36 | 312 | SW Greenwich Dr | 64082 | 38.8503947 | -94.3819975 |
37 | 37 | 3151 | Northeast Carnegie Drive | 64064 | 38.9691948 | -94.3596659 |
38 | 38 | 910 | Northwest Blue Parkway | 64086 | 38.9312649 | -94.4022631 |
39 | 39 | 226 | Southeast Douglas Street | 64063 | 38.9127392 | -94.3764612 |
40 | 40 | 1624 | Southeast Blue Parkway | 64029 | 38.9038815 | -94.3443956 |
41 | 41 | 4045 | Northeast Lakewood Way | 64064 | 38.9857702 | -94.3552062 |
42 | 42 | 314 | Southwest Blue Parkway | 64086 | 38.9058127 | -94.3809246 |
43 | 43 | 211 | NW Executive Way | 64063 | 38.9158384 | -94.3972072 |
44 | 44 | 688 | SE Bayberry Lane | 64063 | 38.9073922 | -94.3605847 |
45 | 45 | 601 | NE Woods Chapel Road | 64064 | 38.9824183 | -94.3658891 |
46 | 46 | 250 | NW Commerce Ct | 64086 | 38.9291817 | -94.3873661 |
47 | 47 | 3365 | Southwest Fascination Drive | 64081 | 38.9110606 | -94.4504253 |
48 | 48 | 2603 | Northeast Hagen Road | 64064 | 38.9591420 | -94.3610280 |
49 | 49 | 1720 | Southeast Blue Parkway | 64063 | 38.9038856 | -94.3417465 |
50 | 50 | 901 | Chipman Road | 64063-2317 | 38.9252160 | -94.3990980 |
51 | 51 | 611 | Northeast Ridgeview Drive | 64086 | 38.9240070 | -94.3578721 |
52 | 52 | 222 | Southwest Main Street | 64063 | 38.9121854 | -94.3784675 |
53 | 53 | 17 | Northeast Skyline Drive | 64086 | 38.9349776 | -94.3802860 |
54 | 54 | 1809 | Southeast Blue Parkway | 64063 | 38.9036381 | -94.3389072 |
55 | 55 | 319 | Southeast Douglas Street | 64063 | 38.9120067 | -94.3756516 |
56 | 56 | 307 | Southeast Douglas Street | 64063 | 38.9123823 | -94.3759058 |
57 | 57 | 309 | Southeast Douglas Street | 64063 | 38.9123376 | -94.3758752 |
58 | 58 | 1255 | Northeast Rice Road | 64086 | 38.9351655 | -94.3588177 |
59 | 59 | 210 | Southeast Douglas Street | 64063 | 38.9133941 | -94.3770076 |
60 | 60 | 410D | Southeast 3rd Street | 64063 | 38.9147548 | -94.3710415 |
61 | 61 | 1701 | Northeast Douglas Street | 64086 | 38.9422622 | -94.3775074 |
62 | 62 | 901 | Northeast Bluestem Drive | 64086 | 38.9270468 | -94.3127295 |
63 | 63 | 905 | Northeast Bluestem Drive | 64086 | 38.9276127 | -94.3111679 |
64 | 64 | 1830 | Northwest Chipman Road | 64081 | 38.9298257 | -94.4117898 |
65 | 65 | 1820 | Northwest Chipman Road | 64081 | 38.9279612 | -94.4115356 |
66 | 66 | 901 | Northeast Douglas Street | 64086 | 38.9288522 | -94.3774605 |
67 | 67 | 400 | Southeast Blue Parkway | 64063 | 38.9060429 | -94.3659363 |
68 | 68 | 3701 | Southwest Hollywood Drive | 64082 | 38.8523556 | -94.3806676 |
69 | 69 | 125 | Southwest M150 Highway | 64081 | 38.8521523 | -94.3778152 |
70 | 70 | 3650 | Southwest Windemere Drive | 64082 | 38.8533944 | -94.3876707 |
71 | 71 | 4224 | Southwest Flintrock Circle | 64082 | 38.8442076 | -94.4056218 |
72 | 72 | 4220 | Southwest Flintrock Circle | 64082 | 38.8444018 | -94.4057737 |
73 | 73 | 4216 | Southwest Flintrock Circle | 64082 | 38.8446381 | -94.4058541 |
74 | 74 | 4212 | Southwest Flintrock Circle | 64082 | 38.8448528 | -94.4056355 |
75 | 75 | 4208 | Southwest Flintrock Circle | 64082 | 38.8448285 | -94.4053019 |
76 | 76 | 4204 | Southwest Flintrock Circle | 64082 | 38.8446252 | -94.4051285 |
77 | 77 | 4200 | Southwest Flintrock Circle | 64082 | 38.8443976 | -94.4050789 |
78 | 78 | 301 | Northeast Rice Road | 64086 | 38.9190625 | -94.3594417 |
79 | 79 | 2600 | Southwest 3rd Street | 64081 | 38.9138879 | -94.4324670 |
80 | 80 | 2801 | Southwest Pryor Road | 64082 | 38.8696257 | -94.4145319 |
81 | 81 | 500 | Southwest Longview Road | 64081 | 38.9097324 | -94.4546188 |
82 | 82 | 1901 | Northwest Lowenstein Drive | 64086 | 38.9281593 | -94.4158690 |
83 | 83 | 190 | Northeast Tudor Road | 64086 | 38.9310325 | -94.3776843 |
84 | 84 | 2751 | Northeast Douglas Street | 64064 | 38.9587269 | -94.3708523 |
85 | 85 | 600 | Southeast Oldham Parkway | 64081 | 38.9013394 | -94.3625663 |
86 | 86 | 651 | Southeast Oldham Parkway | 64081 | 38.8992956 | -94.3612360 |
87 | 87 | 1251 | Southeast Ranson Road | 64063 | 38.8957003 | -94.3392899 |
88 | 88 | 700 | Southwest Old Pryor Road | 64081 | 38.9103836 | -94.4174164 |
89 | 89 | 700 | Southwest Old Pryor Road | 64081 | 38.9079274 | -94.4162336 |
90 | 90 | 3275 | Southwest 3rd Street | 64081 | 38.9126964 | -94.4479116 |
91 | 91 | 3901 | Southwest Longview Road | 64081 | 38.9104840 | -94.4608468 |
92 | 92 | 300 | Southwest Main Street | 64063 | 38.9116718 | -94.3779701 |
93 | 93 | 10 | Southwest 3rd Street | 64063 | 38.9117904 | -94.3785909 |
94 | 94 | 20 | Southwest 3rd Street | 64063 | 38.9116838 | -94.3788891 |
95 | 95 | 100 | Southwest 3rd Street | 64063 | 38.9114298 | -94.3792744 |
96 | 96 | 18 | Southwest 3rd Street | 64063 | 38.9117145 | -94.3788164 |
97 | 97 | 22 | Southwest 3rd Street | 64063 | 38.9116534 | -94.3789661 |
98 | 98 | 115 | Southwest 3rd Street | 64063 | 38.9107059 | -94.3795456 |
99 | 99 | 300 | Southeast Third | 64063 | 38.9140762 | -94.3730408 |
100 | 100 | 11 | Southeast 3rd Street | 64063 | 38.9122361 | -94.3766289 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Lee's Summit, Missouri] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );