Leesburg, Florida
Data license: © OpenStreetMap contributors — ODbL 1.0
1,401 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 700 | North Palmetto Street | 34748 | 28.8182169 | -81.8744146 |
| 2 | 2 | 2301 | South Street | 34748 | 28.8022222 | -81.9003625 |
| 3 | 3 | 10301 | US 441 (FL) | 34788 | 28.8235894 | -81.7866797 |
| 4 | 4 | 10601 | US 441 | 34788 | 28.8236551 | -81.7811709 |
| 5 | 5 | 2241 | Citrus Boulevard | 34748 | 28.8404268 | -81.8969802 |
| 6 | 6 | 716 | N 14th St | 34748 | 28.8191378 | -81.8869610 |
| 7 | 7 | 707 | Park Dr | 34748 | 28.8051831 | -81.8835271 |
| 8 | 8 | 700 | North Boulevard | 34748 | 28.8146890 | -81.8688411 |
| 9 | 9 | 748 | Carpenter Avenue | 34748 | 28.8039582 | -81.8902602 |
| 10 | 10 | 2212 | Citrus Blvd | 34748 | 28.8416610 | -81.8946774 |
| 11 | 11 | 2307 | South Street | 34748 | 28.8021736 | -81.9007353 |
| 12 | 12 | 306 1/2 | S 6th Street | 34748 | 28.8089888 | -81.8772339 |
| 13 | 13 | 27615 | US Highway 27 | 34748 | 28.7492431 | -81.8790758 |
| 14 | 14 | 27422 | US Highway 27 | 34748 | 28.7468208 | -81.8759788 |
| 15 | 15 | 27345 | US Highway 27 | 34748 | 28.7458589 | -81.8771026 |
| 16 | 16 | 27345 | US Highway 27 | 34748 | 28.7460466 | -81.8771340 |
| 17 | 17 | 27405 | US Highway 27 | 34748 | 28.7464490 | -81.8787150 |
| 18 | 18 | 717 | North 14th Street | 34748-4205 | 28.8192113 | -81.8888087 |
| 19 | 19 | 2020 | Tally Road | 34748 | 28.8369041 | -81.8954830 |
| 20 | 20 | 1321 | North 14th Street | 34748 | 28.8296879 | -81.8882109 |
| 21 | 21 | 1130 | North Boulevard | 34748 | 28.8134122 | -81.8583974 |
| 22 | 22 | 238 | Eagles Watch Street | 34748 | 28.8050096 | -81.8644687 |
| 23 | 23 | 29388 | Caspian Street | 34748 | 28.7725563 | -81.8929350 |
| 24 | 24 | 4169 | Scoter Place | 34748 | 28.7751384 | -81.8933563 |
| 25 | 25 | 3661 | Caspian Street | 34748 | 28.7743122 | -81.8970801 |
| 26 | 26 | 176 | Park Center Street | 34748 | 28.8140003 | -81.9131493 |
| 27 | 27 | 29507 | Caspian Street | 34748 | 28.7720240 | -81.8958853 |
| 28 | 28 | 30494 | Pintail Drive | 34748 | 28.7748880 | -81.8956287 |
| 29 | 29 | 3901 | Brant Place | 34748 | 28.7740986 | -81.8952975 |
| 30 | 30 | 4510 | Hidden Harbor Drive | 34748 | 28.7699578 | -81.8813040 |
| 31 | 31 | 29546 | Caspian Street | 34748 | 28.7727185 | -81.8965074 |
| 32 | 32 | 914 | Stinson Street | 34748 | 28.8225795 | -81.9008312 |
| 33 | 33 | 414 | West Main Street | 34748 | 28.8113495 | -81.8773609 |
| 34 | 34 | 2333 | Montclair Road | 34748 | 28.8175352 | -81.9028124 |
| 35 | 35 | 4311 | Hidden Harbor Drive | 34748 | 28.7688196 | -81.8826391 |
| 36 | 36 | 1766 | Waterview Drive | 34748 | 28.8228256 | -81.8435763 |
| 37 | 37 | 30112 | Armenia Road | 34748 | 28.7767144 | -81.8990595 |
| 38 | 38 | 30244 | Armenia Road | 34748 | 28.7757359 | -81.8955213 |
| 39 | 39 | 652 | Mills Street | 34748 | 28.8197982 | -81.8601478 |
| 40 | 40 | 2008 | Griffin Road | 34748 | 28.8293350 | -81.8949609 |
| 41 | 41 | 29026 | Cutter Lane | 34748 | 28.7693063 | -81.8816399 |
| 42 | 42 | 29006 | Cutter Lane | 34748 | 28.7690589 | -81.8815051 |
| 43 | 43 | 5925 | Windsong Oak Drive | 34748 | 28.7271905 | -81.8572218 |
| 44 | 44 | 329 | Pine Street | 34748 | 28.8089226 | -81.8713507 |
| 45 | 45 | 3835 | Shoveler Avenue | 34748 | 28.7738446 | -81.8961812 |
| 46 | 46 | 3454 | Forster Avenue | 34748 | 28.7762216 | -81.8985088 |
| 47 | 47 | 30262 | Armenia Road | 34748 | 28.7755976 | -81.8951748 |
| 48 | 48 | 29453 | Caspian Street | 34748 | 28.7717977 | -81.8943080 |
| 49 | 49 | 3959 | Gadwall Place | 34748 | 28.7736589 | -81.8943830 |
| 50 | 50 | 3654 | Caspian Street | 34748 | 28.7742049 | -81.8975898 |
| 51 | 51 | 3747 | Caspian Street | 34748 | 28.7759066 | -81.8971154 |
| 52 | 52 | 349 | Ashton Woods Lane | 34748 | 28.8096430 | -81.8439820 |
| 53 | 53 | 3953 | Gadwall Place | 34748 | 28.7737601 | -81.8943903 |
| 54 | 54 | 4103 | Scoter Place | 34748 | 28.7735618 | -81.8934701 |
| 55 | 55 | 914 | Stinson Street | 34748 | 28.8225029 | -81.9004914 |
| 56 | 56 | 1321 | North 14th Street | 34748 | 28.8292603 | -81.8881807 |
| 57 | 57 | 4145 | Scoter Place | 34748 | 28.7746464 | -81.8934673 |
| 58 | 58 | 27806 | US Highway 27 | 34748 | 28.7522705 | -81.8772223 |
| 59 | 59 | 925 | East Line Street | 34748 | 28.8143276 | -81.8641429 |
| 60 | 60 | 603 | West North Boulevard | 34748 | 28.8170340 | -81.8781706 |
| 61 | 61 | 3852 | Shoveler Avenue | 34748 | 28.7735544 | -81.8965537 |
| 62 | 62 | 3702 | Caspian Street | 34748 | 28.7750916 | -81.8976150 |
| 63 | 63 | 3618 | Caspian Street | 34748 | 28.7737497 | -81.8974560 |
| 64 | 64 | 4082 | Sandhill Place | 34748 | 28.7729483 | -81.8912935 |
| 65 | 65 | 29903 | Anahid Drive | 34748 | 28.7730560 | -81.8963066 |
| 66 | 66 | 29743 | Anahid Drive | 34748 | 28.7730533 | -81.8922087 |
| 67 | 67 | 3574 | Forster Avenue | 34748 | 28.7743057 | -81.8985024 |
| 68 | 68 | 30136 | Armenia Road | 34748 | 28.7767110 | -81.8983177 |
| 69 | 69 | 3638 | Caspian Street | 34748 | 28.7739782 | -81.8975879 |
| 70 | 70 | 13 | Landing Drive | 34748 | 28.8357056 | -81.9040854 |
| 71 | 71 | 30164 | Armenia Road | 34748 | 28.7767010 | -81.8974575 |
| 72 | 72 | 3907 | Brant Place | 34748 | 28.7742060 | -81.8952985 |
| 73 | 73 | 1712 | Connell Road | 34748 | 28.7747558 | -81.8892235 |
| 74 | 74 | 520 | Great Winds Drive | 34748 | 28.8073571 | -81.9167926 |
| 75 | 75 | 3547 | Forster Avenue | 34748 | 28.7748672 | -81.8979746 |
| 76 | 76 | 1353 | West North Boulevard | 34748 | 28.8249844 | -81.8861785 |
| 77 | 77 | 3830 | Shoveler Avenue | 34748 | 28.7739780 | -81.8966844 |
| 78 | 78 | 1775 | Connell Road | 34748 | 28.7739545 | -81.8878408 |
| 79 | 79 | 30208 | Armenia Road | 34748 | 28.7761318 | -81.8961872 |
| 80 | 80 | 32511 | Quiet Harbor Avenue | 34788 | 28.8228747 | -81.7957751 |
| 81 | 81 | 30427 | Pintail Drive | 34748 | 28.7741165 | -81.8940744 |
| 82 | 82 | 9605 | Seaview Drive | 34788 | 28.8237823 | -81.7962625 |
| 83 | 83 | 30339 | Armenia Road | 34748 | 28.7749968 | -81.8937695 |
| 84 | 84 | 29230 | Cutter Lane | 34748 | 28.7704607 | -81.8821590 |
| 85 | 85 | 3641 | Caspian Street | 34748 | 28.7739684 | -81.8970771 |
| 86 | 86 | 110 | South 3rd Street | 34748 | 28.8105542 | -81.8765052 |
| 87 | 87 | 943 | North 14th Street | 34748 | 28.8234474 | -81.8887411 |
| 88 | 88 | 3421 | Sailing Winds Way | 34748 | 28.8067332 | -81.9187509 |
| 89 | 89 | 345 | Ashton Woods Lane | 34748 | 28.8098705 | -81.8439906 |
| 90 | 90 | 3705 | Caspian Street | 34748 | 28.7751429 | -81.8970872 |
| 91 | 91 | 3904 | Brant Place | 34748 | 28.7741877 | -81.8957851 |
| 92 | 92 | 30360 | Armenia Road | 34748 | 28.7755973 | -81.8934772 |
| 93 | 93 | 2308 | Waitman Avenue | 34748 | 28.8236302 | -81.9007658 |
| 94 | 94 | 29971 | Anahid Drive | 34748 | 28.7736951 | -81.8990377 |
| 95 | 95 | 29220 | US Highway 27 | 34748 | 28.7731446 | -81.8852709 |
| 96 | 96 | 1750 | Connell Road | 34748 | 28.7749392 | -81.8876770 |
| 97 | 97 | 3760 | Caspian Street | 34748 | 28.7761301 | -81.8975994 |
| 98 | 98 | 3761 | Shoveler Avenue | 34748 | 28.7752130 | -81.8961827 |
| 99 | 99 | 3397 | Curlew Avenue | 34748 | 28.7757241 | -81.8989098 |
| 100 | 100 | 30446 | Pintail Drive | 34748 | 28.7745667 | -81.8942582 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Leesburg, Florida] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );