home / United States

Lake Saint Louis, Missouri

6,686 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 2144 West Terra Lane 63366 38.8051800 -90.7697582
2 2 950 Bent Oak Court 63367 38.8031258 -90.7568664
3 3 9915 Highway N 63367 38.7608179 -90.8181456
4 4 9925 Highway N 63367 38.7609477 -90.8185823
5 5 8566 Highway N 63367 38.7596360 -90.7951337
6 6 8999 Highway N 63367 38.7607530 -90.8175739
7 7 8749 Highway N 63367 38.7614273 -90.8044442
8 8 8653 Highway N 63367 38.7616293 -90.8019495
9 9 8656 Highway N 63367 38.7616148 -90.8020180
10 10 8637 Highway N 63367 38.7616845 -90.8013424
11 11 8641 Highway N 63367 38.7616771 -90.8014383
12 12 8631 Highway N 63367 38.7617029 -90.8011598
13 13 8635 Highway N 63367 38.7616954 -90.8012648
14 14 8429 Highway N 63367 38.7624444 -90.7912631
15 15 8649 Highway N 63367 38.7616441 -90.8017761
16 16 8647 Highway N 63367 38.7616587 -90.8016620
17 17 8625 Highway N 63367 38.7619910 -90.7991626
18 18 9933 Highway N 63367 38.7608963 -90.8191327
19 19 8621 Highway N 63367 38.7625105 -90.7980866
20 20 8645 Highway N 63367 38.7616552 -90.8016072
21 21 8651 Highway N 63367 38.7616438 -90.8018674
22 22 8643 Highway N 63367 38.7616626 -90.8015341
23 23 8757 Highway N 63367 38.7622072 -90.8034210
24 24 8980 Orf Road 63367 38.7662515 -90.8217621
25 25 8654 Orf Road 63367 38.7660548 -90.8032332
26 26 8850 Orf Road 63367 38.7662032 -90.8141761
27 27 8897 Orf Road 63367 38.7666643 -90.8166556
28 28 8670 Orf Road 63367 38.7660788 -90.8048657
29 29 8392 Orf Road 63367 38.7655000 -90.7894832
30 30 8701 Orf Road 63367 38.7670179 -90.8045441
31 31 8662 Orf Road 63367 38.7660267 -90.8040480
32 32 8701 Orf Road 63367 38.7730249 -90.8084768
33 33 8867 Orf Road 63367 38.7683770 -90.8141302
34 34 8706 Orf Road 63367 38.7661377 -90.8060503
35 35 8595 Orf Road 63367 38.7665977 -90.8001871
36 36 2998 Technology Drive 63367 38.7749846 -90.7810700
37 37 2891 Technology Drive 63367 38.7741338 -90.7762172
38 38 2893 Technology Drive 63367 38.7742012 -90.7757799
39 39 2887 Technology Drive 63367 38.7738164 -90.7761702
40 40 2889 Technology Drive 63367 38.7738514 -90.7765553
41 41 2883 Technology Drive 63367 38.7740354 -90.7753553
42 42 2881 Technology Drive 63367 38.7742977 -90.7751593
43 43 3401 Technology Drive 63367 38.7804202 -90.7919499
44 44 2885 Technology Drive 63367 38.7737573 -90.7756886
45 45 2901 Technology Drive 63367 38.7742215 -90.7776244
46 46 2081 Technology Drive 63367 38.7682613 -90.7704976
47 47 2811 Technology Drive 63367 38.7731355 -90.7706850
48 48 11000 Veterans Memorial Parkway 63367 38.8036712 -90.7875703
49 49 11210 Veterans Memorial Parkway 63367 38.8044530 -90.7979386
50 50 11120 Veterans Memorial Parkway 63367 38.8043421 -90.7954045
51 51 11410 Veterans Memorial Parkway 63367 38.8035538 -90.8070946
52 52 10600 Veterans Memorial Parkway 63367 38.8027886 -90.7659958
53 53 10712 Veterans Memorial Parkway 63367 38.8028209 -90.7720799
54 54 11400 Veterans Memorial Parkway 63367 38.8035807 -90.8068930
55 55 11236 Veterans Memorial Parkway 63367 38.8045186 -90.7986993
56 56 10340 Veterans Memorial Parkway 63367 38.8030287 -90.7560701
57 57 11110 Veterans Memorial Parkway 63367 38.8042475 -90.7942495
58 58 10880 Veterans Memorial Parkway 63367 38.8028712 -90.7736316
59 59 10604 Veterans Memorial Parkway 63367 38.8028093 -90.7660568
60 60 10890 Veterans Memorial Parkway 63367 38.8035559 -90.7764845
61 61 10390 Veterans Memorial Parkway 63367 38.8030853 -90.7583048
62 62 723 Robert Raymond Drive 63367 38.7736098 -90.7838734
63 63 885 Robert Raymond Drive 63367 38.7687265 -90.7825438
64 64 861 Robert Raymond Drive 63367 38.7704905 -90.7817910
65 65 901 Robert Raymond Drive 63367 38.7681271 -90.7831966
66 66 909 Robert Raymond Drive 63367 38.7669746 -90.7838826
67 67 906 Robert Raymond Drive 63367 38.7675675 -90.7845358
68 68 905 Robert Raymond Drive 63367 38.7674797 -90.7836959
69 69 719 Robert Raymond Drive 63367 38.7738925 -90.7842856
70 70 859 Robert Raymond Drive 63367 38.7709448 -90.7821112
71 71 913 Robert Raymond Drive 63367 38.7668375 -90.7844581
72 72 873 Robert Raymond Drive 63367 38.7696419 -90.7818892
73 73 6315 Ronald Reagan Drive 63367 38.7680717 -90.7843155
74 74 6313 Ronald Reagan Drive 63367 38.7681690 -90.7843183
75 75 6311 Ronald Reagan Drive 63367 38.7682453 -90.7843089
76 76 6309 Ronald Reagan Drive 63367 38.7683159 -90.7843043
77 77 6303 Ronald Reagan Drive 63367 38.7683764 -90.7842990
78 78 6285 Ronald Reagan Drive 63367 38.7694572 -90.7842794
79 79 6283 Ronald Reagan Drive 63367 38.7694801 -90.7842795
80 80 6325 Ronald Reagan Drive 63367 38.7676548 -90.7845291
81 81 6301 Ronald Reagan Drive 63367 38.7685163 -90.7847916
82 82 6281 Ronald Reagan Drive 63367 38.7695163 -90.7842820
83 83 6293 Ronald Reagan Drive 63367 38.7692970 -90.7842836
84 84 6299 Ronald Reagan Drive 63367 38.7691731 -90.7842807
85 85 6297 Ronald Reagan Drive 63367 38.7692169 -90.7842809
86 86 6295 Ronald Reagan Drive 63367 38.7692646 -90.7842835
87 87 6291 Ronald Reagan Drive 63367 38.7693275 -90.7842813
88 88 6401 Ronald Reagan Drive 63367 38.7658119 -90.7844528
89 89 6289 Ronald Reagan Drive 63367 38.7693981 -90.7842840
90 90 6287 Ronald Reagan Drive 63367 38.7694305 -90.7842841
91 91 6237 Ronald Reagan Drive 63367 38.7698407 -90.7833350
92 92 6247 Ronald Reagan Drive 63367 38.7695071 -90.7832728
93 93 6207 Ronald Reagan Drive 63367 38.7707951 -90.7840383
94 94 6245 Ronald Reagan Drive 63367 38.7695787 -90.7832670
95 95 6243 Ronald Reagan Drive 63367 38.7696358 -90.7832794
96 96 6249 Ronald Reagan Drive 63367 38.7694357 -90.7832664
97 97 6219 Ronald Reagan Drive 63367 38.7705176 -90.7833255
98 98 6217 Ronald Reagan Drive 63367 38.7705795 -90.7833744
99 99 6241 Ronald Reagan Drive 63367 38.7697073 -90.7832797
100 100 6239 Ronald Reagan Drive 63367 38.7697693 -90.7832921

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Lake Saint Louis, Missouri] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 903.024ms