Kingsport, Tennessee
Data license: © OpenStreetMap contributors — ODbL 1.0
222 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 130 | West Ravine Road | 37660 | 36.5542675 | -82.5548740 |
| 2 | 2 | 1517 | Jessee Street | 37664 | 36.5328794 | -82.5187607 |
| 3 | 3 | 1609 | Fort Henry Drive | 37664 | 36.5351090 | -82.5310074 |
| 4 | 4 | 1332 | South John B Dennis Highway | 37660 | 36.5060131 | -82.5556908 |
| 5 | 5 | 1336 | Southgate Drive B Dennis Highway | 37660 | 36.5059166 | -82.5565727 |
| 6 | 6 | 214 | Carolina Pottery Drive | 37617 | 36.5340950 | -82.3895545 |
| 7 | 7 | 220 | Carolina Pottery Drive | 37617 | 36.5335339 | -82.3901455 |
| 8 | 8 | 1704 | N. Eastman Road | 37664 | 36.5404204 | -82.5237533 |
| 9 | 9 | 2101 | Fort Henry Drive | 37664 | 36.5286964 | -82.5212347 |
| 10 | 10 | 1209 | North Eastman Road | 37664-3145 | 36.5314731 | -82.5282947 |
| 11 | 11 | 1207 | N Eastman Road | 37664 | 36.5313847 | -82.5287560 |
| 12 | 12 | 2004 | N Eastman Road | 37664 | 36.5460755 | -82.5184455 |
| 13 | 13 | 1777 | Netherland Inn Road | 37660-3000 | 36.5513150 | -82.5810172 |
| 14 | 14 | 1735 | Fort Henry Drive | 37664 | 36.5317662 | -82.5274820 |
| 15 | 15 | 800 | Stonegate Road | 37660 | 36.5577343 | -82.5795000 |
| 16 | 16 | 2539 | East Stone Drive | 37660-5858 | 36.5474236 | -82.4985565 |
| 17 | 17 | 823 | North Eastman Road | 37664-3153 | 36.5284289 | -82.5350184 |
| 18 | 18 | 254 | West New Street | 37660-3610 | 36.5494422 | -82.5610380 |
| 19 | 19 | 1213 | South John B Dennis Highway | 37660 | 36.5064362 | -82.5536840 |
| 20 | 20 | 1331 | John B Dennis Highway | 37660 | 36.5050069 | -82.5539873 |
| 21 | 21 | 1309 | South John B Dennis Highway | 37660 | 36.5052633 | -82.5532360 |
| 22 | 22 | 1990 | Enterprise Place | 37662 | 36.5026677 | -82.5592766 |
| 23 | 23 | 1401 | South John B Dennis Parkway | 37660 | 36.5028617 | -82.5588260 |
| 24 | 24 | 1880 | North Eastman Road | 37664 | 36.5430321 | -82.5205764 |
| 25 | 25 | 125 | Broad Street | 37660 | 36.5456519 | -82.5612581 |
| 26 | 26 | 210 | Broad Street | 37660 | 36.5469033 | -82.5607989 |
| 27 | 27 | 118 | East Market Street | 37660 | 36.5462461 | -82.5599245 |
| 28 | 28 | 242 | Eeat Main Street | 37660 | 36.5441902 | -82.5599774 |
| 29 | 29 | 2762 | E Center St | 37664 | 36.5338246 | -82.5153998 |
| 30 | 30 | 4345 | Fort Henry Drive | 37663 | 36.4819291 | -82.4946412 |
| 31 | 31 | 1657 | East Stone Drive | 37660 | 36.5470769 | -82.5184086 |
| 32 | 32 | 1409 | East Stone Drive | 37660 | 36.5483783 | -82.5252828 |
| 33 | 33 | 1409 | East Stone Drive | 37660 | 36.5483072 | -82.5247271 |
| 34 | 34 | 2003 | North Eastman Road | 37660 | 36.5429106 | -82.5170506 |
| 35 | 35 | 2003 | North Eastman Road | 37660 | 36.5438518 | -82.5164985 |
| 36 | 36 | 2003 | North Eastman Road | 37660 | 36.5449124 | -82.5168064 |
| 37 | 37 | 1704 | East Stone Drive | 37660 | 36.5473612 | -82.5158533 |
| 38 | 38 | 1708 | East Stone Drive | 37660 | 36.5472486 | -82.5156104 |
| 39 | 39 | 1708 | East Stone Drive | 37660 | 36.5472055 | -82.5155053 |
| 40 | 40 | 120 | West Stone Drive | 37660 | 36.5599582 | -82.5521382 |
| 41 | 41 | 300 | Clinchfield Street | 37660 | 36.5522819 | -82.5658449 |
| 42 | 42 | 4225 | West Stone Drive | 37660 | 36.5520003 | -82.6217997 |
| 43 | 43 | 800 | Stonegate Road | 37660 | 36.5578262 | -82.5795421 |
| 44 | 44 | 3855 | Fort Henry Drive | 37663 | 36.4910390 | -82.5056615 |
| 45 | 45 | 4213 | West Stone Drive | 37660 | 36.5524840 | -82.6197801 |
| 46 | 46 | 670 | West Center Street | 37660 | 36.5531299 | -82.5705917 |
| 47 | 47 | 2500 | West Stone Drive | 37660 | 36.5569568 | -82.6026227 |
| 48 | 48 | 2626 | East Stone Drive | 37660 | 36.5518659 | -82.4942721 |
| 49 | 49 | 2626 | East Stone Drive | 37660 | 36.5518165 | -82.4944087 |
| 50 | 50 | 4222 | Fort Henry Drive | 37663 | 36.4827770 | -82.5010943 |
| 51 | 51 | 4222 | Fort Henry Drive | 37663 | 36.4828596 | -82.5012281 |
| 52 | 52 | 4219 | Fort Henry Drive | 37663 | 36.4832627 | -82.4995798 |
| 53 | 53 | 4221 | Fort Henry Drive | 37663 | 36.4831192 | -82.4993961 |
| 54 | 54 | 4219 | Fort Henry Drive | 37663 | 36.4834054 | -82.4998131 |
| 55 | 55 | 4225 | Fort Henry Drive | 37663 | 36.4830172 | -82.4991736 |
| 56 | 56 | 4223 | Fort Henry Drive | 37663 | 36.4830624 | -82.4992506 |
| 57 | 57 | 4260 | Fort Henry Drive | 37663 | 36.4809960 | -82.4989374 |
| 58 | 58 | 4128 | Fort Henry Drive | 37663 | 36.4839032 | -82.5023297 |
| 59 | 59 | 4128 | Fort Henry Drive | 37663 | 36.4838248 | -82.5023985 |
| 60 | 60 | 4128 | Fort Henry Drive | 37663 | 36.4837665 | -82.5024464 |
| 61 | 61 | 4128 | Fort Henry Drive | 37663 | 36.4837211 | -82.5024964 |
| 62 | 62 | 4128 | Fort Henry Drive | 37663 | 36.4836794 | -82.5025370 |
| 63 | 63 | 4128 | Fort Henry Drive | 37663 | 36.4836269 | -82.5026009 |
| 64 | 64 | 4307 | Fort Henry Drive | 37663 | 36.4818835 | -82.4975924 |
| 65 | 65 | 4307 | Fort Henry Drive | 37663 | 36.4820212 | -82.4974650 |
| 66 | 66 | 4209 | Fort Henry Drive | 37663 | 36.4839592 | -82.5009961 |
| 67 | 67 | 1000 | University Boulevard | 37660 | 36.5533746 | -82.6384292 |
| 68 | 68 | 136 | West Main Street | 37660 | 36.5458111 | -82.5626580 |
| 69 | 69 | 2002 | Brookside Drive | 37660 | 36.5514274 | -82.5157330 |
| 70 | 70 | 2002 | Brookside Drive | 37660 | 36.5514950 | -82.5154764 |
| 71 | 71 | 101 | Hospitality Place | 37663 | 36.5041520 | -82.4296044 |
| 72 | 72 | 101 | Hospitality Place | 37663 | 36.5041208 | -82.4297274 |
| 73 | 73 | 3200 | Fort Henry Drive | 37664 | 36.5078939 | -82.5188055 |
| 74 | 74 | 2131 | East Center Street | 37664 | 36.5368113 | -82.5226776 |
| 75 | 75 | 1825 | North Eastman Road | 37664 | 36.5420486 | -82.5192669 |
| 76 | 76 | 201 | Broad Street | 37660 | 36.5464741 | -82.5605771 |
| 77 | 77 | 110 | East Market Street | 37660 | 36.5462692 | -82.5602282 |
| 78 | 78 | 2533 | North John B Dennis Highway | 37660 | 36.5595923 | -82.5007777 |
| 79 | 79 | 2533 | North John B Dennis Highway | 37660 | 36.5598775 | -82.5000071 |
| 80 | 80 | 1820 | Meadowview Parkway | 37660 | 36.5119313 | -82.5651615 |
| 81 | 81 | 2330 | Fort Henry Drive | 37664 | 36.5253428 | -82.5207594 |
| 82 | 82 | 2324 | West Stone Drive | 37660 | 36.5581255 | -82.5994627 |
| 83 | 83 | 2500 | West Stone Drive | 37660 | 36.5573346 | -82.6033226 |
| 84 | 84 | 3200 | Fort Henry Drive | 37664 | 36.5086529 | -82.5192710 |
| 85 | 85 | 400 | South Wilcox Drive | 37660 | 36.5332767 | -82.5533161 |
| 86 | 86 | 200 | South Wilcox Drive | 37660 | 36.5354540 | -82.5509249 |
| 87 | 87 | 201 | South Wilcox Drive | 37660 | 36.5350029 | -82.5490353 |
| 88 | 88 | 1 | Tribe Way | 37664 | 36.5360739 | -82.5284319 |
| 89 | 89 | 145 | Shipp Springs Road | 37660 | 36.5688200 | -82.5468838 |
| 90 | 90 | 145 | Shipp Springs Road | 37660 | 36.5679372 | -82.5476163 |
| 91 | 91 | 145 | Shipp Springs Road | 37660 | 36.5681383 | -82.5466364 |
| 92 | 92 | 145 | Shipp Springs Road | 37660 | 36.5684229 | -82.5453512 |
| 93 | 93 | 400 | Broad Street | 37660-4208 | 36.5486162 | -82.5595275 |
| 94 | 94 | 415 | Broad Street | 37660 | 36.5481787 | -82.5583567 |
| 95 | 95 | 800 | Broad Street | 37660 | 36.5519555 | -82.5544852 |
| 96 | 96 | 2000 | Enterprise Place | 37660 | 36.5022326 | -82.5602779 |
| 97 | 97 | 3005 | Bays Meadow Place | 37660 | 36.5028329 | -82.5578364 |
| 98 | 98 | 1664 | East Stone Drive | 37660 | 36.5487227 | -82.5157755 |
| 99 | 99 | 2526 | East Stone Drive | 37660 | 36.5489570 | -82.5010635 |
| 100 | 100 | 1648 | East Stone Drive | 37660-4610 | 36.5483136 | -82.5185953 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Kingsport, Tennessee] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );