Kettering, Ohio
Data license: © OpenStreetMap contributors — ODbL 1.0
2,430 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 5280 | Bigger Road | 45440 | 39.6654803 | -84.1261532 |
| 2 | 2 | 530 | East Stroop Road | 45429 | 39.6884401 | -84.1645245 |
| 3 | 3 | 3204 | Woodman Drive | 45420 | 39.6975257 | -84.1231880 |
| 4 | 4 | 2950 | Far Hills Ave | 45419 | 39.7048752 | -84.1699632 |
| 5 | 5 | 5819 | Kentshire Drive | 45440 | 39.6595395 | -84.1316635 |
| 6 | 6 | 2553 | California Avenue | 45419 | 39.7098056 | -84.1553609 |
| 7 | 7 | 5819 | Kentshire Drive | 45440 | 39.6596241 | -84.1315750 |
| 8 | 8 | 4738 | Gateway Circle | 45440 | 39.6754942 | -84.1338274 |
| 9 | 9 | 4716 | Wilmington Pike | 45440 | 39.6747371 | -84.1157270 |
| 10 | 10 | 912 | East Dorothy Lane | 45419 | 39.7035202 | -84.1518722 |
| 11 | 11 | 4329 | Far Hills Avenue | 45429 | 39.6847548 | -84.1682165 |
| 12 | 12 | 1615 | West Dorothy Lane | 45439 | 39.7093116 | -84.2013674 |
| 13 | 13 | 328 | East Stroop Road | 45429 | 39.6884835 | -84.1649379 |
| 14 | 14 | 100 | East Stroop Road | 45429 | 39.6884805 | -84.1674145 |
| 15 | 15 | 300 | East Stroop Road | 45429 | 39.6884952 | -84.1659179 |
| 16 | 16 | 1191 | East Stroop Road | 45429 | 39.6898222 | -84.1463724 |
| 17 | 17 | 1211 | East Stroop Road | 45429 | 39.6898761 | -84.1455705 |
| 18 | 18 | 1349 | East Stroop Road | 45429 | 39.6889756 | -84.1427269 |
| 19 | 19 | 2824 | Wilmington Pike | 45429 | 39.7059798 | -84.1394920 |
| 20 | 20 | 530 | East Stroop Road | 45429 | 39.6882753 | -84.1621613 |
| 21 | 21 | 417 | Shaw Farm Lane | 45429 | 39.6820960 | -84.1634795 |
| 22 | 22 | 421 | Shaw Farm Lane | 45429 | 39.6820723 | -84.1633131 |
| 23 | 23 | 433 | Shaw Farm Lane | 45429 | 39.6820723 | -84.1631221 |
| 24 | 24 | 437 | Shaw Farm Lane | 45429 | 39.6820699 | -84.1630111 |
| 25 | 25 | 441 | Shaw Farm Lane | 45429 | 39.6820580 | -84.1629126 |
| 26 | 26 | 445 | Shaw Farm Lane | 45429 | 39.6820509 | -84.1627924 |
| 27 | 27 | 448 | Shaw Farm Lane | 45429 | 39.6816123 | -84.1628324 |
| 28 | 28 | 444 | Shaw Farm Lane | 45429 | 39.6816123 | -84.1629773 |
| 29 | 29 | 404 | Shaw Farm Lane | 45429 | 39.6818043 | -84.1637105 |
| 30 | 30 | 408 | Shaw Farm Lane | 45429 | 39.6817261 | -84.1637105 |
| 31 | 31 | 412 | Shaw Farm Lane | 45429 | 39.6816454 | -84.1637167 |
| 32 | 32 | 416 | Shaw Farm Lane | 45429 | 39.6815530 | -84.1637352 |
| 33 | 33 | 436 | Shaw Farm Lane | 45429 | 39.6815174 | -84.1632546 |
| 34 | 34 | 432 | Shaw Farm Lane | 45429 | 39.6816265 | -84.1632546 |
| 35 | 35 | 428 | Shaw Farm Lane | 45429 | 39.6817237 | -84.1632391 |
| 36 | 36 | 424 | Shaw Farm Lane | 45429 | 39.6818138 | -84.1632268 |
| 37 | 37 | 5501 | Bigger Road | 45440 | 39.6625573 | -84.1271377 |
| 38 | 38 | 5575 | Bigger Road | 45440 | 39.6613613 | -84.1271290 |
| 39 | 39 | 5575 | Bigger Road | 45440 | 39.6614790 | -84.1273194 |
| 40 | 40 | 1020 | East Dorothy Lane | 45419 | 39.7033538 | -84.1487243 |
| 41 | 41 | 1020 | East Dorothy Lane | 45419 | 39.7035488 | -84.1487297 |
| 42 | 42 | 2841 | Wilmington Pike | 45419 | 39.7059678 | -84.1427645 |
| 43 | 43 | 1201 | East Stroop Road | 45429 | 39.6898350 | -84.1461963 |
| 44 | 44 | 2640 | Galewood Street | 45420 | 39.7080074 | -84.1182096 |
| 45 | 45 | 1221 | East Stroop Road | 45429 | 39.6897215 | -84.1447412 |
| 46 | 46 | 28 | East Rahn Road | 45429 | 39.6686260 | -84.1614727 |
| 47 | 47 | 901 | East Stroop Road | 45429 | 39.6896310 | -84.1537493 |
| 48 | 48 | 1625 | Calvary Drive | 45409-2038 | 39.7225723 | -84.2040344 |
| 49 | 49 | 530 | East Stroop Road | 45429 | 39.6881148 | -84.1624001 |
| 50 | 50 | 4075 | Wilmington Pike | 45440 | 39.6854684 | -84.1325825 |
| 51 | 51 | 2917 | Berkley Street | 45409 | 39.7104411 | -84.1875825 |
| 52 | 52 | 1701 | West Dorothy Lane | 45439 | 39.7113739 | -84.2018900 |
| 53 | 53 | 2115 | East Dorothy Lane | 45420 | 39.7045883 | -84.1247663 |
| 54 | 54 | 1970 | East Dorothy Lane | 45420 | 39.7024016 | -84.1285087 |
| 55 | 55 | 4701 | Far Hills Avenue | 45429 | 39.6787594 | -84.1671432 |
| 56 | 56 | 3001 | Far Hills Avenue | 45429 | 39.7041469 | -84.1710269 |
| 57 | 57 | 2900 | College Drive | 45420 | 39.7237214 | -84.1161711 |
| 58 | 58 | 2900 | Acosta Street | 45420 | 39.7041515 | -84.1212544 |
| 59 | 59 | 2200 | Woodman Drive | 45420 | 39.7149563 | -84.1236544 |
| 60 | 60 | 1880 | East Dorothy Lane | 45429 | 39.7027208 | -84.1297845 |
| 61 | 61 | 2109 | East Dorothy Lane | 45420 | 39.7031462 | -84.1252242 |
| 62 | 62 | 2101 | East Dorothy Lane | 45420 | 39.7032101 | -84.1259888 |
| 63 | 63 | 1940 | East Dorothy Lane | 45420 | 39.7022479 | -84.1294828 |
| 64 | 64 | 1314 | East Dorothy Lane | 45419 | 39.7033792 | -84.1434153 |
| 65 | 65 | 1330 | East Dorothy Lane | 45419 | 39.7033868 | -84.1428803 |
| 66 | 66 | 3120 | Wilmington Pike | 45429 | 39.7007869 | -84.1410816 |
| 67 | 67 | 3501 | Wilmington Pike | 45429 | 39.6959222 | -84.1407256 |
| 68 | 68 | 2901 | Wilmington Pike | 45429 | 39.7047346 | -84.1425047 |
| 69 | 69 | 3316 | Wilmington Pike | 45429 | 39.6974239 | -84.1401337 |
| 70 | 70 | 3851 | Far Hills Avenue | 45429 | 39.6919609 | -84.1690038 |
| 71 | 71 | 2316 | Springmill Road | 45440 | 39.6658294 | -84.1233903 |
| 72 | 72 | 2890 | Wilmington Pike | 45419 | 39.7057394 | -84.1416531 |
| 73 | 73 | 1724 | Woodman Drive | 45420 | 39.7268230 | -84.1202857 |
| 74 | 74 | 1308 | Cloverfield Avenue | 45429 | 39.6903366 | -84.1433583 |
| 75 | 75 | 401 | Orangewood Drive | 45429 | 39.6800906 | -84.1635906 |
| 76 | 76 | 4318 | Shroyer Road | 45429 | 39.6840873 | -84.1649513 |
| 77 | 77 | 4408 | Lesher Drive | 45429 | 39.6835183 | -84.1660719 |
| 78 | 78 | 3535 | Sharewood Court | 45429 | 39.6957308 | -84.1529406 |
| 79 | 79 | 3535 | Southern Boulevard | 45429 | 39.6961500 | -84.1910456 |
| 80 | 80 | 4435 | Dogwood Trail | 45429 | 39.6763949 | -84.1936582 |
| 81 | 81 | 2935 | Greencrest Drive | 45432 | 39.7334909 | -84.1078299 |
| 82 | 82 | 4090 | North Marshall Road | 45429 | 39.6869982 | -84.1436054 |
| 83 | 83 | 695 | Lincoln Park Boulevard | 45429 | 39.6971055 | -84.1584228 |
| 84 | 84 | 5501 | Bigger Road | 45440 | 39.6625580 | -84.1269191 |
| 85 | 85 | 1864 | East Stroop Road | 45429 | 39.6880219 | -84.1335337 |
| 86 | 86 | 1872 | East Stroop Road | 45429-5061 | 39.6881150 | -84.1326637 |
| 87 | 87 | 3043 | Fountain Circle | 45420 | 39.6988541 | -84.1070534 |
| 88 | 88 | 714 | Residenz Parkway | 45429 | 39.6961141 | -84.1574916 |
| 89 | 89 | 1851 | Doris Drive | 45429 | 39.6922898 | -84.1317787 |
| 90 | 90 | 813 | East Stroop Road | 45429 | 39.6894449 | -84.1562311 |
| 91 | 91 | 817 | East Stroop Road | 45429 | 39.6894316 | -84.1559367 |
| 92 | 92 | 821 | East Stroop Road | 45429 | 39.6894338 | -84.1556830 |
| 93 | 93 | 1377 | East Stroop Road | 45429 | 39.6889481 | -84.1420012 |
| 94 | 94 | 4110 | Far Hills Avenue | 45429 | 39.6877870 | -84.1671551 |
| 95 | 95 | 480 | East Stroop Road | 45429 | 39.6891903 | -84.1637330 |
| 96 | 96 | 4120 | Far Hills Avenue | 45429 | 39.6877013 | -84.1681408 |
| 97 | 97 | 4201 | Shroyer Road | 45429 | 39.6866716 | -84.1640311 |
| 98 | 98 | 5207 | Shroyer Road | 45429 | 39.6864457 | -84.1640453 |
| 99 | 99 | 4213 | Shroyer Road | 45429 | 39.6861877 | -84.1640641 |
| 100 | 100 | 4201 | Pennlyn Avenue | 45429 | 39.6866955 | -84.1649546 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Kettering, Ohio] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );