home / United States

Jeffersontown, Kentucky

14,362 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 9812 Linn Station Road 40223 38.2259839 -85.5762533
2 2 2721 South Hurstbourne Parkway 40220 38.2112319 -85.5954456
3 3 9878 Linn Station Road 40223 38.2255006 -85.5754784
4 4 9036 Taylorsville Road 40299-1750 38.2143726 -85.5914058
5 5 9134 Taylorsville Road 40299 38.2123262 -85.5893461
6 6 3309 Charlane Parkway 40299 38.1960190 -85.5742268
7 7 3506 Marlin Drive 40299 38.1945397 -85.5742328
8 8 9516 Garden Drive 40299 38.1920964 -85.5810201
9 9 10101 Spruce Grove Drive 40299 38.1899851 -85.5782670
10 10 10103 Spruce Grove Drive 40299 38.1899863 -85.5781574
11 11 10109 Spruce Grove Drive 40299 38.1899726 -85.5779224
12 12 10111 Spruce Grove Drive 40299 38.1899583 -85.5778317
13 13 3800 St Edwards Drive 40299 38.1895932 -85.5787492
14 14 3802 St Edwards Drive 40299 38.1895351 -85.5787530
15 15 3804 St Edwards Drive 40299 38.1894699 -85.5787603
16 16 3806 St Edwards Drive 40299 38.1893881 -85.5787653
17 17 3808 St Edwards Drive 40299 38.1893319 -85.5787708
18 18 3812 St Edwards Drive 40299 38.1891909 -85.5787690
19 19 3814 St Edwards Drive 40299 38.1891355 -85.5787730
20 20 3816 St Edwards Drive 40299 38.1890697 -85.5787791
21 21 3818 St Edwards Drive 40299 38.1889967 -85.5787770
22 22 3820 St Edwards Drive 40299 38.1889168 -85.5787894
23 23 3822 St Edwards Drive 40299 38.1888456 -85.5787946
24 24 3900 St Edwards Drive 40299 38.1888369 -85.5783883
25 25 3902 St Edwards Drive 40299 38.1888337 -85.5782931
26 26 3910 St Edwards Drive 40299 38.1890022 -85.5779858
27 27 3912 St Edwards Drive 40299 38.1890810 -85.5779707
28 28 3914 St Edwards Drive 40299 38.1891517 -85.5779682
29 29 3918 St Edwards Drive 40299 38.1892688 -85.5779482
30 30 3920 St Edwards Drive 40299 38.1893492 -85.5779437
31 31 3922 St Edwards Drive 40299 38.1894132 -85.5779441
32 32 3924 St Edwards Drive 40299 38.1894695 -85.5779325
33 33 3926 St Edwards Drive 40299 38.1895462 -85.5779335
34 34 4400 Jasmine Valley Court 40299 38.1854197 -85.5886754
35 35 4400 Scarlet Rose Court 40299 38.1863776 -85.5875529
36 36 4401 Jasmine Valley Court 40299 38.1853584 -85.5882493
37 37 4401 Scarlet Rose Court 40299 38.1864208 -85.5871260
38 38 4403 Jasmine Valley Court 40299 38.1851923 -85.5884098
39 39 4404 Scarlet Rose Court 40299 38.1868928 -85.5874673
40 40 4405 Jasmine Valley Court 40299 38.1850369 -85.5886596
41 41 4405 Scarlet Rose Court 40299 38.1868974 -85.5870659
42 42 4407 Jasmine Valley Court 40299 38.1849110 -85.5888878
43 43 9505 Locust Lane 40299 38.1884983 -85.5802770
44 44 9600 Southern Breeze Lane 40299 38.1855849 -85.5869156
45 45 9602 Southern Breeze Lane 40299 38.1854639 -85.5872326
46 46 9603 Southern Breeze Lane 40299 38.1858673 -85.5873592
47 47 9604 Southern Breeze Lane 40299 38.1854313 -85.5875147
48 48 9605 Southern Breeze Lane 40299 38.1857405 -85.5876766
49 49 9606 Southern Breeze Lane 40299 38.1854457 -85.5877973
50 50 9607 Southern Breeze Lane 40299 38.1857899 -85.5879672
51 51 9608 Southern Breeze Lane 40299 38.1854599 -85.5880876
52 52 9610 Southern Breeze Lane 40299 38.1856298 -85.5886257
53 53 9616 Walnutwood Way 40299 38.1904023 -85.5787277
54 54 9701 Watterson Trail 40299 38.1882019 -85.5788836
55 55 9707 Southern Breeze Lane 40299 38.1870431 -85.5876631
56 56 9708 Southern Breeze Lane 40299 38.1873867 -85.5876794
57 57 9710 Locust Lane 40299 38.1889284 -85.5776238
58 58 9713 Southern Breeze Lane 40299 38.1869933 -85.5868819
59 59 9714 Southern Breeze Lane 40299 38.1873796 -85.5868029
60 60 9716 Southern Breeze Lane 40299 38.1873731 -85.5865230
61 61 9801 Southern Breeze Lane 40299 38.1868454 -85.5863864
62 62 9813 Southern Breeze Lane 40299 38.1855199 -85.5864708
63 63 10400 Monticello Forest Circle 40299 38.1745315 -85.5734753
64 64 10402 Monticello Forest Circle 40299 38.1742877 -85.5735048
65 65 10404 Monticello Forest Circle 40299 38.1742969 -85.5736085
66 66 10406 Monticello Forest Circle 40299 38.1745348 -85.5735767
67 67 10408 Monticello Forest Circle 40299 38.1745600 -85.5738385
68 68 10410 Monticello Forest Circle 40299 38.1743161 -85.5738737
69 69 10411 Monticello Forest Circle 40299 38.1740513 -85.5737987
70 70 10412 Monticello Forest Circle 40299 38.1743254 -85.5739756
71 71 10413 Monticello Forest Circle 40299 38.1740974 -85.5741403
72 72 10414 Monticello Forest Circle 40299 38.1745634 -85.5739381
73 73 10416 Monticello Forest Circle 40299 38.1745886 -85.5741999
74 74 10418 Monticello Forest Circle 40299 38.1743492 -85.5742318
75 75 10420 Monticello Forest Circle 40299 38.1743496 -85.5743218
76 76 10421 Monticello Forest Circle 40299 38.1741170 -85.5743744
77 77 10422 Monticello Forest Circle 40299 38.1745905 -85.5742939
78 78 10423 Monticello Forest Circle 40299 38.1741484 -85.5747086
79 79 10424 Monticello Forest Circle 40299 38.1744922 -85.5745845
80 80 10426 Monticello Forest Circle 40299 38.1745240 -85.5749273
81 81 10427 Monticello Forest Circle 40299 38.1742673 -85.5749778
82 82 10428 Monticello Forest Circle 40299 38.1746087 -85.5749154
83 83 10429 Monticello Forest Circle 40299 38.1742735 -85.5750701
84 84 10430 Monticello Forest Circle 40299 38.1745770 -85.5745730
85 85 10431 Monticello Forest Circle 40299 38.1742923 -85.5753379
86 86 10432 Monticello Forest Circle 40299 38.1746585 -85.5755469
87 87 10433 Monticello Forest Circle 40299 38.1742987 -85.5754206
88 88 10434 Monticello Forest Circle 40299 38.1746278 -85.5752363
89 89 10436 Monticello Forest Circle 40299 38.1745522 -85.5752349
90 90 10438 Monticello Forest Circle 40299 38.1745799 -85.5755415
91 91 10440 Monticello Forest Circle 40299 38.1747306 -85.5758022
92 92 10441 Monticello Forest Circle 40299 38.1742326 -85.5757238
93 93 10442 Monticello Forest Circle 40299 38.1744942 -85.5758471
94 94 10443 Monticello Forest Circle 40299 38.1742739 -85.5760055
95 95 10444 Monticello Forest Circle 40299 38.1744977 -85.5759371
96 96 10446 Monticello Forest Circle 40299 38.1747310 -85.5759075
97 97 10448 Monticello Forest Circle 40299 38.1747922 -85.5761950
98 98 10449 Monticello Forest Circle 40299 38.1742719 -85.5762486
99 99 10450 Monticello Forest Circle 40299 38.1745039 -85.5762176
100 100 10452 Monticello Forest Circle 40299 38.1745087 -85.5763116

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Jeffersontown, Kentucky] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 7.797ms