Inman, South Carolina
Data license: © OpenStreetMap contributors — ODbL 1.0
1,563 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 2303 | Mason Road | 29349 | 35.0307621 | -82.0810403 |
| 2 | 2 | 816 | Mason Road | 29349 | 35.0311058 | -82.0806209 |
| 3 | 3 | 12 | West Clark Road | 29349 | 35.0386618 | -82.0861930 |
| 4 | 4 | 72 | Church Avenue | 29349 | 35.0411176 | -82.0933564 |
| 5 | 5 | 8 | South Main Street | 29349 | 35.0475096 | -82.0903711 |
| 6 | 6 | 5 | Culp Street | 29349 | 35.0432974 | -82.0878371 |
| 7 | 7 | 27 | Gosnell Avenue | 29349 | 35.0444500 | -82.0862274 |
| 8 | 8 | 12 | West Clark Road | 29349 | 35.0379304 | -82.0865512 |
| 9 | 9 | 526 | Mason Road | 29349 | 35.0324695 | -82.0800838 |
| 10 | 10 | 5 | Culp Street | 29349 | 35.0430449 | -82.0882122 |
| 11 | 11 | 20 | Mill Street | 29349 | 35.0473476 | -82.0916389 |
| 12 | 12 | 1004 | Mason Road | 29349 | 35.0309039 | -82.0803744 |
| 13 | 13 | 5 | Culp Street | 29349 | 35.0429823 | -82.0877774 |
| 14 | 14 | 13 | Mill Street | 29349 | 35.0473877 | -82.0909416 |
| 15 | 15 | 5 | Culp Street | 29349 | 35.0429960 | -82.0877292 |
| 16 | 16 | 522 | Franklin Asberry Lane | 29349 | 35.0338678 | -82.0875396 |
| 17 | 17 | 11530 | Asheville Highway | 29349 | 35.0402293 | -82.0836045 |
| 18 | 18 | 1002 | Mason Road | 29349 | 35.0309296 | -82.0803478 |
| 19 | 19 | 2 | South Humphrey Street | 29349 | 35.0462313 | -82.0918940 |
| 20 | 20 | 11811 | Asheville Highway | 29349 | 35.0403814 | -82.0869427 |
| 21 | 21 | 12 | West Clark Road | 29349 | 35.0379080 | -82.0868660 |
| 22 | 22 | 520 | Mason Road | 29349 | 35.0327015 | -82.0802026 |
| 23 | 23 | 20 | South Howard Street | 29349 | 35.0472597 | -82.0887528 |
| 24 | 24 | 1022 | Mason Road | 29349 | 35.0307431 | -82.0800849 |
| 25 | 25 | 5 | Culp Street | 29349 | 35.0428979 | -82.0883287 |
| 26 | 26 | 59 | Mill Street | 29349 | 35.0455286 | -82.0935518 |
| 27 | 27 | 802 | Mason Road | 29349 | 35.0312492 | -82.0807550 |
| 28 | 28 | 43 | Mill Street | 29349 | 35.0463349 | -82.0925139 |
| 29 | 29 | 12 | West Clark Road | 29349 | 35.0379625 | -82.0866973 |
| 30 | 30 | 10 | Mill Street | 29349 | 35.0476997 | -82.0912227 |
| 31 | 31 | 2 | South Main Street | 29349 | 35.0477765 | -82.0904771 |
| 32 | 32 | 5 | Culp Street | 29349 | 35.0434753 | -82.0880671 |
| 33 | 33 | 23 | Mill Street | 29349 | 35.0470448 | -82.0914332 |
| 34 | 34 | 2307 | Mason Road | 29349 | 35.0308687 | -82.0811058 |
| 35 | 35 | 814 | Mason Road | 29349 | 35.0311316 | -82.0805923 |
| 36 | 36 | 21 | South Howard Street | 29349 | 35.0474744 | -82.0877915 |
| 37 | 37 | 12 | West Clark Road | 29349 | 35.0378863 | -82.0864289 |
| 38 | 38 | 16 | South Main Street | 29349 | 35.0471758 | -82.0901643 |
| 39 | 39 | 348 | Arp Way | 29349 | 35.0317589 | -82.0836867 |
| 40 | 40 | 5 | Culp Street | 29349 | 35.0424410 | -82.0883551 |
| 41 | 41 | 8 | Amos Street | 29349 | 35.0456794 | -82.0902896 |
| 42 | 42 | 329 | Arp Way | 29349 | 35.0320273 | -82.0828918 |
| 43 | 43 | 51 | South Howard Street | 29349 | 35.0451872 | -82.0841208 |
| 44 | 44 | 812 | Mason Road | 29349 | 35.0311770 | -82.0806549 |
| 45 | 45 | 28 | Bloomwood Heights | 29349 | 35.0417356 | -82.0846909 |
| 46 | 46 | 11287 | Asheville Highway | 29349 | 35.0382189 | -82.0801544 |
| 47 | 47 | 1010 | Mason Road | 29349 | 35.0308419 | -82.0802619 |
| 48 | 48 | 822 | Mason Road | 29349 | 35.0310283 | -82.0805372 |
| 49 | 49 | 12 | West Clark Road | 29349 | 35.0380066 | -82.0868196 |
| 50 | 50 | 5 | Culp Street | 29349 | 35.0430835 | -82.0881786 |
| 51 | 51 | 12 | West Clark Road | 29349 | 35.0387789 | -82.0865072 |
| 52 | 52 | 2301 | Mason Road | 29349 | 35.0308170 | -82.0809873 |
| 53 | 53 | 824 | Mason Road | 29349 | 35.0310541 | -82.0805024 |
| 54 | 54 | 610 | Nature Walk Way | 29349 | 35.0301887 | -82.0801373 |
| 55 | 55 | 12111 | Asheville Highway | 29349 | 35.0426273 | -82.0922045 |
| 56 | 56 | 12 | West Clark Road | 29349 | 35.0378698 | -82.0867414 |
| 57 | 57 | 518 | Mason Road | 29349 | 35.0327659 | -82.0801886 |
| 58 | 58 | 5 | Culp Street | 29349 | 35.0426542 | -82.0883975 |
| 59 | 59 | 22 | Mill Street | 29349 | 35.0473134 | -82.0916745 |
| 60 | 60 | 1107 | Mason Road | 29349 | 35.0310890 | -82.0800087 |
| 61 | 61 | 5 | Culp Street | 29349 | 35.0424913 | -82.0883702 |
| 62 | 62 | 808 | Mason Road | 29349 | 35.0311203 | -82.0807224 |
| 63 | 63 | 7 | Bishop Street | 29349 | 35.0476187 | -82.0921741 |
| 64 | 64 | 15 | Mill Street | 29349 | 35.0473482 | -82.0910089 |
| 65 | 65 | 12 | West Clark Road | 29349 | 35.0378318 | -82.0865977 |
| 66 | 66 | 5 | Culp Street | 29349 | 35.0433247 | -82.0877460 |
| 67 | 67 | 603 | Ezra Court | 29349 | 35.0344233 | -82.0876899 |
| 68 | 68 | 7 | Mill Street | 29349 | 35.0475160 | -82.0908418 |
| 69 | 69 | 2305 | Mason Road | 29349 | 35.0308277 | -82.0811301 |
| 70 | 70 | 11765 | Asheville Highway | 29349 | 35.0402450 | -82.0866670 |
| 71 | 71 | 12 | West Clark Road | 29349 | 35.0380407 | -82.0869561 |
| 72 | 72 | 426 | Gemstone Lane | 29349 | 35.0328261 | -82.0812865 |
| 73 | 73 | 8 | Amos Street | 29349 | 35.0456117 | -82.0902624 |
| 74 | 74 | 1905 | Mason Road | 29349 | 35.0303984 | -82.0804176 |
| 75 | 75 | 5 | Culp Street | 29349 | 35.0432823 | -82.0878817 |
| 76 | 76 | 10 | South Main Street | 29349 | 35.0475514 | -82.0902953 |
| 77 | 77 | 8 | Mill Street | 29349 | 35.0477677 | -82.0910963 |
| 78 | 78 | 12 | West Clark Road | 29349 | 35.0387949 | -82.0862448 |
| 79 | 79 | 72 | South Main Street | 29349 | 35.0431859 | -82.0895281 |
| 80 | 80 | 109 | Fleetwood Street | 29349 | 35.0404902 | -82.0826060 |
| 81 | 81 | 5 | Culp Street | 29349 | 35.0430263 | -82.0876310 |
| 82 | 82 | 32 | Church Avenue | 29349 | 35.0399152 | -82.0931956 |
| 83 | 83 | 5 | Culp Street | 29349 | 35.0434910 | -82.0879669 |
| 84 | 84 | 102 | Boardwalk Drive | 29349 | 35.0416959 | -82.0858916 |
| 85 | 85 | 5 | Culp Street | 29349 | 35.0426897 | -82.0884088 |
| 86 | 86 | 673 | Nature Walk Way | 29349 | 35.0308574 | -82.0822183 |
| 87 | 87 | 240 | West Clark Road | 29349 | 35.0348600 | -82.0867569 |
| 88 | 88 | 12 | West Clark Road | 29349 | 35.0380655 | -82.0865935 |
| 89 | 89 | 672 | Nature Walk Way | 29349 | 35.0311295 | -82.0820766 |
| 90 | 90 | 5 | Culp Street | 29349 | 35.0430111 | -82.0876846 |
| 91 | 91 | 31 | Ladson Street | 29349 | 35.0438682 | -82.0923405 |
| 92 | 92 | 35 | Mill Street | 29349 | 35.0468748 | -82.0918356 |
| 93 | 93 | 20 | East Main Street | 29349 | 35.0464161 | -82.0890943 |
| 94 | 94 | 1907 | Mason Road | 29349 | 35.0304566 | -82.0803769 |
| 95 | 95 | 5 | Henderson Street | 29349 | 35.0436341 | -82.0917363 |
| 96 | 96 | 25 | Mill Street | 29349 | 35.0469993 | -82.0914937 |
| 97 | 97 | 21 | Mill Street | 29349 | 35.0471322 | -82.0913574 |
| 98 | 98 | 1103 | Mason Road | 29349 | 35.0312015 | -82.0799708 |
| 99 | 99 | 9 | Culp Street | 29349 | 35.0422862 | -82.0876291 |
| 100 | 100 | 12 | West Clark Road | 29349 | 35.0389831 | -82.0867318 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Inman, South Carolina] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );