home / United States

Indian Hills, Kentucky

1,248 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 109 Tribal Road 40207 38.2745061 -85.6634890
2 2 126 Indian Hills Trail 40207 38.2700795 -85.6641035
3 3 127 Indian Hills Trail 40207 38.2700660 -85.6639726
4 4 31 Southwind Road 40207 38.2762837 -85.6664858
5 5 3801 Brownsboro Road 40207 38.2658848 -85.6668669
6 6 3803 Brownsboro Road 40207 38.2659599 -85.6666088
7 7 3805 Brownsboro Road 40207 38.2660186 -85.6664271
8 8 3900 Old Brownsboro Road 40207 38.2664610 -85.6659816
9 9 3901 Brownsboro Road 40207 38.2661155 -85.6657532
10 10 3903 Brownsboro Road 40207 38.2662995 -85.6654755
11 11 4707 Indian Hills GRN 40207 38.2678819 -85.6637019
12 12 72 Westwind Road 40207 38.2794908 -85.6668881
13 13 73 Westwind Road 40207 38.2796199 -85.6661825
14 14 74 Westwind Road 40207 38.2793841 -85.6658795
15 15 76 Westwind Road 40207 38.2784810 -85.6654569
16 16 115 Blankenbaker Lane 40207 38.2765719 -85.6468667
17 17 1804 Rudy Lane 40207 38.2788107 -85.6390869
18 18 1821 Ballard Mill Lane 40207 38.2799155 -85.6416723
19 19 2002 Croghan House Drive 40207 38.2816337 -85.6432970
20 20 2102 Bainbridge Row Drive 40207 38.2834358 -85.6460306
21 21 35 Poplar Hill Road 40207 38.2931791 -85.6600234
22 22 8 Poplar Hill Road 40207 38.2901683 -85.6656670
23 23 1201 Navajo Court 40207 38.2738440 -85.6521848
24 24 1203 Navajo Court 40207 38.2737705 -85.6521954
25 25 1205 Navajo Court 40207 38.2736744 -85.6522225
26 26 1207 Navajo Court 40207 38.2735891 -85.6522287
27 27 1209 Navajo Court 40207 38.2734315 -85.6522620
28 28 1211 Navajo Court 40207 38.2733398 -85.6522680
29 29 1213 Navajo Court 40207 38.2732520 -85.6522761
30 30 1215 Navajo Court 40207 38.2731748 -85.6522799
31 31 1217 Navajo Court 40207 38.2730843 -85.6523119
32 32 1219 Navajo Court 40207 38.2729339 -85.6523338
33 33 1221 Navajo Court 40207 38.2728446 -85.6523493
34 34 1223 Navajo Court 40207 38.2727340 -85.6523656
35 35 1225 Navajo Court 40207 38.2726545 -85.6523476
36 36 1227 Navajo Court 40207 38.2725487 -85.6523576
37 37 1301 Navajo Court 40207 38.2718126 -85.6520398
38 38 1303 Navajo Court 40207 38.2717159 -85.6519839
39 39 1305 Navajo Court 40207 38.2716132 -85.6519044
40 40 1307 Navajo Court 40207 38.2720958 -85.6507781
41 41 1309 Navajo Court 40207 38.2721807 -85.6508106
42 42 1310 Navajo Court 40207 38.2719228 -85.6512905
43 43 1311 Navajo Court 40207 38.2722657 -85.6508353
44 44 1312 Navajo Court 40207 38.2719892 -85.6513116
45 45 1314 Navajo Court 40207 38.2720681 -85.6513336
46 46 1316 Navajo Court 40207 38.2721922 -85.6513748
47 47 1318 Navajo Court 40207 38.2723997 -85.6513400
48 48 1320 Navajo Court 40207 38.2724791 -85.6513263
49 49 1322 Navajo Court 40207 38.2725393 -85.6513105
50 50 1324 Navajo Court 40207 38.2726448 -85.6513045
51 51 1326 Navajo Court 40207 38.2728525 -85.6511637
52 52 1328 Navajo Court 40207 38.2729685 -85.6511502
53 53 1330 Navajo Court 40207 38.2730660 -85.6511521
54 54 1332 Navajo Court 40207 38.2731547 -85.6511230
55 55 1334 Navajo Court 40207 38.2734206 -85.6510353
56 56 1336 Navajo Court 40207 38.2735368 -85.6509988
57 57 14 River Hill Road 40207 38.2834839 -85.6679725
58 58 150 Totem Road 40207 38.2698807 -85.6606282
59 59 1509 Northwind Road 40207 38.2763575 -85.6551422
60 60 151 Totem Road 40207 38.2704306 -85.6604782
61 61 174 Westwind Road 40207 38.2780536 -85.6614142
62 62 175 Westwind Road 40207 38.2779006 -85.6603540
63 63 184 Bow Lane 40207 38.2724873 -85.6587533
64 64 186 Bow Lane 40207 38.2722212 -85.6587141
65 65 2001 Rio Vista Drive 40207 38.2816126 -85.6753485
66 66 2005 Rio Vista Drive 40207 38.2822647 -85.6735277
67 67 202 Travois Road 40207 38.2780920 -85.6506207
68 68 202 Travois Road 40207 38.2782117 -85.6507188
69 69 2105 Indian Hills Trail 40207 38.2855313 -85.6787029
70 70 2110 River Bluff Road 40207 38.2876916 -85.6759099
71 71 220 Sequoya Road 40207 38.2800724 -85.6554081
72 72 2201 Indian Hills Trail 40207 38.2870459 -85.6798934
73 73 221 Travois Road 40207 38.2804174 -85.6515065
74 74 2211 River Bluff Road 40207 38.2858855 -85.6769272
75 75 222 Blankenbaker Lane 40207 38.2805312 -85.6512209
76 76 2401 Indian Hills Trail 40207 38.2889945 -85.6816937
77 77 2597 Indian Hills Trail 40207 38.2896630 -85.6821799
78 78 29 Stonebridge Road 40207 38.2898413 -85.6717703
79 79 307 Blankenbaker Lane 40207 38.2825759 -85.6529602
80 80 32 River Bluff Road 40207 38.2866073 -85.6771317
81 81 3904 River Road 40207 38.2886231 -85.6805456
82 82 3916 River Road 40207 38.2894841 -85.6806275
83 83 3918 River Road 40207 38.2897002 -85.6803669
84 84 3928 River Road 40207 38.2885441 -85.6791516
85 85 3928 River Road 40207 38.2899276 -85.6798853
86 86 3932 River Road 40207 38.2898427 -85.6789554
87 87 3939 Old Brownsboro Road 40207 38.2676784 -85.6609317
88 88 4 River Bluff Road 40207 38.2862352 -85.6766483
89 89 4100 River Road 40207 38.2898964 -85.6787531
90 90 4102 River Road 40207 38.2899699 -85.6785180
91 91 4106 River Road 40207 38.2901148 -85.6778880
92 92 4108 River Road 40207 38.2902711 -85.6777656
93 93 4109 Brownsboro Road 40207 38.2683102 -85.6593937
94 94 4118 River Road 40207 38.2907293 -85.6771618
95 95 4501 Brownsboro Road 40207 38.2742550 -85.6465234
96 96 5502 Tecumseh Circle 40207 38.2722847 -85.6505309
97 97 5504 Tecumseh Circle 40207 38.2723227 -85.6504306
98 98 5506 Tecumseh Circle 40207 38.2723608 -85.6503225
99 99 5508 Tecumseh Circle 40207 38.2724681 -85.6501405
100 100 5510 Tecumseh Circle 40207 38.2725147 -85.6500339

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Indian Hills, Kentucky] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 74.385ms