home / United States

Honolulu, Hawaii

3,680 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 347 North Kuakini Street 96817 21.3213889 -157.8561110
2 2 2512 Kalākaua Avenue 96815 21.2735058 -157.8236845
3 3 2913 Pali Highway 96917 21.3358254 -157.8394682
4 4 2411 Makiki Heights Drive 96822 21.3119382 -157.8327716
5 5 3288 Moanalua Road 96819 21.3633504 -157.8997790
6 6 3320 Harding Avenue 96816 21.2847461 -157.8057932
7 7 3254 Waialae Avenue 96816 21.2869027 -157.8064719
8 8 2239 South King Street 96814 21.2936647 -157.8271625
9 9 1234 South Beretania Street 96814 21.3016561 -157.8420800
10 10 848 Ala Lilikoi Street 96818 21.3443472 -157.9139354
11 11 700 Keeaumoku Street 96814 21.2948451 -157.8432043
12 12 750 Keeaumoku Street 96814 21.2945349 -157.8425465
13 13 1670 Makaloa Street 96814 21.2931260 -157.8373190
14 14 888 Kapahulu Avenue 96816 21.2838153 -157.8147950
15 15 7192 Kalaniana’ole Highway 96825 21.2770353 -157.7053888
16 16 3036 Waialae Avenue 96816 21.2892764 -157.8114749
17 17 4211 Waialae Avenue 96816 21.2774954 -157.7864165
18 18 2600 South King Street 96826 21.2921199 -157.8215644
19 19 111 Ohe Street 96813 21.2936390 -157.8619870
20 20 3538 Waialae Avenue 96816 21.2835855 -157.8003430
21 21 1450 Ala Moana Boulevard 96814 21.2925242 -157.8466549
22 22 205 South Beretania Street 96825 21.3005050 -157.8399510
23 23 1450 Ala Moana Boulevard 96814 21.2919390 -157.8440780
24 24 900 Fort Street Mall 96813 21.3098949 -157.8616210
25 25 900 Fort Street Mall 96813 21.3087617 -157.8631734
26 26 1734 Republican Street 96819 21.3247212 -157.8830300
27 27 2446 Koa Avenue 96815 21.2758128 -157.8241926
28 28 2966 East Manoa Road 96822 21.3103851 -157.8087063
29 29 2955 East Manoa Road 96822 21.3102950 -157.8088632
30 30 D133 3375 Koapaka Street 96819 21.3346224 -157.9170160
31 31 D133 3375 Koapaka Street 96819 21.3345275 -157.9170160
32 32 300 Rodgers Boulevard 96819 21.3335537 -157.9240182
33 33 300 Rodgers Boulevard 96819 21.3340385 -157.9239344
34 34 300 Rodgers Boulevard 96819 21.3339209 -157.9239536
35 35 300 Rodgers Boulevard 96819 21.3339777 -157.9239447
36 36 300 Rodgers Boulevard 96819 21.3340970 -157.9239235
37 37 300 Rodgers Boulevard 96819 21.3341567 -157.9239163
38 38 300 Rodgers Boulevard 96819 21.3324081 -157.9242928
39 39 300 Rodgers Boulevard 96819 21.3348796 -157.9237720
40 40 7192 Kalaniana’ole Highway 96825 21.2771764 -157.7055130
41 41 318 Kamani Street 96813 21.2970276 -157.8568900
42 42 318 Kamani Street 96813 21.2970214 -157.8569302
43 43 307A Kamani Street 96813 21.2967883 -157.8566250
44 44 377 Keahole Street 96825 21.2841217 -157.7071137
45 45 2005 Kalia Road 96815 21.2831807 -157.8357220
46 46 1249 Wilder Avenue 96822 21.3054717 -157.8381414
47 47 1108 keeaumoku Street 96814 21.2996611 -157.8401015
48 48 1860 Ala Moana Boulevard 96815 21.2852671 -157.8357860
49 49 2500 Kuhio Avenue 96815 21.2746984 -157.8202903
50 50 51 Coelho Way 96817 21.3301173 -157.8468782
51 51 1149 South King Street 96814 21.2998280 -157.8447309
52 52 110 Pohakulana Place 96819 21.3159905 -157.9167494
53 53 129 Pohakulana Place 96819 21.3169824 -157.9158260
54 54 111 Keehi Place 96819 21.3175022 -157.9145285
55 55 2310 Kūhiō Avenue 96815 21.2794870 -157.8260414
56 56 234 Beach Walk 96815 21.2796098 -157.8316230
57 57 820 West Hind Drive 96821 21.2789669 -157.7532225
58 58 925 Isenberg Street 96826 21.2924193 -157.8255830
59 59 1378 South Beretania Street 96814 21.3006595 -157.8396215
60 60 151 Uluniu Avenue 96815 21.2764211 -157.8234300
61 61 419 Seaside Avenue 96815 21.2803547 -157.8261730
62 62 7192 Kalaniana'ole Highway 96825 21.2767966 -157.7051606
63 63 2919 Kapiolani Boulevard 96826 21.2879906 -157.8151560
64 64 2919 Kapiolani Boulevard 96826 21.2879754 -157.8150851
65 65 2919 Kapiolani Boulevard 96826 21.2880513 -157.8153970
66 66 2700 South King Street 96826 21.2912042 -157.8203281
67 67 2505 Campus Road 96822 21.2987661 -157.8186347
68 68 300 Rodgers Boulevard 96819 21.3314011 -157.9192863
69 69 3600 Aolele Street 96820 21.3355627 -157.9216030
70 70 2821 Lowrey Avenue 96822 21.3113167 -157.8093095
71 71 801 Alakea Street 96813 21.3068125 -157.8619700
72 72 1804 Ala Moana Boulevard 96815 21.2850457 -157.8379293
73 73 1450 Ala Moana Boulevard 96814 21.2901901 -157.8439012
74 74 1850 Ala Moana Boulevard 96815 21.2849608 -157.8365560
75 75 1765 Ala Moana Boulevard 96815 21.2854951 -157.8392140
76 76 2280 Kuhio Avenue 96815 21.2799972 -157.8263980
77 77 1450 Ala Moana Boulevard 96814 21.2919635 -157.8454318
78 78 1960 Kapiolani Boulevard 96826 21.2900448 -157.8327205
79 79 438 Hobron Lane 96815 21.2870201 -157.8358639
80 80 438 Hobron Lane 96815 21.2870751 -157.8357620
81 81 438 Hobron Lane 96815 21.2869601 -157.8359230
82 82 438 Hobron Lane 96815 21.2869451 -157.8358961
83 83 438 Hobron Lane 96815 21.2869601 -157.8359069
84 84 1044 Auahi Street 96814 21.2938728 -157.8530340
85 85 1044 Auahi Street 96814 21.2945725 -157.8541673
86 86 1450 Ala Moana Boulevard 96814 21.2905992 -157.8416931
87 87 1946 Ala Moana Boulevard 96815 21.2865436 -157.8343927
88 88 1777 Ala Moana Boulevard 96815 21.2841160 -157.8385286
89 89 1130 Nimitz Highway 96817 21.3178232 -157.8753463
90 90 460 Ena Road 96815 21.2867549 -157.8341390
91 91 1860 Ala Moana Boulevard 96815 21.2854756 -157.8358188
92 92 1720 Ala Moana Boulevard 96815 21.2865381 -157.8392093
93 93 1095 Dillingham Boulevard 96817 21.3209051 -157.8730753
94 94 680 Ala Moana Boulevard 96813 21.2976220 -157.8614668
95 95 2335 Kalakaua Avenue 96815 21.2771500 -157.8276707
96 96 2250 Kalakaua Avenue 96817 21.2792353 -157.8286300
97 97 205 Lewers Street 96815 21.2784813 -157.8315343
98 98 848 Ala Lilikoi Street 96818 21.3458222 -157.9134196
99 99 846 Ala Lilikoi Street 96818 21.3449466 -157.9134095
100 100 898 Ala Lilikoi Street 96818 21.3441373 -157.9141607

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Honolulu, Hawaii] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 4.198ms