High Point, North Carolina
Data license: © OpenStreetMap contributors — ODbL 1.0
777 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 2857 | South Main Street | 27263 | 35.9223705 | -79.9782314 |
| 2 | 2 | 508 | North Hamilton Street | 27262 | 35.9635797 | -80.0082565 |
| 3 | 3 | 4849 | West Wendover Avenue | 27282 | 36.0453302 | -79.9257005 |
| 4 | 4 | 3855 | John Gordon Lane | 27265 | 36.0347827 | -79.9633011 |
| 5 | 5 | 3885 | John Gordon Lane | 27265 | 36.0362025 | -79.9623567 |
| 6 | 6 | 5805 | Samet Drive | 27265-3615 | 36.0321653 | -79.9599825 |
| 7 | 7 | 3900 | Brian Jordan Place | 27265 | 36.0318629 | -79.9619908 |
| 8 | 8 | 2400 | Penny Road | 27265 | 36.0353149 | -79.9648814 |
| 9 | 9 | 1240 | Guilford College Road | 27282 | 36.0398398 | -79.9202241 |
| 10 | 10 | 4701 | Piedmont Parkway | 27282 | 36.0447410 | -79.9255864 |
| 11 | 11 | 2980 | NC 68 South | 27265 | 36.0597176 | -79.9610151 |
| 12 | 12 | 4001 | Meeting Way | 27265 | 36.0480268 | -79.9611657 |
| 13 | 13 | 2815 | South Main Street | 27263 | 35.9240967 | -79.9810769 |
| 14 | 14 | 2757 | South Main Street | 27263-1938 | 35.9249967 | -79.9824891 |
| 15 | 15 | 2738 | South Main Street | 27263 | 35.9247572 | -79.9837862 |
| 16 | 16 | 2722 | South Main Street | 27263 | 35.9252559 | -79.9845727 |
| 17 | 17 | 2718 | South Main Street | 27263 | 35.9255310 | -79.9849656 |
| 18 | 18 | 2710 | South Main Street | 27263 | 35.9257861 | -79.9853513 |
| 19 | 19 | 2701 | South Main Street | 27263 | 35.9265506 | -79.9848659 |
| 20 | 20 | 265 | Eastchester Drive | 27262 | 35.9845800 | -80.0183916 |
| 21 | 21 | 265 | Eastchester Drive | 27262 | 35.9845649 | -80.0191295 |
| 22 | 22 | 265 | Eastchester Drive | 27262 | 35.9844137 | -80.0199140 |
| 23 | 23 | 265 | Eastchester Drive | 27262 | 35.9842815 | -80.0206846 |
| 24 | 24 | 201 | Eastchester Drive | 27262 | 35.9830722 | -80.0207686 |
| 25 | 25 | 274 | Eastchester Drive | 27262 | 35.9823618 | -80.0176444 |
| 26 | 26 | 274 | Eastchester Drive | 27262 | 35.9829020 | -80.0172624 |
| 27 | 27 | 2630 | North Main Street | 27262 | 35.9927541 | -80.0293091 |
| 28 | 28 | 2900 | North Main Street | 27262 | 35.9960125 | -80.0320603 |
| 29 | 29 | 2705 | North Main Street | 27265 | 35.9924132 | -80.0316667 |
| 30 | 30 | 2601 | North Main Street | 27265 | 35.9910351 | -80.0290166 |
| 31 | 31 | 1050 | Mall Loop Road | 27262-7656 | 35.9939610 | -80.0082301 |
| 32 | 32 | 3911 | Tinsley Drive | 27265 | 36.0292247 | -79.9680121 |
| 33 | 33 | 3792 | Samet Drive | 27265 | 36.0246216 | -79.9700017 |
| 34 | 34 | 1589 | Skeet Club Road | 27265 | 36.0328892 | -79.9683682 |
| 35 | 35 | 1589 | Skeet Club Road | 27265 | 36.0313166 | -79.9690513 |
| 36 | 36 | 2619 | Eastchester Drive | 27265 | 36.0323652 | -79.9672613 |
| 37 | 37 | 4053 | Eastchester Drive | 27265 | 36.0334043 | -79.9662688 |
| 38 | 38 | 3875 | John Gordon Lane | 27265 | 36.0358475 | -79.9625973 |
| 39 | 39 | 3875 | John Gordon Lane | 27265 | 36.0357747 | -79.9626631 |
| 40 | 40 | 3935 | Brian Jordan Place | 27261 | 36.0332900 | -79.9625164 |
| 41 | 41 | 3935 | Brian Jordan Place | 27265 | 36.0332768 | -79.9627064 |
| 42 | 42 | 2400 | North Main Street | 27262 | 35.9869701 | -80.0252273 |
| 43 | 43 | 274 | Eastchester Drive | 27262 | 35.9829421 | -80.0172996 |
| 44 | 44 | 1715 | Westchester Drive | 27262 | 35.9479471 | -80.0330261 |
| 45 | 45 | 2100 | North Main Street | 27262 | 35.9831639 | -80.0227326 |
| 46 | 46 | 2312 | Westchester Drive | 27262 | 35.9379363 | -80.0351765 |
| 47 | 47 | 4008 | Brian Jordan Place | 27265 | 36.0326274 | -79.9584125 |
| 48 | 48 | 5824 | Samet Drive | 27265 | 36.0343349 | -79.9588711 |
| 49 | 49 | 4102 | Precision Way | 27265 | 36.0288510 | -79.9648611 |
| 50 | 50 | 2130 | North Main Street | 27262 | 35.9835942 | -80.0230373 |
| 51 | 51 | 2726 | North Main Street | 27265 | 35.9950116 | -80.0311414 |
| 52 | 52 | 2645 | North Main Street | 27265 | 35.9919810 | -80.0306102 |
| 53 | 53 | 2427 | Penny Road | 27265 | 36.0359064 | -79.9696117 |
| 54 | 54 | 4000 | OSSI Court | 27265 | 36.0359919 | -79.9685466 |
| 55 | 55 | 856 | Lakecrest Avenue | 27265 | 35.9982846 | -80.0107407 |
| 56 | 56 | 2207 | North Centennial Street | 27265 | 35.9914766 | -80.0005526 |
| 57 | 57 | 805 | Westchester Drive | 27262 | 35.9740129 | -80.0335153 |
| 58 | 58 | 709 | West Lexington Avenue | 27262 | 35.9744505 | -80.0332174 |
| 59 | 59 | 1677 | Westchester Drive | 27262 | 35.9494826 | -80.0330349 |
| 60 | 60 | 2101 | Westchester Drive | 27262 | 35.9400265 | -80.0336546 |
| 61 | 61 | 2312 | Westchester Drive | 27262 | 35.9382084 | -80.0351352 |
| 62 | 62 | 4238 | Piedmont Parkway | 27410 | 36.0557272 | -79.9460483 |
| 63 | 63 | 2005 | North Main Street | 27262 | 35.9813461 | -80.0248145 |
| 64 | 64 | 1701 | Westchester Drive | 27262 | 35.9480078 | -80.0319604 |
| 65 | 65 | 1701 | Westchester Drive | 27262 | 35.9475100 | -80.0321554 |
| 66 | 66 | 2628 | South Main Street | 27263 | 35.9253610 | -79.9889610 |
| 67 | 67 | 3000 | West English Road | 27262 | 35.9306750 | -80.0439498 |
| 68 | 68 | 1917 | North Centennial Street | 27262 | 35.9871243 | -80.0018719 |
| 69 | 69 | 3350 | North Main Street | 27265 | 36.0050979 | -80.0383078 |
| 70 | 70 | 2806 | West English Road | 27262 | 35.9306145 | -80.0412143 |
| 71 | 71 | 2816 | Westchester Drive | 27262 | 35.9317788 | -80.0357201 |
| 72 | 72 | 1112 | Eastchester Drive | 27265 | 35.9916018 | -79.9988408 |
| 73 | 73 | 422 | Eastchester Drive | 27262 | 35.9832288 | -80.0115957 |
| 74 | 74 | 321 | Eastchester Drive | 27262 | 35.9845150 | -80.0124814 |
| 75 | 75 | 3900 | Brian Jordan Place | 27265 | 36.0315826 | -79.9633271 |
| 76 | 76 | 3850 | John Gordon Lane | 27265 | 36.0335543 | -79.9633295 |
| 77 | 77 | 1001 | Old Plank Road | 27265 | 35.9950170 | -80.0612325 |
| 78 | 78 | 2516 | South Main Street | 27263 | 35.9287071 | -79.9884782 |
| 79 | 79 | 144 | Westchester Drive | 27262 | 35.9830725 | -80.0266282 |
| 80 | 80 | 1050 | Mall Loop Road | 27262 | 35.9935307 | -80.0081398 |
| 81 | 81 | 1208 | Eastchester Drive | 27265 | 35.9943026 | -79.9955927 |
| 82 | 82 | 1901 | North Main Street | 27262 | 35.9796641 | -80.0217002 |
| 83 | 83 | 2500 | North Main Street | 27265 | 35.9897385 | -80.0268763 |
| 84 | 84 | 1124 | Eastchester Drive | 27265 | 35.9926741 | -79.9977899 |
| 85 | 85 | 2000 | North Main Street | 27262 | 35.9813175 | -80.0219121 |
| 86 | 86 | 2004 | North Main Street | 27262 | 35.9816849 | -80.0217404 |
| 87 | 87 | 1711 | North Main Street | 27262 | 35.9771795 | -80.0203445 |
| 88 | 88 | 1701 | North Main Street | 27262 | 35.9769676 | -80.0199753 |
| 89 | 89 | 1304 | North Main Street | 27262 | 35.9723078 | -80.0167236 |
| 90 | 90 | 762 | North Main Street | 27262 | 35.9640761 | -80.0106368 |
| 91 | 91 | 1203 | West Market Center Drive | 27260 | 35.9308846 | -80.0173237 |
| 92 | 92 | 2766 | NC 68 | 27265 | 36.0425258 | -79.9616163 |
| 93 | 93 | 2762 | Highway 68 | 27265 | 36.0425279 | -79.9611215 |
| 94 | 94 | 2105 | Westchester Drive | 27262 | 35.9395591 | -80.0337660 |
| 95 | 95 | 2531 | Eastchester Drive | 27265 | 36.0302122 | -79.9703090 |
| 96 | 96 | 1677 | Westchester Drive | 27262 | 35.9497449 | -80.0317713 |
| 97 | 97 | 1116 | Eastchester Drive | 27265 | 35.9914324 | -79.9971253 |
| 98 | 98 | 507 | Eastchester Drive | 27262 | 35.9842629 | -80.0098326 |
| 99 | 99 | 1809 | Eastchester Drive | 27265 | 36.0056085 | -79.9898967 |
| 100 | 100 | 2640 | South Main Street | 27263 | 35.9265957 | -79.9867200 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [High Point, North Carolina] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );