Hico, Texas
Data license: © OpenStreetMap contributors — ODbL 1.0
67 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 135 | North Pecan Street | 76457 | 31.9820963 | -98.0304405 |
| 2 | 2 | 901 | North Cedar Street | 76457 | 31.9939710 | -98.0234501 |
| 3 | 3 | 800 | Cherry Street | 76457 | 31.9922104 | -98.0232154 |
| 4 | 4 | 203 | East 2nd Street | 76457 | 31.9818685 | -98.0293555 |
| 5 | 5 | 112 | East 1st Street | 76457 | 31.9814689 | -98.0300431 |
| 6 | 6 | 111 | North Elm Street | 76457 | 31.9821842 | -98.0314893 |
| 7 | 7 | 120 | West 1st Street | 76457 | 31.9818285 | -98.0316001 |
| 8 | 8 | 300 | East 3rd Street | 76457 | 31.9833795 | -98.0278025 |
| 9 | 9 | 301 | North Pecan Street | 76457 | 31.9834430 | -98.0300435 |
| 10 | 10 | 105 | East Avenue A | 76457 | 31.9789080 | -98.0308360 |
| 11 | 11 | 211 | South Walnut Street | 76457 | 31.9800605 | -98.0339075 |
| 12 | 12 | 401 | West North Railroad Street | 76457 | 31.9810475 | -98.0348345 |
| 13 | 13 | 712 | West Railroad Street | 76457 | 31.9826795 | -98.0407167 |
| 14 | 14 | 302 | East 2nd Street | 76457 | 31.9821250 | -98.0281430 |
| 15 | 15 | 320 | West 1st Street | 76457 | 31.9822770 | -98.0336965 |
| 16 | 16 | 300 | West 2nd Street | 76457 | 31.9830147 | -98.0329311 |
| 17 | 17 | 504 | North 2nd Street | 76457 | 31.9837344 | -98.0350929 |
| 18 | 18 | 118 | West 2nd Street | 76457 | 31.9826864 | -98.0312787 |
| 19 | 19 | 301 | West 2nd Street | 76457 | 31.9823642 | -98.0332408 |
| 20 | 20 | 603 | North Cedar Street | 76457 | 31.9881687 | -98.0265304 |
| 21 | 21 | 205 | West 2nd Street | 76457 | 31.9822095 | -98.0326270 |
| 22 | 22 | 404 | North 2nd Street | 76457 | 31.9827483 | -98.0345147 |
| 23 | 23 | 404 | North 2nd Street | 76457 | 31.9828608 | -98.0343344 |
| 24 | 24 | 400 | West 1st Street | 76457 | 31.9822624 | -98.0343698 |
| 25 | 25 | 500 | South Elm Street | 76457 | 31.9761391 | -98.0351183 |
| 26 | 26 | 406 | West Grubbs Street | 76457 | 31.9832112 | -98.0334776 |
| 27 | 27 | 208 | West 2nd Street | 76457 | 31.9828594 | -98.0323966 |
| 28 | 28 | 217 | North Pecan Street | 76457 | 31.9823947 | -98.0302202 |
| 29 | 29 | 202 | North Pecan Street | 76457 | 31.9824990 | -98.0309170 |
| 30 | 30 | 205 | North Cedar Street | 76457 | 31.9824343 | -98.0280867 |
| 31 | 31 | 600 | 8th Street | 76457 | 31.9906874 | -98.0198190 |
| 32 | 32 | 821 | North Cedar Street | 76457 | 31.9926296 | -98.0253271 |
| 33 | 33 | 804 | North Cedar Street | 76457 | 31.9920725 | -98.0264726 |
| 34 | 34 | 802 | North Cedar Street | 76457 | 31.9918981 | -98.0265144 |
| 35 | 35 | 800 | North Cedar Street | 76457 | 31.9916649 | -98.0265773 |
| 36 | 36 | 204 | 8th Street | 76457 | 31.9916986 | -98.0271089 |
| 37 | 37 | 1012 | Live Oak Circle | 76457 | 31.9974389 | -98.0200922 |
| 38 | 38 | 502 | 9th Street | 76457 | 31.9932544 | -98.0211250 |
| 39 | 39 | 874 | Live Oak Circle | 76457 | 31.9937150 | -98.0207385 |
| 40 | 40 | 872 | Live Oak Circle | 76457 | 31.9936667 | -98.0203311 |
| 41 | 41 | 904 | Chestnut Street | 76457 | 31.9936950 | -98.0196290 |
| 42 | 42 | 902 | Chestnut Street | 76457 | 31.9934302 | -98.0196830 |
| 43 | 43 | 900 | Chestnut Street | 76457 | 31.9931670 | -98.0197432 |
| 44 | 44 | 871 | Live Oak Circle | 76457 | 31.9946631 | -98.0198943 |
| 45 | 45 | 915 | Live Oak Circle | 76457 | 31.9959440 | -98.0199549 |
| 46 | 46 | 1010 | Live Oak Circle | 76457 | 31.9966247 | -98.0190354 |
| 47 | 47 | 1000 | Chestnut Street | 76457 | 31.9957656 | -98.0191518 |
| 48 | 48 | 506 | 9th Street | 76457 | 31.9931654 | -98.0204620 |
| 49 | 49 | 901 | Chestnut Street | 76457 | 31.9931599 | -98.0192866 |
| 50 | 50 | 903 | Chestnut Street | 76457 | 31.9933718 | -98.0192651 |
| 51 | 51 | 907 | Chestnut Street | 76457 | 31.9938281 | -98.0191707 |
| 52 | 52 | 905 | Chestnut Street | 76457 | 31.9935861 | -98.0192265 |
| 53 | 53 | 906 | Chestnut Street | 76457 | 31.9940547 | -98.0195552 |
| 54 | 54 | 873 | Live Oak Circle | 76457 | 31.9942031 | -98.0205912 |
| 55 | 55 | 904 | Live Oak Circle | 76457 | 31.9940783 | -98.0210769 |
| 56 | 56 | 910 | Chestnut Street | 76457 | 31.9942969 | -98.0194905 |
| 57 | 57 | 912 | Chestnut Street | 76457 | 31.9945859 | -98.0194867 |
| 58 | 58 | 915 | Chestnut Street | 76457 | 31.9952434 | -98.0187986 |
| 59 | 59 | 913 | Chestnut Street | 76457 | 31.9950108 | -98.0188772 |
| 60 | 60 | 911 | Chestnut Street | 76457 | 31.9945934 | -98.0189782 |
| 61 | 61 | 405 | North 2nd Street | 76457 | 31.9835943 | -98.0341684 |
| 62 | 62 | 605 | North 2nd Street | 76457 | 31.9856839 | -98.0357901 |
| 63 | 63 | 610 | North 2nd Street | 76457 | 31.9857970 | -98.0363968 |
| 64 | 64 | 606 | North 2nd Street | 76457 | 31.9854760 | -98.0363292 |
| 65 | 65 | 708 | North 2nd Street | 76457 | 31.9862184 | -98.0367625 |
| 66 | 66 | 505 | North 2nd Street | 76457 | 31.9844711 | -98.0348331 |
| 67 | 67 | 515 | North 2nd Street | 76457 | 31.9848365 | -98.0351718 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Hico, Texas] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );