Henderson, Nevada
1,303 rows
This data as json, CSV (advanced)
Link | rowid ▼ | House number | Street name | Postal code | Latitude | Longitude |
---|---|---|---|---|---|---|
1 | 1 | 2716 | North Green Valley Parkway | 89014 | 36.0696149 | -115.0813114 |
2 | 2 | 100 | Delmar Gardens Drive | 89074 | 36.0331000 | -115.0961000 |
3 | 3 | 1180 | East Lake Mead Parkway | 89015 | 36.0615586 | -114.9622756 |
4 | 4 | 1500 | West Warm Springs Road | 89014 | 36.0574856 | -115.0498300 |
5 | 5 | 1560 | West Warm Springs Road | 89014 | 36.0566667 | -115.0530556 |
6 | 6 | 100 | North Green Valley Parkway | 89074 | 36.0259559 | -115.0837649 |
7 | 7 | 830 | S> Boulder Highway | 89015 | 36.0268895 | -114.9657478 |
8 | 8 | 835 | Seven Hills Drive | 89052 | 35.9965162 | -115.1244529 |
9 | 9 | 53 | Lake Mead Parkway | 89015 | 36.0373694 | -114.9847547 |
10 | 10 | 19 | West Pacific Avenue | 89015 | 36.0332021 | -114.9854928 |
11 | 11 | 18 | West Pacific Avenue | 89015 | 36.0335058 | -114.9856162 |
12 | 12 | 76 | West Horizon Ridge Parkway, STE 150 | 89012 | 36.0137634 | -114.9928676 |
13 | 13 | 9550 | South Eastern Avenue | 89123 | 36.0150079 | -115.1172361 |
14 | 14 | 26 | West Horizon Ridge Parkway | 89012 | 36.0120233 | -114.9923702 |
15 | 15 | 10604 | South Eastern Avenue | 89052 | 35.9992281 | -115.1040070 |
16 | 16 | 10890 | S. Eastern Ave | 89052 | 35.9949754 | -115.0999810 |
17 | 17 | 2310 | Icarus Drive | 89074 | 36.0524714 | -115.0860907 |
18 | 18 | 10345 | Eastern Avenue | 89052 | 36.0008937 | -115.1092556 |
19 | 19 | 2220 | Village Walk Drive | 89052 | 36.0219057 | -115.0856560 |
20 | 20 | 560 | Cape Horn Drive | 89011 | 36.0606571 | -115.0181079 |
21 | 21 | 605 | Mall Ring Circle | 89014 | 36.0647098 | -115.0392205 |
22 | 22 | 641 | Marks Street | 89014 | 36.0653553 | -115.0368484 |
23 | 23 | 10120 | Eastern Avenue | 89052 | 36.0063049 | -115.1110340 |
24 | 24 | 1610 | Lake Las Vegas Parkway | 89011 | 36.1021092 | -114.9320728 |
25 | 25 | 10 | Via Bel Canto | 89011 | 36.1030545 | -114.9291045 |
26 | 26 | 10 | Via Bel Canto | 89011 | 36.1030410 | -114.9291508 |
27 | 27 | 4161 | Saint Rose Parkway | 89044 | 35.9674163 | -115.1687949 |
28 | 28 | 220 | West Sunset | 89105 | 36.0653715 | -115.0130582 |
29 | 29 | 1453 | North Boulder Highway | 89011 | 36.0581546 | -115.0038435 |
30 | 30 | 579 | North Stephanie Street | 89014 | 36.0610337 | -115.0482854 |
31 | 31 | 2718 | North Green Valley Parkway | 89014-2132 | 36.0696106 | -115.0810312 |
32 | 32 | 2240 | Village Walk Drive | 89052 | 36.0216267 | -115.0867200 |
33 | 33 | 2265 | Village Walk Drive | 89052 | 36.0210847 | -115.0878630 |
34 | 34 | 2240 | Village Walk Drive | 89052 | 36.0216794 | -115.0865770 |
35 | 35 | 2255 | Village Walk Drive | 89052 | 36.0209496 | -115.0866284 |
36 | 36 | 2225 | Village Walk Drive | 89052 | 36.0215003 | -115.0859140 |
37 | 37 | 2225 | Village Walk Drive | 89052 | 36.0212638 | -115.0857275 |
38 | 38 | 2225 | Village Walk Drive | 89052 | 36.0215891 | -115.0854220 |
39 | 39 | 2275 | Village Walk Drive | 89052 | 36.0210288 | -115.0880550 |
40 | 40 | 2240 | Village Walk Drive | 89052 | 36.0216981 | -115.0863960 |
41 | 41 | 2265 | Village Walk Drive | 89052 | 36.0211541 | -115.0875580 |
42 | 42 | 2260 | Village Walk Drive | 89052 | 36.0214071 | -115.0877385 |
43 | 43 | 2225 | Village Walk Drive | 89052 | 36.0212548 | -115.0858550 |
44 | 44 | 2260 | Village Walk Drive | 89052 | 36.0214864 | -115.0873890 |
45 | 45 | 2220 | Village Walk Drive | 89052 | 36.0217605 | -115.0861880 |
46 | 46 | 2235 | Village Walk Drive | 89052 | 36.0210802 | -115.0860030 |
47 | 47 | 110 | Corporate Park Dr | 89074 | 36.0361981 | -115.0340574 |
48 | 48 | 382 | Lake Mead Parkway | 89015 | 36.0369534 | -114.9957286 |
49 | 49 | 7485 | Commercial Way | 89011 | 36.0528904 | -115.0244816 |
50 | 50 | 20 | South Water Street | 89015 | 36.0352992 | -114.9860471 |
51 | 51 | 255 | Elliott Road | 89011 | 36.0658247 | -115.0170155 |
52 | 52 | 2607 | Windmill Parkway | 89074-3384 | 36.0420071 | -115.1012791 |
53 | 53 | 175 | North Stephanie Street | 89074 | 36.0403285 | -115.0476625 |
54 | 54 | 510 | Marks Street | 89014 | 36.0600107 | -115.0359687 |
55 | 55 | 9460 | South Eastern Avenue | 89123 | 36.0175498 | -115.1183786 |
56 | 56 | 9460 | South Eastern Avenue | 89123 | 36.0175563 | -115.1181399 |
57 | 57 | 9530 | South Eastern Avenue | 89123 | 36.0159025 | -115.1172079 |
58 | 58 | 9310 | South Eastern Avenue | 89123 | 36.0190509 | -115.1174838 |
59 | 59 | 2694 | African Violet Avenue | 89074 | 36.0458548 | -115.1028052 |
60 | 60 | 2654 | West Horizon Ridge Parkway | 89052 | 36.0015807 | -115.1042620 |
61 | 61 | 2280 | Paseo Verde Parkway | 89052 | 36.0198066 | -115.0869716 |
62 | 62 | 140 | South Green Valley Parkway | 89012 | 36.0224315 | -115.0831659 |
63 | 63 | 1489 | West Warm Springs Road | 89014 | 36.0547399 | -115.0501840 |
64 | 64 | 338 | South Water Street | 89015 | 36.0280369 | -114.9786101 |
65 | 65 | 7350 | Eastgate Road | 89011 | 36.0539410 | -115.0185302 |
66 | 66 | 731 | Mall Ring Circle | 89014 | 36.0704825 | -115.0448909 |
67 | 67 | 4190 | East Sunset Road | 89014 | 36.0713112 | -115.0828352 |
68 | 68 | 9550 | South Eastern Avenue | 89123 | 36.0147177 | -115.1172484 |
69 | 69 | 601 | West Lake Mead Parkway | 89015 | 36.0346954 | -115.0006820 |
70 | 70 | 1200 | West Warm Springs Road | 89014 | 36.0569174 | -115.0380830 |
71 | 71 | 4036 | East Sunset Road | 89014 | 36.0713392 | -115.0867739 |
72 | 72 | 4036 | East Sunset Road | 89014 | 36.0715959 | -115.0866291 |
73 | 73 | 4190 | East Sunset Road | 89014 | 36.0715903 | -115.0829991 |
74 | 74 | 46 | Desert Sunflower Circle | 89002 | 35.9953682 | -114.9912388 |
75 | 75 | 2810 | Bicentennial Parkway | 89044 | 35.9416619 | -115.1166867 |
76 | 76 | 2810 | Bicentennial Parkway | 89044 | 35.9415508 | -115.1166509 |
77 | 77 | 1075 | American Pacific Drive | 89074 | 36.0412597 | -115.0340810 |
78 | 78 | 2451 | Hampton Road | 89052 | 35.9536465 | -115.0934700 |
79 | 79 | 3470 | Volunteer Boulevard | 89044 | 35.9605352 | -115.1405596 |
80 | 80 | 641 | Marks Street | 89014 | 36.0653551 | -115.0366940 |
81 | 81 | 2843 | North Green Valley Parkway | 89014 | 36.0729768 | -115.0837482 |
82 | 82 | 46 | South Water Street | 89015 | 36.0344781 | -114.9851084 |
83 | 83 | 2890 | Bicentennial Parkway | 89044 | 35.9432428 | -115.1173016 |
84 | 84 | 7980 | South Eastern Avenue | 89123 | 36.0443605 | -115.1178087 |
85 | 85 | 65 | Lake Mead Parkway | 89015 | 36.0365102 | -114.9872769 |
86 | 86 | 2861 | North Green Valley Parkway | 89014 | 36.0719288 | -115.0833919 |
87 | 87 | 2280 | Paseo Verde Parkway | 89052 | 36.0199464 | -115.0870526 |
88 | 88 | 10075 | South Eastern Avenue | 89052 | 36.0047829 | -115.1123750 |
89 | 89 | 3660 | St Rose Parkway | 89052 | 35.9842615 | -115.1482302 |
90 | 90 | 915 | Alper Center Drive | 89052 | 35.9932810 | -115.1313218 |
91 | 91 | 2300 | Paseo Verde Parkway | 89052 | 36.0211151 | -115.0909382 |
92 | 92 | 9680 | South Eastern Avenue | 89123 | 36.0135794 | -115.1183800 |
93 | 93 | 1489 | W Warm Springs Rd #110-9 | 89014 | 36.0546973 | -115.0501722 |
94 | 94 | 1381 | West Sunset Road | 89014 | 36.0632335 | -115.0456380 |
95 | 95 | 1311 | West Sunset Road | 89014 | 36.0632084 | -115.0433809 |
96 | 96 | 10616 | 10616 S. Eastern Avenue | 89052 | 35.9995066 | -115.1024046 |
97 | 97 | 1360 | West Horizon Ridge Parkway | 89012 | 36.0225364 | -115.0464975 |
98 | 98 | 171 | N Gibson Rd #170 | 89014 | 36.0393700 | -115.0299224 |
99 | 99 | 107 | South Water Street | 89015 | 36.0340547 | -114.9841474 |
100 | 100 | 3215 | Saint Rose Parkway | 89052 | 35.9966810 | -115.1277745 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [Henderson, Nevada] ( [House number] TEXT, [Street name] TEXT, [Postal code] TEXT, [Latitude] TEXT, [Longitude] TEXT );