home / United States

Graham, North Carolina

74 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 1247 Jimmie Kerr Road 27253 36.0665263 -79.3575192
2 2 454 West Interstate Service Road 27253-3524 36.0613240 -79.4125741
3 3 1044 Jimmie Kerr Road 27258 36.0705938 -79.3512095
4 4 1044 Jimmie Kerr Road 27258 36.0703487 -79.3512123
5 5 1044 Jimmie Kerr Road 27258 36.0704497 -79.3515660
6 6 1044 Jimmie Kerr Road 27258 36.0702193 -79.3512234
7 7 1043 Jimmie Kerr Road 27258 36.0714017 -79.3528473
8 8 329 West Harden Street 27253 36.0713597 -79.4075399
9 9 509 West Elm Street 27253 36.0713713 -79.4097949
10 10 109 South Maple Street 27253 36.0685551 -79.4024630
11 11 845 South Main Street 27253 36.0547857 -79.3999817
12 12 823 South Main Street 27253 36.0564803 -79.4014708
13 13 110 North Main Street 27253 36.0700054 -79.4005624
14 14 204 S Marshall St 27253 36.0673662 -79.3983025
15 15 1268 East Harden Street 27253 36.0547986 -79.3731017
16 16 16 NE Court Square 27253 36.0696417 -79.3998021
17 17 1609 Rogers Road 27253 36.0377632 -79.4091543
18 18 801 East Harden Street 27253 36.0619115 -79.3824441
19 19 1241 Graham 27253 36.0701968 -79.3647285
20 20 320 Ivey Road 27253 36.0524927 -79.3933256
21 21 409 Oakley Street 27253 36.0746833 -79.4106742
22 22 116 East Harden Street 27253 36.0711407 -79.3990895
23 23 819 N Main St 27253 36.0803158 -79.4058666
24 24 119 North Main Street 27253 36.0701497 -79.3999910
25 25 111 East crescent square dr 27253 36.0548419 -79.3982826
26 26 835 South Main Street 27253 36.0557311 -79.4004410
27 27 211 South Main Street 27253 36.0669889 -79.4012352
28 28 217 South Main Street 27253 36.0663514 -79.4018442
29 29 412 South Main Street 27253 36.0631986 -79.3987941
30 30 414 S Main Street 27253 36.0624604 -79.4001066
31 31 301 South Main Street 27253 36.0650631 -79.4009765
32 32 220 South Main Street 27253 36.0664588 -79.3995968
33 33 236 South Main Street 27253 36.0656507 -79.3999087
34 34 213 North Main St 27253 36.0669511 -79.4008755
35 35 227 South Main Street 27253 36.0659422 -79.4008622
36 36 233 South Main Street 27253 36.0655669 -79.4011010
37 37 141 South Main Street 27253 36.0682057 -79.4009208
38 38 112 South Marshall Street 27253 36.0682841 -79.3980696
39 39 109 South Maple Street 27253 36.0684622 -79.4030332
40 40 212 West Elm Street 27253 36.0689858 -79.4032276
41 41 216 South Maple Street 27253 36.0670393 -79.4016529
42 42 317 South Main Street 27253 36.0641125 -79.4010723
43 43 401 South Main Street 27253 36.0631556 -79.4009957
44 44 501 South Main Street 27253 36.0619840 -79.4009449
45 45 507 South Main Street 27253 36.0614269 -79.4008729
46 46 720 South Main Street 27253 36.0586209 -79.3997588
47 47 804 South Main Street 27253 36.0579697 -79.3997125
48 48 806 South Main Street 27253 36.0575561 -79.3997124
49 49 832 South Main Street 27253 36.0558254 -79.3994607
50 50 842 South Main Street 27253 36.0550151 -79.3992154
51 51 841 South Main Street 27253 36.0550011 -79.4005365
52 52 311 South Main Street 27253 36.0644989 -79.4008235
53 53 310 South Main Street 27253 36.0643149 -79.3999996
54 54 316 South Main Street 27253 36.0637866 -79.3998209
55 55 210 North Main Street 27253 36.0713394 -79.4006158
56 56 225 West Harden Street 27253 36.0713610 -79.4035684
57 57 118 West Harden Street 27253 36.0704134 -79.4012283
58 58 306 North Main Street 27253 36.0727849 -79.4007410
59 59 311 College Street 27253 36.0766548 -79.4061613
60 60 505 Providence Road 27253 36.0807235 -79.4097500
61 61 619 Providence Road 27253 36.0809103 -79.4117579
62 62 1141 Jay Lane 27253 36.0697736 -79.3694252
63 63 640 East Harden Street 27253 36.0650999 -79.3848318
64 64 769 Woody Drive 27253 36.0613675 -79.3836098
65 65 331 West Harden Street 27253 36.0714396 -79.4077358
66 66 329 West Harden Street 27253 36.0714398 -79.4076027
67 67 508 South Main Street 27253 36.0615729 -79.3998520
68 68 708 Ben Court 27253 36.0628222 -79.4101384
69 69 519 North Marshall Street 27352 36.0771113 -79.3982403
70 70 815 Brookgreen Terrace 27253 36.0675661 -79.3841508
71 71 1370 Truby Drive 27258 36.0735658 -79.3521052
72 72 707 New Street 27253 36.0790085 -79.4033783
73 73 124 West Elm Street 27253 36.0690656 -79.4017047
74 74 1179 Challenge Drive 27253 36.0778387 -79.3646435

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Graham, North Carolina] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 3.345ms