home / United States

Goose Creek, Kentucky

126 rows

This data as json, CSV (advanced)

Link rowid ▼ House number Street name Postal code Latitude Longitude
1 1 8208 Standard Club Drive 40241 38.2908603 -85.5955692
2 2 2901 Brownsboro Vista Drive 40242 38.2918497 -85.5907056
3 3 2903 Brownsboro Vista Drive 40242 38.2920336 -85.5908493
4 4 2905 Brownsboro Vista Drive 40242 38.2922224 -85.5910009
5 5 2907 Brownsboro Vista Drive 40242 38.2924238 -85.5911410
6 6 2909 Brownsboro Vista Drive 40242 38.2926238 -85.5912938
7 7 2911 Brownsboro Vista Drive 40242 38.2928175 -85.5914576
8 8 3003 Brownsboro Vista Drive 40242 38.2936354 -85.5921055
9 9 3005 Brownsboro Vista Drive 40242 38.2938243 -85.5922529
10 10 3007 Brownsboro Vista Drive 40242 38.2940201 -85.5924033
11 11 3100 Galway Lane 40242 38.2930461 -85.5883448
12 12 3100 Longford Lane 40242 38.2921875 -85.5900387
13 13 3101 Galway Lane 40242 38.2932576 -85.5881854
14 14 3101 Longford Lane 40242 38.2924288 -85.5898823
15 15 3102 Galway Lane 40242 38.2930181 -85.5886545
16 16 3102 Longford Lane 40242 38.2921758 -85.5903790
17 17 3103 Galway Lane 40242 38.2934802 -85.5883078
18 18 3103 Limerick Lane 40242 38.2926076 -85.5892004
19 19 3103 Longford Lane 40242 38.2926295 -85.5900467
20 20 3104 Galway Lane 40242 38.2932261 -85.5888378
21 21 3104 Limerick Lane 40242 38.2925833 -85.5895570
22 22 3104 Longford Lane 40242 38.2923965 -85.5905846
23 23 3105 Galway Lane 40242 38.2936585 -85.5885454
24 24 3105 Limerick Lane 40242 38.2928275 -85.5890422
25 25 3105 Longford Lane 40242 38.2928461 -85.5902254
26 26 3106 Galway Lane 40242 38.2934712 -85.5889902
27 27 3106 Limerick Lane 40242 38.2928027 -85.5897180
28 28 3106 Longford Lane 40242 38.2926305 -85.5907264
29 29 3107 Galway Lane 40242 38.2938643 -85.5886950
30 30 3107 Limerick Lane 40242 38.2930710 -85.5892083
31 31 3107 Longford Lane 40242 38.2930460 -85.5904739
32 32 3108 Galway Lane 40242 38.2936859 -85.5891400
33 33 3108 Limerick Lane 40242 38.2930509 -85.5898704
34 34 3108 Longford Lane 40242 38.2928287 -85.5908815
35 35 3108 Murray Hill Pike 40241 38.2930276 -85.5877379
36 36 3109 Galway Lane 40242 38.2940542 -85.5888317
37 37 3109 Limerick Lane 40242 38.2932638 -85.5894200
38 38 3109 Longford Lane 40242 38.2932426 -85.5906255
39 39 3110 Galway Lane 40242 38.2938775 -85.5893091
40 40 3110 Limerick Lane 40242 38.2932529 -85.5900279
41 41 3110 Longford Lane 40242 38.2930384 -85.5910610
42 42 3111 Limerick Lane 40242 38.2934822 -85.5896115
43 43 3112 Galway Lane 40242 38.2940803 -85.5894879
44 44 3112 Goose Creek Road 40241 38.2933731 -85.5876090
45 45 3112 Limerick Lane 40242 38.2934595 -85.5902073
46 46 3113 Galway Lane 40242 38.2942488 -85.5889899
47 47 3113 Limerick Lane 40242 38.2936730 -85.5897638
48 48 3114 Goose Creek Road 40241 38.2935710 -85.5877603
49 49 3114 Limerick Lane 40242 38.2936395 -85.5903316
50 50 3116 Goose Creek Road 40241 38.2937894 -85.5879270
51 51 3118 Goose Creek Road 40241 38.2940055 -85.5880978
52 52 3120 Goose Creek Road 40241 38.2942024 -85.5882515
53 53 3200 Goose Creek Road 40241 38.2943950 -85.5884134
54 54 3200 Limerick Lane 40242 38.2940707 -85.5906559
55 55 3200 Longford Lane 40242 38.2936452 -85.5915121
56 56 3202 Goose Creek Road 40241 38.2946355 -85.5885794
57 57 3202 Limerick Lane 40242 38.2942333 -85.5908176
58 58 3202 Longford Lane 40242 38.2938180 -85.5917108
59 59 3203 Limerick Lane 40242 38.2944612 -85.5903594
60 60 3203 Longford Lane 40242 38.2940339 -85.5912046
61 61 3204 Goose Creek Road 40241 38.2948455 -85.5887377
62 62 3204 Limerick Lane 40242 38.2944190 -85.5910386
63 63 3204 Longford Lane 40242 38.2940075 -85.5919191
64 64 3205 Limerick Lane 40242 38.2947163 -85.5904829
65 65 3205 Longford Lane 40242 38.2942961 -85.5913373
66 66 3205 Murray Hill Pike 40241 38.2925892 -85.5883902
67 67 3206 Limerick Lane 40242 38.2946624 -85.5910390
68 68 3206 Longford Lane 40242 38.2942384 -85.5919011
69 69 3207 Limerick Lane 40242 38.2947926 -85.5907670
70 70 3207 Longford Lane 40242 38.2943911 -85.5916208
71 71 3207 Murray Hill Pike 40241 38.2924619 -85.5886588
72 72 3208 Goose Creek Road 40241 38.2955519 -85.5893238
73 73 3209 Murray Hill Pike 40241 38.2923241 -85.5889133
74 74 3219 Murray Hill Pike 40241 38.2917129 -85.5901383
75 75 3221 Murray Hill Pike 40241 38.2916172 -85.5904334
76 76 8608 Banbridge Road 40242 38.2930670 -85.5915905
77 77 8609 Banbridge Road 40242 38.2934221 -85.5918784
78 78 8610 Banbridge Road 40242 38.2932231 -85.5912500
79 79 8612 Banbridge Road 40242 38.2934741 -85.5907264
80 80 8613 Banbridge Road 40242 38.2938434 -85.5910220
81 81 8700 Banbridge Road 40242 38.2939044 -85.5898758
82 82 8701 Banbridge Road 40242 38.2942744 -85.5901597
83 83 8703 Banbridge Road 40242 38.2944603 -85.5898529
84 84 8704 Banbridge Road 40242 38.2944450 -85.5891849
85 85 8705 Banbridge Road 40242 38.2947426 -85.5897920
86 86 8706 Banbridge Road 40242 38.2946731 -85.5892271
87 87 8707 Banbridge Road 40242 38.2950299 -85.5898304
88 88 8708 Banbridge Road 40242 38.2949339 -85.5892381
89 89 8709 Banbridge Road 40242 38.2953033 -85.5896811
90 90 8710 Banbridge Road 40242 38.2951393 -85.5890100
91 91 2900 Brownsboro Vista Drive 40242 38.2916190 -85.5911299
92 92 2902 Brownsboro Vista Drive 40242 38.2917932 -85.5912678
93 93 2904 Brownsboro Vista Drive 40242 38.2919975 -85.5914517
94 94 2906 Brownsboro Vista Drive 40242 38.2921854 -85.5915971
95 95 2908 Brownsboro Vista Drive 40242 38.2923803 -85.5917334
96 96 2910 Brownsboro Vista Drive 40242 38.2925716 -85.5919224
97 97 3002 Brownsboro Vista Drive 40242 38.2934127 -85.5925563
98 98 3004 Brownsboro Vista Drive 40242 38.2935916 -85.5927181
99 99 3006 Brownsboro Vista Drive 40242 38.2938027 -85.5928657
100 100 3100 Kinvara Lane 40242 38.2913645 -85.5917709

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [Goose Creek, Kentucky] (
   [House number] TEXT,
   [Street name] TEXT,
   [Postal code] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT
);
Powered by Datasette · Queries took 4.13ms